BoP Labbeta

BoP Lab / Daytona International Speedway

EP at Daytona International Speedway

Class · click a class to switch, + to compare alongside
Events
PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrap
1CFRKip Van SteenburgEP42:03.794 Q12:03.794 Q12:05.109 R2:06.176 R+1.753 R
2FLAGreg IraEP22:04.184 Q12:04.184 Q12:06.095 R2:06.794 R+1.178 R
3DETJoe MoserEP632:06.315 Q12:06.315 Q12:06.724 R2:06.921 R+0.258 R
4CFRJeffrey CripeEP962:06.465 P2:06.630 Q42:06.636 R2:07.679 R+2.081 R
5WDCKevin LeighEP972:07.022 Q12:07.022 Q12:08.381 R2:08.810 R+1.246 R
6SFRAaron DowneyEP52:07.906 Q12:07.906 Q12:08.922 R2:09.313 R+0.775 R
7TEXToby GrahovecEP25, 242:08.313 Q22:08.313 Q22:14.173 R2:14.777 R+0.710 R
8ALMOMatt ReynoldsEP712:08.504 Q42:08.504 Q42:10.664 R2:11.570 R+1.398 R
9CDRJamie BlustEP272:09.523 Q42:09.523 Q42:11.426 R2:11.918 R+1.139 R
10CFRD. P. KarablyEP552:09.950 Q42:09.950 Q42:11.417 R2:12.628 R+1.422 R
11WMRLance LoughmanEP202:10.105 R2:10.334 Q22:10.105 R2:11.171 R+2.376 R
12CHIDon BuntEP542:10.185 Q42:10.185 Q42:11.554 R2:12.254 R+0.681 R
13FLAEric PowellEP472:10.291 Q12:10.291 Q1
14FLABrad McCallEP192:10.298 Q12:10.298 Q12:14.690 R
15CCRCharles CokerEP1712:11.159 R2:12.782 Q22:11.159 R2:11.868 R+2.171 R
16CFRDarryl PritchettEP922:11.202 Q22:11.202 Q22:11.400 R2:11.900 R+1.114 R
17GTRVBreton WilliamsEP92:11.280 Q42:11.280 Q42:12.669 R2:13.192 R+0.954 R
18CFRCasey GunnellEP162:12.074 R2:12.684 Q12:12.074 R2:12.259 R+1.107 R
19TEXPaul PineiderEP742:13.282 R2:13.924 Q42:13.282 R2:14.498 R+2.119 R
20NERJonathan LeitnerEP432:13.316 Q42:13.316 Q42:14.868 R2:15.464 R+1.259 R
21MILWSteve SmyczekEP1172:13.444 R2:14.826 Q12:13.444 R2:14.233 R+1.575 R
22DIXDarren RackleyEP302:14.276 Q12:14.276 Q12:17.646 R2:17.957 R+1.442 R
23NERGarry DeLeaEP442:14.514 Q42:14.514 Q42:14.946 R2:16.234 R+1.976 R
24COLOGuy RuseEP532:14.568 Q42:14.568 Q42:19.002 R2:21.654 R+3.685 R
25SFRTony JimersonEP502:14.731 R2:15.782 Q22:14.731 R2:15.982 R+2.015 R
26SUSDon WalshEP372:15.283 Q42:15.283 Q42:17.684 R2:18.258 R+1.032 R
27CFRJames IrvinEP1002:16.274 Q22:16.274 Q22:16.641 R2:17.628 R+1.988 R
28NCRMichael CookeEP172:17.534 Q42:17.534 Q42:19.518 R2:22.357 R+3.591 R
29NCRDwight Cooke >115%EP182:37.871 Q42:37.871 Q42:39.848 R2:42.778 R+3.021 R

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

By car

CarClassDriversLapQualRaceTrap
CFREP62:03.794Kip Van Steenburg2:03.794Kip Van Steenburg2:05.109Kip Van Steenburg
FLAEP32:04.184Greg Ira2:04.184Greg Ira2:06.095Greg Ira
DETEP12:06.315Joe Moser2:06.315Joe Moser2:06.724Joe Moser
WDCEP12:07.022Kevin Leigh2:07.022Kevin Leigh2:08.381Kevin Leigh
SFREP22:07.906Aaron Downey2:07.906Aaron Downey2:08.922Aaron Downey
TEXEP22:08.313Toby Grahovec2:08.313Toby Grahovec2:13.282Paul Pineider
ALMOEP12:08.504Matt Reynolds2:08.504Matt Reynolds2:10.664Matt Reynolds
CDREP12:09.523Jamie Blust2:09.523Jamie Blust2:11.426Jamie Blust
WMREP12:10.105Lance Loughman2:10.334Lance Loughman2:10.105Lance Loughman
CHIEP12:10.185Don Bunt2:10.185Don Bunt2:11.554Don Bunt
CCREP12:11.159Charles Coker2:12.782Charles Coker2:11.159Charles Coker
GTRVEP12:11.280Breton Williams2:11.280Breton Williams2:12.669Breton Williams
NEREP22:13.316Jonathan Leitner2:13.316Jonathan Leitner2:14.868Jonathan Leitner
MILWEP12:13.444Steve Smyczek2:14.826Steve Smyczek2:13.444Steve Smyczek
DIXEP12:14.276Darren Rackley2:14.276Darren Rackley2:17.646Darren Rackley
COLOEP12:14.568Guy Ruse2:14.568Guy Ruse2:19.002Guy Ruse
SUSEP12:15.283Don Walsh2:15.283Don Walsh2:17.684Don Walsh
NCREP22:17.534Michael Cooke2:17.534Michael Cooke2:19.518Michael Cooke

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.