BoP Lab / Watkins Glen International
| Pos | Car | Driver | Class | # | Best lap | Best theoretical lap | Best qual lap | Best race lap | Best trap speed | Best S1 | Best S2 | Best S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mygale | David Ybarra | FF | 06 | 2:00.426 R2 | 1:59.733 | 2:00.581 Q2 | 2:00.426 R2 | 133.6 R1 | 33.582 Q2 | 39.574 R2 | 46.577 Q1 |
| 2 | Mygale Formula F | David Adorno | FF | 33 | 2:00.913 R2 | 2:00.409 | 2:01.872 Q2 | 2:00.913 R2 | 130.4 Q2, R1, R2 | 33.642 R2 | 40.146 R2 | 46.621 Q2 |
| 3 | Van Diemen RF02 Honda | Robert Dietz | FF | 18 | 2:02.209 R1 | 2:01.686 | 2:03.553 Q2 | 2:02.209 R1 | 135.4 R1 | 33.361 R1 | 40.981 R2 | 47.344 R1 |
| 4 | Van Diemen RF00 | Chris Smith | FF | 57 | 2:03.311 R2 | 2:02.973 | 2:07.985 Q1 | 2:03.311 R2 | 132.3 R2 | 33.898 R2 | 41.612 R2 | 47.463 R2 |
| 5 | Spectrum 014H | Dave Petzko | FF | 21 | 2:03.871 R2 | 2:03.096 | 2:05.437 Q2 | 2:03.871 R2 | 132.3 R2 | 33.814 R2 | 41.391 R2 | 47.891 R2 |
| 6 | Piper DF5 | Charles Foster | FF | 27 | 2:06.808 R2 | 2:06.282 | 2:07.618 Q2 | 2:06.808 R2 | 131.7 R1 | 34.583 R1 | 42.874 R2 | 48.825 Q2 |
| 7 | Van Diemen RF03 | James K. Dietz | FF | 22 | 2:08.068 R1 | 2:07.981 | 2:08.687 Q2 | 2:08.068 R1 | 130.6 R2 | 34.929 R1 | 43.808 R1 | 49.244 Q2 |
| 8 | Piper DL 7 | Robert Gross | FF | 62 | 2:09.764 R1 | 2:09.093 | 2:11.488 Q2 | 2:09.764 R1 | 128.8 R1 | 35.202 R2 | 44.076 R2 | 49.815 R2 |
| 9 | Spectrum 014H | Ken Suied | FF | 8 | 2:11.614 R2 | 2:11.267 | 2:13.885 Q2 | 2:11.614 R2 | 124.8 R1 | 36.160 R2 | 44.628 R2 | 50.479 R2 |
One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in; the fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed, marked ">" (with ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.
Sectors
- S1 SF → In
- S2 In → IM3
- S3 IM3 → SF
- Spd In → Out 0.02 mi
Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.
By car
| Car | Class | Drivers | Best lap | Best qual | Best race | Best trap | Best S1 | Best S2 | Best S3 |
|---|---|---|---|---|---|---|---|---|---|
| Mygale | FF | 1 | 2:00.426David Ybarra | 2:00.581David Ybarra | 2:00.426David Ybarra | 133.6David Ybarra | 33.582David Ybarra | 39.574David Ybarra | 46.577David Ybarra |
| Mygale Formula F | FF | 1 | 2:00.913David Adorno | 2:01.872David Adorno | 2:00.913David Adorno | 130.4David Adorno | 33.642David Adorno | 40.146David Adorno | 46.621David Adorno |
| Van Diemen RF02 Honda | FF | 1 | 2:02.209Robert Dietz | 2:03.553Robert Dietz | 2:02.209Robert Dietz | 135.4Robert Dietz | 33.361Robert Dietz | 40.981Robert Dietz | 47.344Robert Dietz |
| Van Diemen RF00 | FF | 1 | 2:03.311Chris Smith | 2:07.985Chris Smith | 2:03.311Chris Smith | 132.3Chris Smith | 33.898Chris Smith | 41.612Chris Smith | 47.463Chris Smith |
| Spectrum 014H | FF | 2 | 2:03.871Dave Petzko | 2:05.437Dave Petzko | 2:03.871Dave Petzko | 132.3Dave Petzko | 33.814Dave Petzko | 41.391Dave Petzko | 47.891Dave Petzko |
| Piper DF5 | FF | 1 | 2:06.808Charles Foster | 2:07.618Charles Foster | 2:06.808Charles Foster | 131.7Charles Foster | 34.583Charles Foster | 42.874Charles Foster | 48.825Charles Foster |
| Van Diemen RF03 | FF | 1 | 2:08.068James K. Dietz | 2:08.687James K. Dietz | 2:08.068James K. Dietz | 130.6James K. Dietz | 34.929James K. Dietz | 43.808James K. Dietz | 49.244James K. Dietz |
| Piper DL 7 | FF | 1 | 2:09.764Robert Gross | 2:11.488Robert Gross | 2:09.764Robert Gross | 128.8Robert Gross | 35.202Robert Gross | 44.076Robert Gross | 49.815Robert Gross |
The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.