BoP Labbeta

BoP Lab / Sonoma Raceway

FV + FE2 + SM + AS at Sonoma Raceway

Class · click a class to switch, + to compare alongside
Events
PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3
1SCCA Mazda FE2Flinn LazierFE231:35.040 Q31:34.8791:35.040 Q31:35.563 R1:35.818 R+1.555 R124.4 Q233.743 Q339.863 Q221.273 Q2
2SCCA Mazda FE2Liam SnyderFE2281:35.085 Q21:34.9951:35.085 Q21:35.955 R1:36.186 R+1.668 R125.3 Q333.796 Q239.933 Q121.266 Q2
3SCCA Mazda FE2Scott RettichFE2171:35.967 Q31:35.5681:35.967 Q31:36.954 R1:37.158 R+0.567 R126.8 Q334.228 Q2, Q340.179 Q221.161 Q3
4SCCA Mazda FE2Rhett BarkauFE2011:36.455 Q31:36.2531:36.455 Q31:36.967 R1:37.117 R+1.059 R120.7 R34.258 Q340.339 Q321.656 Q3
5SCCA Mazda FE2Jim DevenportFE2231:36.521 Q21:36.4211:36.521 Q21:37.217 R1:37.503 R+1.482 R119.1 R34.349 Q240.523 Q321.549 Q2
6SCCA Mazda FE2Brandon AlecksonFE2331:36.552 Q11:36.5521:36.552 Q11:37.932 R123.8 Q134.543 Q140.439 Q121.570 Q1
7SCCA Mazda FE2Thomas W BurtFE2451:36.726 Q31:36.3561:36.726 Q31:38.001 R1:38.528 R+1.359 R123.5 Q234.404 Q240.675 Q321.277 Q3
8SCCA Mazda FE2Paul SchneiderFE2731:37.018 Q31:36.5251:37.018 Q31:37.269 R1:37.708 R+1.109 R118.6 R34.418 Q340.557 Q221.550 Q2
9SCCA Mazda FE2Keith McDonaldFE2101:40.870 Q31:40.4661:40.870 Q31:41.702 R1:42.230 R+1.915 R116.0 Q336.077 Q342.166 Q322.223 Q3
10Ford MustangAndrew McDermidAS241:47.782 Q11:46.9961:47.782 Q11:50.668 R100.2 Q137.920 Q245.373 Q223.703 Q1
11Chevrolet CamaroJohn HeinricyAS561:47.784 Q11:47.4581:47.784 Q11:50.345 R1:50.802 R+1.076 R102.4 Q338.312 Q145.259 Q323.887 Q3
12Cadillac CTS-VDrew CattellAS271:48.000 Q31:47.5081:48.000 Q31:50.372 R1:50.851 R+1.200 R98.9 Q338.090 Q345.096 Q324.322 Q2
13Chevrolet CamaroDaniel RichardsonAS151:48.021 Q21:48.0211:48.021 Q21:50.660 R1:51.747 R+2.799 R95.7 Q1, R38.324 Q245.288 Q224.409 Q2
14Chevrolet Camaro SSKevin FandozziAS21:49.664 Q21:49.5831:49.664 Q2105.0 Q339.115 Q246.012 Q324.456 Q2
15Ford Mustang GTPratt ColeAS88A, 881:52.209 Q31:51.5481:52.209 Q31:52.615 R1:53.094 R+1.283 R99.1 Q239.709 R47.170 Q224.669 Q3
16Mysterian M3Skip StreetsFV511:52.637 Q31:52.3331:52.637 Q31:53.676 R1:54.208 R+0.669 R106.3 R39.846 Q347.201 Q225.286 Q2
17Ford Mustang CobraChristopher QuallsAS931:52.983 Q31:51.7621:52.983 Q395.7 Q339.651 Q347.044 Q125.067 Q1
18Speed Sport AM-5Michael VaracinsFV651:53.043 Q31:52.6761:53.043 Q31:53.874 R1:54.179 R+0.715 R105.8 Q239.914 Q247.272 Q225.490 Q3
19Protoform P2Andrew WhitstonFV121:53.247 Q21:53.2341:53.247 Q21:54.014 R1:54.550 R+2.039 R104.0 R40.296 Q347.444 Q225.494 Q2
20Vector AM-1Andrew Thomas AbbottFV21:53.362 Q11:53.1911:53.362 Q11:53.875 R1:54.506 R+2.032 R105.4 Q140.035 Q147.764 Q125.392 Q1
21Mysterian CM2Alex ScalerFV191:53.639 R1:53.4371:54.517 Q31:53.639 R1:54.079 R+0.979 R103.8 R39.943 R47.793 R25.701 R
22JK Technologies LLC XP1Jonathan WeisheitFV611:54.251 Q21:54.0501:54.251 Q21:54.473 R1:55.367 R+1.676 R103.8 R40.599 Q247.900 Q225.551 Q2
23Pontiac FirebirdJim WheelerAS201:54.256 Q21:54.0821:54.256 Q21:56.483 R1:57.256 R+5.043 R94.0 R41.038 Q248.536 Q224.508 Q2
24Mazda MiataKen SutherlandSM941:54.355 Q11:54.2711:54.355 Q11:55.625 R1:55.944 R+1.646 R98.7 Q140.522 Q247.707 Q126.042 Q1
25Mazda MiataMark DrennanSM101:54.390 Q11:54.3721:54.390 Q11:55.388 R1:55.614 R+0.882 R99.7 Q140.500 Q247.913 Q125.959 Q1
26Vorscha GB4Mitchell FergusonFV521:54.394 R1:54.0271:54.971 Q31:54.394 R1:55.193 R+1.339 R104.8 R40.329 R47.922 R25.776 R
27VDFRick ShieldsFV771:54.402 Q21:53.8581:54.402 Q21:54.493 R1:55.419 R+2.494 R101.8 R40.489 Q247.705 R25.664 R
28Ford Mustang Coupe GTLynne GriffithsAS311:54.470 Q11:54.1501:54.470 Q11:56.686 R1:57.184 R+1.360 R97.7 Q140.807 Q147.924 R25.419 Q1
29Mysterian M3Roger SiebenalerFV721:54.556 R1:54.1881:54.871 Q21:54.556 R1:55.800 R+1.979 R100.6 R40.602 Q347.980 R25.606 Q2
30Crusader Formula VeeGavin SweeneyFV911:54.675 Q31:54.2171:54.675 Q31:54.747 R1:56.007 R+2.233 R101.4 R40.578 R47.880 Q225.759 R
31Vector AM-1Brandon AbbottFV261:54.724 Q21:54.4331:54.724 Q21:55.085 R1:55.541 R+2.919 R102.0 R40.528 R48.028 Q325.877 R
32Vortech FVDennis AndradeFV871:54.819 R1:54.4791:55.290 Q31:54.819 R1:55.321 R+2.160 R99.9 Q140.533 R47.959 R25.987 Q1
33Mazda MiataMatt ReynoldsSM741:54.964 Q31:54.9641:54.964 Q31:55.807 R1:56.026 R+1.346 R98.0 Q1, Q240.619 Q148.476 Q126.185 Q2
34Mazda MiataJason RawlinsSM201:55.032 Q31:55.0321:55.032 Q31:56.036 R1:56.111 R+1.284 R98.0 Q240.816 Q248.295 Q226.126 Q2
35Mazda MiataChris HaldemanSM281:55.086 Q11:54.7781:55.086 Q11:56.001 R1:56.098 R+0.992 R98.6 Q140.627 Q148.087 Q226.064 Q1
36Mazda MiataTristan LittlehaleSM81:55.106 Q31:55.0651:55.106 Q31:55.341 R1:55.647 R+1.400 R101.8 R40.777 Q248.167 R26.121 Q2
37Mazda MiataMarc CefaloSM001:55.124 Q21:54.8861:55.124 Q21:55.950 R1:56.207 R+2.307 R99.3 R40.694 Q248.181 Q226.011 Q2
38Mazda MiataAustin NewmarkSM71:55.211 Q31:55.2111:55.211 Q31:55.813 R1:56.167 R+1.223 R101.4 Q240.823 Q148.448 Q226.204 Q1
39Mazda MiataJustin CaseySM1851:55.231 Q31:55.2311:55.231 Q31:55.992 R1:56.184 R+1.109 R99.9 R40.904 Q248.144 Q226.404 R
40Mysterian M3Ron WakeFV411:55.237 Q31:55.2371:55.237 Q31:57.740 R1:59.378 R+2.684 R103.6 Q340.914 Q348.181 Q226.203 Q2
41Crusader Formula VeeBlake TatumFV31:55.272 Q31:55.2721:55.272 Q31:56.692 R1:57.906 R+1.422 R103.4 R40.846 Q348.541 Q326.244 R
42Mazda MiataMichael CarterSM081:55.278 R1:55.2451:55.670 Q31:55.278 R1:56.091 R+2.226 R100.0 Q2, R40.862 R48.375 R26.008 R
43Mazda MiataPreston PardusSM421:55.305 Q31:54.9701:55.305 Q31:55.535 R1:56.038 R+1.390 R98.7 Q240.821 R48.037 Q126.112 R
44Racer's Wedge SB-1Stevan DavisFV801:55.306 Q21:55.2281:55.306 Q21:56.172 R1:57.648 R+1.745 R102.4 Q140.905 Q248.205 Q226.118 R
45Caracal CMarjorie LundbergFV241:55.342 Q11:54.9861:55.342 Q11:56.770 R1:58.106 R+1.504 R101.4 Q140.502 Q348.393 Q226.091 R
46Mazda MiataCole CirauloSM251:55.378 Q31:55.2821:55.378 Q31:56.207 R1:57.089 R+1.921 R100.2 R40.679 Q248.321 Q226.282 Q2
47Mazda MiataTim FerrickSM261:55.408 Q11:55.4081:55.408 Q11:58.153 R1:58.879 R+0.976 R92.4 Q141.309 Q148.993 R26.432 Q1
48Mazda MiataDanny SteynSM391:55.450 Q31:55.2691:55.450 Q31:55.841 R1:56.856 R+0.902 R102.2 Q140.616 Q148.452 R26.201 R
49Mazda MiataClark CambernSM781:55.468 Q31:55.4681:55.468 Q31:56.920 R1:57.179 R+1.508 R96.9 Q240.976 Q248.437 Q226.331 Q2
50Mazda MiataNick LeveroneSM891:55.468 Q31:55.1991:55.468 Q31:56.970 R1:57.277 R+1.279 R100.0 Q140.691 Q248.339 Q126.169 Q1
51Mazda MiataJustin CrickenbergerSM721:55.501 Q31:55.5011:55.501 Q31:56.977 R1:57.211 R+1.100 R96.8 Q140.831 Q148.405 Q226.357 Q1
52Vortech FVCharles HearnFV371:55.519 Q21:55.4721:55.519 Q21:56.228 R1:56.697 R+1.028 R98.7 Q241.193 Q348.409 Q225.870 Q2
53Lazer MK2Robbie ArthurFV671:55.599 Q31:55.3381:55.599 Q31:56.646 R103.2 Q240.749 Q348.517 R26.072 Q2
54Mazda MiataStephen JeuSM021:55.668 Q21:55.4761:55.668 Q21:57.030 R1:57.422 R+1.488 R100.2 R40.949 Q248.477 Q226.050 Q2
55Protoform P2Zachary WhitstonFV211:55.712 Q21:55.4491:55.712 Q21:56.594 R1:57.624 R+1.602 R100.8 Q141.285 R48.214 Q225.950 Q2
56Mazda MiataTommy McCarthySM22T, 221:55.751 Q31:55.7511:55.751 Q31:57.307 R1:57.875 R+1.041 R98.0 R40.991 Q148.567 Q126.416 Q1
57Mazda MiataPhillip HolifieldSM441:55.836 Q31:55.8361:55.836 Q31:57.058 R1:57.373 R+1.026 R98.6 Q241.160 Q248.673 Q226.232 Q2
58Mazda MiataBrandon SloanSM321:55.986 Q11:55.6971:55.986 Q11:57.306 R1:57.519 R+0.795 R96.2 Q240.842 Q248.369 Q126.486 Q1
59Mazda MiataJason KohlerSM181:56.225 Q21:55.9121:56.225 Q21:57.311 R1:57.555 R+0.730 R98.4 Q240.770 Q248.849 Q226.293 Q2
60Mazda MiataJames WetterSM31:56.256 Q21:56.1661:56.256 Q21:56.919 R1:57.675 R+1.409 R96.6 R41.053 Q248.713 Q126.400 Q2
61Protoform P2Ron WhitstonFV51:56.271 Q21:55.9391:56.271 Q21:56.688 R1:58.428 R+3.356 R96.2 R41.487 R48.570 R25.882 Q2
62Vortech FVStephen SaslowFV091:56.488 Q21:55.7801:56.488 Q21:57.334 R1:57.829 R+1.764 R94.9 R41.016 Q248.716 Q226.048 R
63Mazda MiataJoseph FederlSM211:56.569 Q21:56.2861:56.569 Q21:57.542 R1:57.982 R+0.747 R101.0 Q141.204 Q248.759 Q226.323 Q1
64Mazda MiataJoe Alan StubblefieldSM1251:56.616 R1:56.6161:57.546 Q21:56.616 R1:59.213 R+4.684 R98.7 Q241.324 Q249.145 Q226.629 Q1
65Mazda MiataJon DaviesSM621:56.744 Q31:56.4711:56.744 Q31:58.686 R1:59.106 R+1.101 R95.7 Q141.161 Q148.835 Q126.475 Q2
66Ford MustangAllison PalitzAS821:56.758 Q31:56.5601:56.758 Q32:00.309 R90.8 R42.001 Q348.888 R25.671 R
67Mazda MiataBrendan HermalynSM91:56.789 Q21:56.5791:56.789 Q21:58.231 R1:58.589 R+1.796 R95.5 R41.148 Q249.068 Q226.363 Q2
68Mazda MiataNils MusaeusSM361:56.809 Q21:56.6511:56.809 Q21:58.405 R1:59.171 R+1.054 R96.8 Q241.170 Q248.937 Q226.544 Q1
69Mazda MiataJoe BoydSM41:56.833 Q31:56.8331:56.833 Q31:58.209 R1:58.967 R+1.553 R96.9 Q241.439 Q149.204 Q226.707 Q2
70Protoform P3Quinn PosnerFV91:56.968 Q31:56.2231:56.968 Q31:57.053 R1:57.465 R+1.022 R102.6 R41.273 Q348.644 R26.306 R
71Mazda MiataCharlie CampbellSM981:57.080 Q11:56.7721:57.080 Q12:04.308 R100.0 Q141.472 Q149.074 Q126.226 Q1
72GlamdringMark EdwardsFV711:57.114 Q11:56.8161:57.114 Q11:59.341 R1:59.623 R+1.193 R96.9 Q141.712 Q148.844 Q126.260 Q1
73Mazda MiataCole GibsonSM231:57.169 Q31:56.9821:57.169 Q31:57.643 R1:57.869 R+0.905 R100.8 R41.372 R49.030 Q126.580 R
74Mazda MiataJuan GraziosiSM991:57.251 Q31:57.2511:57.251 Q31:58.540 R1:59.574 R+1.270 R96.4 R41.463 Q149.116 Q126.701 Q1
75Chevrolet CamaroMichael ThompsonAS161:57.307 Q11:56.6771:57.307 Q11:58.166 R2:03.848 R+5.917 R97.3 R41.482 Q149.334 R25.861 R
76Mazda MiataMike LaBouffSM041:57.466 Q11:57.4041:57.466 Q11:58.190 R1:59.013 R+1.179 R94.4 R41.484 Q149.291 Q126.629 Q1
77Mazda MiataLee ThomasSM241:57.480 Q31:57.4801:57.480 Q31:58.622 R1:59.120 R+0.939 R91.1 R41.702 R49.655 R27.059 R
78Mazda MiataAlan GjedstedSM1141:57.722 Q31:57.7221:57.722 Q31:58.888 R1:59.642 R+1.390 R94.2 R41.610 Q149.491 Q126.755 Q1
79Protoform P3Robert PosnerFV41:57.787 Q11:57.6301:57.787 Q11:59.490 R2:00.319 R+3.605 R93.0 Q141.813 Q149.400 Q226.417 Q1
80Mazda MiataAmy MillsSM141:57.860 Q21:57.7361:57.860 Q21:59.651 R2:00.418 R+0.999 R97.5 Q241.478 Q249.501 Q226.757 Q2
81Mazda MiataJoe SchubertSM491:57.912 Q31:57.8171:57.912 Q31:59.734 R2:00.178 R+0.884 R93.9 R41.416 Q249.611 Q126.790 Q2
82Mazda MiataWilliam KeelingSM111:57.921 Q11:57.9211:57.921 Q11:59.890 R2:00.257 R+1.261 R97.1 Q141.659 Q149.547 Q126.715 Q1
83Caracal DStuart DelaneyFV741:57.938 Q21:57.8181:57.938 Q21:59.738 R2:00.306 R+1.407 R95.9 R41.771 Q249.483 Q226.564 Q2
84Volkswagen LynxDonald MantheFV401:57.963 Q31:57.5001:57.963 Q31:58.579 R1:59.345 R+1.568 R99.7 Q2, R41.736 Q349.381 Q226.383 Q2
85Mazda MiataWhitfield GreggSM1171:58.149 Q31:57.9571:58.149 Q31:59.906 R2:00.239 R+0.669 R97.1 Q141.607 Q149.587 Q126.763 Q2
86Mazda MiataDavid BiggarSM571:58.281 Q11:58.0011:58.281 Q11:58.474 R1:58.981 R+0.777 R97.7 Q141.709 Q249.279 Q127.013 R
87Mazda MiataGregory HoffSM971:58.383 Q21:58.0071:58.383 Q21:59.364 R2:00.060 R+1.111 R95.0 Q241.748 Q249.335 Q226.924 Q2
88Mazda MiataRyan GutileSM161:58.505 Q31:58.5051:58.505 Q31:59.888 R2:00.262 R+0.834 R99.7 Q242.065 Q250.117 Q226.786 Q2
89Mazda MiataJesse SingerSM1221:58.956 Q31:58.9561:58.956 Q31:59.968 R2:00.323 R+0.956 R98.6 R42.094 R50.118 Q226.876 Q2
90Chevrolet CamaroAndy SchniedermeyerAS1171:59.227 Q31:58.7491:59.227 Q31:59.497 R2:00.684 R+3.237 R96.9 Q342.379 Q349.872 Q326.498 Q3
91Protoform P3Ron BonhamFV631:59.530 Q31:59.1951:59.530 Q31:59.836 R2:00.339 R+2.087 R96.6 R42.405 R50.093 R26.697 R
92Vortech FVCharlie TurnerFV252:00.057 R1:59.1222:00.980 Q32:00.057 R2:00.469 R+0.835 R92.9 R41.799 R50.348 R26.975 Q2
93Mazda MiataJennifer IsleySM482:00.556 Q22:00.0522:00.556 Q22:00.588 R2:01.215 R+1.031 R95.0 R42.440 Q250.408 R27.204 Q2
94Mazda MiataJohn HarmsSM852:00.595 Q32:00.5952:00.595 Q32:01.789 R2:02.024 R+0.279 R90.5 R42.851 R51.057 R27.336 R
95Mazda MiataMark HazbounSM1182:00.801 R1:59.8632:00.843 Q32:00.801 R2:01.420 R+1.280 R94.7 R42.651 R49.952 R27.260 R
96Crusader Formula VeeRichard GordonFV662:01.948 Q22:01.9482:01.948 Q288.7 Q243.711 Q250.909 Q227.328 Q2
97Mazda MiataWard RoseSM062:02.370 Q32:02.3702:02.370 Q32:03.806 R2:04.441 R+1.584 R88.8 Q143.270 Q251.664 Q127.787 Q1
98Mazda MiataDan HardingSM1492:04.716 Q22:04.2062:04.716 Q22:05.462 R2:06.094 R+0.759 R91.1 Q143.717 R52.493 Q227.996 Q2

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversLapQualRaceTrapS1S2S3
SCCA Mazda FE2FE291:35.040Flinn Lazier1:35.040Flinn Lazier1:35.563Flinn Lazier126.8Scott Rettich33.743Flinn Lazier39.863Flinn Lazier21.161Scott Rettich
Ford MustangAS51:47.782Andrew McDermid1:47.782Andrew McDermid1:50.668Andrew McDermid100.2Andrew McDermid37.920Andrew McDermid45.373Andrew McDermid23.703Andrew McDermid
Chevrolet CamaroAS51:47.784John Heinricy1:47.784John Heinricy1:50.345John Heinricy105.0Kevin Fandozzi38.312John Heinricy45.259John Heinricy23.887John Heinricy
Cadillac CTS-VAS11:48.000Drew Cattell1:48.000Drew Cattell1:50.372Drew Cattell98.9Drew Cattell38.090Drew Cattell45.096Drew Cattell24.322Drew Cattell
Mysterian M3FV31:52.637Skip Streets1:52.637Skip Streets1:53.676Skip Streets106.3Skip Streets39.846Skip Streets47.201Skip Streets25.286Skip Streets
Speed Sport AM-5FV11:53.043Michael Varacins1:53.043Michael Varacins1:53.874Michael Varacins105.8Michael Varacins39.914Michael Varacins47.272Michael Varacins25.490Michael Varacins
Protoform P2FV31:53.247Andrew Whitston1:53.247Andrew Whitston1:54.014Andrew Whitston104.0Andrew Whitston40.296Andrew Whitston47.444Andrew Whitston25.494Andrew Whitston
Vector AM-1FV21:53.362Andrew Thomas Abbott1:53.362Andrew Thomas Abbott1:53.875Andrew Thomas Abbott105.4Andrew Thomas Abbott40.035Andrew Thomas Abbott47.764Andrew Thomas Abbott25.392Andrew Thomas Abbott
Mysterian CM2FV11:53.639Alex Scaler1:54.517Alex Scaler1:53.639Alex Scaler103.8Alex Scaler39.943Alex Scaler47.793Alex Scaler25.701Alex Scaler
JK Technologies LLC XP1FV11:54.251Jonathan Weisheit1:54.251Jonathan Weisheit1:54.473Jonathan Weisheit103.8Jonathan Weisheit40.599Jonathan Weisheit47.900Jonathan Weisheit25.551Jonathan Weisheit
Pontiac FirebirdAS11:54.256Jim Wheeler1:54.256Jim Wheeler1:56.483Jim Wheeler94.0Jim Wheeler41.038Jim Wheeler48.536Jim Wheeler24.508Jim Wheeler
Mazda MiataSM481:54.355Ken Sutherland1:54.355Ken Sutherland1:55.278Michael Carter102.2Danny Steyn40.500Mark Drennan47.707Ken Sutherland25.959Mark Drennan
Vorscha GB4FV11:54.394Mitchell Ferguson1:54.971Mitchell Ferguson1:54.394Mitchell Ferguson104.8Mitchell Ferguson40.329Mitchell Ferguson47.922Mitchell Ferguson25.776Mitchell Ferguson
VDFFV11:54.402Rick Shields1:54.402Rick Shields1:54.493Rick Shields101.8Rick Shields40.489Rick Shields47.705Rick Shields25.664Rick Shields
Crusader Formula VeeFV31:54.675Gavin Sweeney1:54.675Gavin Sweeney1:54.747Gavin Sweeney103.4Blake Tatum40.578Gavin Sweeney47.880Gavin Sweeney25.759Gavin Sweeney
Vortech FVFV41:54.819Dennis Andrade1:55.290Dennis Andrade1:54.819Dennis Andrade99.9Dennis Andrade40.533Dennis Andrade47.959Dennis Andrade25.870Charles Hearn
Racer's Wedge SB-1FV11:55.306Stevan Davis1:55.306Stevan Davis1:56.172Stevan Davis102.4Stevan Davis40.905Stevan Davis48.205Stevan Davis26.118Stevan Davis
Caracal CFV11:55.342Marjorie Lundberg1:55.342Marjorie Lundberg1:56.770Marjorie Lundberg101.4Marjorie Lundberg40.502Marjorie Lundberg48.393Marjorie Lundberg26.091Marjorie Lundberg
Lazer MK2FV11:55.599Robbie Arthur1:55.599Robbie Arthur1:56.646Robbie Arthur103.2Robbie Arthur40.749Robbie Arthur48.517Robbie Arthur26.072Robbie Arthur
Protoform P3FV31:56.968Quinn Posner1:56.968Quinn Posner1:57.053Quinn Posner102.6Quinn Posner41.273Quinn Posner48.644Quinn Posner26.306Quinn Posner
GlamdringFV11:57.114Mark Edwards1:57.114Mark Edwards1:59.341Mark Edwards96.9Mark Edwards41.712Mark Edwards48.844Mark Edwards26.260Mark Edwards
Caracal DFV11:57.938Stuart Delaney1:57.938Stuart Delaney1:59.738Stuart Delaney95.9Stuart Delaney41.771Stuart Delaney49.483Stuart Delaney26.564Stuart Delaney
Volkswagen LynxFV11:57.963Donald Manthe1:57.963Donald Manthe1:58.579Donald Manthe99.7Donald Manthe41.736Donald Manthe49.381Donald Manthe26.383Donald Manthe

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.