BoP Labbeta

BoP Lab / Sonoma Raceway

FV + SM + FF at Sonoma Raceway

Class · click a class to switch, + to compare alongside
Events
PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3
1Honda MygaleJonathon KotykFF811:41.612 Q21:41.5941:41.612 Q21:42.049 R1:42.180 R+0.743 R110.7 Q236.275 Q242.481 Q222.838 Q2
2Swift DB6Chuck HornFF541:42.061 Q21:41.9781:42.061 Q21:42.458 R1:42.715 R+0.775 R114.0 Q236.390 Q242.770 Q222.818 Q2
3Piper DF3DBob Perona 2+ carsFF731:42.359 Q21:42.3081:42.359 Q2110.4 Q236.519 Q242.762 Q223.027 Q2
4Piper DF3DTim KautzFF881:42.381 Q21:41.9201:42.381 Q21:42.516 R1:42.590 R+0.630 R113.8 Q236.289 R42.824 Q222.807 Q2
5Piper DL7Bob Perona 2+ carsFF731:43.162 R1:42.8941:43.162 R1:43.704 R+0.533 R109.1 R36.720 R43.030 R23.144 R
6Piper DF05Skip Streets 2+ carsFF511:43.334 Q21:43.0281:43.334 Q21:43.968 R1:44.464 R+1.603 R109.5 R36.559 Q243.371 Q223.098 Q2
7Piper DL7Denny RenfrowFF111:43.367 Q21:43.1411:43.367 Q21:43.377 R1:43.560 R+0.801 R115.7 Q236.640 Q243.360 R23.141 R
8Van Diemen RF99Rick PayneFF751:43.535 Q21:43.0721:43.535 Q21:43.692 R1:44.048 R+0.939 R111.6 Q236.791 R43.236 Q223.045 Q2
9Swift DB6Jon BrandstadFF441:44.319 R1:43.8891:44.367 Q21:44.319 R1:44.378 R+0.699 R107.3 R37.026 R43.535 Q223.328 R
10Piper DL7Brad HayesFF741:44.421 R1:44.1271:44.550 Q31:44.421 R1:44.739 R+1.084 R105.0 Q236.991 R43.839 Q223.297 Q1
11Swift DB6Joseph HopkinsFF71:44.506 R1:43.8951:45.555 Q31:44.506 R1:44.883 R+0.759 R109.8 R37.159 R43.528 R23.208 R
12Swift DB6Steve MeyerFF481:45.062 Q21:44.6481:45.062 Q21:45.137 R1:45.499 R+0.825 R105.6 Q237.636 R43.568 R23.444 R
13Swift DB6Edward ErlandsonFF81:45.064 R1:45.0411:46.005 Q31:45.064 R1:45.567 R+1.383 R103.8 R37.411 R44.173 R23.457 R
14Piper DL7Doug Learned Jr.FF171:45.098 Q21:44.9181:45.098 Q21:45.360 R1:45.940 R+1.076 R104.0 R37.395 Q144.105 Q223.418 Q2
15Swift DB1Eric LittleFF51:45.479 R1:45.0001:47.073 Q21:45.479 R1:46.244 R+1.301 R110.9 R37.535 Q243.842 R23.623 R
16Mygale SJ-09David JalenFF501:45.652 R1:45.3861:46.158 Q21:45.652 R1:46.282 R+1.205 R104.8 R37.781 R44.183 R23.422 R
17Swift DB6Dwight RiderFF101:46.044 R1:45.4781:46.582 Q21:46.044 R1:46.477 R+1.399 R109.1 R37.885 Q244.094 R23.499 Q2
18Van Diemen RF00Dougas BrennerFF261:46.316 R1:45.5301:46.471 Q31:46.316 R1:47.050 R+1.801 R103.4 R37.754 R43.976 R23.800 Q2
19Vestal 15ABBill KephartFF1371:46.602 R1:46.2491:47.101 Q11:46.602 R1:47.442 R+2.765 R100.6 Q237.897 R44.798 R23.554 Q1
20Piper DL7Manuel LeonardoFF521:46.712 Q21:46.3641:46.712 Q21:47.453 R1:47.836 R+1.469 R103.0 R38.032 Q244.386 Q223.946 Q2
21Piper DF05Michael BernsteinFF121:46.913 R1:46.7141:47.533 Q31:46.913 R1:47.547 R+2.424 R102.8 R37.899 R44.931 R23.884 R
22Piper DF05Mark KellerFF661:47.790 Q21:46.8401:47.790 Q21:48.291 R1:49.751 R+2.509 R102.6 Q238.145 Q244.843 Q223.852 Q2
23Swift DB1R Lawence BangertFF321:49.940 Q11:49.5411:49.940 Q11:50.247 R1:52.210 R+1.253 R98.4 R38.864 Q146.372 Q124.305 Q1
24Mysterian M3Skip Streets 2+ carsFV511:52.637 Q31:52.3331:52.637 Q31:53.676 R1:54.208 R+0.669 R106.3 R39.846 Q347.201 Q225.286 Q2
25Speed Sport AM-5Michael VaracinsFV651:53.043 Q31:52.6761:53.043 Q31:53.874 R1:54.179 R+0.715 R105.8 Q239.914 Q247.272 Q225.490 Q3
26Protoform P2Andrew WhitstonFV121:53.247 Q21:53.2341:53.247 Q21:54.014 R1:54.550 R+2.039 R104.0 R40.296 Q347.444 Q225.494 Q2
27Vector AM-1Andrew Thomas AbbottFV21:53.362 Q11:53.1911:53.362 Q11:53.875 R1:54.506 R+2.032 R105.4 Q140.035 Q147.764 Q125.392 Q1
28Mysterian CM2Alex ScalerFV191:53.639 R1:53.4371:54.517 Q31:53.639 R1:54.079 R+0.979 R103.8 R39.943 R47.793 R25.701 R
29JK Technologies LLC XP1Jonathan WeisheitFV611:54.251 Q21:54.0501:54.251 Q21:54.473 R1:55.367 R+1.676 R103.8 R40.599 Q247.900 Q225.551 Q2
30Mazda MiataKen SutherlandSM941:54.355 Q11:54.2711:54.355 Q11:55.625 R1:55.944 R+1.646 R98.7 Q140.522 Q247.707 Q126.042 Q1
31Mazda MiataMark DrennanSM101:54.390 Q11:54.3721:54.390 Q11:55.388 R1:55.614 R+0.882 R99.7 Q140.500 Q247.913 Q125.959 Q1
32Vorscha GB4Mitchell FergusonFV521:54.394 R1:54.0271:54.971 Q31:54.394 R1:55.193 R+1.339 R104.8 R40.329 R47.922 R25.776 R
33VDFRick ShieldsFV771:54.402 Q21:53.8581:54.402 Q21:54.493 R1:55.419 R+2.494 R101.8 R40.489 Q247.705 R25.664 R
34Mysterian M3Roger SiebenalerFV721:54.556 R1:54.1881:54.871 Q21:54.556 R1:55.800 R+1.979 R100.6 R40.602 Q347.980 R25.606 Q2
35Crusader Formula VeeGavin SweeneyFV911:54.675 Q31:54.2171:54.675 Q31:54.747 R1:56.007 R+2.233 R101.4 R40.578 R47.880 Q225.759 R
36Vector AM-1Brandon AbbottFV261:54.724 Q21:54.4331:54.724 Q21:55.085 R1:55.541 R+2.919 R102.0 R40.528 R48.028 Q325.877 R
37Vortech FVDennis AndradeFV871:54.819 R1:54.4791:55.290 Q31:54.819 R1:55.321 R+2.160 R99.9 Q140.533 R47.959 R25.987 Q1
38Mazda MiataMatt ReynoldsSM741:54.964 Q31:54.9641:54.964 Q31:55.807 R1:56.026 R+1.346 R98.0 Q1, Q240.619 Q148.476 Q126.185 Q2
39Mazda MiataJason RawlinsSM201:55.032 Q31:55.0321:55.032 Q31:56.036 R1:56.111 R+1.284 R98.0 Q240.816 Q248.295 Q226.126 Q2
40Mazda MiataChris HaldemanSM281:55.086 Q11:54.7781:55.086 Q11:56.001 R1:56.098 R+0.992 R98.6 Q140.627 Q148.087 Q226.064 Q1
41Mazda MiataTristan LittlehaleSM81:55.106 Q31:55.0651:55.106 Q31:55.341 R1:55.647 R+1.400 R101.8 R40.777 Q248.167 R26.121 Q2
42Mazda MiataMarc CefaloSM001:55.124 Q21:54.8861:55.124 Q21:55.950 R1:56.207 R+2.307 R99.3 R40.694 Q248.181 Q226.011 Q2
43Mazda MiataAustin NewmarkSM71:55.211 Q31:55.2111:55.211 Q31:55.813 R1:56.167 R+1.223 R101.4 Q240.823 Q148.448 Q226.204 Q1
44Mazda MiataJustin CaseySM1851:55.231 Q31:55.2311:55.231 Q31:55.992 R1:56.184 R+1.109 R99.9 R40.904 Q248.144 Q226.404 R
45Mysterian M3Ron WakeFV411:55.237 Q31:55.2371:55.237 Q31:57.740 R1:59.378 R+2.684 R103.6 Q340.914 Q348.181 Q226.203 Q2
46Crusader Formula VeeBlake TatumFV31:55.272 Q31:55.2721:55.272 Q31:56.692 R1:57.906 R+1.422 R103.4 R40.846 Q348.541 Q326.244 R
47Mazda MiataMichael CarterSM081:55.278 R1:55.2451:55.670 Q31:55.278 R1:56.091 R+2.226 R100.0 Q2, R40.862 R48.375 R26.008 R
48Mazda MiataPreston PardusSM421:55.305 Q31:54.9701:55.305 Q31:55.535 R1:56.038 R+1.390 R98.7 Q240.821 R48.037 Q126.112 R
49Racer's Wedge SB-1Stevan DavisFV801:55.306 Q21:55.2281:55.306 Q21:56.172 R1:57.648 R+1.745 R102.4 Q140.905 Q248.205 Q226.118 R
50Caracal CMarjorie LundbergFV241:55.342 Q11:54.9861:55.342 Q11:56.770 R1:58.106 R+1.504 R101.4 Q140.502 Q348.393 Q226.091 R
51Mazda MiataCole CirauloSM251:55.378 Q31:55.2821:55.378 Q31:56.207 R1:57.089 R+1.921 R100.2 R40.679 Q248.321 Q226.282 Q2
52Mazda MiataTim FerrickSM261:55.408 Q11:55.4081:55.408 Q11:58.153 R1:58.879 R+0.976 R92.4 Q141.309 Q148.993 R26.432 Q1
53Mazda MiataDanny SteynSM391:55.450 Q31:55.2691:55.450 Q31:55.841 R1:56.856 R+0.902 R102.2 Q140.616 Q148.452 R26.201 R
54Mazda MiataClark CambernSM781:55.468 Q31:55.4681:55.468 Q31:56.920 R1:57.179 R+1.508 R96.9 Q240.976 Q248.437 Q226.331 Q2
55Mazda MiataNick LeveroneSM891:55.468 Q31:55.1991:55.468 Q31:56.970 R1:57.277 R+1.279 R100.0 Q140.691 Q248.339 Q126.169 Q1
56Mazda MiataJustin CrickenbergerSM721:55.501 Q31:55.5011:55.501 Q31:56.977 R1:57.211 R+1.100 R96.8 Q140.831 Q148.405 Q226.357 Q1
57Vortech FVCharles HearnFV371:55.519 Q21:55.4721:55.519 Q21:56.228 R1:56.697 R+1.028 R98.7 Q241.193 Q348.409 Q225.870 Q2
58Lazer MK2Robbie ArthurFV671:55.599 Q31:55.3381:55.599 Q31:56.646 R103.2 Q240.749 Q348.517 R26.072 Q2
59Mazda MiataStephen JeuSM021:55.668 Q21:55.4761:55.668 Q21:57.030 R1:57.422 R+1.488 R100.2 R40.949 Q248.477 Q226.050 Q2
60Protoform P2Zachary WhitstonFV211:55.712 Q21:55.4491:55.712 Q21:56.594 R1:57.624 R+1.602 R100.8 Q141.285 R48.214 Q225.950 Q2
61Mazda MiataTommy McCarthySM22T, 221:55.751 Q31:55.7511:55.751 Q31:57.307 R1:57.875 R+1.041 R98.0 R40.991 Q148.567 Q126.416 Q1
62Mazda MiataPhillip HolifieldSM441:55.836 Q31:55.8361:55.836 Q31:57.058 R1:57.373 R+1.026 R98.6 Q241.160 Q248.673 Q226.232 Q2
63Mazda MiataBrandon SloanSM321:55.986 Q11:55.6971:55.986 Q11:57.306 R1:57.519 R+0.795 R96.2 Q240.842 Q248.369 Q126.486 Q1
64Mazda MiataJason KohlerSM181:56.225 Q21:55.9121:56.225 Q21:57.311 R1:57.555 R+0.730 R98.4 Q240.770 Q248.849 Q226.293 Q2
65Mazda MiataJames WetterSM31:56.256 Q21:56.1661:56.256 Q21:56.919 R1:57.675 R+1.409 R96.6 R41.053 Q248.713 Q126.400 Q2
66Protoform P2Ron WhitstonFV51:56.271 Q21:55.9391:56.271 Q21:56.688 R1:58.428 R+3.356 R96.2 R41.487 R48.570 R25.882 Q2
67Vortech FVStephen SaslowFV091:56.488 Q21:55.7801:56.488 Q21:57.334 R1:57.829 R+1.764 R94.9 R41.016 Q248.716 Q226.048 R
68Mazda MiataJoseph FederlSM211:56.569 Q21:56.2861:56.569 Q21:57.542 R1:57.982 R+0.747 R101.0 Q141.204 Q248.759 Q226.323 Q1
69Mazda MiataJoe Alan StubblefieldSM1251:56.616 R1:56.6161:57.546 Q21:56.616 R1:59.213 R+4.684 R98.7 Q241.324 Q249.145 Q226.629 Q1
70Mazda MiataJon DaviesSM621:56.744 Q31:56.4711:56.744 Q31:58.686 R1:59.106 R+1.101 R95.7 Q141.161 Q148.835 Q126.475 Q2
71Mazda MiataBrendan HermalynSM91:56.789 Q21:56.5791:56.789 Q21:58.231 R1:58.589 R+1.796 R95.5 R41.148 Q249.068 Q226.363 Q2
72Mazda MiataNils MusaeusSM361:56.809 Q21:56.6511:56.809 Q21:58.405 R1:59.171 R+1.054 R96.8 Q241.170 Q248.937 Q226.544 Q1
73Mazda MiataJoe BoydSM41:56.833 Q31:56.8331:56.833 Q31:58.209 R1:58.967 R+1.553 R96.9 Q241.439 Q149.204 Q226.707 Q2
74Protoform P3Quinn PosnerFV91:56.968 Q31:56.2231:56.968 Q31:57.053 R1:57.465 R+1.022 R102.6 R41.273 Q348.644 R26.306 R
75Mazda MiataCharlie CampbellSM981:57.080 Q11:56.7721:57.080 Q12:04.308 R100.0 Q141.472 Q149.074 Q126.226 Q1
76GlamdringMark EdwardsFV711:57.114 Q11:56.8161:57.114 Q11:59.341 R1:59.623 R+1.193 R96.9 Q141.712 Q148.844 Q126.260 Q1
77Mazda MiataCole GibsonSM231:57.169 Q31:56.9821:57.169 Q31:57.643 R1:57.869 R+0.905 R100.8 R41.372 R49.030 Q126.580 R
78Mazda MiataJuan GraziosiSM991:57.251 Q31:57.2511:57.251 Q31:58.540 R1:59.574 R+1.270 R96.4 R41.463 Q149.116 Q126.701 Q1
79Mazda MiataMike LaBouffSM041:57.466 Q11:57.4041:57.466 Q11:58.190 R1:59.013 R+1.179 R94.4 R41.484 Q149.291 Q126.629 Q1
80Mazda MiataLee ThomasSM241:57.480 Q31:57.4801:57.480 Q31:58.622 R1:59.120 R+0.939 R91.1 R41.702 R49.655 R27.059 R
81Mazda MiataAlan GjedstedSM1141:57.722 Q31:57.7221:57.722 Q31:58.888 R1:59.642 R+1.390 R94.2 R41.610 Q149.491 Q126.755 Q1
82Protoform P3Robert PosnerFV41:57.787 Q11:57.6301:57.787 Q11:59.490 R2:00.319 R+3.605 R93.0 Q141.813 Q149.400 Q226.417 Q1
83Mazda MiataAmy MillsSM141:57.860 Q21:57.7361:57.860 Q21:59.651 R2:00.418 R+0.999 R97.5 Q241.478 Q249.501 Q226.757 Q2
84Mazda MiataJoe SchubertSM491:57.912 Q31:57.8171:57.912 Q31:59.734 R2:00.178 R+0.884 R93.9 R41.416 Q249.611 Q126.790 Q2
85Mazda MiataWilliam KeelingSM111:57.921 Q11:57.9211:57.921 Q11:59.890 R2:00.257 R+1.261 R97.1 Q141.659 Q149.547 Q126.715 Q1
86Caracal DStuart DelaneyFV741:57.938 Q21:57.8181:57.938 Q21:59.738 R2:00.306 R+1.407 R95.9 R41.771 Q249.483 Q226.564 Q2
87Volkswagen LynxDonald MantheFV401:57.963 Q31:57.5001:57.963 Q31:58.579 R1:59.345 R+1.568 R99.7 Q2, R41.736 Q349.381 Q226.383 Q2
88Mazda MiataWhitfield GreggSM1171:58.149 Q31:57.9571:58.149 Q31:59.906 R2:00.239 R+0.669 R97.1 Q141.607 Q149.587 Q126.763 Q2
89Mazda MiataDavid BiggarSM571:58.281 Q11:58.0011:58.281 Q11:58.474 R1:58.981 R+0.777 R97.7 Q141.709 Q249.279 Q127.013 R
90Mazda MiataGregory HoffSM971:58.383 Q21:58.0071:58.383 Q21:59.364 R2:00.060 R+1.111 R95.0 Q241.748 Q249.335 Q226.924 Q2
91Mazda MiataRyan GutileSM161:58.505 Q31:58.5051:58.505 Q31:59.888 R2:00.262 R+0.834 R99.7 Q242.065 Q250.117 Q226.786 Q2
92Mazda MiataJesse SingerSM1221:58.956 Q31:58.9561:58.956 Q31:59.968 R2:00.323 R+0.956 R98.6 R42.094 R50.118 Q226.876 Q2
93Protoform P3Ron BonhamFV631:59.530 Q31:59.1951:59.530 Q31:59.836 R2:00.339 R+2.087 R96.6 R42.405 R50.093 R26.697 R
94Vortech FVCharlie TurnerFV252:00.057 R1:59.1222:00.980 Q32:00.057 R2:00.469 R+0.835 R92.9 R41.799 R50.348 R26.975 Q2
95Mazda MiataJennifer IsleySM482:00.556 Q22:00.0522:00.556 Q22:00.588 R2:01.215 R+1.031 R95.0 R42.440 Q250.408 R27.204 Q2
96Mazda MiataJohn HarmsSM852:00.595 Q32:00.5952:00.595 Q32:01.789 R2:02.024 R+0.279 R90.5 R42.851 R51.057 R27.336 R
97Mazda MiataMark HazbounSM1182:00.801 R1:59.8632:00.843 Q32:00.801 R2:01.420 R+1.280 R94.7 R42.651 R49.952 R27.260 R
98Crusader Formula VeeRichard GordonFV662:01.948 Q22:01.9482:01.948 Q288.7 Q243.711 Q250.909 Q227.328 Q2
99Mazda MiataWard RoseSM062:02.370 Q32:02.3702:02.370 Q32:03.806 R2:04.441 R+1.584 R88.8 Q143.270 Q251.664 Q127.787 Q1
100Mazda MiataDan HardingSM1492:04.716 Q22:04.2062:04.716 Q22:05.462 R2:06.094 R+0.759 R91.1 Q143.717 R52.493 Q227.996 Q2

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversLapQualRaceTrapS1S2S3
Honda MygaleFF11:41.612Jonathon Kotyk1:41.612Jonathon Kotyk1:42.049Jonathon Kotyk110.7Jonathon Kotyk36.275Jonathon Kotyk42.481Jonathon Kotyk22.838Jonathon Kotyk
Swift DB6FF61:42.061Chuck Horn1:42.061Chuck Horn1:42.458Chuck Horn114.0Chuck Horn36.390Chuck Horn42.770Chuck Horn22.818Chuck Horn
Piper DF3DFF21:42.359Bob Perona1:42.359Bob Perona1:42.516Tim Kautz113.8Tim Kautz36.289Tim Kautz42.762Bob Perona22.807Tim Kautz
Piper DL7FF51:43.162Bob Perona1:43.367Denny Renfrow1:43.162Bob Perona115.7Denny Renfrow36.640Denny Renfrow43.030Bob Perona23.141Denny Renfrow
Piper DF05FF31:43.334Skip Streets1:43.334Skip Streets1:43.968Skip Streets109.5Skip Streets36.559Skip Streets43.371Skip Streets23.098Skip Streets
Van Diemen RF99FF11:43.535Rick Payne1:43.535Rick Payne1:43.692Rick Payne111.6Rick Payne36.791Rick Payne43.236Rick Payne23.045Rick Payne
Swift DB1FF21:45.479Eric Little1:47.073Eric Little1:45.479Eric Little110.9Eric Little37.535Eric Little43.842Eric Little23.623Eric Little
Mygale SJ-09FF11:45.652David Jalen1:46.158David Jalen1:45.652David Jalen104.8David Jalen37.781David Jalen44.183David Jalen23.422David Jalen
Van Diemen RF00FF11:46.316Dougas Brenner1:46.471Dougas Brenner1:46.316Dougas Brenner103.4Dougas Brenner37.754Dougas Brenner43.976Dougas Brenner23.800Dougas Brenner
Vestal 15ABFF11:46.602Bill Kephart1:47.101Bill Kephart1:46.602Bill Kephart100.6Bill Kephart37.897Bill Kephart44.798Bill Kephart23.554Bill Kephart
Mysterian M3FV31:52.637Skip Streets1:52.637Skip Streets1:53.676Skip Streets106.3Skip Streets39.846Skip Streets47.201Skip Streets25.286Skip Streets
Speed Sport AM-5FV11:53.043Michael Varacins1:53.043Michael Varacins1:53.874Michael Varacins105.8Michael Varacins39.914Michael Varacins47.272Michael Varacins25.490Michael Varacins
Protoform P2FV31:53.247Andrew Whitston1:53.247Andrew Whitston1:54.014Andrew Whitston104.0Andrew Whitston40.296Andrew Whitston47.444Andrew Whitston25.494Andrew Whitston
Vector AM-1FV21:53.362Andrew Thomas Abbott1:53.362Andrew Thomas Abbott1:53.875Andrew Thomas Abbott105.4Andrew Thomas Abbott40.035Andrew Thomas Abbott47.764Andrew Thomas Abbott25.392Andrew Thomas Abbott
Mysterian CM2FV11:53.639Alex Scaler1:54.517Alex Scaler1:53.639Alex Scaler103.8Alex Scaler39.943Alex Scaler47.793Alex Scaler25.701Alex Scaler
JK Technologies LLC XP1FV11:54.251Jonathan Weisheit1:54.251Jonathan Weisheit1:54.473Jonathan Weisheit103.8Jonathan Weisheit40.599Jonathan Weisheit47.900Jonathan Weisheit25.551Jonathan Weisheit
Mazda MiataSM481:54.355Ken Sutherland1:54.355Ken Sutherland1:55.278Michael Carter102.2Danny Steyn40.500Mark Drennan47.707Ken Sutherland25.959Mark Drennan
Vorscha GB4FV11:54.394Mitchell Ferguson1:54.971Mitchell Ferguson1:54.394Mitchell Ferguson104.8Mitchell Ferguson40.329Mitchell Ferguson47.922Mitchell Ferguson25.776Mitchell Ferguson
VDFFV11:54.402Rick Shields1:54.402Rick Shields1:54.493Rick Shields101.8Rick Shields40.489Rick Shields47.705Rick Shields25.664Rick Shields
Crusader Formula VeeFV31:54.675Gavin Sweeney1:54.675Gavin Sweeney1:54.747Gavin Sweeney103.4Blake Tatum40.578Gavin Sweeney47.880Gavin Sweeney25.759Gavin Sweeney
Vortech FVFV41:54.819Dennis Andrade1:55.290Dennis Andrade1:54.819Dennis Andrade99.9Dennis Andrade40.533Dennis Andrade47.959Dennis Andrade25.870Charles Hearn
Racer's Wedge SB-1FV11:55.306Stevan Davis1:55.306Stevan Davis1:56.172Stevan Davis102.4Stevan Davis40.905Stevan Davis48.205Stevan Davis26.118Stevan Davis
Caracal CFV11:55.342Marjorie Lundberg1:55.342Marjorie Lundberg1:56.770Marjorie Lundberg101.4Marjorie Lundberg40.502Marjorie Lundberg48.393Marjorie Lundberg26.091Marjorie Lundberg
Lazer MK2FV11:55.599Robbie Arthur1:55.599Robbie Arthur1:56.646Robbie Arthur103.2Robbie Arthur40.749Robbie Arthur48.517Robbie Arthur26.072Robbie Arthur
Protoform P3FV31:56.968Quinn Posner1:56.968Quinn Posner1:57.053Quinn Posner102.6Quinn Posner41.273Quinn Posner48.644Quinn Posner26.306Quinn Posner
GlamdringFV11:57.114Mark Edwards1:57.114Mark Edwards1:59.341Mark Edwards96.9Mark Edwards41.712Mark Edwards48.844Mark Edwards26.260Mark Edwards
Caracal DFV11:57.938Stuart Delaney1:57.938Stuart Delaney1:59.738Stuart Delaney95.9Stuart Delaney41.771Stuart Delaney49.483Stuart Delaney26.564Stuart Delaney
Volkswagen LynxFV11:57.963Donald Manthe1:57.963Donald Manthe1:58.579Donald Manthe99.7Donald Manthe41.736Donald Manthe49.381Donald Manthe26.383Donald Manthe

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.