BoP Labbeta

BoP Lab / Road America

FV at Road America

Track maps: sectors and speed trap

Track map with timing sectors and speed trap
Shown for: June Sprints 2026 (race) · June Sprints 2025 (practice, race)
Class · click a class to switch, + to compare alongside
Track configuration
Events

This track has been raced on 2 configurations (Scoring Sidebar Race, 4.05 mi; 4.01 mi). Laps on different configurations are not comparable, so only events on the 4.05 mile layout are shown; switch above to see the others.

15 laps are left out as timing errors (far too short to be a lap of this track). The rest of those sessions, sectors included, is used.

PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3S4
1Protoform P2Andrew WhitstonFV722:43.748 B-R22:42.8542:46.360 B-Q22:43.748 B-R22:45.825 B-R2+2.858 B-R2113.9 B-R147.650 B-R11:01.271 B-R231.964 B-R121.969 B-R1
2Protoform P2Zachary WhitstonFV17, 1272:44.571 B-R22:43.7902:45.749 B-Q22:44.571 B-R22:45.774 B-R2+2.218 B-R2115.2 B-R247.891 B-R11:01.791 B-R231.853 B-R222.255 B-R1
3Protoform P2Mike LawrenceFV362:44.742 B-R22:44.0972:46.803 B-Q22:44.742 B-R22:45.945 B-R2+1.828 B-R2115.2 B-R247.738 B-R21:01.892 B-R232.023 B-R222.444 B-R2
4Protoform P2Steve WhitstonFV08, 182:44.893 B-R22:44.1072:46.224 B-Q22:44.893 B-R22:45.784 B-R2+1.682 B-R2115.3 B-Q247.845 B-R21:01.788 B-R232.070 B-R222.404 B-R1
5VortechChris JennerjahnFV48, 462:45.034 B-R22:44.1762:46.123 B-Q22:45.034 B-R22:45.994 B-R2+2.680 B-R2112.7 D-R147.912 B-R21:01.817 B-R232.023 B-R222.424 B-R2
6Bullet FR-SBrian Farnham 2+ carsFV152:45.661 B-R12:44.6412:46.016 B-Q22:45.661 B-R12:56.681 B-R1+1.745 B-R1114.5 B-Q248.169 B-R11:02.059 B-R131.913 B-R122.500 B-Q2
7Mysterian M4Hunter Phelps-BarronFV112:45.899 B-Q22:45.8992:45.899 B-Q22:48.483 B-R12:52.683 B-R2+0.708 B-R2110.6 B-Q248.789 B-Q21:02.713 B-Q232.445 B-Q222.867 B-Q2
8Protoform P2Ron WhitstonFV52:46.363 D-R12:45.4562:46.997 B-Q22:46.363 D-R12:47.793 D-R1+3.680 D-R1113.3 D-R148.186 D-R11:02.600 D-R131.890 D-R122.780 D-R1
9HC5-FGavin SweeneyFV322:46.385 B-R22:45.2152:47.389 B-Q22:46.385 B-R22:47.388 B-R2+2.579 B-R2114.5 B-Q248.435 B-R21:02.060 B-R232.122 B-R222.598 B-R2
10Adams V-2Jon S AdamsFV142:46.413 D-R12:45.5172:46.413 D-R12:47.611 D-R1+6.065 D-R1112.5 D-R148.294 D-R11:02.376 D-R131.867 D-R122.980 D-R1
11Vortech 0William StyczynskiFV212:46.454 B-Q22:46.4542:46.454 B-Q22:50.886 B-R12:52.713 B-R2+0.984 B-R2113.4 B-Q248.651 B-Q21:03.226 B-Q232.582 B-Q222.960 B-Q2
12Bullit SB-1Mark Farnham 2+ carsFV32:46.589 D-R12:45.3052:46.589 D-R12:47.756 D-R1+5.597 D-R1114.3 D-R148.646 D-R11:02.047 D-R131.683 D-R122.929 D-R1
13Adams AeroSimon StallingsFV72:46.593 B-Q22:46.0722:46.593 B-Q22:48.149 B-R13:07.612 D-R1+17.158 D-R1115.6 B-Q248.514 B-Q21:02.770 B-Q232.061 B-Q222.727 B-Q2
14Bullet SB-1Mark Farnham 2+ carsFV312:46.999 B-Q22:46.0632:46.999 B-Q22:47.668 B-R12:50.754 B-R2+2.249 B-R2113.2 B-Q248.489 B-Q21:02.897 B-Q232.135 B-Q222.542 B-Q2
15Citation 90VTad LenhartFV562:47.755 B-Q22:47.7552:47.755 B-Q22:54.193 B-R22:56.401 B-R2+1.938 B-R2106.9 B-R151.321 B-Q21:04.464 B-Q233.627 B-Q223.862 B-Q2
16Protoform P2Brian Farnham 2+ carsFV132:48.637 D-R12:48.5742:48.637 D-R12:49.437 D-R1+5.604 D-R1111.3 D-R149.472 D-R11:03.093 D-R132.818 D-R123.191 D-R1
17Caracal C-SBStuart DelaneyFV742:49.189 D-R12:48.5012:53.802 B-Q22:49.189 D-R12:50.291 D-R1+3.502 D-R1111.0 D-R149.287 D-R11:03.701 B-R232.536 D-R122.977 B-R2
18Mysterian M2Mark Richardson 2+ carsFV882:50.261 B-R22:49.5992:51.614 B-Q22:50.261 B-R22:51.115 B-R2+1.987 B-R2109.5 B-Q249.880 B-R21:03.269 B-R233.207 B-R223.243 B-R2
19Protoform P2Michael NitzFV942:50.332 B-R22:49.5552:52.712 B-Q22:50.332 B-R22:51.382 B-R2+1.251 B-R2111.4 B-R149.950 B-R11:03.342 B-R233.241 B-R223.022 B-R1
20Womer EV3Simon HughesFV1102:50.774 B-R22:49.9332:54.570 B-Q22:50.774 B-R22:51.955 B-R2+2.658 B-R2109.0 B-R249.979 B-R21:03.639 B-R233.057 B-R223.258 B-R2
21Zero 001Rich Richardson 2+ carsFV992:50.814 B-R22:49.8753:00.380 B-Q22:50.814 B-R22:52.509 B-R2+2.740 B-R2109.6 B-R249.857 B-R11:03.817 B-R233.124 B-R223.077 B-R2
22Mysterian M3Jeffrey ValeoFV1202:51.205 B-Q22:50.3162:51.205 B-Q22:51.733 B-R13:00.248 B-R1+18.228 B-R1110.8 B-R150.016 B-Q21:03.794 B-Q233.249 B-Q223.257 B-R1
23Mysterian M3Mark Richardson 2+ carsFV88, 1202:52.007 D-R12:51.4322:52.007 D-R12:53.069 D-R1+3.793 D-R1106.1 D-R150.061 D-R11:04.250 D-R133.442 D-R123.679 D-R1
24Formula VeeGreg ButtreyFV22:52.012 B-R12:50.5762:53.283 B-Q22:52.012 B-R12:54.085 B-R2+1.904 B-R2109.0 B-R150.312 B-R11:03.709 B-R233.304 B-Q223.251 B-R1
25Protoform P3Rich Richardson 2+ carsFV642:52.576 D-R12:52.1102:52.576 D-R12:53.272 D-R1+1.713 D-R1109.7 D-R150.617 D-R11:04.321 D-R133.478 D-R123.694 D-R1
26Formula Vee 0John McaleerFV692:55.283 B-R22:54.5373:00.161 B-Q22:55.283 B-R22:56.377 B-R2+1.288 B-R2107.7 B-Q251.673 B-R21:05.272 B-R233.602 B-R223.990 B-R2

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversLapQualRaceTrapS1S2S3S4
Protoform P2FV72:43.748Andrew Whitston2:45.749Zachary Whitston2:43.748Andrew Whitston115.3Steve Whitston47.650Andrew Whitston1:01.271Andrew Whitston31.853Zachary Whitston21.969Andrew Whitston
VortechFV22:45.034Chris Jennerjahn2:46.123Chris Jennerjahn2:45.034Chris Jennerjahn113.4William Styczynski47.912Chris Jennerjahn1:01.817Chris Jennerjahn32.023Chris Jennerjahn22.424Chris Jennerjahn
Bullet FR-SFV12:45.661Brian Farnham2:46.016Brian Farnham2:45.661Brian Farnham114.5Brian Farnham48.169Brian Farnham1:02.059Brian Farnham31.913Brian Farnham22.500Brian Farnham
Mysterian M4FV12:45.899Hunter Phelps-Barron2:45.899Hunter Phelps-Barron2:48.483Hunter Phelps-Barron110.6Hunter Phelps-Barron48.789Hunter Phelps-Barron1:02.713Hunter Phelps-Barron32.445Hunter Phelps-Barron22.867Hunter Phelps-Barron
HC5-FFV12:46.385Gavin Sweeney2:47.389Gavin Sweeney2:46.385Gavin Sweeney114.5Gavin Sweeney48.435Gavin Sweeney1:02.060Gavin Sweeney32.122Gavin Sweeney22.598Gavin Sweeney
Adams V-2FV12:46.413Jon S Adams2:46.413Jon S Adams112.5Jon S Adams48.294Jon S Adams1:02.376Jon S Adams31.867Jon S Adams22.980Jon S Adams
Bullit SB-1FV12:46.589Mark Farnham2:46.589Mark Farnham114.3Mark Farnham48.646Mark Farnham1:02.047Mark Farnham31.683Mark Farnham22.929Mark Farnham
Adams AeroFV12:46.593Simon Stallings2:46.593Simon Stallings2:48.149Simon Stallings115.6Simon Stallings48.514Simon Stallings1:02.770Simon Stallings32.061Simon Stallings22.727Simon Stallings
Bullet SB-1FV12:46.999Mark Farnham2:46.999Mark Farnham2:47.668Mark Farnham113.2Mark Farnham48.489Mark Farnham1:02.897Mark Farnham32.135Mark Farnham22.542Mark Farnham
Citation 90VFV12:47.755Tad Lenhart2:47.755Tad Lenhart2:54.193Tad Lenhart106.9Tad Lenhart51.321Tad Lenhart1:04.464Tad Lenhart33.627Tad Lenhart23.862Tad Lenhart
Caracal C-SBFV12:49.189Stuart Delaney2:53.802Stuart Delaney2:49.189Stuart Delaney111.0Stuart Delaney49.287Stuart Delaney1:03.701Stuart Delaney32.536Stuart Delaney22.977Stuart Delaney
Mysterian M2FV12:50.261Mark Richardson2:51.614Mark Richardson2:50.261Mark Richardson109.5Mark Richardson49.880Mark Richardson1:03.269Mark Richardson33.207Mark Richardson23.243Mark Richardson
Womer EV3FV12:50.774Simon Hughes2:54.570Simon Hughes2:50.774Simon Hughes109.0Simon Hughes49.979Simon Hughes1:03.639Simon Hughes33.057Simon Hughes23.258Simon Hughes
Zero 001FV12:50.814Rich Richardson3:00.380Rich Richardson2:50.814Rich Richardson109.6Rich Richardson49.857Rich Richardson1:03.817Rich Richardson33.124Rich Richardson23.077Rich Richardson
Mysterian M3FV22:51.205Jeffrey Valeo2:51.205Jeffrey Valeo2:51.733Jeffrey Valeo110.8Jeffrey Valeo50.016Jeffrey Valeo1:03.794Jeffrey Valeo33.249Jeffrey Valeo23.257Jeffrey Valeo
Formula VeeFV12:52.012Greg Buttrey2:53.283Greg Buttrey2:52.012Greg Buttrey109.0Greg Buttrey50.312Greg Buttrey1:03.709Greg Buttrey33.304Greg Buttrey23.251Greg Buttrey
Protoform P3FV12:52.576Rich Richardson2:52.576Rich Richardson109.7Rich Richardson50.617Rich Richardson1:04.321Rich Richardson33.478Rich Richardson23.694Rich Richardson
Formula Vee 0FV12:55.283John Mcaleer3:00.161John Mcaleer2:55.283John Mcaleer107.7John Mcaleer51.673John Mcaleer1:05.272John Mcaleer33.602John Mcaleer23.990John Mcaleer

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.

Rule changes between these events

June Sprints 2025 → June Sprints 2026 2025-06-06 to 2026-06-05

No changes on record for these classes.

What the rules allowed changed as listed; this does not say what any particular car ran.