BoP Labbeta

BoP Lab / Watkins Glen International

SMX at Watkins Glen International

Track map: sectors and speed trap

Track map with timing sectors and speed trap
Shown for: Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International (practice, qualifying, race) · Glen Region SCCA Hoosier Super Tour @ Watkins Glen International (practice, qualifying, race)
Class · click a class to switch, + to compare alongside
Events
PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3
1Mazda MX-5 (2008)Francisco BarrosoSMX48, 112:10.582 A-Q12:10.1152:10.582 A-Q12:12.816 B-R12:13.295 B-R2+0.537 B-R2125.8 A-Q135.815 A-Q143.354 A-Q250.946 B-Q1
2Mazda MX-5 (2006)William WallisSMX522:10.655 A-Q12:10.2372:10.655 A-Q12:11.569 A-R22:11.994 A-R2+1.114 A-R2127.8 A-R235.671 A-R143.377 A-Q251.189 A-Q1
3Mazda MX-5 (2007)Camden GruberSMX242:10.815 A-Q12:10.5882:10.815 A-Q12:11.414 A-R22:11.916 A-R2+1.080 A-R2127.6 A-R235.762 A-Q143.633 A-Q151.193 B-Q1
4Mazda MX-5Cam EbbenSMX55, 662:11.075 A-Q22:09.9022:11.075 A-Q22:11.104 A-R22:11.899 A-R2+1.562 A-R2128.9 B-R235.548 A-R243.239 A-R251.115 B-Q1
5Mazda MX-5 (2008)Michael TinisSMX262:11.120 A-Q12:10.2702:11.120 A-Q12:11.622 A-R22:11.953 A-R2+0.846 A-R2128.2 A-R235.614 A-Q143.606 A-R251.050 A-Q1
6Mazda MX-5 (2008)Fransico BarrosoSMX112:11.121 A-P121.8 A-P36.409 A-P
7Mazda MX-5 (2008)Jarrett JonesSMX862:11.124 A-Q12:10.6702:11.124 A-Q12:11.569 A-R22:12.152 A-R2+0.890 A-R2127.0 A-Q135.680 A-R243.808 A-Q151.182 A-Q1
8Mazda MX-5 (2013)Logan StretchSMX982:11.203 A-Q22:10.5772:11.203 A-Q22:11.418 A-R22:11.918 A-R2+1.249 A-R2127.2 A-R235.567 A-R143.766 A-Q251.244 A-Q1
9Mazda MX-5 (2006)Weston DuchakSMX402:11.228 A-Q12:10.6322:11.228 A-Q12:11.936 A-R22:12.546 A-R2+0.909 A-R2127.8 A-R235.544 A-R143.913 A-Q151.175 B-Q1
10Mazda MX-5 (2006)Ethan JacobsSMX1992:11.446 B-Q22:10.7502:11.446 B-Q22:13.080 B-R22:13.309 B-R2+0.506 B-R2126.5 B-P36.138 B-Q143.705 B-Q250.907 B-Q1
11Mazda MX-5 (2006)Mitchell LowrySMX212:11.541 A-Q12:11.1962:11.541 A-Q12:12.210 A-R22:12.792 A-R2+0.737 A-R2127.2 A-R1, A-R235.718 A-R143.859 A-Q151.619 A-Q1
12Mazda MX-5 (2006)Jason FichterSMX72:11.694 A-Q12:10.9532:11.694 A-Q12:11.858 A-R22:12.458 A-R2+1.038 A-R2128.2 A-R235.735 A-Q144.024 A-R251.194 A-Q1
13Mazda MX-5 (2006)Aiden ColemanSMX602:11.725 A-Q12:11.5992:11.725 A-Q12:13.343 A-R22:13.375 A-R2+0.192 A-R2127.8 A-R135.854 A-Q144.109 A-Q151.636 A-Q1
14Mazda MX-5 (2013)Gavin VaughanSMX482:11.727 A-Q12:10.9252:11.727 A-Q12:11.798 A-R22:12.162 A-R2+1.023 A-R2128.8 A-R135.534 A-R143.835 A-R251.556 A-Q1
15Mazda MX-5 (2006)Skyler CottrellSMX92:11.753 B-Q12:11.4772:11.753 B-Q12:13.088 B-R12:13.189 B-R2+0.568 B-R2127.5 B-R236.138 B-Q244.200 B-Q151.139 B-Q1
16Mazda MX-5 (2006)Ethan BarkerSMX282:11.825 B-Q12:11.3292:11.825 B-Q12:12.881 B-R22:13.231 B-R2+0.877 B-R2126.3 B-R236.130 B-R244.307 B-Q250.892 B-Q1
17Mazda MX-5 (2006)Joey AndrewsSMX1112:11.843 A-Q22:11.1552:11.843 A-Q22:13.009 A-R22:13.230 A-R2+0.878 A-R2126.4 A-R135.705 A-Q143.892 A-Q151.558 A-Q1
18Mazda MX-5 (2006)Benym AbernethySMX1332:11.924 A-R22:11.0012:12.010 A-Q22:11.924 A-R22:12.334 A-R2+0.892 A-R2127.8 A-R235.868 A-Q143.647 A-R251.486 A-Q2
19Mazda MX-5 (2008)Aidan ShimbashiSMX722:12.047 A-Q12:11.5642:12.047 A-Q12:13.460 A-R22:13.869 A-R2+0.673 A-R2127.2 A-Q135.671 A-R144.118 A-Q151.775 A-R1
20Mazda MX-5 (2009)Michael RiccioSMX192:12.139 A-Q12:11.4052:12.139 A-Q12:12.637 A-R22:13.280 A-R2+0.933 A-R2127.2 A-R235.996 A-R243.828 A-Q151.581 A-Q2
21Mazda MX-5 (2014)Ayden RoseSMX195, 462:12.491 A-P2:12.2312:12.551 A-Q12:13.576 A-R1124.4 A-Q136.345 A-P44.151 A-Q151.735 A-Q1
22Mazda MX-5 (2015)Sean NoonanSMX02:12.791 A-Q12:12.1132:12.791 A-Q12:13.111 A-R22:13.491 A-R2+0.541 A-R2125.8 A-R236.121 A-R244.224 A-R251.768 A-Q1, A-Q2
23Mazda MX-5 (2015)Sebastian Mateo NaranjoSMX12:12.918 B-Q12:12.2572:12.918 B-Q1124.0 B-P36.367 B-P44.460 B-P51.430 B-Q1
24Mazda MX-5 (2013)Christopher GiremSMX102:13.039 A-R22:12.6072:13.766 A-Q22:13.039 A-R22:13.868 A-R2+1.294 A-R2127.6 A-R236.012 A-R244.245 A-R252.350 A-R2
25Mazda MX-5 (2006)Matteo AzariSMX1102:13.458 A-Q12:12.9702:13.458 A-Q12:14.401 A-R22:15.345 A-R2+3.124 A-R2122.6 A-R236.585 A-Q144.416 A-R251.969 A-Q1
26Mazda MX-5Ryan HarrisonSMX122:14.102 B-Q22:13.2602:14.102 B-Q22:14.908 B-R12:16.044 B-R2+1.657 B-R2123.8 B-R236.625 B-Q244.793 B-P51.842 B-Q1
27Mazda MX-5 (2013)Jillian FichterSMX122:14.312 A-Q12:14.1112:14.312 A-Q12:15.221 A-R22:15.890 A-R2+2.367 A-R2123.7 A-R236.741 A-Q144.705 A-Q152.665 A-Q1
28Mazda Miata (2011)Michael TosiSMX162:14.411 B-Q22:14.1072:14.411 B-Q2120.7 B-Q237.021 B-Q244.982 B-Q252.104 B-P

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversLapQualRaceTrapS1S2S3
Mazda MX-5SMX272:10.582Francisco Barroso2:10.582Francisco Barroso2:11.104Cam Ebben128.9Cam Ebben35.534Gavin Vaughan43.239Cam Ebben50.892Ethan Barker
Mazda MiataSMX12:14.411Michael Tosi2:14.411Michael Tosi120.7Michael Tosi37.021Michael Tosi44.982Michael Tosi52.104Michael Tosi

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.

Rule changes between these events

Glen Region SCCA Hoosier Super Tour @ Watkins Glen International → Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International 2025-06-27 to 2026-06-19

SMX Part Number Change Request

#39914 from Josh Smith · Rule change · TB 26-04 (2026-04 Fastrack)

unclearSM and SMX part number 0000-10-6900 replaced with 0000-06-5016-KT.

In GCR, Section 9.1.7.C.1.j.1.c., change as follows:
"0000-10-6900 0000-06-5016-KT"

What the rules allowed changed as listed; this does not say what any particular car ran.