BoP Labbeta

BoP Lab / Sebring International Raceway

SMX at Sebring International Raceway

Class · click a class to switch, + to compare alongside
Events
PosCarDriverClass#Best lapBest theoretical lapBest qual lapBest race lapBest trap speedBest S1Best S2Best S3
1Mazda Miata (2010)Matthew NovakSMX112:28.473 Q12:28.4732:28.473 Q12:29.610 R2114.9 Q143.437 Q152.106 Q152.930 Q1
2Mazda MX5 (2006)Ethan JacobsSMX1992:28.711 Q12:28.7112:28.711 Q12:29.584 R2114.8 R243.595 Q152.038 Q153.078 Q1
3Mazda MX5 (2015)Cam EbbenSMX552:29.269 Q12:29.1332:29.269 Q12:30.521 R2114.4 Q143.618 Q152.247 Q153.268 Q1
4Mazda MX5 (2013)Logan StretchSMX982:29.283 Q12:28.9462:29.283 Q12:29.735 R2113.8 R243.438 Q152.255 Q153.253 Q1
5Mazda Miata (2006)Marcello PanicciaSMX102:29.333 Q12:29.1042:29.333 Q12:29.907 R2115.2 R243.236 Q152.471 R253.397 R2
6Mazda MX5 (2007)Camden GruberSMX24*, 242:29.437 R22:29.2972:31.788 Q22:29.437 R2114.8 R243.518 R252.186 R253.593 R2
7Mazda MX5 (2006)Cooper HicksSMX862:29.541 Q12:29.5412:29.541 Q12:30.329 R2114.8 R243.665 Q152.432 Q153.444 Q1
8Mazda MX5 (2014)Rocco PasquarellaSMX1952:29.575 Q12:29.5332:29.575 Q12:30.558 R2113.0 Q1, R243.550 Q152.552 Q153.431 R2
9Mazda MX5 (2006)Skyler CottrellSMX92:29.629 R22:29.4782:30.647 Q12:29.629 R2114.1 R243.561 Q152.187 R253.730 R2
10Mazda MX5 (2015)Jack MurchisonSMX32:29.777 R22:29.3452:29.865 Q12:29.777 R2114.4 Q143.636 Q152.284 R253.425 R2
11Mazda MX5 (2006)Jason FichterSMX72:29.935 Q12:29.7722:29.935 Q12:30.287 R2115.6 R243.842 Q152.569 R253.361 R2
12Mazda MX5 (2006)Aryton GrimSMX212:29.966 Q12:29.7532:29.966 Q12:29.997 R2114.3 R243.919 R252.406 Q153.428 R2
13Mazda MX5 (2006)Kamden HibbittSMX322:30.068 Q12:29.6042:30.068 Q12:30.424 R2113.2 R243.713 Q252.512 R253.379 Q1
14Mazda MX5 (2008)Michael TinisSMX262:30.177 R22:29.8002:31.572 Q12:30.177 R2114.3 R243.686 R252.647 R253.467 R2
15Mazda MX5 (2015)Mitchell LowrySMX22:30.989 Q12:30.5282:30.989 Q12:31.319 R2114.3 R243.907 Q152.902 R253.719 Q1
16Mazda MX5 (2006)Weston DuchakSMX402:30.990 Q12:30.9622:30.990 Q12:31.794 R2114.0 R243.828 Q152.835 R254.299 Q1
17Mazda MX5 (2014)Vaughn MishkoSMX992:31.108 R22:30.6682:31.689 Q12:31.108 R2114.3 R244.012 R252.542 R254.114 R2
18Mazda MX5 (2007)Chase McIntyreSMX13*, 132:31.395 Q12:30.8522:31.395 Q12:31.480 R2113.2 R244.190 R252.714 R253.948 R2
19Mazda MX5 (2015)Sebastian Mateo NaranjoSMX12:31.849 R22:31.2012:32.075 Q22:31.849 R2113.2 R244.180 R253.101 R253.920 R2
20Mazda MX5 (2006)Joey AndrewsSMX1112:32.219 Q12:31.9092:32.219 Q12:33.607 R2109.8 R244.281 Q153.184 Q154.444 Q1
21Mazda MX5 (2015)Justin MasonSMX152:32.311 R22:31.4912:34.728 Q22:32.311 R2112.5 R244.246 R252.845 R254.400 R2
22Mazda MX5 (2015)Javier SanchezSMX792:33.006 Q12:32.9592:33.006 Q12:33.973 R2110.4 Q144.900 Q153.647 Q154.412 Q1
23Mazda MX5 (2012)Bryan HeitmanSMX252:33.158 R22:32.0642:35.063 Q22:33.158 R2113.3 R244.469 R253.001 R254.594 R2
24Mazda MX5 (2012)David PintaricSMX572:33.577 Q12:32.8802:33.577 Q12:37.803 R2114.3 Q144.920 Q153.643 Q154.317 R2

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in; the fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed, marked ">" (with ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversBest lapBest qualBest raceBest trapBest S1Best S2Best S3
Mazda MiataSMX22:28.473Matthew Novak2:28.473Matthew Novak2:29.610Matthew Novak115.2Marcello Paniccia43.236Marcello Paniccia52.106Matthew Novak52.930Matthew Novak
Mazda MX5SMX222:28.711Ethan Jacobs2:28.711Ethan Jacobs2:29.437Camden Gruber115.6Jason Fichter43.438Logan Stretch52.038Ethan Jacobs53.078Ethan Jacobs

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.