BoP Lab / Drivers / Ashley B Oaks
Ashley B Oaks
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Mid-Ohio Sports Car Course (2.40 mi) | 6 | +2.808s (2.94%) | +2.000s (2.10%) |
| Hallett Motor Racing Circuit (1.80 mi) | 4 | +2.650s (3.24%) | +2.574s (3.15%) |
| NOLA Motorsports Park (2.74 mi) | 6 | +4.001s (3.62%) | +2.735s (2.45%) |
| Indianapolis Motor Speedway (2.59 mi) | 4 | +0.854s (0.75%) | +0.839s (0.75%) |
| Unknown track (2.59 mi) | 4 | +3.139s (2.84%) | +3.112s (2.81%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Race 2 | SRF3 | 184 | SCCA Ent SRF3 | 17/33 | 1:37.079 | 1:35.079Bobby Sak | +2.000s (2.10%) | 125.6127.4 S. Sandy Satullo III-1.8 mph (-1.4%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Race 1 | SRF3 | 184 | SCCA Ent SRF3 | 20/32 | 1:38.472 | 1:35.664Bobby Sak | +2.808s (2.94%) | 124.4127.4 Liam Snyder-2.9 mph (-2.3%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Qual 2 | SRF3 | 184 | SCCA Ent SRF3 | 21/21 | 2:12.740 | 1:36.581Peyton Long | +36.159s (37.44%) | |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Qual 1 | SRF3 | 184 | SCCA Ent SRF3 | 24/33 | 1:38.292 | 1:35.791Peyton Long | +2.501s (2.61%) | 122.6125.8 Liam Snyder-3.2 mph (-2.5%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Practice | SRF3 | 184 | SCCA Ent SRF3 | 26/34 | 1:39.240 | 1:36.100Morgan Burkhard | +3.140s (3.27%) | 122.9124.8 Liam Snyder-1.9 mph (-1.5%) |
| Ohio Valley Great Lakes Champions 2025 | Thursday | SRF3 | 184 | SCCA Ent SRF3 | 16/22 | 1:39.698 | 15.975Greg Miller | +83.723s (524.09%) | 121.1134.0 Chris Jennerjahn-12.9 mph (-9.6%) |
Hallett Motor Racing Circuit (1.80 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| AVRG Green Country Grand Prix 2025 | Grp 6 SRF3 Race 2 | SRF3 | 104 | SCCA Ent SRF3 | 23/35 | 1:24.517 | 1:21.867Gary Glanger | +2.650s (3.24%) | 103.8105.0 Grayson Strathman-1.1 mph (-1.1%) |
| AVRG Green Country Grand Prix 2025 | Grp 6 SRF3 Race 1 | SRF3 | 104 | SCCA Ent SRF3 | 19/36 | 1:24.376 | 1:21.802Richard Stephens | +2.574s (3.15%) | 103.8104.4 Rob Pielsticker-0.6 mph (-0.5%) |
| AVRG Green Country Grand Prix 2025 | Grp 6 SRF3 Qual 1 | SRF3 | 104 | SCCA Ent SRF3 | 9/36 | 1:30.485 | 1:24.632Richard Stephens | +5.853s (6.92%) | 96.5102.0 Tyler Stephens-5.5 mph (-5.4%) |
| AVRG Green Country Grand Prix 2025 | PM Test | SRF3 | 104 | SCCA Ent SRF3 | 11/29 | 1:24.519 | 1:15.482Craig Janssen | +9.037s (11.97%) | 102.7119.9 Jim Cote Sr-17.2 mph (-14.4%) |
NOLA Motorsports Park (2.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Voodoo Rendevoux 2025 | Grp 4 SRF3 Race 2 | SRF3 | 104 | SCCA Ent SRF3 | 18/30 | 1:54.415 | 1:51.680Tyler Stephens | +2.735s (2.45%) | |
| Voodoo Rendevoux 2025 | Grp 4 SRF3 Qual 2 | SRF3 | 104 | SCCA Ent SRF3 | 23/30 | 1:54.389 | 1:50.388Charles Russell Turner | +4.001s (3.62%) | |
| Voodoo Rendevoux 2025 | Grp 4 SRF3 Race 1 | SRF3 | 104 | SCCA Ent SRF3 | 22/28 | 1:55.302 | 1:51.221Tyler Stephens | +4.081s (3.67%) | |
| Voodoo Rendevoux 2025 | Grp 4 SRF3 Qual 1 | SRF3 | 104 | SCCA Ent SRF3 | 18/30 | 1:54.531 | 1:50.905Tyler Stephens | +3.626s (3.27%) | |
| Voodoo Rendevoux 2025 | PM | SRF3 | 104 | SCCA Ent SRF3 | 22/26 | 1:56.212 | 1:45.687Tyler Fox | +10.525s (9.96%) | |
| Voodoo Rendevoux 2025 | AM2 | SRF3 | 104 | SCCA Ent SRF3 | 20/24 | 1:57.184 | 1:44.869Joshua Justice | +12.315s (11.74%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | SRF3 (LCR) Last Chance Race | SRF3 | 189 | SCCA Spec Racer Ford Gen 3 | 25/38 | 1:55.926 | 1:53.135Sabre Cook | +2.791s (2.47%) | |
| Runoffs 2017 | SRF3 (B) Qual 3 | SRF3 | 189 | SCCA Spec Racer Ford Gen 3 | 18/50 | 1:53.119 | 1:52.280James Marinangel | +0.839s (0.75%) | |
| Runoffs 2017 | SRF3 (B) Qual 2 | SRF3 | 189 | SCCA Spec Racer Ford Gen 3 | 21/51 | 1:54.159 | 1:53.305Craig Blackwell | +0.854s (0.75%) | |
| Runoffs 2017 | SRF3 (B) Qual 1 | SRF3 | 189 | SCCA Spec Racer Ford Gen 3 | 19/51 | 1:53.807 | 1:51.453Todd Lamb | +2.354s (2.11%) |
Unknown track (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | Fri Grp 3 Run 4 | SRF3 | 189 | SCCA Spec Racer Ford Gen 3 | 31/42 | 1:53.966 | 1:50.854Salvadore Webber | +3.112s (2.81%) | |
| Runoffs 2017 | Fri Grp 3 Run 3 | SRF3 | 189 | SCCA Spec Racer Ford Gen 3 | 23/41 | 1:54.043 | 1:50.602Cliff White | +3.441s (3.11%) | |
| Runoffs 2017 | Fri Grp 3 Run 2 | SRF3 | 189 | SCCA Spec Racer Ford Gen 3 | 25/39 | 1:53.828 | 1:50.689Cliff White | +3.139s (2.84%) | |
| Runoffs 2017 | Fri Grp 3 Run 1 | SRF3 | 189 | SCCA Spec Racer Ford Gen 3 | 24/37 | 1:55.305 | 1:50.240Tray Ayres | +5.065s (4.59%) |