Bobby Sak
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Road America (4.05 mi) | 48 | +0.262s (0.18%) | +0.000s (0.00%) |
| Watkins Glen International (3.40 mi) | 17 | +0.595s (0.47%) | +0.000s (0.00%) |
| Road America | 1 | +0.197s (0.13%) | +0.197s (0.13%) |
| Mid-Ohio Sports Car Course (2.40 mi) | 12 | +0.000s (0.00%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | 17 | +0.450s (0.48%) | +0.000s (0.00%) |
| Virginia International Raceway (3.27 mi) | 27 | +0.870s (0.70%) | +0.000s (0.00%) |
| Road America (4.01 mi) | 4 | +0.944s (0.63%) | +0.000s (0.00%) |
| Unknown track (3.40 mi) | 1 | +0.000s (0.00%) | +0.000s (0.00%) |
| Mid-Ohio Sports Car Course (2.53 mi) | 2 | +0.000s (0.00%) | +0.000s (0.00%) |
| Unknown track (3.27 mi) | 23 | +0.610s (0.49%) | +0.000s (0.00%) |
| Unknown track | 1 | ||
| Virginia International Raceway | 1 | +0.000s (0.00%) | +0.000s (0.00%) |
| Circuit of the Americas (3.41 mi) | 5 | +0.457s (0.31%) | +0.000s (0.00%) |
| Indianapolis Motor Speedway (2.59 mi) | 19 | +0.435s (0.39%) | +0.000s (0.00%) |
| Unknown track (4.05 mi) | 7 | +0.010s (0.01%) | +0.000s (0.00%) |
| Sonoma Raceway (2.52 mi) | 4 | +0.338s (0.32%) | +0.193s (0.18%) |
| Unknown track (2.52 mi) | 11 | +1.281s (1.19%) | +0.300s (0.28%) |
| Unknown track (2.59 mi) | 5 | +0.393s (0.36%) | +0.177s (0.16%) |
| Mid-Ohio Sports Car Course (2.26 mi) | 10 | +0.530s (0.56%) | +0.000s (0.00%) |
| Daytona International Speedway (3.56 mi) | 5 | +2.372s (1.83%) | +1.333s (1.02%) |
| Daytona International Speedway | 1 | +0.518s (0.40%) | +0.518s (0.40%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | SRF3 National Championship Race | SRF3 | 19 | SCCA Ent SRF3 | 36/42 | 2:30.393 | 2:29.257Peyton Long | +1.136s (0.76%) | 129.3133.5 Peyton Long-4.2 mph (-3.2%) |
| Runoffs 2026 | SRF3 Qualifying 3 | SRF3 | 19 | SCCA Ent SRF3 | 5/44 | 2:27.705 | 2:27.443Tyler Stephens | +0.262s (0.18%) | 134.1you |
| Runoffs 2026 | SRF3 Qualifying 2 | SRF3 | 19 | SCCA Ent SRF3 | 6/43 | 2:46.902 | 2:43.915Peyton Long | +2.987s (1.82%) | 127.6128.0 John Black-0.4 mph (-0.3%) |
| Runoffs 2026 | Tue Grp 4 SRF3 Run 3 | SRF3 | 19 | SCCA Ent SRF3 | 5/39 | 2:28.867 | 2:28.308Tyler Stephens | +0.559s (0.38%) | 132.6133.3 S. Sandy Satullo_III-0.6 mph (-0.5%) |
| Runoffs 2026 | Tue Grp 4 SRF3 Run 2 | SRF3 | 19 | SCCA Ent SRF3 | 1/39 | 2:28.078 | 2:28.078you | +0.000s (0.00%) | 135.9you |
| Runoffs 2026 | Tue Grp 4 SRF3 Run 1 | SRF3 | 19 | SCCA Ent SRF3 | 4/40 | 2:28.721 | 2:28.275John Black | +0.446s (0.30%) | 134.6you |
| Runoffs 2026 | Mon Grp 2 FF FV F6 SRF3 Run 4 | SRF3 | 19 | SCCA Ent SRF3 | 3/19 | 2:28.490 | 2:28.298John Black | +0.192s (0.13%) | 134.8you |
| Runoffs 2026 | Mon Grp 2 FF FV F6 SRF3 Run 3 | SRF3 | 19 | SCCA Ent SRF3 | 19/18 | 2:28.793Simon Gamble | |||
| Runoffs 2026 | Mon Grp 2 FF FV F6 SRF3 Run 2 | SRF3 | 19 | SCCA Ent SRF3 | 21/20 | 2:28.285Brian Schofield | |||
| Runoffs 2026 | Mon Grp 2 FF FV SRF3 Run 1 | SRF3 | 19 | SCCA Ent SRF3 | 5/21 | 2:29.384 | 2:28.380Zach Della | +1.004s (0.68%) | 133.7you |
| June Sprints 2026 | Grp 9 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 1/55 | 2:29.950 | 2:29.172Brian Schofield | +0.778s (0.52%) | 132.9133.8 Caleb Roethel-0.9 mph (-0.7%) |
| June Sprints 2026 | Grp 9 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 3/56 | 2:30.635 | 2:29.842Simon Gamble | +0.793s (0.53%) | 131.9132.7 Zach Della-0.9 mph (-0.6%) |
| June Sprints 2026 | Grp 9 SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 3/59 | 2:29.396 | 31.943Rob Pielsticker | +117.453s (367.70%) | 131.9132.5 Caleb Shrader-0.6 mph (-0.5%) |
| June Sprints 2026 | Grp 9 SRF3 Qual 1 | SRF3 | 19 | SCCA Ent SRF3 | 8/57 | 57.753 | 30.665Evan Hameetman | +27.088s (88.34%) | 130.2132.1 Chris Jennerjahn-1.9 mph (-1.4%) |
| Runoffs 2025 | SRF3 National Championship Race | SRF3 | 19 | SCCA Ent SRF3 | 5/42 | 2:30.100 | 2:29.839Morgan Burkhard | +0.261s (0.17%) | 131.3132.6 Chris Jennerjahn-1.3 mph (-1.0%) |
| Runoffs 2025 | SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 11/42 | 2:29.785 | 2:29.269Brian Schofield | +0.516s (0.35%) | 132.8you |
| Runoffs 2025 | SRF3 Qual 1 | SRF3 | 19 | SCCA Ent SRF3 | 1/43 | 2:28.226 | 2:28.226you | +0.000s (0.00%) | 133.7you |
| Runoffs 2025 | Wed Grp 5 SRF3 Run 2 | SRF3 | 19 | SCCA Ent SRF3 | 1/39 | 2:28.322 | 2:28.322you | +0.000s (0.00%) | 131.8132.2 Caleb Roethel-0.4 mph (-0.3%) |
| Runoffs 2025 | Wed Grp 5 SRF3 Run 1 | SRF3 | 19 | SCCA Ent SRF3 | 1/42 | 2:28.683 | 2:28.683you | +0.000s (0.00%) | 132.0132.6 Zach Della-0.6 mph (-0.5%) |
| Runoffs 2025 | Tue Grp 4 SRF3 Run 3 | SRF3 | 19 | SCCA Ent SRF3 | 1/27 | 2:28.267 | 2:28.267you | +0.000s (0.00%) | 131.3132.2 Caleb Roethel-0.8 mph (-0.6%) |
| Runoffs 2025 | Tue Grp 4 SRF3 Run 2 | SRF3 | 19 | SCCA Ent SRF3 | 3/30 | 2:29.474 | 2:29.089Caleb Shrader | +0.385s (0.26%) | 133.0you |
| Runoffs 2025 | Tue Grp 4 SRF3 Run 1 | SRF3 | 19 | SCCA Ent SRF3 | 1/29 | 2:28.113 | 2:28.113you | +0.000s (0.00%) | 132.0133.5 Caleb Roethel-1.5 mph (-1.1%) |
| Runoffs 2025 | Mon Grp 2 FF FV SRF3 Run 4 | SRF3 | 19 | SCCA Ent SRF3 | 2/19 | 2:28.959 | 2:28.922Caleb Roethel | +0.037s (0.02%) | 132.0132.6 Caleb Roethel-0.6 mph (-0.5%) |
| Runoffs 2025 | Mon Grp 2 FF FV SRF3 Run 3 | SRF3 | 19 | SCCA Ent SRF3 | 2/19 | 2:28.950 | 2:28.926Caleb Roethel | +0.024s (0.02%) | 129.9131.1 Caleb Roethel-1.2 mph (-1.0%) |
| Runoffs 2025 | Mon Grp 2 FF FV SRF3 Run 2 | SRF3 | 19 | SCCA Ent SRF3 | 3/19 | 2:29.142 | 2:29.079John Black | +0.063s (0.04%) | 130.7you |
| Runoffs 2025 | Mon Grp 2 FF FV SRF3 Run 1 | SRF3 | 19 | SCCA Ent SRF3 | 2/19 | 2:28.589 | 2:28.541John Black | +0.048s (0.03%) | 131.3131.5 John Black-0.2 mph (-0.2%) |
| June Sprints 2025 | Grp 5 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 7/56 | 2:28.871 | 2:28.384Brian Schofield | +0.487s (0.33%) | 134.8you |
| Runoffs 2024 | SRF3 Race | SRF3 | 19 | SCCA Ent SRF3 | 4/52 | 2:28.748 | 2:28.129S Sandy Satullo_III | +0.619s (0.42%) | 133.6134.9 Justin Claucherty-1.3 mph (-1.0%) |
| Runoffs 2024 | SRF3 Qual 3 | SRF3 | 19 | SCCA Ent SRF3 | 5/56 | 2:28.640 | 2:28.576Caleb Shrader | +0.064s (0.04%) | 130.5132.6 Brian Schofield-2.1 mph (-1.6%) |
| Runoffs 2024 | SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 3/53 | 2:28.288 | 2:27.995Tyler Stephens | +0.293s (0.20%) | 132.0135.2 Denny Stripling-3.3 mph (-2.4%) |
| Runoffs 2024 | SRF3 Qual 1 | SRF3 | 19 | SCCA Ent SRF3 | 9/52 | 2:28.909 | 2:27.773Denny Stripling | +1.136s (0.77%) | 132.0132.8 Chris Jennerjahn-0.9 mph (-0.6%) |
| Runoffs 2024 | Run 2 SRF3 Mon | SRF3 | 19 | SCCA Ent SRF3 | 6/45 | 2:29.918 | 2:29.262Caleb Roethel | +0.656s (0.44%) | 129.3130.3 Liam Flanagan-1.0 mph (-0.8%) |
| Runoffs 2024 | Run 1 SRF3 Mon | SRF3 | 19 | SCCA Ent SRF3 | 10/48 | 2:30.509 | 2:29.590Grant Vogel | +0.919s (0.61%) | 131.5133.3 S Sandy Satullo_III-1.7 mph (-1.3%) |
| Runoffs 2024 | Run 3 SRF3 Sun | SRF3 | 19 | SCCA Ent SRF3 | 1/37 | 2:29.051 | 2:29.051you | +0.000s (0.00%) | 129.9130.5 S Sandy Satullo_III-0.6 mph (-0.5%) |
| Runoffs 2024 | Run 2 SRF3 Sun | SRF3 | 19 | SCCA Ent SRF3 | 1/36 | 2:29.315 | 2:29.315you | +0.000s (0.00%) | 129.9131.5 David Ogburn-1.7 mph (-1.3%) |
| Runoffs 2024 | Run 1 SRF3 Sun | SRF3 | 19 | SCCA Ent SRF3 | 2/36 | 2:28.814 | 2:28.641S Sandy Satullo_III | +0.173s (0.12%) | 130.3131.8 Caleb Roethel-1.5 mph (-1.1%) |
| Runoffs 2024 | Run 4 F600, FF, FV, SRF3 Sat | SRF3 | 19 | SCCA Ent SRF3 | 1/23 | 2:28.568 | 2:28.568you | +0.000s (0.00%) | 126.7128.6 Charles Russell Turner-2.0 mph (-1.5%) |
| Runoffs 2024 | Run 3 F600, FF, FV, SRF3 Sat | SRF3 | 19 | SCCA Ent SRF3 | 5/23 | 2:30.168 | 2:29.651Charles Russell Turner | +0.517s (0.35%) | 128.2130.5 Caleb Shrader-2.3 mph (-1.7%) |
| Runoffs 2024 | Run 2 F600, FF, FV, SRF3 Sat | SRF3 | 19 | SCCA Ent SRF3 | 2/22 | 2:29.262 | 2:29.095S Sandy Satullo_III | +0.167s (0.11%) | 128.4130.7 Caleb Roethel-2.3 mph (-1.7%) |
| Runoffs 2024 | Run 1 F600, FF, FV, SRF3 Sat | SRF3 | 19 | SCCA Ent SRF3 | 3/23 | 1:03.150 | 1:03.150you | +0.000s (0.00%) | 125.3128.8 Andre Perra-3.6 mph (-2.8%) |
| June Sprints 2023 | Grp 5 SRF3 Race 2 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 6/48 | 2:42.691 | 2:42.041Gary Glanger | +0.650s (0.40%) | 126.4128.2 Brian Schofield-1.8 mph (-1.4%) |
| June Sprints 2023 | Grp 5 SRF3 Race 1 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 1/74 | 2:31.393 | 2:30.850Mark Snyder | +0.543s (0.36%) | 128.8132.7 Mike Miserendino-4.0 mph (-3.0%) |
| June Sprints 2023 | Grp 5 SRF3 Qual 2 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 1/75 | 2:28.595 | 2:28.595you | +0.000s (0.00%) | 129.2131.9 Todd Vanacore-2.7 mph (-2.1%) |
| June Sprints 2023 | Grp 5 SRF3 Qual 1 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 2/75 | 2:28.694 | 2:28.685S. Sandy Satullo III | +0.009s (0.01%) | 127.2130.6 Todd Vanacore-3.5 mph (-2.6%) |
| Runoffs 2020 | SRF3 Race | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 1/55 | 2:31.499 | 2:31.038Justin Hille | +0.461s (0.31%) | 130.2131.0 Mark Snyder-0.8 mph (-0.6%) |
| Runoffs 2020 | SRF3 Qual 3 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 4/58 | 2:30.240 | 2:29.786TJ Acker | +0.454s (0.30%) | 129.4131.9 Charles Russell Turner-2.5 mph (-1.9%) |
| Runoffs 2020 | SRF3 Qual 2 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 6/57 | 2:31.347 | 2:30.952Brian Schofield | +0.395s (0.26%) | 128.2130.4 Todd Vanacore-2.2 mph (-1.7%) |
| Runoffs 2020 | SRF3 Qual 1 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 4/57 | 2:31.517 | 2:31.291Franklin Futrelle | +0.226s (0.15%) | 129.0131.7 Franklin Futrelle-2.7 mph (-2.1%) |
Watkins Glen International (3.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 4/34 | 2:05.767 | 2:05.358Peyton Long | +0.409s (0.33%) | 127.4130.6 James Goughary-3.3 mph (-2.5%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 7/36 | 2:06.221 | 2:04.768Peyton Long | +1.453s (1.16%) | 131.0132.9 Michael Perrotti-1.9 mph (-1.4%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 SRF3 Qualifying 2 | SRF3 | 19 | SCCA Ent SRF3 | 12/36 | 2:05.774 | 2:04.487Peyton Long | +1.287s (1.03%) | 130.6131.7 S. Sandy Satullo III-1.1 mph (-0.8%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 SRF3 Qualifying 1 | SRF3 | 19 | SCCA Ent SRF3 | 4/36 | 2:05.543 | 2:04.815Peyton Long | +0.728s (0.58%) | 131.4132.1 S. Sandy Satullo III-0.6 mph (-0.5%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 4 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 6/33 | 2:05.740 | 2:05.627Michael O'Dell | +0.113s (0.09%) | 131.8131.8 Charles Russell Turner±0.0 mph (±0.0%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 4 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 4/33 | 2:06.478 | 2:05.883Caleb Shrader | +0.595s (0.47%) | 130.1132.4 John Black-2.3 mph (-1.8%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 4 SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 11/33 | 2:06.552 | 2:05.126John Black | +1.426s (1.14%) | 125.3130.5 Denny Stripling-5.2 mph (-4.0%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 4 SRF3 Qual 1 | SRF3 | 19 | SCCA Ent SRF3 | 9/33 | 2:05.717 | 2:05.022Caleb Shrader | +0.695s (0.56%) | 128.9130.3 Denny Stripling-1.4 mph (-1.1%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 4 SRF3 Practice | SRF3 | 19 | SCCA Ent SRF3 | 5/32 | 2:05.952 | 2:04.883Charles Russell Turner | +1.069s (0.86%) | 125.7129.1 John Black-3.4 mph (-2.6%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Group 3/4 | SRF3 | 19 | SCCA Ent SRF3 | 6/25 | 2:07.488 | 2:05.157Caleb Shrader | +2.331s (1.86%) | 106.1130.5 Denny Stripling-24.4 mph (-18.7%) |
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 3 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 3/31 | 2:05.324 | 2:05.290Charles Russell Turner | +0.034s (0.03%) | 128.5132.6 James Goughary-4.2 mph (-3.1%) |
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 3 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 1/33 | 2:05.074 | 2:05.074you | +0.000s (0.00%) | 128.1131.4 Colin Clark-3.3 mph (-2.5%) |
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 3 SRF3 Qual | SRF3 | 19 | SCCA Ent SRF3 | 2/33 | 2:04.956 | 2:04.571Charles Russell Turner | +0.385s (0.31%) | 131.1132.0 Justin Claucherty-0.8 mph (-0.6%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 5 SRF3 Race 2 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 2/32 | 2:05.408 | 2:05.142Justin Claucherty | +0.266s (0.21%) | 132.6135.9 Jeffrey Lehner-3.3 mph (-2.4%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 5 SRF3 Race 1 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 3/33 | 2:05.768 | 2:05.387Charles Russell Turner | +0.381s (0.30%) | 131.4133.9 Lee McNeish-2.6 mph (-1.9%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 5 SRF3 Qual 2 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 5/34 | 2:06.928 | 2:06.710Charles Russell Turner | +0.218s (0.17%) | 130.7133.3 David Dickerson-2.5 mph (-1.9%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 5 SRF3 Qual 1 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 5/34 | 2:06.855 | 2:05.061Charles Russell Turner | +1.794s (1.43%) | 127.5133.7 Charles Russell Turner-6.2 mph (-4.7%) |
Road America
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| June Sprints 2026 | Grp 9 SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 3/58 | 2:29.396 | 2:29.199Caleb Roethel | +0.197s (0.13%) | 131.9132.5 Caleb Shrader-0.6 mph (-0.5%) |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Champions 2026 | Grp 2 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 3/32 | 1:53.296 | 1:52.315Peyton Long | +0.981s (0.87%) | 120.5121.0 Dexter Czuba-0.5 mph (-0.4%) |
| Great Lakes Champions 2026 | Grp 2 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 6/34 | 1:57.900 | 1:54.785Peyton Long | +3.115s (2.71%) | 120.1122.1 Charlie Rogers-2.0 mph (-1.6%) |
| Great Lakes Champions 2026 | Grp 2 SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 1/37 | 1:35.417 | 1:35.417you | +0.000s (0.00%) | 125.3125.9 Isaac Roethel-0.6 mph (-0.5%) |
| Great Lakes Champions 2026 | Grp 2 SRF3 Qual 1 | SRF3 | 19 | SCCA Ent SRF3 | 1/36 | 1:35.311 | 1:35.311you | +0.000s (0.00%) | 126.5127.6 Tyler Stephens-1.2 mph (-0.9%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 3/33 | 1:35.079 | 1:35.079you | +0.000s (0.00%) | 124.3127.4 S. Sandy Satullo III-3.1 mph (-2.4%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 1/32 | 1:35.664 | 1:35.664you | +0.000s (0.00%) | 123.9127.4 Liam Snyder-3.5 mph (-2.7%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 24/21 | 1:36.581Peyton Long | |||
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Qual 1 | SRF3 | 19 | SCCA Ent SRF3 | 2/33 | 1:35.868 | 1:35.791Peyton Long | +0.077s (0.08%) | 124.6125.8 Liam Snyder-1.2 mph (-0.9%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Practice | SRF3 | 19 | SCCA Ent SRF3 | 5/34 | 1:36.721 | 1:36.100Morgan Burkhard | +0.621s (0.65%) | 123.3124.8 Liam Snyder-1.5 mph (-1.2%) |
| Ohio Valley Great Lakes Champions 2025 | Thursday | SRF3 | 19 | SCCA Ent SRF3 | 4/22 | 1:36.884 | 15.975Greg Miller | +80.909s (506.47%) | 122.9134.0 Chris Jennerjahn-11.1 mph (-8.3%) |
| Great Lakes Champions 2024 | Grp 2 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 1/27 | 1:35.150 | 1:35.150you | +0.000s (0.00%) | |
| Great Lakes Champions 2024 | Grp 2 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 1/27 | 1:35.842 | 1:35.842you | +0.000s (0.00%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Race 2 | SRF3 | 9 | SCCA Ent SRF3 | 5/48 | 1:43.305 | 1:41.087Tyler Stephens | +2.218s (2.19%) | 123.6126.7 Chris Jennerjahn-3.1 mph (-2.4%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Race 1 | SRF3 | 9 | SCCA Ent SRF3 | 6/49 | 1:34.405 | 1:34.016Robeson Clay Russell | +0.389s (0.41%) | 129.3129.9 Grant Vogel-0.6 mph (-0.4%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Qual 2 | SRF3 | 9 | SCCA Ent SRF3 | 5/44 | 1:35.236 | 1:34.758Tyler Stephens | +0.478s (0.50%) | 128.2128.4 James Goughary-0.2 mph (-0.1%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Qual 1 | SRF3 | 9 | SCCA Ent SRF3 | 7/51 | 1:34.012 | 1:33.550Peyton Long | +0.462s (0.49%) | 128.2129.3 John Greene-1.1 mph (-0.9%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 5/38 | 1:33.869 | 1:33.785Richard Baldwin | +0.084s (0.09%) | 121.5121.5 Tyler Stephens±0.0 mph (±0.0%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 3/40 | 1:34.969 | 1:34.464Robeson Clay Russell | +0.505s (0.53%) | 117.6121.1 Tray Ayres-3.5 mph (-2.9%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 4/40 | 1:34.053 | 1:33.603Peyton Long | +0.450s (0.48%) | 121.5you |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Qual 1 | SRF3 | 19 | SCCA Ent SRF3 | 8/39 | 1:34.597 | 1:34.054Peyton Long | +0.543s (0.58%) | 119.2122.4 Arvid Albanese-3.2 mph (-2.6%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Practice | SRF3 | 19 | SCCA Ent SRF3 | 3/39 | 1:34.041 | 1:33.811Robeson Clay Russell | +0.230s (0.25%) | 118.7122.2 Robeson Clay Russell-3.5 mph (-2.9%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Morning test | SRF3 | 19 | SCCA Ent SRF3 | 4/32 | 1:44.856 | 1:44.856you | +0.000s (0.00%) | 114.0148.7 Robeson Clay Russell-34.6 mph (-23.3%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 1/40 | 1:34.441 | 1:34.441you | +0.000s (0.00%) | 118.5121.5 Robeson Clay Russell-3.0 mph (-2.5%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 SRF3 Race 1 | SRF3 | 19 | SCCA Ent SRF3 | 1/43 | 1:35.689 | 1:34.173Thomas Weir | +1.516s (1.61%) | 116.8120.6 Tray Ayres-3.8 mph (-3.1%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 20/11 | 1:45.890Joseph Maley | |||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 SRF3 Qual 1 | SRF3 | 19 | SCCA Ent SRF3 | 4/40 | 1:34.312 | 1:33.957Grant Vogel | +0.355s (0.38%) | 118.7122.2 Robeson Clay Russell-3.5 mph (-2.9%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Race 2 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 7/24 | 1:53.787 | 1:51.364Connor Roberts | +2.423s (2.18%) | 118.3120.1 David Dickerson-1.8 mph (-1.5%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Race 1 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 2/35 | 1:34.737 | 1:34.485Mark Eaton | +0.252s (0.27%) | 124.9128.4 Todd Vanacore-3.5 mph (-2.7%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Qual 2 | SRF3 | 19 | SCCA Spec Racer Ford Gen 3 | 7/35 | 1:35.148 | 1:34.195Charles Russell Turner | +0.953s (1.01%) | 125.2128.8 Derek Schofield-3.5 mph (-2.7%) |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| North Carolina 2025 | Grp 1 SRF3 Race 2 | SRF3 | 19 | SCCA Ent SRF3 | 40/41 | 2:08.178 | 2:05.481Brian Schofield | +2.697s (2.15%) | 128.4132.7 Ethan Bentinck-Smith-4.4 mph (-3.3%) |
| North Carolina 2025 | Grp 1 SRF3 Qual 2 | SRF3 | 19 | SCCA Ent SRF3 | 5/42 | 2:06.075 | 2:05.419Robeson Clay Russell | +0.656s (0.52%) | 130.0134.3 James Goughary-4.3 mph (-3.2%) |
