Brad Yake
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Hallett Motor Racing Circuit (1.80 mi) | 7 | +2.112s (2.82%) | +0.022s (0.03%) |
| Michelin Raceway Road Atlanta (2.54 mi) | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
| NOLA Motorsports Park (2.74 mi) | 6 | +2.807s (2.71%) | +0.000s (0.00%) |
| Indianapolis Motor Speedway (2.59 mi) | 11 | +6.938s (7.02%) | +2.641s (2.61%) |
| Road America (4.05 mi) | 4 | +7.574s (5.53%) | +6.945s (5.05%) |
| Unknown track (4.05 mi) | 3 | +9.721s (7.07%) | +9.170s (6.66%) |
| Indianapolis Motor Speedway | 1 | ||
| Unknown track (2.59 mi) | 5 | +3.384s (3.26%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Hallett Motor Racing Circuit (1.80 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| AVRG Green Country Grand Prix 2024 | Grp 4 FA FC FE2 FX P1 P2 Race 2 | FX | 124 | Formula Mazda FM | 2/4 | 1:17.435 | 1:15.190Broch Evans | +2.245s (2.99%) | 109.2113.3 Broch Evans-4.1 mph (-3.6%) |
| AVRG Green Country Grand Prix 2024 | Grp 4 FA FC FE2 FX P1 P2 Qual 2 | FX | 124 | Formula Mazda FM | 4/6 | 1:19.475 | 1:15.189Broch Evans | +4.286s (5.70%) | 108.2113.3 Broch Evans-5.1 mph (-4.5%) |
| AVRG Green Country Grand Prix 2024 | Grp 4 FA FC FE2 FX P1 P2 Race 1 | FX | 124 | Formula Mazda FM | 2/6 | 1:16.867 | 1:15.327Broch Evans | +1.540s (2.04%) | 112.2115.6 Broch Evans-3.4 mph (-2.9%) |
| AVRG Green Country Grand Prix 2024 | Grp 4 FA FC FE2 FX P1 P2 Qual 1 | FX | 124 | Formula Mazda FM | 3/6 | 1:16.968 | 1:14.856Broch Evans | +2.112s (2.82%) | 112.4115.4 Broch Evans-2.9 mph (-2.6%) |
| AVRG Green Country Grand Prix 2024 | Grp4 - Session 4 | FX | 124 | Formula Mazda FM | 2/5 | 1:17.646 | 1:17.348Broch Evans | +0.298s (0.39%) | 111.3113.5 Broch Evans-2.2 mph (-1.9%) |
| AVRG Green Country Grand Prix 2024 | Grp4 - Session 3 | FX | 124 | Formula Mazda FM | 3/5 | 1:17.406 | 1:17.384Broch Evans | +0.022s (0.03%) | 112.2114.4 Broch Evans-2.2 mph (-2.0%) |
| AVRG Green Country Grand Prix 2024 | Morning | FX | 124 | Formula Mazda FM | 1/4 | 1:19.831 | 1:17.123Broch Evans | +2.708s (3.51%) | 1.3105.4 Broch Evans-104.0 mph (-98.7%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FA,FC,FE2,FX,P1,P2 Race 2 | FX | 124 | Star Formula Mazda | 1/1 | 1:36.351 | 1:36.351you | +0.000s (0.00%) | 117.3you |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FA,FC,FE2,FX,P1,P2 Race 1 | FX | 124 | Star Formula Mazda | 1/1 | 1:51.893 | 1:51.893you | +0.000s (0.00%) | 110.9you |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FA,FC,FE2,FX,P1,P2 Qual 2 | FX | 124 | Star Formula Mazda | 1/1 | 1:34.337 | 1:34.337you | +0.000s (0.00%) | 116.3you |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FA,FC,FE2,FX,P1,P2 Qual 1 | FX | 124 | Star Formula Mazda | 1/1 | 1:36.344 | 1:36.344you | +0.000s (0.00%) | 116.5you |
NOLA Motorsports Park (2.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Lone Star Voodoo Reboot 2024 | Grp 5 FA,FC,FE2,FX,P1,P2 Race 2 | FX | 124 | Star Formula Mazda | 2/6 | 1:46.293 | 1:43.486Broch Evans | +2.807s (2.71%) | |
| Lone Star Voodoo Reboot 2024 | Grp 5 FA,FC,FE2,FX,P1,P2 Qual 2 | FX | 124 | Star Formula Mazda | 2/4 | 1:47.406 | 1:41.813Broch Evans | +5.593s (5.49%) | |
| Lone Star Voodoo Reboot 2024 | Grp 5 FA,FC,FE2,FX,P1,P2 Race 1 | FX | 124 | Star Formula Mazda | 2/6 | 1:46.987 | 1:43.961Broch Evans | +3.026s (2.91%) | |
| Lone Star Voodoo Reboot 2024 | Grp 5 FA,FC,FE2,FX,P1,P2 Qual 1 | FX | 124 | Star Formula Mazda | 4/5 | 2:06.975 | 1:59.081Broch Evans | +7.894s (6.63%) | |
| Lone Star Voodoo Reboot 2024 | Test 3 Grp 4 | FX | 124 | Star Formula Mazda | 1/4 | 2:08.473 | 2:08.473you | +0.000s (0.00%) | |
| Lone Star Voodoo Reboot 2024 | Test 2 Grp 4 | FX | 124 | Star Formula Mazda | 3/3 | 2:24.687 | 2:22.220Marc McGahee | +2.467s (1.73%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | FX Race | FX | 24 | Star Formula Mazda | 8/15 | 1:45.771 | 1:38.833Vaughn Glace | +6.938s (7.02%) | 133.0138.3 Tao Takaoka-5.3 mph (-3.8%) |
| Runoffs 2021 | FC/FX Qual 3 | FX | 24 | Star Formula Mazda | 10/15 | 1:46.735 | 1:38.596Vaughn Glace | +8.139s (8.25%) | 131.5138.6 Vaughn Glace-7.1 mph (-5.1%) |
| Runoffs 2021 | FC/FX Qual 2 | FX | 24 | Star Formula Mazda | 8/14 | 1:46.075 | 1:39.504Austin Hill | +6.571s (6.60%) | 128.9138.0 Tao Takaoka-9.1 mph (-6.6%) |
| Runoffs 2021 | FC/FX Qual 1 | FX | 24 | Star Formula Mazda | 6/16 | 1:47.038 | 1:39.786Trevor Russell | +7.252s (7.27%) | 129.8138.3 Tao Takaoka-8.5 mph (-6.2%) |
| Runoffs 2021 | Grp 4 Run 2 FA,FE2,FX,P1,P2 Mon | FX | 24 | Star Formula Mazda | 2/4 | 1:49.540 | 1:39.893Steve Shelton Jr | +9.647s (9.66%) | 132.1141.3 Steve Shelton Jr-9.2 mph (-6.5%) |
| Runoffs 2021 | Grp 4 Run 1 FA,FE2,FX,P1,P2 Mon | FX | 24 | Star Formula Mazda | 4/5 | 1:51.751 | 1:38.419Steve Shelton Jr | +13.332s (13.55%) | 129.8139.3 Tao Takaoka-9.5 mph (-6.8%) |
| Runoffs 2017 | FC/FM Race | FM | 24 | Star Formula Mazda | 6/16 | 1:43.787 | 1:41.146Jarret Voorhies | +2.641s (2.61%) | |
| Runoffs 2017 | FM/FC Q4 | FM | 24 | Star Formula Mazda | 7/16 | 1:44.736 | 1:41.231Jarret Voorhies | +3.505s (3.46%) | |
| Runoffs 2017 | FE/FM/FC Qual 3 | FM | 24 | Star Formula Mazda | 8/15 | 1:46.745 | 1:41.947Jarret Voorhies | +4.798s (4.71%) | |
| Runoffs 2017 | FE/FM/FC Qual 2 | FM | 24 | Star Formula Mazda | 8/15 | 1:47.447 | 1:41.987Jarret Voorhies | +5.460s (5.35%) | |
| Runoffs 2017 | FE/FM/FC Qual 1 | FM | 24 | Star Formula Mazda | 6/16 | 1:47.029 | 16.124Rodger Fussell | +90.905s (563.79%) |
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | FX Race | FX | 24 | Star Formula Mazda | 9/11 | 2:24.498 | 2:17.553Jacob Loomis | +6.945s (5.05%) | 130.6134.0 Brad Drew-3.4 mph (-2.6%) |
| Runoffs 2020 | FA,FC,FX Qual 3 | FX | 24 | Star Formula Mazda | 10/11 | 2:25.195 | 2:17.335Jacob Loomis | +7.860s (5.72%) | 131.4137.2 Jacob Loomis-5.7 mph (-4.2%) |
| Runoffs 2020 | FA,FC,FX Qual 2 | FX | 24 | Star Formula Mazda | 10/11 | 2:24.542 | 2:16.968Jacob Loomis | +7.574s (5.53%) | 132.1137.0 Brad Drew-4.9 mph (-3.6%) |
| Runoffs 2020 | FA,FC,FX Qual 1 | FX | 24 | Star Formula Mazda | 10/11 | 2:25.803 | 2:17.433Jacob Loomis | +8.370s (6.09%) | 132.7139.3 Brad Drew-6.6 mph (-4.7%) |
Unknown track (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | Grp 6 Run 3 FA,FC,FE2,FX,P1,P2 | FX | 24 | Star Formula Mazda | 6/8 | 2:26.929 | 2:17.759Jacob Loomis | +9.170s (6.66%) | 132.3139.5 Brad Drew-7.2 mph (-5.2%) |
| Runoffs 2020 | Grp 6 Run 2 FA,FC,FE2,FX,P1,P2 | FX | 24 | Star Formula Mazda | 7/8 | 2:27.268 | 2:17.547Jacob Loomis | +9.721s (7.07%) | 133.2140.0 Brad Drew-6.8 mph (-4.9%) |
| Runoffs 2020 | Grp 6 Run 1 FA,FC,FE2,FX,P1,P2 | FX | 24 | Star Formula Mazda | 7/8 | 2:29.448 | 2:18.993Jacob Loomis | +10.455s (7.52%) | 132.3139.1 Brad Drew-6.8 mph (-4.9%) |
Indianapolis Motor Speedway
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | FM/FC Qual 4 | FM | 24 | Star Formula Mazda | 5 |
Unknown track (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | Sun Grp 4 Run 2 | FM | 24 | Star Formula Mazda | 2/4 | 1:46.629 | 1:46.074Larry Mason | +0.555s (0.52%) | |
| Runoffs 2017 | Sun Grp 4 Run 1 | FM | 24 | Star Formula Mazda | 1/4 | 1:48.099 | 1:48.099you | +0.000s (0.00%) | |
| Runoffs 2017 | Sat Grp 4 Run 3 | FM | 24 | Star Formula Mazda | 2/3 | 1:47.336 | 1:43.952Jarret Voorhies | +3.384s (3.26%) | |
| Runoffs 2017 | Sat Grp 4 Run 2 | FM | 24 | Star Formula Mazda | 2/3 | 1:48.161 | 1:43.568Jarret Voorhies | +4.593s (4.43%) | |
| Runoffs 2017 | Sat Grp 4 Run 1 | FM | 24 | Star Formula Mazda | 2/3 | 1:47.189 | 1:42.945Jarret Voorhies | +4.244s (4.12%) |