BoP Lab / Drivers / Bryce Cornet
Bryce Cornet
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Barber Motorsports Park (2.38 mi) | 4 | +4.762s (5.99%) | +4.468s (5.56%) |
| Virginia International Raceway (3.27 mi) | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
| Unknown track (3.27 mi) | 3 | +0.000s (0.00%) | +0.000s (0.00%) |
| Sonoma Raceway (2.52 mi) | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
| Unknown track (2.52 mi) | 7 | +0.000s (0.00%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Barber Motorsports Park (2.38 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 4 FA FC FE2 P P2 Race 2 | FA | 65 | Formula Mazda FMzR | 6/11 | 1:24.775 | 1:19.738Dudley Fleck | +5.037s (6.32%) | 131.6 |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 4 FA FC FE2 P P2 Qualifying 2 | FA | 65 | Formula Mazda FMzR | 5/11 | 1:24.249 | 1:19.487Graham Jacobson | +4.762s (5.99%) | 129.5 |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 4 FA FC FE2 P P2 Race 1 | FA | 65 | Formula Mazda FMzR | 4/11 | 1:24.799 | 1:20.331Graham Jacobson | +4.468s (5.56%) | 130.7 |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 4 FA FC FE2 P P2 Qualifying 1 | FA | 76 | Formula Mazda FMzR | 12/12 | 1:28.549 | 1:19.184Graham Jacobson | +9.365s (11.83%) | 119.6 |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2019 | FM Race | FM | 65 | Star Formula Mazda | 4/8 | 2:15.816 | 2:15.816you | +0.000s (0.00%) | 127.1 |
| Runoffs 2019 | FE/FE2/FM Qual 3 | FM | 65 | Star Formula Mazda | 1/8 | 1:55.124 | 1:55.124you | +0.000s (0.00%) | 132.9 |
| Runoffs 2019 | FE/FE2/FM Qual 2 | FM | 65 | Star Formula Mazda | 2/8 | 1:55.795 | 1:55.636Anthony Seaber | +0.159s (0.14%) | 135.7 |
| Runoffs 2019 | FE/FE2/FM Qual 1 | FM | 65 | Star Formula Mazda | 1/8 | 2:01.735 | 2:01.735you | +0.000s (0.00%) | 129.7 |
Unknown track (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2019 | Grp 4 Run 3 | FM | 65X | Star Formula Mazda | 1/5 | 1:57.725 | 1:57.725you | +0.000s (0.00%) | 132.2 |
| Runoffs 2019 | Grp 4 Run 2 | FM | 65X | Star Formula Mazda | 1/5 | 1:57.253 | 1:57.253you | +0.000s (0.00%) | 136.9 |
| Runoffs 2019 | Grp 4 Run 1 | FM | 65X | Star Formula Mazda | 1/5 | 1:57.761 | 1:57.761you | +0.000s (0.00%) | 134.8 |
Sonoma Raceway (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | FM Race | FM | 65 | Star Formula Mazda | 1/12 | 1:37.909 | 1:37.909you | +0.000s (0.00%) | 122.4 |
| Runoffs 2018 | FE/FE2/FM Qual 3 | FM | 65 | Star Formula Mazda | 1/13 | 1:37.598 | 1:37.598you | +0.000s (0.00%) | 123.8 |
| Runoffs 2018 | FE/FE2/FM Qual 2 | FM | 65 | Star Formula Mazda | 1/13 | 1:37.813 | 1:37.813you | +0.000s (0.00%) | 123.5 |
| Runoffs 2018 | FE/FE2/FM Qual 1 | FM | 65 | Star Formula Mazda | 1/13 | 1:38.006 | 1:38.006you | +0.000s (0.00%) | 123.5 |
Unknown track (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | Mon Grp 4 Run 3 | FM | 65 | Star Formula Mazda | 1/7 | 1:37.930 | 1:37.930you | +0.000s (0.00%) | |
| Runoffs 2018 | Mon Grp 4 Run 2 | FM | 65 | Star Formula Mazda | 1/9 | 1:37.902 | 1:37.902you | +0.000s (0.00%) | |
| Runoffs 2018 | Mon Grp 4 Run 1 | FM | 65 | Star Formula Mazda | 2/7 | 1:39.539 | 1:38.155Mike Anderson | +1.384s (1.41%) | |
| Runoffs 2018 | Sun Grp 4 Run 4 | FM | 65 | Star Formula Mazda | 1/4 | 1:39.616 | 1:39.616you | +0.000s (0.00%) | |
| Runoffs 2018 | Sun Grp 4 Run 3 | FM | 65 | Star Formula Mazda | 1/4 | 1:39.784 | 1:39.784you | +0.000s (0.00%) | |
| Runoffs 2018 | Sun Grp 4 Run 2 | FM | 65 | Star Formula Mazda | 1/4 | 1:38.732 | 1:38.732you | +0.000s (0.00%) | |
| Runoffs 2018 | Sun Grp 4 Run 1 | FM | 65 | Star Formula Mazda | 1/2 | 1:39.080 | 1:39.080you | +0.000s (0.00%) |