BoP Lab / Drivers / Charles Leonard
Charles Leonard
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Virginia International Raceway (3.27 mi) | 15 | +4.619s (3.60%) | +0.000s (0.00%) |
| Indianapolis Motor Speedway (2.59 mi) | 14 | +4.167s (3.72%) | +3.027s (2.69%) |
| Road America (4.05 mi) | 4 | +9.064s (5.96%) | +8.163s (5.37%) |
| Unknown track (4.05 mi) | 5 | +11.710s (7.55%) | +7.312s (4.62%) |
| Unknown track (3.27 mi) | 9 | +1.477s (1.10%) | +0.000s (0.00%) |
| Sonoma Raceway (2.52 mi) | 4 | +5.590s (5.18%) | +5.322s (4.83%) |
| Unknown track (2.52 mi) | 6 | +6.830s (6.16%) | +6.830s (6.16%) |
| Unknown track (2.59 mi) | 8 | +0.124s (0.10%) | +0.000s (0.00%) |
| Mid-Ohio Sports Car Course (2.26 mi) | 14 | +0.000s (0.00%) | +0.000s (0.00%) |
| Mid-Ohio Sports Car Course | 1 | +0.000s (0.00%) | +0.000s (0.00%) |
| Daytona International Speedway (3.56 mi) | 5 | +2.472s (1.85%) | +0.297s (0.22%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2022 | GTL Race | GTL | 14 | Nissan 200SX | 13/13 | 2:25.194 | 2:21.180Michael Lewis | +4.014s (2.84%) | 116.6128.6 Peter Shadowen-11.9 mph (-9.3%) |
| Runoffs 2022 | GTL/FP Qual 3 | GTL | 14 | Nissan 200SX | 9/12 | 2:17.906 | 2:09.153Peter Shadowen | +8.753s (6.78%) | 116.3131.2 Peter Shadowen-14.9 mph (-11.4%) |
| Runoffs 2022 | GTL Qual 2 | GTL | 14 | Nissan 200SX | 9/13 | 2:13.572 | 2:08.489Brian Linn | +5.083s (3.96%) | 117.8126.2 Brian Linn-8.4 mph (-6.6%) |
| Runoffs 2022 | GTL/FP Qual 1 | GTL | 14 | Nissan 200SX | 8/13 | 2:12.686 | 2:07.789Peter Shadowen | +4.897s (3.83%) | 118.8136.0 Peter Shadowen-17.2 mph (-12.6%) |
| Runoffs 2022 | Grp 3 Run 3 EP,FP,GTL,HP,B-Spec,STL Sun | GTL | 14 | Nissan 200SX | 8/8 | 2:37.411 | 2:11.221Brian Linn | +26.190s (19.96%) | 106.5126.0 Brian Linn-19.5 mph (-15.5%) |
| Runoffs 2022 | Grp 3 Run 2 EP,FP,GTL,HP,B-Spec,STL Sun | GTL | 14 | Nissan 200SX | 4/8 | 2:15.403 | 2:12.882Brian Linn | +2.521s (1.90%) | 117.1126.4 Brian Linn-9.2 mph (-7.3%) |
| Runoffs 2022 | Grp 3 Run 1 EP,FP,GTL,HP,B-Spec,STL Sun | GTL | 14 | Nissan 200SX | 4/8 | 2:15.317 | 2:11.618Jonathan Goodale | +3.699s (2.81%) | 118.7126.4 Jonathan Goodale-7.7 mph (-6.1%) |
| Runoffs 2022 | Grp 1 Run 4 EP,FP,GTL,HP,STL,T3 Sat | GTL | 14 | Nissan 200SX | 1/3 | 2:14.622 | 2:14.622you | +0.000s (0.00%) | 118.2120.1 Paul Mevoli-1.9 mph (-1.6%) |
| Runoffs 2022 | Grp 1 Run 3 EP,FP,GTL,HP,STL,T3 Sat | GTL | 14 | Nissan 200SX | 1/4 | 2:14.690 | 2:14.690you | +0.000s (0.00%) | 119.2123.1 Peter Zekert-3.9 mph (-3.2%) |
| Runoffs 2022 | Grp 1 Run 2 EP,FP,GTL,HP,STL,T3 Sat | GTL | 14 | Nissan 200SX | 1/3 | 2:13.970 | 2:13.970you | +0.000s (0.00%) | 119.4123.3 Peter Zekert-4.0 mph (-3.2%) |
| Runoffs 2022 | Grp 1 Run 1 EP,FP,GTL,HP,STL,T3 Sat | GTL | 14 | Nissan 200SX | 1/3 | 2:01.165 | 2:01.165you | +0.000s (0.00%) | 116.8120.8 Peter Zekert-4.0 mph (-3.3%) |
| Runoffs 2019 | GTL Race | GTL | 14 | Nissan 200SX SE-R | 16/18 | 2:19.590 | 2:07.837Bill Ball | +11.753s (9.19%) | 110.7128.9 Peter Shadowen-18.2 mph (-14.1%) |
| Runoffs 2019 | GT3/GTL Qual 3 | GTL | 14 | Nissan 200SX SE-R | 15/17 | 2:25.525 | 2:07.868Bill Ball | +17.657s (13.81%) | 111.6126.3 Bill Ball-14.7 mph (-11.6%) |
| Runoffs 2019 | GTL Qual 2 | GTL | 14 | Nissan 200SX SE-R | 8/17 | 2:12.869 | 2:08.250Bill Ball | +4.619s (3.60%) | 118.8125.9 Bill Ball-7.1 mph (-5.7%) |
| Runoffs 2019 | GT3/GTL Qual 1 | GTL | 14 | Nissan 200SX SE-R | 15/19 | 2:22.962 | 2:06.997Peter Shadowen | +15.965s (12.57%) | 116.9131.1 Peter Shadowen-14.3 mph (-10.9%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | GTL Race | GTL | 14 | Nissan 200SX SE-R | 8/19 | 1:56.119 | 1:51.952Scott Twomey | +4.167s (3.72%) | 119.0129.5 Brian Linn-10.5 mph (-8.1%) |
| Runoffs 2021 | GTL Qual 3 | GTL | 14 | Nissan 200SX SE-R | 10/20 | 1:56.167 | 1:51.819Christopher Bovis | +4.348s (3.89%) | 121.0126.7 Brian Linn-5.7 mph (-4.5%) |
| Runoffs 2021 | FP/GTL Qual 2 | GTL | 14 | Nissan 200SX SE-R | 11/20 | 1:58.804 | 1:53.603Peter Zekert | +5.201s (4.58%) | 119.0127.5 Brian Linn-8.5 mph (-6.7%) |
| Runoffs 2021 | GTL Qual 1 | GTL | 14 | Nissan 200SX SE-R | 9/20 | 1:57.261 | 1:52.368Christopher Bovis | +4.893s (4.35%) | 119.5125.1 James Gregorius-5.6 mph (-4.5%) |
| Runoffs 2021 | Grp 3 Run 2 B-Spec,FP,GTL,HP Mon | GTL | 14 | Nissan 200SX SE-R | 6/7 | 1:59.505 | 1:56.026Scott Twomey | +3.479s (3.00%) | 117.4127.0 Christopher Bovis-9.6 mph (-7.6%) |
| Runoffs 2021 | Grp 3 Run 1 B-Spec,FP,GTL,HP Mon | GTL | 14 | Nissan 200SX SE-R | 5/7 | 1:59.468 | 1:54.004Christopher Bovis | +5.464s (4.79%) | 118.1126.4 Christopher Bovis-8.4 mph (-6.6%) |
| Runoffs 2021 | Grp 3 Run 4 B-Spec,EP,FP,GTL,HP,STL | GTL | 14 | Nissan 200SX SE-R | 4/2 | 1:47.163Michael Lewis | |||
| Runoffs 2021 | Grp 3 Run 3 B-Spec,EP,FP,GTL,HP,STL | GTL | 14 | Nissan 200SX SE-R | 3/1 | 1:46.410Michael Lewis | |||
| Runoffs 2021 | Grp 3 Run 2 B-Spec,EP,FP,GTL,HP,STL | GTL | 14 | Nissan 200SX SE-R | 2/4 | 2:07.673 | 2:04.193Jamie Blust | +3.480s (2.80%) | 107.7118.1 Jamie Blust-10.4 mph (-8.8%) |
| Runoffs 2017 | GTL Race | GTL | 14 | Nissan 200SX SE-R | 10/20 | 1:55.887 | 1:52.068Christopher Bovis | +3.819s (3.41%) | |
| Runoffs 2017 | GTL Qual 4 | GTL | 14 | Nissan 200SX SE-R | 10/21 | 1:54.258 | 1:50.331Christopher Bovis | +3.927s (3.56%) | |
| Runoffs 2017 | EP/GTL Qual 3 | GTL | 14 | Nissan 200SX SE-R | 10/22 | 1:55.560 | 1:52.533Christopher Bovis | +3.027s (2.69%) | |
| Runoffs 2017 | EP/GTL Qual 2 | GTL | 14 | Nissan 200SX SE-R | 9/22 | 1:56.653 | 1:52.310Christopher Bovis | +4.343s (3.87%) | |
| Runoffs 2017 | EP/GTL Qual 1 | GTL | 14 | Nissan 200SX SE-R | 8/22 | 1:56.139 | 1:51.574Peter Shadowen | +4.565s (4.09%) |
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | GTL Race | GTL | 14 | Nissan 200SX SE-R | 12/14 | 2:41.537 | 2:31.601Peter Shadowen | +9.936s (6.55%) | 118.3131.2 Peter Shadowen-12.9 mph (-9.8%) |
| Runoffs 2020 | EP, GTL Qual 3 | GTL | 14 | Nissan 200SX SE-R | 5/12 | 2:40.106 | 2:31.943Chris Bovis | +8.163s (5.37%) | 119.4131.4 Peter Shadowen-12.1 mph (-9.2%) |
| Runoffs 2020 | EP, GTL Qual 2 | GTL | 14 | Nissan 200SX SE-R | 8/11 | 2:41.249 | 2:32.185Chris Bovis | +9.064s (5.96%) | 116.5127.2 Peter Shadowen-10.7 mph (-8.4%) |
| Runoffs 2020 | EP, GTL Qual 1 | GTL | 14 | Nissan 200SX SE-R | 8/11 | 2:45.865 | 2:33.377Chris Bovis | +12.488s (8.14%) | 117.6130.2 Peter Shadowen-12.6 mph (-9.6%) |
Unknown track (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | Grp 1 Run 4 EP,FP,GTL,HP,STL | GTL | 14 | Nissan 200SX SE-R | 4/6 | 2:46.782 | 2:35.072Chris Bovis | +11.710s (7.55%) | 118.3126.2 Chris Bovis-7.9 mph (-6.2%) |
| Runoffs 2020 | Grp 1 Run 3 EP,FP,GTL,HP,STL | GTL | 14 | Nissan 200SX SE-R | 5/6 | 2:45.706 | 2:38.394Lans Stout | +7.312s (4.62%) | 117.5126.0 Chris Bovis-8.5 mph (-6.8%) |
| Runoffs 2020 | Grp 1 Run 2 EP,FP,GTL,HP,STL | GTL | 14 | Nissan 200SX SE-R | 8/6 | 2:37.443Michael Lewis | |||
| Runoffs 2020 | Grp 1 Run 1 EP,FP,GTL,HP,STL | GTL | 14 | Nissan 200SX SE-R | 4/5 | 2:54.329 | 2:40.046Michael Lewis | +14.283s (8.92%) | 115.0120.1 Lans Stout-5.1 mph (-4.2%) |
| Runoffs 2020 | Grp 1 Run 2 EP,FP,GTL,HP,STL,SM,T3,T4,B-Spec | GTL | 14 | Nissan 200SX SE-R | 2/2 | 3:53.163 | 2:49.940Michael Lewis | +63.223s (37.20%) | 97.7115.6 Michael Lewis-18.0 mph (-15.5%) |
Unknown track (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2019 | Grp 2 Run 4 | GTL | 14 | Nissan 200SX SE-R | 2/3 | 2:13.817 | 2:12.506Paul Mevoli | +1.311s (0.99%) | 116.9118.9 Paul Mevoli-2.0 mph (-1.7%) |
| Runoffs 2019 | Grp 2 Run 3 | GTL | 14 | Nissan 200SX SE-R | 2/3 | 2:12.848 | 2:12.414Paul Mevoli | +0.434s (0.33%) | 117.2121.8 Paul Mevoli-4.5 mph (-3.7%) |
| Runoffs 2019 | Grp 2 Run 1 | GTL | 14 | Nissan 200SX SE-R | 2/3 | 2:13.812 | 2:12.151Paul Mevoli | +1.661s (1.26%) | 115.7118.9 Paul Mevoli-3.2 mph (-2.7%) |
| Runoffs 2019 | Grp 1 Run 6 | GTL | 14 | Nissan 200SX SE-R | 2/2 | 2:15.237 | 2:14.939Paul Mevoli | +0.298s (0.22%) | 114.4117.2 Paul Mevoli-2.8 mph (-2.4%) |
| Runoffs 2019 | Grp 1 Run 5 | GTL | 14 | Nissan 200SX SE-R | 2/2 | 2:15.894 | 2:13.723Paul Mevoli | +2.171s (1.62%) | 113.6117.4 Paul Mevoli-3.8 mph (-3.2%) |
| Runoffs 2019 | Grp 1 Run 4 | GTL | 14 | Nissan 200SX SE-R | 2/2 | 2:15.754 | 2:13.917Paul Mevoli | +1.837s (1.37%) | 113.2118.8 Paul Mevoli-5.6 mph (-4.7%) |
| Runoffs 2019 | Grp 1 Run 3 | GTL | 14 | Nissan 200SX SE-R | 2/2 | 2:15.666 | 2:14.189Paul Mevoli | +1.477s (1.10%) | 114.3116.9 Paul Mevoli-2.6 mph (-2.2%) |
| Runoffs 2019 | Grp 1 Run 2 | GTL | 14 | Nissan 200SX SE-R | 1/1 | 2:15.916 | 2:15.916you | +0.000s (0.00%) | 113.6you |
| Runoffs 2019 | Grp 1 Run 1 | GTL | 14 | Nissan 200SX SE-R | 2/2 | 2:17.046 | 2:15.517Paul Mevoli | +1.529s (1.13%) | 114.4118.6 Paul Mevoli-4.2 mph (-3.5%) |
Sonoma Raceway (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | GTL Race | GTL | 14 | Nissan 200SX SE-R | 7/20 | 1:53.951 | 1:12.410Ted Phenix | +41.541s (57.37%) | 109.3you |
| Runoffs 2018 | EP/GTL Qual 3 | GTL | 14 | Nissan 200SX SE-R | 6/19 | 1:53.475 | 1:47.885Troy Ermish | +5.590s (5.18%) | 106.7106.9 Troy Ermish-0.2 mph (-0.2%) |
| Runoffs 2018 | EP/GTL Qual 2 | GTL | 14 | Nissan 200SX SE-R | 8/17 | 1:55.620 | 1:50.298Taz Harvey | +5.322s (4.83%) | 107.1108.6 Jonathan Goodale-1.5 mph (-1.4%) |
| Runoffs 2018 | EP/GTL Qual 1 | GTL | 14 | Nissan 200SX SE-R | 11/19 | 1:58.406 | 1:48.562Joe Huffaker | +9.844s (9.07%) | 98.9109.1 Troy Ermish-10.2 mph (-9.3%) |
Unknown track (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | Mon Grp 2 Run 3 | GTL | 14 | Nissan 200SX SE-R | 3/7 | 1:57.752 | 1:50.922Troy Ermish | +6.830s (6.16%) | |
| Runoffs 2018 | Mon Grp 2 Run 1 | GTL | 14 | Nissan 200SX SE-R | 6/5 | 1:52.747Taz Harvey | |||
| Runoffs 2018 | Sun Grp 2 Run 3 | GTL | 14 | Nissan 200SX SE-R | 6/5 | 1:56.689Jonathan Goodale | |||
| Runoffs 2018 | Sun Grp 2 Run 2 | GTL | 14 | Nissan 200SX SE-R | 4/3 | 1:53.951Jonathan Goodale | |||
| Runoffs 2018 | Sun Grp 2 Run 1 | GTL | 14 | Nissan 200SX SE-R | 5/4 | 1:55.219Jonathan Goodale | |||
| Runoffs 2018 | Sat Grp 2 Run 4 | GTL | 14 | Nissan 200SX SE-R | 1 |
Unknown track (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | Fri Grp 2 Run 4 | GTL | 14 | Nissan 200SX SE-R | 2/2 | 1:59.279 | 1:59.155Paul Mevoli | +0.124s (0.10%) | |
| Runoffs 2017 | Fri Grp 2 Run 3 | GTL | 14 | Nissan 200SX SE-R | 2/2 | 2:00.307 | 1:58.825Paul Mevoli | +1.482s (1.25%) | |
| Runoffs 2017 | Fri Grp 2 Run 2 | GTL | 14 | Nissan 200SX SE-R | 3/3 | 1:58.417 | 1:55.116Steve Sargis | +3.301s (2.87%) | |
| Runoffs 2017 | Fri Grp 2 Run 1 | GTL | 14 | Nissan 200SX SE-R | 3/3 | 1:58.991 | 1:56.413Steve Sargis | +2.578s (2.21%) | |
| Runoffs 2017 | Thurs Grp 2 Run 4 | GTL | 14 | Nissan 200SX SE-R | 1/2 | 1:59.718 | 1:59.718you | +0.000s (0.00%) | |
| Runoffs 2017 | Thurs Grp 2 Run 3 | GTL | 14 | Nissan 200SX SE-R | 1/2 | 1:59.904 | 1:59.904you | +0.000s (0.00%) | |
| Runoffs 2017 | Thurs Grp2 Run 2 | GTL | 14 | Nissan 200SX SE-R | 1/1 | 2:00.118 | 2:00.118you | +0.000s (0.00%) | |
| Runoffs 2017 | Thurs Grp 2 Run1 | GTL | 14 | Nissan 200SX SE-R | 2/3 | 2:01.953 | 1:59.062Peter Zekert | +2.891s (2.43%) |
Mid-Ohio Sports Car Course (2.26 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2016 | GTL Race | GTL | 14 | Nissan 200SX SE-R | 10/28 | 1:37.442 | 1:35.912Kyle Disque | +1.530s (1.60%) | |
| Runoffs 2016 | GTL Qual 4 | GTL | 14 | Nissan 200SX SE-R | 11/26 | 1:39.202 | 1:35.377Wilson Wright | +3.825s (4.01%) | |
| Runoffs 2016 | GTL Qual 3 | GTL | 14 | Nissan 200SX SE-R | 8/26 | 1:38.604 | 1:35.941Kyle Disque | +2.663s (2.78%) | |
| Runoffs 2016 | GTL Qual 2 | GTL | 14 | Nissan 200SX SE-R | 8/26 | 1:38.018 | 1:36.108Steve Sargis | +1.910s (1.99%) | |
| Runoffs 2016 | GTL Qual 1 | GTL | 14 | Nissan 200SX SE-R | 11/25 | 1:39.678 | 1:36.154Steve Sargis | +3.524s (3.66%) | |
| Runoffs 2016 | FRI 4 - Gp4 All Other Closed Wheel | GTL | 14 | Nissan 200SX SE-R | 1/3 | 1:38.876 | 1:38.876you | +0.000s (0.00%) | |
| Runoffs 2016 | FRI 3 - Gp4 All Other Closed Wheel | GTL | 14 | Nissan 200SX SE-R | 1/3 | 1:40.289 | 1:40.289you | +0.000s (0.00%) | |
| Runoffs 2016 | FRI 2 - Gp4 All Other Closed Wheel | GTL | 14 | Nissan 200SX SE-R | 1/3 | 1:40.568 | 1:40.568you | +0.000s (0.00%) | |
| Runoffs 2016 | THU 4 - Gp 1 Closed Wheel | GTL | 14 | Nissan 200SX SE-R (1997) | 1/1 | 1:39.688 | 1:39.688you | +0.000s (0.00%) | |
| Runoffs 2016 | THU 3 - Gp 1 Closed Wheel | GTL | 14 | Nissan 200SX SE-R (1997) | 1/1 | 1:40.958 | 1:40.958you | +0.000s (0.00%) | |
| Runoffs 2016 | THU 2 - Gp1 Closed Wheel | GTL | 14 | Nissan 200SX SE-R (1997) | 1/1 | 1:40.461 | 1:40.461you | +0.000s (0.00%) | |
| Runoffs 2016 | THU 2 - Gp1 Big Bore | GTL | 14 | Nissan 200SX SE-R (1997) | 1/1 | 1:40.206 | 1:40.206you | +0.000s (0.00%) | |
| Runoffs 2016 | THU 1 - Gp3 Small Formula | GTL | 14 | Nissan 200SX SE-R (1997) | 1 | ||||
| Runoffs 2016 | THU 1 - Gp1 Big Bore | GTL | 14 | Nissan 200SX SE-R (1997) | 1/1 | 1:46.701 | 1:46.701you | +0.000s (0.00%) |
Mid-Ohio Sports Car Course
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2016 | FRI 4 - Gp4 All Other Closed Wheel | GTL | 14 | Nissan 200SX SE-R | 1/3 | 1:38.876 | 1:38.876you | +0.000s (0.00%) |
Daytona International Speedway (3.56 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2015 | GTL Race | GTL | 14 | CFR | 9/9 | 2:16.036 | 2:13.564Jim Dentici | +2.472s (1.85%) | |
| Runoffs 2015 | EP/GTL Qualifying 4 | GTL | 14 | CFR | 5/9 | 2:14.930 | 2:11.387Jim Dentici | +3.543s (2.70%) | |
| Runoffs 2015 | EP/GTL Qualifying 3 | GTL | 14 | CFR | 9/7 | 2:13.269Joe Huffaker | |||
| Runoffs 2015 | EP/GTL Qualifying 2 | GTL | 14 | CFR | 3/9 | 2:15.188 | 2:11.724Jim Dentici | +3.464s (2.63%) | |
| Runoffs 2015 | EP/GTL Qualifying 1 | GTL | 14 | CFR | 4/9 | 2:13.551 | 2:13.254Joe Huffaker | +0.297s (0.22%) |