BoP Labbeta

BoP Lab / Drivers / Drew Delmonico

Drew Delmonico

Compare with another driver
Car
Event
Session

Against the front of the class, by track

TrackSessionsTypical gap to class bestClosest
Road America (4.05 mi)12+0.000s (0.00%)+0.000s (0.00%)
Road America1+0.000s (0.00%)+0.000s (0.00%)
Buttonwillow Raceway Park (2.57 mi)7+0.033s (0.03%)+0.000s (0.00%)

Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.

Road America (4.05 mi)

EventSessionClass#CarPosBest lapClass bestTo class bestTrap
Runoffs 2025GT1/T1 National Championship RaceT143BMW M42/52:21.6122:21.612you+0.000s (0.00%)163.6you
Runoffs 2025GT1/T1 Qual 2T143BMW M43/52:21.8412:20.794Hugh Stewart+1.047s (0.74%)160.4you
Runoffs 2025GT1/T1 Qual 1T143BMW M43/52:23.9642:20.677James Candelaria+3.287s (2.34%)159.8you
Runoffs 2025Wed Grp 10 GT1 GT2 T1 Run 2T143BMW M41/32:39.9022:39.902you+0.000s (0.00%)151.2you
Runoffs 2025Wed Grp 10 GT1 GT2 T1 Run 1T143BMW M41/42:21.8282:21.828you+0.000s (0.00%)160.1you
Runoffs 2025Tue Grp 7 GT1 GT2 GT3U STU T1 T2 AS Run 3T143BMW M41/22:23.5572:23.557you+0.000s (0.00%)159.2you
Runoffs 2025Tue Grp 7 GT1 GT2 GT3U STU T1 T2 AS Run 2T143BMW M41/22:22.7052:22.705you+0.000s (0.00%)160.4you
Runoffs 2025Tue Grp 7 GT1 GT2 GT3U STU T1 T2 AS Run 1T143BMW M41/22:26.7732:26.773you+0.000s (0.00%)158.9you
Runoffs 2025Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 4T143BMW M41/22:24.9902:24.990you+0.000s (0.00%)158.3you
Runoffs 2025Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 3T143BMW M41/22:24.5642:24.564you+0.000s (0.00%)158.9you
Runoffs 2025Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 2T143BMW M41/22:23.5752:23.575you+0.000s (0.00%)160.7you
Runoffs 2025Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 1T143BMW M41/22:23.0462:23.046you+0.000s (0.00%)159.2you

Road America

EventSessionClass#CarPosBest lapClass bestTo class bestTrap
Runoffs 2025Wed Grp 10 GT1 GT2 T1 Run 2T143BMW M41/32:39.9022:39.902you+0.000s (0.00%)151.2you

Buttonwillow Raceway Park (2.57 mi)

EventSessionClass#CarPosBest lapClass bestTo class bestTrap
Cal Club 2025Grp 7 GT1 GT2 GTX T1 T2 AS Race 2T143BMW M4 GT42/31:47.9881:47.988you+0.000s (0.00%)139.3you
Cal Club 2025Grp 7 GT1 GT2 GTX T1 T2 AS Qual 2T143BMW M4 GT42/21:47.5451:46.465Ian Barberi+1.080s (1.01%)130.4you
Cal Club 2025Grp 7 GT1 GT2 GTX T1 T2 AS Race 1T143BMW M4 GT42/21:47.4671:47.434Ian Barberi+0.033s (0.03%)133.8you
Cal Club 2025Grp 7 GT1 GT2 GTX T1 T2 AS Qual 1T143BMW M4 GT42/21:47.0841:46.470Ian Barberi+0.614s (0.58%)138.1you
Cal Club 2025Group DT143BMW M4 GT42/21:47.7161:46.547Ian Barberi+1.169s (1.10%)140.7you
Cal Club 2025Fri AMT143BMW M4 GT41/11:47.7541:47.754you+0.000s (0.00%)161.4you
Cal Club 2025PMT143BMW M4 GT41/11:48.0751:48.075you+0.000s (0.00%)