BoP Labbeta

BoP Lab / Drivers / Ed Gless

Ed Gless

Compare with another driver
Event
Session

Against the front of the class, by track

TrackSessionsTypical gap to class bestClosest
Portland International Raceway (1.88 mi)4+0.000s (0.00%)+0.000s (0.00%)
Buttonwillow Raceway Park (2.57 mi)5+0.000s (0.00%)+0.000s (0.00%)

Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.

Portland International Raceway (1.88 mi)

EventSessionClass#CarPosBest lapClass bestTo class bestTrap
Oregon 2026Grp 4 GT1 GT2 GTX T1 T2 AS Race 2T143Pontiac GTO1/31:26.4081:26.408you+0.000s (0.00%)128.0you
Oregon 2026Grp 4 GT1 GT2 GTX T1 T2 AS Qual 2T143Pontiac GTO1
Oregon 2026Grp 4 GT1 GT2 GTX T1 T2 AS Race 1T143Pontiac GTO1/21:25.2081:25.208you+0.000s (0.00%)133.4you
Oregon 2026Grp 4 GT1 GT2 GTX T1 T2 AS Qual 1T143Pontiac GTO1/11:23.3281:23.328you+0.000s (0.00%)137.6you

Buttonwillow Raceway Park (2.57 mi)

EventSessionClass#CarPosBest lapClass bestTo class bestTrap
Cal Club 2026Grp 7 GT1 GT2 GTX T1 T2 AS Race 2T143Pontiac GTO1/11:59.2051:59.205you+0.000s (0.00%)118.9you
Cal Club 2026Grp 7 GT1 GT2 GTX T1 T2 AS Qual 2T143Pontiac GTO1/11:59.7601:59.760you+0.000s (0.00%)112.6you
Cal Club 2026Grp 7 GT1 GT2 GTX T1 T2 AS Race 1T143Pontiac GTO1/11:59.1231:59.123you+0.000s (0.00%)114.3you
Cal Club 2026Grp 7 GT1 GT2 GTX T1 T2 AS Qual 1T143Pontiac GTO1/12:00.4162:00.416you+0.000s (0.00%)120.7you
Cal Club 2026Grp D PracticeT143Pontiac GTO1/12:01.8282:01.828you+0.000s (0.00%)118.5you