BoP Lab / Drivers / Frank Widmoser
Frank Widmoser
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Barber Motorsports Park (2.38 mi) | 4 | +1.382s (1.57%) | +0.714s (0.80%) |
| Road America (4.05 mi) | 12 | +5.285s (3.96%) | +3.432s (2.58%) |
| Road America | 1 | +22.363s (16.92%) | +22.363s (16.92%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Barber Motorsports Park (2.38 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 22 | Ford Mustang | 2/21 | 1:30.434 | 1:28.663John Atwell | +1.771s (2.00%) | 118.2123.3 John Atwell-5.1 mph (-4.2%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Qualifying 2 | GT2 | 22 | Ford Mustang | 3/20 | 1:29.268 | 1:27.886Tony Ave | +1.382s (1.57%) | 116.7135.7 Tony Ave-19.0 mph (-14.0%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 22 | Ford Mustang | 3/25 | 1:30.432 | 1:29.718Tony Ave | +0.714s (0.80%) | 116.7130.3 Tony Ave-13.6 mph (-10.5%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Qualifying 1 | GT2 | 22 | Ford Mustang | 4/24 | 1:32.869 | 1:29.443Tony Ave | +3.426s (3.83%) | 113.5130.7 Tony Ave-17.3 mph (-13.2%) |
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2025 | GT2 National Championship Race | GT2 | 122 | Ford Mustang | 5/13 | 2:18.732 | 2:13.447John Atwell | +5.285s (3.96%) | 161.1163.3 Charlie Peter-2.3 mph (-1.4%) |
| Runoffs 2025 | GT2 Qual 2 | GT2 | 122 | Ford Mustang | 8/16 | 2:17.360 | 2:11.807Brad McAllister | +5.553s (4.21%) | 160.7161.4 Brad McAllister-0.6 mph (-0.4%) |
| Runoffs 2025 | GT2 Qual 1 | GT2 | 122 | Ford Mustang | 8/16 | 2:16.483 | 2:12.167John Atwell | +4.316s (3.27%) | 158.9160.4 Charlie Peter-1.6 mph (-1.0%) |
| Runoffs 2025 | Wed Grp 10 GT1 GT2 T1 Run 2 | GT2 | 122 | Ford Mustang | 5/12 | 2:34.555 | 2:12.192Jonathan Start | +22.363s (16.92%) | 155.0170.1 Jonathan Start-15.1 mph (-8.9%) |
| Runoffs 2025 | Wed Grp 10 GT1 GT2 T1 Run 1 | GT2 | 122 | Ford Mustang | 5/13 | 2:16.499 | 2:12.013John Atwell | +4.486s (3.40%) | 159.8169.4 Jonathan Start-9.6 mph (-5.7%) |
| Runoffs 2025 | Tue Grp 7 GT1 GT2 GT3U STU T1 T2 AS Run 3 | GT2 | 122 | Ford Mustang | 5/8 | 2:16.266 | 2:12.834John Atwell | +3.432s (2.58%) | 160.4160.7 Charlie Peter-0.3 mph (-0.2%) |
| Runoffs 2025 | Tue Grp 7 GT1 GT2 GT3U STU T1 T2 AS Run 2 | GT2 | 122 | Ford Mustang | 5/8 | 2:17.566 | 2:13.888Charlie Peter | +3.678s (2.75%) | 159.2160.7 John Atwell-1.6 mph (-1.0%) |
| Runoffs 2025 | Tue Grp 7 GT1 GT2 GT3U STU T1 T2 AS Run 1 | GT2 | 122 | Ford Mustang | 4/8 | 2:19.169 | 2:12.507Charlie Peter | +6.662s (5.03%) | 159.2168.7 Jonathan Start-9.5 mph (-5.6%) |
| Runoffs 2025 | Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 4 | GT2 | 122 | Ford Mustang | 2/5 | 2:18.279 | 2:13.920Charlie Peter | +4.359s (3.25%) | 159.8161.7 Charlie Peter-1.9 mph (-1.2%) |
| Runoffs 2025 | Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 3 | GT2 | 122 | Ford Mustang | 4/5 | 2:19.822 | 2:13.874Charlie Peter | +5.948s (4.44%) | 157.9159.8 John Atwell-1.9 mph (-1.2%) |
| Runoffs 2025 | Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 2 | GT2 | 122 | Ford Mustang | 3/5 | 2:19.551 | 2:13.781Charlie Peter | +5.770s (4.31%) | 158.6159.5 John Atwell-0.9 mph (-0.6%) |
| Runoffs 2025 | Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 1 | GT2 | 122 | Ford Mustang | 4/5 | 2:19.209 | 2:13.034John Atwell | +6.175s (4.64%) | 159.5you |
Road America
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2025 | Wed Grp 10 GT1 GT2 T1 Run 2 | GT2 | 122 | Ford Mustang | 5/12 | 2:34.555 | 2:12.192Jonathan Start | +22.363s (16.92%) | 155.0170.1 Jonathan Start-15.1 mph (-8.9%) |