BoP Lab / Drivers / Ian Barberi
Ian Barberi
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Barber Motorsports Park (2.38 mi) | 4 | +3.931s (4.47%) | +3.991s (4.46%) |
| Mid-Ohio Sports Car Course (2.40 mi) | 4 | +2.918s (3.23%) | +2.856s (3.18%) |
| Buttonwillow Raceway Park (2.57 mi) | 5 | +0.000s (0.00%) | +0.000s (0.00%) |
| Indianapolis Motor Speedway (2.59 mi) | 17 | +2.344s (2.29%) | +0.993s (0.96%) |
| Sonoma Raceway (2.52 mi) | 4 | +2.436s (2.30%) | +1.749s (1.64%) |
| Unknown track (2.52 mi) | 5 | +0.000s (0.00%) | +0.000s (0.00%) |
| Unknown track (2.59 mi) | 5 | +0.434s (0.36%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Barber Motorsports Park (2.38 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 74 | BMW M3 | 18/21 | 1:37.108 | 1:28.663John Atwell | +8.445s (9.52%) | 115.4123.3 John Atwell-7.9 mph (-6.4%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Qualifying 2 | GT2 | 74 | BMW M3 | 7/20 | 1:31.817 | 1:27.886Tony Ave | +3.931s (4.47%) | 121.5135.7 Tony Ave-14.2 mph (-10.5%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 74 | BMW M3 | 10/25 | 1:36.549 | 1:29.718Tony Ave | +6.831s (7.61%) | 113.0130.3 Tony Ave-17.3 mph (-13.3%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Qualifying 1 | GT2 | 74 | BMW M3 | 7/24 | 1:33.434 | 1:29.443Tony Ave | +3.991s (4.46%) | 121.0130.7 Tony Ave-9.8 mph (-7.5%) |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Champions 2026 | Grp 5 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 74 | BMW M3 | 5/9 | 1:33.392 | 1:30.474Zach Arnold | +2.918s (3.23%) | 138.2152.9 Ray Mason-14.7 mph (-9.6%) |
| Great Lakes Champions 2026 | Grp 5 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 74 | BMW M3 | 6/9 | 1:41.362 | 1:36.119Tony Ave | +5.243s (5.45%) | 135.7150.1 Tom Patton-14.4 mph (-9.6%) |
| Great Lakes Champions 2026 | Grp 5 GT1 GT2 GTX T1 T2 AS Qual 2 | GT2 | 74 | BMW M3 | 6/8 | 1:32.635 | 1:29.779Zach Arnold | +2.856s (3.18%) | 137.5152.4 Zach Arnold-14.9 mph (-9.7%) |
| Great Lakes Champions 2026 | Grp 5 GT1 GT2 GTX T1 T2 AS Qual 1 | GT2 | 74 | BMW M3 | 8/9 | 1:35.997 | 1:29.145Tony Ave | +6.852s (7.69%) | 137.5152.4 Tom Patton-14.9 mph (-9.7%) |
Buttonwillow Raceway Park (2.57 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Cal Club 2025 | Grp 7 GT1 GT2 GTX T1 T2 AS Race 2 | T1 | 74 | BMW M3 | 1/3 | 1:47.998 | 1:47.988Drew Delmonico | +0.010s (0.01%) | 114.9139.3 Drew Delmonico-24.4 mph (-17.5%) |
| Cal Club 2025 | Grp 7 GT1 GT2 GTX T1 T2 AS Qual 2 | T1 | 74 | BMW M3 | 1/2 | 1:46.465 | 1:46.465you | +0.000s (0.00%) | 114.9130.4 Drew Delmonico-15.5 mph (-11.9%) |
| Cal Club 2025 | Grp 7 GT1 GT2 GTX T1 T2 AS Race 1 | T1 | 74 | BMW M3 | 1/2 | 1:47.434 | 1:47.434you | +0.000s (0.00%) | 111.6133.8 Drew Delmonico-22.2 mph (-16.6%) |
| Cal Club 2025 | Grp 7 GT1 GT2 GTX T1 T2 AS Qual 1 | T1 | 74 | BMW M3 | 1/2 | 1:46.470 | 1:46.470you | +0.000s (0.00%) | 114.4138.1 Drew Delmonico-23.7 mph (-17.2%) |
| Cal Club 2025 | Group D | T1 | 74 | BMW M3 | 1/2 | 1:46.547 | 1:46.547you | +0.000s (0.00%) | 113.5140.7 Drew Delmonico-27.3 mph (-19.4%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | T1 Race | T1 | 74 | BMW E36 M3 | 4/22 | 1:44.745 | 1:43.752Mark Boden | +0.993s (0.96%) | 151.1158.4 Mark Boden-7.3 mph (-4.6%) |
| Runoffs 2021 | STU Race | STU | 24 | Honda CRX | 9/28 | 1:49.636 | 1:47.441Joe Moser | +2.195s (2.04%) | 138.3146.6 Kip VanSteenburg-8.3 mph (-5.6%) |
| Runoffs 2021 | T1 Qual 3 | T1 | 74 | BMW E36 M3 | 3/22 | 1:43.322 | 1:42.292Andrew Aquilante | +1.030s (1.01%) | 149.5159.2 Mark Boden-9.7 mph (-6.1%) |
| Runoffs 2021 | GT3/STU Qual 3 | STU | 24 | Honda CRX | 7/28 | 1:49.777 | 1:47.797Joe Moser | +1.980s (1.84%) | 133.6145.8 Kip VanSteenburg-12.2 mph (-8.4%) |
| Runoffs 2021 | AS/T1 Qual 2 | T1 | 74 | BMW E36 M3 | 7/21 | 1:44.735 | 1:43.096Andrew Aquilante | +1.639s (1.59%) | 148.4159.2 Mark Boden-10.8 mph (-6.8%) |
| Runoffs 2021 | STU Qual 2 | STU | 24 | Honda CRX | 7/29 | 1:49.728 | 1:47.078Joe Moser | +2.650s (2.47%) | 133.3146.9 Kip VanSteenburg-13.6 mph (-9.3%) |
| Runoffs 2021 | T1 Qual 1 | T1 | 74 | BMW E36 M3 | 5/22 | 1:44.744 | 1:42.400Andrew Aquilante | +2.344s (2.29%) | 149.9156.7 Mark Boden-6.8 mph (-4.3%) |
| Runoffs 2021 | GT3/STU Qual 1 | STU | 24 | Honda CRX | 8/26 | 1:51.109 | 13.363Scott Peterson | +97.746s (731.47%) | 134.5140.0 Joe Moser-5.4 mph (-3.9%) |
| Runoffs 2021 | Grp 5 Run 2 EP,STL,STU Mon | STU | 24 | Honda CRX | 5/15 | 1:53.115 | 1:52.005Chip Herr | +1.110s (0.99%) | 132.4145.8 Kip VanSteenburg-13.4 mph (-9.2%) |
| Runoffs 2021 | Grp 1 Run 2 AS, GT1,GT2,GT3, T1 Mon | T1 | 74 | BMW E36 M3 | 3/15 | 1:47.090 | 1:45.891Brian Kleeman | +1.199s (1.13%) | 148.0156.3 Michael Pettiford-8.2 mph (-5.3%) |
| Runoffs 2021 | Grp 5 Run 1 EP,STL,STU Mon | STU | 24 | Honda CRX | 6/15 | 1:55.354 | 1:51.785Chip Herr | +3.569s (3.19%) | 131.8141.3 Mark Liller-9.5 mph (-6.7%) |
| Runoffs 2021 | Grp 1 Run 1 AS, GT1,GT2,GT3, T1 Mon | T1 | 74 | BMW E36 M3 | 12/15 | 1:55.007 | 1:44.873Daniel Bender | +10.134s (9.66%) | 136.7157.1 Daniel Bender-20.4 mph (-13.0%) |
| Runoffs 2017 | STU Race | STU | 174 | BMW M3 | 8/31 | 1:53.945 | 1:49.387Rob Huffmaster | +4.558s (4.17%) | |
| Runoffs 2017 | STU Qual 4 | STU | 174 | BMW M3 | 15/29 | 1:53.587 | 1:49.193Rob Huffmaster | +4.394s (4.02%) | |
| Runoffs 2017 | STU/T2 Qual 3 | STU | 174 | BMW M3 | 10/30 | 1:53.548 | 1:49.067Rob Huffmaster | +4.481s (4.11%) | |
| Runoffs 2017 | STU/T2 Qual 2 | STU | 174 | BMW M3 | 11/29 | 1:54.793 | 1:52.343Kevin Boehm | +2.450s (2.18%) | |
| Runoffs 2017 | STU/T2 Qual 1 | STU | 174 | BMW M3 | 9/29 | 1:57.713 | 1:48.921Rob Huffmaster | +8.792s (8.07%) |
Sonoma Raceway (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | STU Race | STU | 174 | BMW M3 | 2/9 | 1:48.263 | 1:46.514Kevin Boehm | +1.749s (1.64%) | 102.2you |
| Runoffs 2018 | T3/STU Qual 3 | STU | 174 | BMW M3 | 8/10 | 1:44.812 | 1:19.234Franklin Church | +25.578s (32.28%) | |
| Runoffs 2018 | T3/STU Qual 2 | STU | 174 | BMW M3 | 4/10 | 1:48.554 | 1:46.118Kevin Boehm | +2.436s (2.30%) | 96.6101.0 Kevin Boehm-4.4 mph (-4.4%) |
| Runoffs 2018 | T3/STU Qual 1 | STU | 174 | BMW M3 | 12/9 | 1:46.281Nathan Pope |
Unknown track (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | Sun Grp 2 Run 4 | STU | 174 | BMW M3 | 1 | ||||
| Runoffs 2018 | Sun Grp 1 Run 4 | STU | 174 | BMW M3 | 1/4 | 1:48.563 | 1:48.563you | +0.000s (0.00%) | |
| Runoffs 2018 | Sun Grp 1 Run 3 | STU | 174 | BMW M3 | 1/4 | 1:51.279 | 1:51.279you | +0.000s (0.00%) | |
| Runoffs 2018 | Sun Grp 1 Run 2 | STU | 174 | BMW M3 | 2/4 | 1:47.736 | 1:40.777Bruce Trenery | +6.959s (6.91%) | |
| Runoffs 2018 | Sun Grp 1 Run 1 | STU | 174 | BMW M3 | 2/4 | 1:51.877 | 1:40.395Bruce Trenery | +11.482s (11.44%) |
Unknown track (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | Sun Grp 5 Run 2 | STU | 174 | BMW M3 | 6/16 | 1:56.263 | 1:53.387Raymond E Huffmaster | +2.876s (2.54%) | |
| Runoffs 2017 | Sun Grp 5 Run 1 | STU | 174 | BMW M3 | 3/13 | 1:56.497 | 1:53.669Raymond E Huffmaster | +2.828s (2.49%) | |
| Runoffs 2017 | Sat Grp 1 Run 3 | STU | 174 | BMW M3 | 1/2 | 2:00.084 | 2:00.084you | +0.000s (0.00%) | |
| Runoffs 2017 | Sat Grp 1 Run 2 | STU | 174 | BMW M3 | 2/2 | 2:02.030 | 2:01.596Robert S Verenna Jr | +0.434s (0.36%) | |
| Runoffs 2017 | Sat Grp 1 Run 1 | STU | 174 | BMW M3 | 1/1 | 2:12.048 | 2:12.048you | +0.000s (0.00%) |