BoP Lab / Drivers / Jacek Mucha
Jacek Mucha
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Virginia International Raceway (3.27 mi) | FA | 4 | +8.594s (7.87%) | +7.502s (6.67%) |
| Virginia International Raceway (3.27 mi) | GTX | 8 | +0.000s (0.00%) | +0.000s (0.00%) |
| NOLA Motorsports Park (2.74 mi) | GTX | 5 | +0.000s (0.00%) | +0.000s (0.00%) |
| Sebring International Raceway (3.74 mi) | FA | 6 | +5.271s (4.25%) | +0.000s (0.00%) |
| Sebring International Raceway (3.74 mi) | GTX | 10 | +0.000s (0.00%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | FA | 5 | +3.043s (3.75%) | +1.382s (1.68%) |
| Michelin Raceway Road Atlanta (2.54 mi) | GTX | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Race 2 | GTX | 07 | Cadillac Dallara P217/DPi (C) | 1/2 | 1:52.358 | 1:52.358you | +0.000s (0.00%) | 187.11/2 | 187.1you | +0.0 mph (0.0%) |
| North Carolina 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Qual 2 | GTX | 07 | Cadillac Dallara P217/DPi (C) | 1/2 | 1:51.657 | 1:51.657you | +0.000s (0.00%) | 186.71/2 | 186.7you | +0.0 mph (0.0%) |
| North Carolina 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Race 1 | GTX | 07 | Cadillac Dallara P217/DPi (C) | 1/2 | 1:49.583 | 1:49.583you | +0.000s (0.00%) | 185.41/2 | 185.4you | +0.0 mph (0.0%) |
| North Carolina 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Qual 1 | GTX | 07 | Cadillac Dallara P217/DPi (C) | 1/2 | 1:50.914 | 1:50.914you | +0.000s (0.00%) | 176.21/2 | 176.2you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 AS, GT1, 2, 3, X, PX,T1 Race 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 1:54.305 | 1:54.305you | +0.000s (0.00%) | 179.21/2 | 179.2you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Race 2 | FA | 07 | Swift 16 | 4/5 | 1:57.747 | 1:49.153Larry Howard | +8.594s (7.87%) | 145.12/5 | 154.5Jim Booth | -9.3 mph (-6.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 AS, GT1, 2, 3, X, PX,T1 Race 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 1:55.300 | 1:55.300you | +0.000s (0.00%) | 179.61/2 | 179.6you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Race 1 | FA | 07 | Swift 16 | 6/7 | 2:23.055 | 2:09.728Larry Howard | +13.327s (10.27%) | 113.56/7 | 153.6Austin Hill | -40.1 mph (-26.1%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 AS, GT1, 2, 3, X, PX,T1 Qual 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 2:05.664 | 2:05.664you | +0.000s (0.00%) | 164.11/2 | 164.1you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Qual 2 | FA | 07 | Swift 16 | 5/6 | 1:59.919 | 1:52.417Larry Howard | +7.502s (6.67%) | 144.93/6 | 154.7Jim Booth | -9.9 mph (-6.4%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 AS, GT1, 2, 3, X, PX,T1 Qual 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 1:57.718 | 1:57.718you | +0.000s (0.00%) | 170.91/2 | 170.9you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Qual 1 | FA | 07 | Swift 16 | 5/7 | 1:57.936 | 1:48.582Larry Howard | +9.354s (8.61%) | 147.03/7 | 158.7Austin Hill | -11.7 mph (-7.4%) |
NOLA Motorsports Park (2.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voodoo Rendevoux 2025 | Grp 7 GT1 GT2 GTX T1 AS Race 2 | GTX | 07 | Cadillac dpi | 1/4 | 1:41.444 | 1:41.444you | +0.000s (0.00%) | |||
| Voodoo Rendevoux 2025 | Grp 7 GT1 GT2 GTX T1 AS Qual 2 | GTX | 07 | Cadillac dpi | 4/3 | 1:47.876Keegan Massey | |||||
| Voodoo Rendevoux 2025 | Grp 7 GT1 GT2 GTX T1 AS Race 1 | GTX | 07 | Cadillac dpi | 1/4 | 1:43.756 | 1:43.756you | +0.000s (0.00%) | |||
| Voodoo Rendevoux 2025 | Grp 7 GT1 GT2 GTX T1 AS Qual 1 | GTX | 07 | Cadillac dpi | 1/4 | 1:45.209 | 1:45.209you | +0.000s (0.00%) | |||
| Voodoo Rendevoux 2025 | AM2 | GTX | 07 | Cadillac dpi | 1/1 | 2:01.027 | 2:01.027you | +0.000s (0.00%) |
Sebring International Raceway (3.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Florida 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Race 2 | GTX | 07 | Cadillac Dallara (2017) | 1/4 | 2:06.395 | 2:06.395you | +0.000s (0.00%) | 164.91/4 | 164.9you | +0.0 mph (0.0%) |
| Central Florida 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Race 1 | GTX | 07 | Cadillac Dallara (2017) | 1/4 | 2:10.897 | 2:09.404William Griffin | +1.493s (1.15%) | 162.61/4 | 162.6you | +0.0 mph (0.0%) |
| Central Florida 2025 | Grp 4 GT1, GT2, GTX, T1, T2, AS Qual 2 | GTX | 07 | Cadillac Dallara (2017) | 1/4 | 2:05.483 | 2:05.483you | +0.000s (0.00%) | 169.61/4 | 169.6you | +0.0 mph (0.0%) |
| Central Florida 2025 | Grp 4 GT1, GT2, GTX, T1, T2, AS Qual 1 | GTX | 07 | Cadillac Dallara (2017) | 1/5 | 2:02.299 | 2:02.299you | +0.000s (0.00%) | 168.91/5 | 168.9you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Race 2 | FA | 10 | Swift 16 | 2/3 | 2:09.426 | 2:04.155Nathan Byrd | +5.271s (4.25%) | 137.71/3 | 137.7you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Race 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1 | ||||||
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Race 1 | FA | 10 | Swift 16 | 5/6 | 2:17.280 | 2:06.608Christian Lall Dass | +10.672s (8.43%) | 136.25/6 | 140.6J.R. Smart | -4.4 mph (-3.1%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Race 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/2 | 2:05.692 | 2:05.692you | +0.000s (0.00%) | 163.31/2 | 163.3you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Qual 2 | FA | 10 | Swift 16 | 7/5 | 2:02.261Christian Lall Dass | |||||
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Qual 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 2/1 | 2:09.451Phil Lasco | |||||
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Qual 1 | FA | 10 | Swift 16 | 4/6 | 2:06.604 | 2:02.088Christian Lall Dass | +4.516s (3.70%) | 139.12/6 | 141.3Kevin Janzen | -2.1 mph (-1.5%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Qual 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/2 | 2:05.206 | 2:05.206you | +0.000s (0.00%) | 161.41/2 | 161.4you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Practice | FA | 10 | Swift 16 | 2/8 | 2:10.939 | 2:04.237Christian Lall Dass | +6.702s (5.39%) | 138.92/7 | 141.3Kevin Janzen | -2.4 mph (-1.7%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Practice | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 2:08.182 | 2:08.182you | +0.000s (0.00%) | 162.61/3 | 162.6you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Afternoon | FA | 10 | Swift 16 | 1/4 | 1:54.684 | 1:54.684you | +0.000s (0.00%) | 163.01/4 | 163.0you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Thursday Test | GTX | 10 | Cadillac Dallara P217/Dpi | 2/2 | 2:09.425 | 2:05.473Phil Lasco | +3.952s (3.15%) | 162.61/2 | 162.6you | +0.0 mph (0.0%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Race 2 | FA | 07 | Swift 16 | 3/5 | 1:24.291 | 1:21.248Larry Howard | +3.043s (3.75%) | 150.92/5 | 153.2Jim Booth | -2.4 mph (-1.6%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Race 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/1 | 1:25.415 | 1:25.415you | +0.000s (0.00%) | 173.11/1 | 173.1you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Race 1 | FA | 07 | Swift 16 | 3/4 | 1:26.817 | 1:22.801Larry Howard | +4.016s (4.85%) | 146.51/4 | 146.5you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Race 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/1 | 1:35.747 | 1:35.747you | +0.000s (0.00%) | 160.61/1 | 160.6you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Qual 2 | FA | 07 | Swift 16 | 4/3 | 1:23.872Nathan Byrd | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Qual 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1 | ||||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Qual 1 | FA | 07 | Swift 16 | 3/7 | 1:23.482 | 1:22.100Larry Howard | +1.382s (1.68%) | 147.72/7 | 152.3Jim Booth | -4.7 mph (-3.1%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Qual 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/1 | 1:27.631 | 1:27.631you | +0.000s (0.00%) | 171.01/1 | 171.0you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Prac | FA | 07 | Swift 16 | 5/6 | 1:30.161 | 1:22.324Larry Howard | +7.837s (9.52%) | 143.52/6 | 151.0Jim Booth | -7.5 mph (-5.0%) |