BoP Lab / Drivers / John Weisberg
John Weisberg
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Watkins Glen International (3.40 mi) | 17 | +2.118s (1.69%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | 4 | +3.827s (4.10%) | +2.188s (2.32%) |
| Road America (4.05 mi) | 5 | +4.812s (3.32%) | +4.812s (3.32%) |
| Mid-Ohio Sports Car Course (2.40 mi) | 4 | +0.019s (0.02%) | +0.000s (0.00%) |
| Unknown track (3.40 mi) | 1 | +1.021s (0.80%) | +1.021s (0.80%) |
| Mid-Ohio Sports Car Course (2.53 mi) | 2 | +0.840s (0.75%) | +0.840s (0.75%) |
| Virginia International Raceway (3.27 mi) | 7 | +13.616s (11.26%) | +9.095s (7.55%) |
| Indianapolis Motor Speedway (2.59 mi) | 10 | +4.579s (4.20%) | +0.025s (0.02%) |
| Unknown track (2.59 mi) | 2 | +0.037s (0.03%) | +0.037s (0.03%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Watkins Glen International (3.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 8 STL STU T3 T4 Race 2 | STU | 40 | BMW Z4 | 5/9 | 2:07.242 | 2:04.532Darin Treakle | +2.710s (2.18%) | |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 8 STL STU T3 T4 Race 1 | STU | 40 | BMW Z4 | 5/10 | 2:07.058 | 2:04.491Darin Treakle | +2.567s (2.06%) | 135.4142.7 Hugh Stewart-7.3 mph (-5.1%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 8 STL STU T3 T4 Qualifying 2 | STU | 40 | BMW Z4 | 9/12 | 2:07.161 | 2:02.958Richard Astacio | +4.203s (3.42%) | 132.7142.7 Anthony Geraci-10.0 mph (-7.0%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 8 STL STU T3 T4 Qualifying 1 | STU | 40 | BMW Z4 | 6/12 | 2:07.349 | 2:03.876Richard Astacio | +3.473s (2.80%) | 132.5140.7 Anthony Geraci-8.2 mph (-5.8%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 7 GT3U STU STL Race 2 | STU | 40 | BMW Z4 | 8/6 | 2:05.484Richard Astacio | |||
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GTX T1 T2 AS Race 2 | GT-2 | 11 | Chevrolet Camaro | 1/5 | 1:56.933 | 1:56.933you | +0.000s (0.00%) | 154.2156.8 Lee Saunders-2.7 mph (-1.7%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 7 GT3U STU STL Race 1 | STU | 40 | BMW Z4 | 6/7 | 2:10.335 | 2:05.262Richard Astacio | +5.073s (4.05%) | 136.2141.1 Michal Kuna-4.9 mph (-3.5%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GTX T1 T2 AS Race 1 | GT-2 | 11 | Chevrolet Camaro | 1/6 | 1:56.735 | 1:56.701Lee Saunders | +0.034s (0.03%) | 149.6155.9 Lee Saunders-6.3 mph (-4.0%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 7 GT3U STU STL Qual 2 | STU | 40 | BMW Z4 | 3/7 | 2:07.374 | 2:05.256Richard Astacio | +2.118s (1.69%) | 135.5you |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GTX T1 T2 AS Qual 2 | GT-2 | 11 | Chevrolet Camaro | 1/5 | 1:55.772 | 1:55.772you | +0.000s (0.00%) | 148.6you |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 7 GT3U STU STL Qual 1 | STU | 40 | BMW Z4 | 9/8 | 2:05.928Darin Treakle | |||
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GTX T1 T2 AS Qual 1 | GT-2 | 11 | Chevrolet Camaro | 1/6 | 2:01.310 | 2:01.310you | +0.000s (0.00%) | 144.1you |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 7 GT3U STU STL Practice | STU | 40 | BMW Z4 | 5/10 | 2:08.273 | 2:04.540Richard Astacio | +3.733s (3.00%) | 136.2137.3 Michal Kuna-1.1 mph (-0.8%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GTX T1 T2 AS Practice | GT-2 | 11 | Chevrolet Camaro | 1/6 | 1:57.199 | 1:57.199you | +0.000s (0.00%) | 153.3you |
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 4 STL STU SMX Race 2 | STU | 40 | BMW Z4 | 5/2 | 2:06.105Darin Treakle | |||
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 4 STL STU SMX Race 1 | STU | 40 | BMW Z4 | 5/4 | 2:05.219Darin Treakle | |||
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 4 STL STU SMX Qual | STU | 40 | BMW Z4 | 5/4 | 2:05.082Darin Treakle |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 4 STL STU T3 T4 Race 2 | STU | 40 | BMW Z4 | 4/8 | 1:49.739 | 1:42.403Tony Ave | +7.336s (7.16%) | 130.3132.1 David Fiorelli-1.8 mph (-1.4%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 4 STL STU T3 T4 Race 1 | STU | 40 | BMW Z4 | 6/14 | 1:36.544 | 1:34.356Johan Schwartz | +2.188s (2.32%) | 133.5139.8 Hugh Stewart-6.3 mph (-4.5%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 4 STL STU T3 T4 Qual 2 | STU | 40 | BMW Z4 | 5/10 | 1:37.314 | 1:32.913Tony Ave | +4.401s (4.74%) | 132.3135.8 David Fiorelli-3.5 mph (-2.6%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 4 STL STU T3 T4 Qual 1 | STU | 40 | BMW Z4 | 6/12 | 1:37.115 | 1:33.288Johan Schwartz | +3.827s (4.10%) | 133.3138.2 Johan Schwartz-4.9 mph (-3.5%) |
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2025 | GT3U/STU National Championship Race | STU | 40 | BMW Z4 | 17/15 | 2:24.497Chip Herr | |||
| Runoffs 2025 | GT3U/STU Qual 2 | STU | 40 | BMW Z4 | 17/15 | 2:23.368Chip Herr | |||
| Runoffs 2025 | GT3U/STU Qual 1 | STU | 40 | BMW Z4 | 17/16 | 2:23.083Peter Cunningham | |||
| Runoffs 2025 | Wed Grp 9 GT3U STU T2 AS Run 2 | STU | 40 | BMW Z4 | 5/9 | 2:29.890 | 2:25.078Chip Herr | +4.812s (3.32%) | 139.1142.3 Michal Kuna-3.1 mph (-2.2%) |
| Runoffs 2025 | Wed Grp 9 GT3U STU T2 AS Run 1 | STU | 40 | BMW Z4 | 9/13 | 2:32.425 | 2:25.718Chip Herr | +6.707s (4.60%) | 138.9144.6 Chip Herr-5.6 mph (-3.9%) |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Ohio Valley Great Lakes Champions 2025 | Grp 4 STL STU GT3U T3 T4 Race 2 | STU | 140 | BMW Z4 | 5/5 | 1:37.276 | 1:36.987Chip Herr | +0.289s (0.30%) | 133.2133.4 David Fiorelli-0.2 mph (-0.2%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 4 STL STU GT3U T3 T4 Race 1 | STU | 140 | BMW Z4 | 1/4 | 1:37.596 | 1:37.577David Fiorelli | +0.019s (0.02%) | 132.5you |
| Great Lakes Champions 2024 | Grp 1 T2 T3 T4 STL STU Race 2 | STU | 40 | BMW Z4 | 3/5 | 1:37.141 | 1:37.141you | +0.000s (0.00%) | |
| Great Lakes Champions 2024 | Grp 1 T2 T3 T4 STL STU Race 1 | STU | 40 | BMW Z4 | 3/5 | 1:39.727 | 1:38.595John Schmitt | +1.132s (1.15%) |
Unknown track (3.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 4 STL STU SMX Prac | STU | 40 | BMW Z4 | 3/5 | 2:08.209 | 2:07.188Darin Treakle | +1.021s (0.80%) | 138.7you |
Mid-Ohio Sports Car Course (2.53 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Champions 2024 | Grp 1 T2 T3 T4 STL STU Qual | STU | 40 | BMW Z4 | 3/5 | 1:52.199 | 1:51.359John Schmitt | +0.840s (0.75%) | |
| Great Lakes Champions 2024 | Grp 1 T2 T3 T4 STL STU Prac | STU | 40 | BMW Z4 | 4/4 | 2:49.561 | 1:58.336Thomas Noble | +51.225s (43.29%) |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2022 | STU Race | STU | 2 | BMW 330CI | 15/19 | 2:50.701 | 2:32.357Mark Liller | +18.344s (12.04%) | 104.7131.2 Mark Liller-26.5 mph (-20.2%) |
| Runoffs 2022 | STU Qual 3 | STU | 5 | Mazda MX-5 | 18/17 | 2:00.715Johan Schwartz | |||
| Runoffs 2022 | STU Qual 2 | STU | 5 | Mazda MX-5 | 20/19 | 2:00.615Johan Schwartz | |||
| Runoffs 2022 | GT3/STU Qual 1 | STU | 5 | Mazda MX-5 | 18/19 | 2:22.789 | 2:01.128Johan Schwartz | +21.661s (17.88%) | 125.6143.9 Johan Schwartz-18.4 mph (-12.7%) |
| Runoffs 2019 | STU Race | STU | 53 | Mazda Miata | 23/25 | 2:09.578 | 2:00.483Kevin Boehm | +9.095s (7.55%) | |
| Runoffs 2019 | T2/STU Qual 3 | STU | 53 | Mazda Miata | 17/25 | 2:11.631 | 1:59.948Kevin Boehm | +11.683s (9.74%) | 129.1141.8 Kevin Boehm-12.8 mph (-9.0%) |
| Runoffs 2019 | T2/STU Qual 2 | STU | 53 | Mazda Miata | 18/24 | 2:14.583 | 2:00.967Kevin Boehm | +13.616s (11.26%) | 117.1143.8 Kevin Boehm-26.8 mph (-18.6%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | STU Race | STU | 6 | Mazda MX-5 | 10/28 | 1:52.515 | 1:47.441Joe Moser | +5.074s (4.72%) | 133.0146.6 Kip VanSteenburg-13.6 mph (-9.3%) |
| Runoffs 2021 | GT3/STU Qual 3 | STU | 6 | Mazda MX-5 | 12/28 | 1:51.503 | 1:47.797Joe Moser | +3.706s (3.44%) | 134.5145.8 Kip VanSteenburg-11.3 mph (-7.8%) |
| Runoffs 2021 | STU Qual 2 | STU | 6 | Mazda MX-5 | 16/29 | 1:54.866 | 1:47.078Joe Moser | +7.788s (7.27%) | 130.6146.9 Kip VanSteenburg-16.3 mph (-11.1%) |
| Runoffs 2021 | Grp 5 Run 2 EP,STL,STU Mon | STU | 6 | Mazda MX-5 | 16/15 | 1:52.005Chip Herr | |||
| Runoffs 2021 | Grp 5 Run 1 EP,STL,STU Mon | STU | 6 | Mazda MX-5 | 11/15 | 1:59.241 | 1:51.785Chip Herr | +7.456s (6.67%) | 119.3141.3 Mark Liller-22.0 mph (-15.6%) |
| Runoffs 2017 | STU Race | STU | 51 | Mazda MX-5 | 4/31 | 1:52.383 | 1:49.387Rob Huffmaster | +2.996s (2.74%) | |
| Runoffs 2017 | STU Qual 4 | STU | 51 | Mazda MX-5 | 10/29 | 1:52.026 | 1:49.193Rob Huffmaster | +2.833s (2.59%) | |
| Runoffs 2017 | STU/T2 Qual 3 | STU | 51 | Mazda MX-5 | 12/30 | 1:53.941 | 1:49.067Rob Huffmaster | +4.874s (4.47%) | |
| Runoffs 2017 | STU/T2 Qual 2 | STU | 51 | Mazda MX-5 | 3/29 | 1:52.368 | 1:52.343Kevin Boehm | +0.025s (0.02%) | |
| Runoffs 2017 | STU/T2 Qual 1 | STU | 51 | Mazda MX-5 | 4/29 | 1:53.500 | 1:48.921Rob Huffmaster | +4.579s (4.20%) |
Unknown track (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | Sun Grp 5 Run 2 | STU | 51 | Mazda MX-5 | 2/16 | 1:53.424 | 1:53.387Raymond E Huffmaster | +0.037s (0.03%) | |
| Runoffs 2017 | Sun Grp 5 Run 1 | STU | 51 | Mazda MX-5 | 12/13 | 2:09.794 | 1:53.669Raymond E Huffmaster | +16.125s (14.19%) |