BoP Lab / Drivers / Lee Alexander
Lee Alexander
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Road America (4.05 mi) | 45 | +1.523s (1.24%) | +0.000s (0.00%) |
| Road America (4.01 mi) | 4 | +7.513s (4.76%) | +4.087s (3.31%) |
| Virginia International Raceway (3.27 mi) | 12 | +1.768s (1.71%) | +0.000s (0.00%) |
| Unknown track (3.27 mi) | 8 | +0.661s (0.63%) | +0.000s (0.00%) |
| Indianapolis Motor Speedway (2.59 mi) | 17 | +2.897s (3.18%) | +0.000s (0.00%) |
| Unknown track (4.05 mi) | 7 | +7.266s (5.81%) | +2.529s (1.99%) |
| Unknown track (2.59 mi) | 2 | +4.288s (4.75%) | +4.288s (4.75%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | FA/P/P2 National Championship Race | P | 48 | Stohr WF1 | 3/10 | 2:04.023 | 2:03.283Lawrence Loshak | +0.740s (0.60%) | 155.8162.7 Jason Miller-6.8 mph (-4.2%) |
| Runoffs 2026 | FA/P/P2 Qualifying 3 | P | 48 | Stohr WF1 | 2/10 | 2:02.557 | 2:02.281Perry Richardson | +0.276s (0.23%) | 158.3165.6 Jason Miller-7.4 mph (-4.4%) |
| Runoffs 2026 | FA/P/P Qualifying 2 | P | 48 | Stohr WF1 | 5/6 | 3:04.836 | 2:36.183Tyler Thielmann | +28.653s (18.35%) | 105.7138.2 Todd Vanacore-32.5 mph (-23.5%) |
| Runoffs 2026 | Wed Grp 8 FA P P2 Run 2 | P | 48 | Stohr WF1 | 2/3 | 2:07.079 | 2:05.013Jason Miller | +2.066s (1.65%) | 154.4161.1 Jason Miller-6.7 mph (-4.2%) |
| Runoffs 2026 | Wed Grp 8 FA P P2 Run 1 | P | 48 | Stohr WF1 | 1 | ||||
| Runoffs 2026 | Tue Grp 6 FA FC FE2 P P2 Run 3 | P | 48 | Stohr WF1 | 3/8 | 2:01.317 | 2:00.992Lawrence Loshak | +0.325s (0.27%) | 157.9158.3 Lawrence Loshak-0.3 mph (-0.2%) |
| Runoffs 2026 | Tue Grp 6 FA FC FE2 P P2 Run 2 | P | 48 | Stohr WF1 | 4/8 | 2:06.523 | 2:01.319Lawrence Loshak | +5.204s (4.29%) | 157.3you |
| Runoffs 2026 | Tue Grp 6 FA FC FE2 P P2 Run 1 | P | 48 | Stohr WF1 | 3/7 | 2:02.382 | 2:00.956Lawrence Loshak | +1.426s (1.18%) | 159.2you |
| June Sprints 2026 | Grp 4 FE2 P P2 Race 2 | P | 48 | Stohr WF-Z | 2/7 | 2:03.853 | 2:03.853you | +0.000s (0.00%) | 153.7you |
| June Sprints 2026 | Grp 4 FE2 P P2 Race 1 | P | 48 | Stohr WF-Z | 2/8 | 2:06.314 | 2:04.065Bart Wolf | +2.249s (1.81%) | 151.4153.1 Bart Wolf-1.7 mph (-1.1%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Qual 2 | P | 48 | Stohr WF-Z | 4/8 | 34.116 | 26.868Fritz Seidel | +7.248s (26.98%) | 154.0155.7 Bart Wolf-1.8 mph (-1.1%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Qual 1 | P | 48 | Stohr WF-Z | 2/4 | 41.746 | 41.348Bart Wolf | +0.398s (0.96%) | 139.8142.4 Tyler Thielmann-2.7 mph (-1.9%) |
| Runoffs 2025 | FA/P National Championship Race | P | 48 | Stohr WF1 | 4/13 | 2:03.177 | 2:02.122Bart Wolf | +1.055s (0.86%) | 157.0162.7 Jason Miller-5.6 mph (-3.5%) |
| Runoffs 2025 | FA/P Qual 2 | P | 48 | Stohr WF1 | 1/13 | 2:01.807 | 2:01.807you | +0.000s (0.00%) | 153.8161.4 Jason Miller-7.6 mph (-4.7%) |
| Runoffs 2025 | FA/P Qual 1 | P | 48 | Stohr WF1 | 1/14 | 2:01.180 | 2:01.180you | +0.000s (0.00%) | 155.5165.0 Jason Miller-9.4 mph (-5.7%) |
| Runoffs 2025 | Wed Grp 8 FA P Run 2 | P | 48 | Stohr WF1 | 1/7 | 2:01.551 | 2:01.551you | +0.000s (0.00%) | 152.9155.0 Todd Parks-2.0 mph (-1.3%) |
| Runoffs 2025 | Tue Grp 6 FA FC FE2 P Run 3 | P | 48 | Stohr WF1 | 1/8 | 2:01.318 | 2:01.318you | +0.000s (0.00%) | 157.0you |
| Runoffs 2025 | Tue Grp 6 FA FC FE2 P Run 2 | P | 48 | Stohr WF1 | 2/7 | 2:02.782 | 2:02.105Lawrence Loshak | +0.677s (0.55%) | 152.6154.7 John Goeden-2.0 mph (-1.3%) |
| Runoffs 2025 | Tue Grp 6 FA FC FE2 P Run 1 | P | 48 | Stohr WF1 | 3/8 | 2:02.632 | 2:01.758Bart Wolf | +0.874s (0.72%) | 154.1156.1 John Goeden-2.1 mph (-1.3%) |
| Runoffs 2025 | Mon Grp 4 FA FC FE2 P Run 4 | P | 48 | Stohr WF1 | 4/6 | 2:03.631 | 2:01.499Lawrence Loshak | +2.132s (1.75%) | 152.9159.5 Jason Miller-6.6 mph (-4.1%) |
| Runoffs 2025 | Mon Grp 4 FA FC FE2 P Run 3 | P | 48 | Stohr WF1 | 6/5 | 2:01.269Bart Wolf | |||
| Runoffs 2025 | Mon Grp 4 FA FC FE2 P Run 2 | P | 48 | Stohr WF1 | 6/7 | 2:06.182 | 2:00.553Bart Wolf | +5.629s (4.67%) | 147.4163.3 Jason Miller-15.9 mph (-9.7%) |
| Runoffs 2025 | Mon Grp 4 FA FC FE2 P Run 1 | P | 48 | Stohr WF1 | 6/7 | 2:21.620 | 2:02.368Jason Miller | +19.252s (15.73%) | 144.8161.1 Jason Miller-16.2 mph (-10.1%) |
| June Sprints 2025 | Grp 2 FE2 P P2 Race 1 | P | 48 | Stohr WF-Z | 3/13 | 2:02.345 | 2:02.137Bart Wolf | +0.208s (0.17%) | 158.9163.0 Jason Miller-4.1 mph (-2.5%) |
| Runoffs 2024 | P1 Race | P1 | 48 | Stohr WF-Z | 4/9 | 2:02.490 | 2:00.418Matt Romer | +2.072s (1.72%) | 158.1162.2 Jason Miller-4.1 mph (-2.5%) |
| Runoffs 2024 | P1/P2 Qual 3 | P1 | 48 | Stohr WF-Z | 5/11 | 2:02.054 | 2:00.476Chip Romer | +1.578s (1.31%) | |
| Runoffs 2024 | P1/P2 Qual 2 | P1 | 48 | Stohr WF-Z | 4/11 | 2:01.425 | 2:00.832Chip Romer | +0.593s (0.49%) | 158.9168.3 Jason Miller-9.5 mph (-5.6%) |
| Runoffs 2024 | P1/P2 Qual 1 | P1 | 48 | Stohr WF-Z | 5/10 | 2:10.658 | 2:03.161Todd Vanacore | +7.497s (6.09%) | 146.9155.5 Chip Romer-8.7 mph (-5.6%) |
| Runoffs 2024 | Run 2 FA, P1, P2 Mon | P1 | 48 | Stohr WF-Z | 4/6 | 2:04.319 | 2:02.796Chip Romer | +1.523s (1.24%) | 151.5159.5 Chip Romer-8.0 mph (-5.0%) |
| Runoffs 2024 | Run 1 FA, P1, P2 Mon | P1 | 48 | Stohr WF-Z | 3/8 | 2:01.826 | 2:00.147Chip Romer | +1.679s (1.40%) | 154.7161.1 Jason Miller-6.4 mph (-4.0%) |
| Runoffs 2024 | Run 3 FA, P1, P2, FC, FE2 Sun | P1 | 48 | Stohr WF-Z | 6/7 | 2:08.073 | 2:02.071Matt Romer | +6.002s (4.92%) | 154.7162.3 Jason Miller-7.7 mph (-4.7%) |
| Runoffs 2024 | Run 2 FA, P1, P2, FC, FE2 Sun | P1 | 48 | Stohr WF-Z | 2/6 | 2:03.532 | 2:02.983Jason Miller | +0.549s (0.45%) | 152.9161.7 Jason Miller-8.8 mph (-5.4%) |
| Runoffs 2024 | Run 1 FA, P1, P2, FC, FE2 Sun | P1 | 48 | Stohr WF-Z | 1/4 | 2:02.719 | 2:02.719you | +0.000s (0.00%) | 151.8159.8 Jason Miller-8.0 mph (-5.0%) |
| Runoffs 2024 | Run 4 FA, FC, FE2, P1, P2 Sat | P1 | 48 | Stohr WF-Z | 2/4 | 2:03.911 | 2:02.566Jason Miller | +1.345s (1.10%) | 148.5165.6 Jason Miller-17.1 mph (-10.3%) |
| Runoffs 2024 | Run 3 FA, FC, FE2, P1, P2 Sat | P1 | 48 | Stohr WF-Z | 1/3 | 2:05.900 | 2:05.900you | +0.000s (0.00%) | 151.8163.6 Jason Miller-11.8 mph (-7.2%) |
| Runoffs 2024 | Run 2 FA, FC, FE2, P1, P2 Sat | P1 | 48 | Stohr WF-Z | 2/3 | 2:05.054 | 2:04.732Jim Devenport | +0.322s (0.26%) | 153.8you |
| Runoffs 2024 | Run 1 FA, FC, FE2, P1, P2 Sat | P1 | 48 | Stohr WF-Z | 2/4 | 2:06.322 | 2:04.580Jim Devenport | +1.742s (1.40%) | 149.8you |
| Runoffs 2020 | P1 Race | P1 | 48 | Stohr WF1 | 11/17 | 2:07.491 | 2:01.870James French | +5.621s (4.61%) | 152.5159.7 David Locke-7.2 mph (-4.5%) |
| Runoffs 2020 | FA Race | FA | 48 | Swift 016a | 11/10 | 2:04.746Spencer Brockman | |||
| Runoffs 2020 | P1,P2 Qual 3 | P1 | 48 | Stohr WF1 | 14/18 | 2:08.473 | 2:01.101James French | +7.372s (6.09%) | 154.6158.5 Chip Romer-3.9 mph (-2.5%) |
| Runoffs 2020 | FA,FC,FX Qual 3 | FA | 48 | Swift 016a | 8/10 | 2:12.439 | 2:05.077Spencer Brockman | +7.362s (5.89%) | 143.4148.4 Richard Zober-4.9 mph (-3.3%) |
| Runoffs 2020 | FA,FC,FX Qual 2 | FA | 48 | Swift 016a | 4/11 | 2:06.245 | 2:04.274Spencer Brockman | +1.971s (1.59%) | 148.4148.4 Spencer Brockman±0.0 mph (±0.0%) |
| Runoffs 2020 | P1,P2 Qual 2 | P1 | 48 | Stohr WF1 | 10/16 | 2:05.139 | 2:01.498Jean-Luc Liverato | +3.641s (3.00%) | 150.6158.5 Chip Romer-7.9 mph (-5.0%) |
| Runoffs 2020 | P1,P2 Qual 1 | P1 | 48 | Stohr WF1 | 14/16 | 2:42.867 | 2:02.437Jean-Luc Liverato | +40.430s (33.02%) | 147.3158.5 Chip Romer-11.1 mph (-7.0%) |
| Runoffs 2020 | FA,FC,FX Qual 1 | FA | 48 | Swift 016a | 4/9 | 2:07.019 | 2:05.380Flinn Lazier | +1.639s (1.31%) | 149.2you |
Road America (4.01 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| June Sprints 2024 | Grp 8 FE2 P1 P2 Race 2 | P1 | 48 | Stohr WF-Z | 12/10 | 2:02.666Jim Devenport | |||
| June Sprints 2024 | Grp 8 FE2 P1 P2 Race 1 | P1 | 48 | Stohr WF-Z | 11/11 | 3:15.779 | 2:03.158John Mcaleer | +72.621s (58.97%) | 143.7157.5 James French-13.8 mph (-8.8%) |
| June Sprints 2024 | Grp 8 FE2 P1 P2 Qual | P1 | 48 | Stohr WF-Z | 3/7 | 2:45.188 | 2:37.675Jim Devenport | +7.513s (4.76%) | 120.8141.2 Todd Vanacore-20.4 mph (-14.5%) |
| June Sprints 2024 | Grp 8 FE2 P1 P2 Prac | P1 | 48 | Stohr WF-Z | 3/9 | 2:07.537 | 2:03.450Jim Devenport | +4.087s (3.31%) | 152.0162.2 Jason Miller-10.3 mph (-6.3%) |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2023 | P1 Race | P1 | 48 | Stohr WF-Z | 8/9 | 1:45.055 | 1:44.329Todd Vanacore | +0.726s (0.70%) | 156.1156.4 Jason Miller-0.3 mph (-0.2%) |
| Runoffs 2022 | P1 Race | P1 | 48 | Stohr WF1 | 8/9 | 2:00.304 | 1:54.095John Mcaleer | +6.209s (5.44%) | 149.5153.7 Jason Miller-4.2 mph (-2.7%) |
| Runoffs 2022 | P1/P2 Qual 3 | P1 | 48 | Stohr WF1 | 6/9 | 1:44.432 | 1:41.826Todd Slusher | +2.606s (2.56%) | 149.2157.2 Jason Miller-8.0 mph (-5.1%) |
| Runoffs 2022 | P1/P2 Qual 2 | P1 | 48 | Stohr WF1 | 5/9 | 1:44.468 | 1:42.713Chip Romer | +1.755s (1.71%) | 152.0156.9 Jason Miller-5.0 mph (-3.2%) |
| Runoffs 2022 | P1/P2 Qual 1 | P1 | 48 | Stohr WF1 | 4/9 | 1:43.895 | 1:41.601Todd Slusher | +2.294s (2.26%) | 152.8156.9 Jason Miller-4.1 mph (-2.6%) |
| Runoffs 2022 | Grp 8 Run 2 FA,P1,P2 Mon | P1 | 48 | Stohr WF1 | 2/5 | 1:44.894 | 1:43.776Todd Vanacore | +1.118s (1.08%) | 151.7154.6 Jason Miller-2.9 mph (-1.9%) |
| Runoffs 2022 | Grp 8 Run 1 FA,P1,P2 Mon | P1 | 48 | Stohr WF1 | 4/5 | 1:46.267 | 1:43.344Todd Vanacore | +2.923s (2.83%) | 150.3155.1 Jason Miller-4.8 mph (-3.1%) |
| Runoffs 2022 | Grp 5 Run 3 FA,P1,P2 Sun | P1 | 48 | Stohr WF1 | 1/5 | 1:46.370 | 1:46.370you | +0.000s (0.00%) | 147.3155.7 Jason Miller-8.4 mph (-5.4%) |
| Runoffs 2022 | Grp 5 Run 2 FA,P1,P2 Sun | P1 | 48 | Stohr WF1 | 2/5 | 1:45.433 | 1:44.563Todd Vanacore | +0.870s (0.83%) | 152.5158.8 Jason Miller-6.2 mph (-3.9%) |
| Runoffs 2019 | FA/FB Race | FA | 50 | Swift 016a | 5/8 | 1:44.875 | 1:43.107Dario Cangialosi | +1.768s (1.71%) | 148.8155.9 Kent Vaccaro-7.1 mph (-4.6%) |
| Runoffs 2019 | FA/FB/FC Qual 3 | FA | 50 | Swift 016a | 5/8 | 1:44.316 | 1:41.811Dario Cangialosi | +2.505s (2.46%) | 144.9154.2 Kent Vaccaro-9.3 mph (-6.0%) |
| Runoffs 2019 | FA/FB/FC Qual 2 | FA | 50 | Swift 016a | 4/5 | 1:45.510 | 1:41.545Dario Cangialosi | +3.965s (3.90%) | 144.4153.9 Kent Vaccaro-9.5 mph (-6.2%) |
Unknown track (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2023 | P1/P2 Qual 3 | P1 | 48 | Stohr WF-Z | 3/8 | 1:43.409 | 1:42.602Todd Vanacore | +0.807s (0.79%) | 152.6158.5 Jason Miller-5.9 mph (-3.7%) |
| Runoffs 2023 | P1/P2 Qual 2 | P1 | 48 | Stohr WF-Z | 1/9 | 1:43.445 | 1:43.445you | +0.000s (0.00%) | 149.8153.7 Jason Miller-3.9 mph (-2.6%) |
| Runoffs 2023 | P1/P2 Qual 1 | P1 | 48 | Stohr WF-Z | 2/10 | 1:43.173 | 1:42.783Chip Romer | +0.390s (0.38%) | 154.3154.9 Jason Miller-0.6 mph (-0.4%) |
| Runoffs 2023 | Run 2 P1, P2 Mon | P1 | 48 | Stohr WF-Z | 3/6 | 1:44.143 | 1:42.948Todd Vanacore | +1.195s (1.16%) | 152.3155.5 Todd Vanacore-3.2 mph (-2.0%) |
| Runoffs 2023 | Run 1 P1, P2 Mon | P1 | 48 | Stohr WF-Z | 4/7 | 1:43.912 | 1:42.788Chip Romer | +1.124s (1.09%) | 150.6157.0 Jason Miller-6.3 mph (-4.0%) |
| Runoffs 2023 | Run 3 P1, P2 Sun | P1 | 48 | Stohr WF-Z | 3/6 | 1:44.333 | 1:42.843Todd Vanacore | +1.490s (1.45%) | 152.9154.3 Jason Miller-1.4 mph (-0.9%) |
| Runoffs 2023 | Run 2 P1, P2 Sun | P1 | 48 | Stohr WF-Z | 1/6 | 1:44.241 | 1:44.241you | +0.000s (0.00%) | 153.7155.2 Todd Vanacore-1.5 mph (-0.9%) |
| Runoffs 2023 | Run 1 P1, P2 Sun | P1 | 48 | Stohr WF-Z | 3/5 | 1:45.313 | 1:44.652Jim Devenport | +0.661s (0.63%) | 154.0156.1 Matthew Gendron-2.1 mph (-1.3%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | P1 Race | P1 | 48 | Stohr WF1 | 1/12 | 1:29.225 | 1:29.225you | +0.000s (0.00%) | 155.9160.1 Jason Miller-4.2 mph (-2.6%) |
| Runoffs 2021 | P1/P2 Qual 3 | P1 | 48 | Stohr WF1 | 1/12 | 1:29.011 | 1:29.011you | +0.000s (0.00%) | 152.2157.5 Chip Romer-5.3 mph (-3.4%) |
| Runoffs 2021 | P1/P2 Qual 2 | P1 | 48 | Stohr WF1 | 3/12 | 1:29.862 | 1:29.120Jim Devenport | +0.742s (0.83%) | 153.4158.4 Jason Miller-4.9 mph (-3.1%) |
| Runoffs 2021 | P1/P2 Qual 1 | P1 | 48 | Stohr WF1 | 2/13 | 1:30.500 | 1:29.885Chip Romer | +0.615s (0.68%) | 153.0157.1 James French-4.1 mph (-2.6%) |
| Runoffs 2021 | Grp 4 Run 2 FA,FE2,FX,P1,P2 Mon | P1 | 48x | Stohr WF1 | 3/8 | 1:34.119 | 1:31.005Jim Devenport | +3.114s (3.42%) | 153.0153.4 Chip Romer-0.4 mph (-0.3%) |
| Runoffs 2021 | Grp 4 Run 1 FA,FE2,FX,P1,P2 Mon | P1 | 48x | Stohr WF1 | 3/7 | 1:37.152 | 1:31.739Jim Devenport | +5.413s (5.90%) | 153.4155.9 Chip Romer-2.4 mph (-1.6%) |
| Runoffs 2021 | Grp 4 Run 3 FA,FE2,FX,P1,P2 Sun | P1 | 48x | Stohr WF1 | 3/8 | 1:30.859 | 1:30.185Chip Romer | +0.674s (0.75%) | 155.1156.3 Darryl Shoff-1.2 mph (-0.8%) |
| Runoffs 2021 | Grp 4 Run 2 FA,FE2,FX,P1,P2 Sun | P1 | 48x | Stohr WF1 | 5/8 | 1:34.989 | 1:31.317Jim Devenport | +3.672s (4.02%) | 155.1156.3 Greg Case-1.2 mph (-0.8%) |
| Runoffs 2021 | Grp 4 Run 1 FA,FE2,FX,P1,P2 | P1 | 48x | Stohr WF1 | 5/6 | 1:40.744 | 1:28.674Chip Romer | +12.070s (13.61%) | 149.5153.4 Jason Miller-3.9 mph (-2.5%) |
| Runoffs 2021 | Grp 4 Run 4 FA,FC,FE2,FX,P1,P2 | P1 | 48x | Stohr WF1 | 3/8 | 1:31.684 | 1:30.207Chip Romer | +1.477s (1.64%) | 155.1157.5 Jason Miller-2.5 mph (-1.6%) |
| Runoffs 2021 | Grp 4 Run 3 FA,FC,FE2,FX,P1,P2 | P1 | 48x | Stohr WF1 | 3/7 | 1:35.062 | 1:32.402Todd Vanacore | +2.660s (2.88%) | 153.8157.1 Jason Miller-3.3 mph (-2.1%) |
| Runoffs 2021 | Grp 4 Run 2 FA,FC,FE2,FX,P1,P2 | P1 | 48 | Stohr WF1 | 4/7 | 1:43.449 | 1:38.738Todd Vanacore | +4.711s (4.77%) | 148.4152.2 Todd Vanacore-3.8 mph (-2.5%) |
| Runoffs 2017 | FA/P2 Race | FA | 48 | Swift 016a Mazda | 6/12 | 1:33.095 | 1:31.365Keith Grant | +1.730s (1.89%) | |
| Runoffs 2017 | FA/P2 Qual 4 | FA | 48 | Swift 016a Mazda | 5/11 | 1:33.693 | 1:29.957Sedat Yelkin | +3.736s (4.15%) | |
| Runoffs 2017 | FA/P2 Qual 3 | FA | 48 | Swift 016a Mazda | 9/12 | 1:35.529 | 5.136Keith Grant | +90.393s (1759.99%) | |
| Runoffs 2017 | FA/P2 Qual 2 | FA | 48 | Swift 016a Mazda | 7/11 | 1:34.118 | 1:31.221Sedat Yelkin | +2.897s (3.18%) | |
| Runoffs 2017 | FA/P2 Qual 1 | FA | 48 | Swift 016a Mazda | 4/9 | 1:34.171 | 1:30.783Sedat Yelkin | +3.388s (3.73%) |
Unknown track (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | Grp 6 Run 3 FA,FC,FE2,FX,P1,P2 | FA | 48FA | Swift 016a | 3/4 | 2:11.281 | 2:07.118Flinn Lazier | +4.163s (3.27%) | 148.7148.9 Dudley Fleck-0.3 mph (-0.2%) |
| Runoffs 2020 | Grp 6 Run 2 FA,FC,FE2,FX,P1,P2 | P1 | 48P1 | Stohr WF1 | 7/10 | 2:12.272 | 2:05.006Chip Romer | +7.266s (5.81%) | 150.9160.9 Chip Romer-10.1 mph (-6.3%) |
| Runoffs 2020 | Grp 6 Run 1 FA,FC,FE2,FX,P1,P2 | FA | 48FA | Swift 016a | 4/5 | 2:09.882 | 2:07.353Spencer Brockman | +2.529s (1.99%) | 149.2152.8 Spencer Brockman-3.6 mph (-2.4%) |
| Runoffs 2020 | Grp 4 Run 3 FA,FC,FE2,FX,P1,P2 | P1 | 48P1 | Stohr WF1 | 10/11 | 2:17.973 | 2:01.904Chip Romer | +16.069s (13.18%) | 145.5158.1 Chip Romer-12.7 mph (-8.0%) |
| Runoffs 2020 | Grp 4 Run 2 FA,FC,FE2,FX,P1,P2 | P1 | 48P1 | Stohr WF1 | 8/10 | 2:14.110 | 2:02.541Jean-Luc Liverato | +11.569s (9.44%) | 144.5158.1 Chip Romer-13.7 mph (-8.7%) |
| Runoffs 2020 | Grp 4 Run 1 FA,FC,FE2,FX,P1,P2 | P1 | 48P1 | Stohr WF1 | 9/11 | 2:21.921 | 2:02.044Chip Romer | +19.877s (16.29%) | 143.9156.9 Chip Romer-13.0 mph (-8.3%) |
| Runoffs 2020 | Grp 4 Run 4 FA,FC,FE2,FX,P1,P2 | FA | 48FA | Swift 016a | 5/5 | 2:09.202 | 2:04.766Spencer Brockman | +4.436s (3.56%) | 148.1153.7 Hans Peter-5.6 mph (-3.6%) |
Unknown track (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | Thurs Grp 4 Run 4 | FA | 48 | Swift 016a Mazda | 6/6 | 1:34.608 | 1:30.320Keith Grant | +4.288s (4.75%) | |
| Runoffs 2017 | Thurs Grp 4 Run 3 | FA | 48 | Swift 016a Mazda | 5/5 | 1:37.980 | 1:31.509Keith Grant | +6.471s (7.07%) |