BoP Lab / Drivers / Max Stallone
Max Stallone
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Mid-Ohio Sports Car Course (2.40 mi) | 22 | +0.659s (0.64%) | +0.000s (0.00%) |
| Virginia International Raceway (3.27 mi) | 10 | +1.719s (1.26%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | 17 | +0.887s (0.86%) | +0.000s (0.00%) |
| Road America (4.05 mi) | 9 | +1.039s (0.64%) | +0.102s (0.06%) |
| Road America | 1 | ||
| NOLA Motorsports Park (2.74 mi) | 6 | +0.542s (0.45%) | +0.000s (0.00%) |
| Sebring International Raceway (3.74 mi) | 4 | +1.409s (0.91%) | +0.696s (0.45%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Champions 2026 | Grp 7 SM Race 2 | SM | 103 | Mazda Miata (2001) | 1/38 | 1:43.007 | 1:42.740Tyler Brown | +0.267s (0.26%) | 111.5 |
| Great Lakes Champions 2026 | Grp 1 STL STU T3 T4 Race 2 | T3 | 3 | Mazda MX-5 Cup | 11/14 | 1:38.753 | 1:35.768Nic Hammann | +2.985s (3.12%) | 120.9 |
| Great Lakes Champions 2026 | Grp 7 SM Race 1 | SM | 103 | Mazda Miata (2001) | 1/37 | 1:44.430 | 1:43.771Gavin Vaughan | +0.659s (0.64%) | 110.0 |
| Great Lakes Champions 2026 | Grp 1 STL STU T3 T4 Race 1 | T3 | 3 | Mazda MX-5 Cup | 12/11 | 1:57.249Ethan Jacobs | |||
| Great Lakes Champions 2026 | Grp 7 SM Qual 2 | SM | 103 | Mazda Miata (2001) | 1/39 | 1:42.117 | 1:42.117you | +0.000s (0.00%) | 112.2 |
| Great Lakes Champions 2026 | Grp 1 STL STU T3 T4 Qual 2 | T3 | 3 | Mazda MX-5 Cup | 6/13 | 1:38.861 | 1:36.677Nic Hammann | +2.184s (2.26%) | 120.0 |
| Great Lakes Champions 2026 | Grp 7 SM Qual 1 | SM | 103 | Mazda Miata (2001) | 1/37 | 1:42.359 | 1:42.359you | +0.000s (0.00%) | 112.4 |
| Great Lakes Champions 2026 | Grp 1 STL STU T3 T4 Qual 1 | T3 | 3 | Mazda MX-5 Cup | 4/11 | 1:38.172 | 1:35.821Nic Hammann | +2.351s (2.45%) | 120.7 |
| Great Lakes Champions 2026 | Test Grp 3 Run 1 | SM | 103 | Mazda Miata (2001) | 2/23 | 1:42.891 | 1:42.886Alexander Doss | +0.005s (0.00%) | 108.7 |
| Great Lakes Champions 2026 | Test Grp 2 Run 1 | SM | 103 | Mazda Miata (2001) | 6/16 | 1:43.002 | 1:35.129Alexander Doss | +7.873s (8.28%) | |
| Great Lakes Champions 2026 | Test Grp 1 Run 1 | T3 | 3 | Mazda MX-5 Cup | 1/5 | 1:37.962 | 1:37.962you | +0.000s (0.00%) | |
| Ohio Valley Great Lakes Champions 2025 | Grp 6 SM Race 2 | SM | 103 | Mazda Miata (2001) | 1/36 | 1:42.372 | 1:42.372you | +0.000s (0.00%) | 111.1 |
| Ohio Valley Great Lakes Champions 2025 | Grp 4 STL STU GT3U T3 T4 Race 2 | STL | 103 | Mazda Miata | 4/10 | 1:42.596 | 1:38.547Nick Leverone | +4.049s (4.11%) | 109.9 |
| Ohio Valley Great Lakes Champions 2025 | Grp 6 SM Race 1 | SM | 103 | Mazda Miata (2001) | 1/38 | 1:42.747 | 1:42.696David Moreno | +0.051s (0.05%) | 112.0 |
| Ohio Valley Great Lakes Champions 2025 | Grp 4 STL STU GT3U T3 T4 Race 1 | STL | 103 | Mazda Miata | 5/10 | 1:42.639 | 1:39.457Nick Leverone | +3.182s (3.20%) | 110.3 |
| Ohio Valley Great Lakes Champions 2025 | Grp 6 SM Qual 2 | SM | 103 | Mazda Miata (2001) | 4/38 | 1:45.552 | 1:44.874Alexander Doss | +0.678s (0.65%) | 0.8 |
| Ohio Valley Great Lakes Champions 2025 | Grp 4 STL STU GT3U T3 T4 Qual 2 | STL | 103 | Mazda Miata | 6/11 | 1:43.767 | 1:39.405Nick Leverone | +4.362s (4.39%) | 108.9 |
| Ohio Valley Great Lakes Champions 2025 | Grp 6 SM Qual 1 | SM | 103 | Mazda Miata (2001) | 6/38 | 1:43.655 | 1:43.432Will Dodd | +0.223s (0.22%) | 110.5 |
| Ohio Valley Great Lakes Champions 2025 | Grp 4 STL STU GT3U T3 T4 Qual 1 | STL | 103 | Mazda Miata | 4/8 | 1:42.629 | 1:39.649Nick Leverone | +2.980s (2.99%) | 110.6 |
| Ohio Valley Great Lakes Champions 2025 | Grp 6 SM Practice | SM | 103 | Mazda Miata (2001) | 1/40 | 1:42.860 | 1:42.860you | +0.000s (0.00%) | 110.5 |
| Ohio Valley Great Lakes Champions 2025 | Grp 4 STL STU GT3U T3 T4 Practice | STL | 103 | Mazda Miata | 4/10 | 1:43.457 | 1:39.215Nick Leverone | +4.242s (4.28%) | 109.2 |
| Ohio Valley Great Lakes Champions 2025 | Thursday | STL | 103 | Mazda Miata | 1/3 | 1:43.935 | 1:43.935you | +0.000s (0.00%) | 109.3 |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Spring Sprints 2026 | Grp 5 STL STU T3 T4 Race 2 | T3 | 3 | Mazda MX-5 | 6/5 | 2:14.172William Bolt | |||
| Spring Sprints 2026 | Grp 4 SM Race 2 | SM | 103 | Mazda Miata (2001) | 14/35 | 2:32.389 | 2:30.517Travis Wiley | +1.872s (1.24%) | 115.8 |
| Spring Sprints 2026 | Grp 5 STL STU T3 T4 Qual 2 | T3 | 3 | Mazda MX-5 | 4/6 | 2:13.592 | 2:07.781Nic Hammann | +5.811s (4.55%) | 121.1 |
| Spring Sprints 2026 | Grp 4 SM Qual 2 | SM | 103 | Mazda Miata (2001) | 41/36 | 2:16.676Danny Steyn | |||
| Spring Sprints 2026 | Grp 5 STL STU T3 T4 Race 1 | T3 | 3 | Mazda MX-5 | 5/8 | 2:11.764 | 2:07.126Nic Hammann | +4.638s (3.65%) | 121.5 |
| Spring Sprints 2026 | Grp 4 SM Race 1 | SM | 103 | Mazda Miata (2001) | 6/41 | 2:17.381 | 2:16.653Danny Steyn | +0.728s (0.53%) | 117.5 |
| Spring Sprints 2026 | Grp 5 STL STU T3 T4 Qual 1 | T3 | 3 | Mazda MX-5 | 4/7 | 2:10.617 | 2:06.636Nic Hammann | +3.981s (3.14%) | 122.6 |
| Spring Sprints 2026 | Grp 4 SM Qual 1 | SM | 103 | Mazda Miata (2001) | 1/41 | 2:15.887 | 2:15.887you | +0.000s (0.00%) | 116.6 |
| Spring Sprints 2026 | Group 4 | SM | 103 | Mazda Miata (2001) | 12/34 | 2:18.523 | 2:16.804Francisco Barroso | +1.719s (1.26%) | 116.3 |
| Spring Sprints 2026 | Afternoon | SM | 103 | Mazda Miata (2001) | 20/2 | 2:14.713Chase Kovatch |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 1 SM Race 2 | SM | 103 | Mazda Miata (2001) | 3/43 | 1:52.004 | 1:52.004you | +0.000s (0.00%) | 106.2 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 1 SM Race 1 | SM | 103 | Mazda Miata (2001) | 2/51 | 1:42.939 | 1:42.611Travis Wiley | +0.328s (0.32%) | 110.7 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 1 SM Qual 2 | SM | 103 | Mazda Miata (2001) | 45/44 | 1:43.878Danny Steyn | |||
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 1 SM Qual 1 | SM | 103 | Mazda Miata (2001) | 3/51 | 1:42.682 | 1:42.324Skyler Cottrell | +0.358s (0.35%) | 110.4 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Group 4-B | SM | 103 | Mazda Miata (2001) | 4/37 | 1:43.623 | 1:42.903Charles Mactutus | +0.720s (0.70%) | 104.5 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Group 4 | SM | 103 | Mazda Miata (2001) | 10/40 | 1:44.640 | 1:44.166James Newell | +0.474s (0.46%) | |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 7 SM Race 2 | SM | 03 | Mazda Miata (2001) | 17/33 | 1:43.512 | 1:42.625Sean Noonan | +0.887s (0.86%) | 103.1 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 4 STL STU GT3U T3 T4 Race 2 | STL | 03 | Mazda Miata | 5/9 | 1:44.036 | 1:37.452Mike Taylor | +6.584s (6.76%) | 100.9 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 7 SM Race 1 | SM | 03 | Mazda Miata (2001) | 32/31 | 1:43.354Travis Wiley | |||
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 4 STL STU GT3U T3 T4 Race 1 | STL | 03 | Mazda Miata | 9/11 | 1:44.556 | 1:37.207Mike Taylor | +7.349s (7.56%) | 100.4 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 7 SM Qual 2 | SM | 03 | Mazda Miata (2001) | 3/32 | 1:43.391 | 1:43.030Stanley Brock Jr | +0.361s (0.35%) | 102.5 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 4 STL STU GT3U T3 T4 Qual 2 | STL | 03 | Mazda Miata | 9/12 | 1:44.329 | 1:36.988Mike Taylor | +7.341s (7.57%) | 100.8 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 7 SM Qual 1 | SM | 03 | Mazda Miata (2001) | 7/32 | 1:43.204 | 1:42.848Sean Noonan | +0.356s (0.35%) | 103.6 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 4 STL STU GT3U T3 T4 Qual 1 | STL | 03 | Mazda Miata | 10/13 | 1:44.908 | 1:37.541Nick Leverone | +7.367s (7.55%) | 100.0 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 7 SM Practice | SM | 03 | Mazda Miata (2001) | 9/34 | 1:43.408 | 1:42.071Stanley Brock Jr | +1.337s (1.31%) | 104.2 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 4 STL STU GT3U T3 T4 Practice | STL | 03 | Mazda Miata | 10/13 | 1:43.619 | 1:37.276Mike Taylor | +6.343s (6.52%) | 103.5 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Morning test | STL | 03 | Mazda Miata | 8/9 | 2:12.356 | 1:59.981Jon Sewell | +12.375s (10.31%) | 88.6 |
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2025 | SM National Championship Race | SM | 103 | Mazda Miata (2001) | 4/28 | 2:44.875 | 2:44.430Kyle Greenhill | +0.445s (0.27%) | 118.4 |
| Runoffs 2025 | SM Qual 2 | SM | 103 | Mazda Miata (2001) | 4/30 | 2:44.012 | 2:43.910Francisco Barroso | +0.102s (0.06%) | 116.1 |
| Runoffs 2025 | SM Qual 1 | SM | 103 | Mazda Miata (2001) | 4/31 | 2:43.419 | 2:43.111Bobby Gossett | +0.308s (0.19%) | 115.9 |
| Runoffs 2025 | Wed Grp 7 SM Run 2 | SM | 103 | Mazda Miata (2001) | 16/30 | 2:43.835 | 2:42.731Francisco Barroso | +1.104s (0.68%) | 115.6 |
| Runoffs 2025 | Wed Grp 7 SM Run 1 | SM | 103 | Mazda Miata (2001) | 14/30 | 2:44.399 | 2:42.684Tom Brown | +1.715s (1.05%) | 117.0 |
| Runoffs 2025 | Tue Grp 5 SM STL Run 3 | SM | 103 | Mazda Miata (2001) | 13/20 | 2:44.298 | 2:43.259Sean Varwig | +1.039s (0.64%) | 116.1 |
| Runoffs 2025 | Tue Grp 5 SM STL Run 2 | SM | 103 | Mazda Miata (2001) | 10/18 | 2:44.022 | 2:42.696Charles Mactutus | +1.326s (0.82%) | 116.4 |
| Runoffs 2025 | Tue Grp 5 SM STL Run 1 | SM | 103 | Mazda Miata (2001) | 15/20 | 2:45.833 | 2:43.309Bobby Gossett | +2.524s (1.55%) | 114.9 |
| June Sprints 2025 | Grp 4 SM Race 1 | SM | 103 | Mazda Miata (2001) | 3/28 | 2:43.119 | 2:42.977Ken Sutherland | +0.142s (0.09%) | 118.6 |
Road America
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| June Sprints 2025 | Grp F Session 3 | SM | 103 | Mazda Miata (2001) | 5 |
NOLA Motorsports Park (2.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Voodoo Rendevoux 2025 | Grp 1 SM Race 2 | SM | 03 | Mazda Miata (2001) | 3/15 | 2:00.451 | 2:00.451you | +0.000s (0.00%) | |
| Voodoo Rendevoux 2025 | Grp 1 SM Qual 2 | SM | 03 | Mazda Miata (2001) | 11/14 | 2:01.335 | 1:48.469Taylor Ferranti | +12.866s (11.86%) | |
| Voodoo Rendevoux 2025 | Grp 1 SM Race 1 | SM | 03 | Mazda Miata (2001) | 9/15 | 2:00.806 | 2:00.264Frankie Barroso | +0.542s (0.45%) | |
| Voodoo Rendevoux 2025 | Grp 1 SM Qual 1 | SM | 03 | Mazda Miata (2001) | 2/14 | 1:59.600 | 1:59.260Frankie Barroso | +0.340s (0.29%) | |
| Voodoo Rendevoux 2025 | PM | SM | 03 | Mazda Miata (2001) | 2/10 | 2:00.736 | 1:49.010Tyler Brown | +11.726s (10.76%) | |
| Voodoo Rendevoux 2025 | AM2 | SM | 03 | Mazda Miata (2001) | 2/10 | 2:00.839 | 1:51.299Justin Gravett | +9.540s (8.57%) |
Sebring International Raceway (3.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Central Florida 2025 | Grp 5 SM Race 2 | SM | 03 | Mazda Miata (2001) | 48/47 | 2:34.670Ethan Goulart | |||
| Central Florida 2025 | Grp 5 SM Race 1 | SM | 03 | Mazda Miata (2001) | 14/48 | 2:36.362 | 2:35.666Elivan Goulart | +0.696s (0.45%) | 105.2 |
| Central Florida 2025 | Grp 5 SM Qual 2 | SM | 03 | Mazda Miata (2001) | 27/46 | 2:36.958 | 2:35.549Elivan Goulart | +1.409s (0.91%) | 102.3 |
| Central Florida 2025 | Grp 5 SM Qual 1 | SM | 03 | Mazda Miata (2001) | 49/49 | 4:32.033 | 2:34.072Preston Pardus | +117.961s (76.56%) | 98.6 |