BoP Lab / Drivers / Natha Waldbaum
Natha Waldbaum
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Hallett Motor Racing Circuit (1.80 mi) | 7 | +8.910s (11.25%) | +5.318s (6.80%) |
| Indianapolis Motor Speedway (2.59 mi) | 6 | +5.393s (4.97%) | +3.938s (3.60%) |
| Unknown track (2.59 mi) | 9 | +5.683s (5.14%) | +4.631s (4.25%) |
| Mid-Ohio Sports Car Course (2.26 mi) | 7 | +5.115s (5.57%) | +3.797s (4.10%) |
| Daytona International Speedway (3.56 mi) | 5 | +6.216s (5.13%) | +5.951s (4.92%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Hallett Motor Racing Circuit (1.80 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| AVRG Green Country Grand Prix 2024 | Grp 2 GT1 GT2 GT3 GTX T1 AS Race 2 | GT2 | 05 | Chevrolet Corvette Z06 | 10/11 | 1:23.494 | 1:18.176Mark Kirby | +5.318s (6.80%) | 114.2124.7 Mark Kirby-10.5 mph (-8.4%) |
| AVRG Green Country Grand Prix 2024 | Grp 2 GT1 GT2 GT3 GTX T1 AS Qual 2 | GT2 | 05 | Chevrolet Corvette Z06 | 3/5 | 1:26.409 | 1:18.680Mike McGinley | +7.729s (9.82%) | 114.0121.0 Mike McGinley-7.0 mph (-5.8%) |
| AVRG Green Country Grand Prix 2024 | Grp 2 GT1 GT2 GT3 GTX T1 AS Race 1 | GT2 | 05 | Chevrolet Corvette Z06 | 12/12 | 1:28.939 | 1:18.095Mark Kirby | +10.844s (13.89%) | 110.7123.8 Mark Kirby-13.2 mph (-10.6%) |
| AVRG Green Country Grand Prix 2024 | Grp 2 GT1 GT2 GT3 GTX T1 AS Qual 1 | GT2 | 05 | Chevrolet Corvette Z06 | 10/13 | 1:29.680 | 1:17.442Michael Quattlebaum | +12.238s (15.80%) | 108.2124.7 Mark Kirby-16.5 mph (-13.2%) |
| AVRG Green Country Grand Prix 2024 | Grp2 - Session 4 | GT2 | 05 | Chevrolet Corvette Z06 | 7/7 | 1:30.682 | 1:18.732Michael Quattlebaum | +11.950s (15.18%) | 106.7124.9 Mark Kirby-18.2 mph (-14.6%) |
| AVRG Green Country Grand Prix 2024 | Grp2 - Session 3 | GT2 | 05 | Chevrolet Corvette Z06 | 9/9 | 1:28.122 | 1:19.212Michael Quattlebaum | +8.910s (11.25%) | 113.1123.6 Mark Kirby-10.5 mph (-8.5%) |
| AVRG Green Country Grand Prix 2024 | Morning | GT2 | 05 | Chevrolet Corvette Z06 | 6/7 | 1:28.542 | 1:20.098Mark Kirby | +8.444s (10.54%) | 1.2103.1 Bryan Kerrick-101.9 mph (-98.8%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | T2 Race | T2 | 05 | Chevrolet Corvette C5 Z06 (2002) | 23/25 | 1:53.422 | 1:48.769John M Buttermore | +4.653s (4.28%) | |
| Runoffs 2017 | T2 Qual 4 | T2 | 05 | Chevrolet Corvette C5 Z06 (2002) | 18/25 | 1:54.011 | 1:48.618John M Buttermore | +5.393s (4.97%) | |
| Runoffs 2017 | STU Qual 4 | T2 | 05 | Chevrolet Corvette C5 Z06 (2002) | 18 | ||||
| Runoffs 2017 | STU/T2 Qual 3 | T2 | 05 | Chevrolet Corvette C5 Z06 (2002) | 19/26 | 1:53.321 | 1:49.383John M Buttermore | +3.938s (3.60%) | |
| Runoffs 2017 | STU/T2 Qual 2 | T2 | 05 | Chevrolet Corvette C5 Z06 (2002) | 19/25 | 1:55.738 | 1:49.668Kurt Rezzetano | +6.070s (5.53%) | |
| Runoffs 2017 | STU/T2 Qual 1 | T2 | 05 | Chevrolet Corvette C5 Z06 (2002) | 19/26 | 1:56.631 | 1:48.851Kurt Rezzetano | +7.780s (7.15%) |
Unknown track (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | Sun Grp 6 Run 2 | T2 | 05 | Chevrolet Corvette C5 Z06 (2002) | 12/9 | 1:51.621Preston Calvert | |||
| Runoffs 2017 | Sun Grp 6 Run 1 | T2 | 05 | Chevrolet Corvette C5 Z06 (2002) | 11/8 | 1:51.094Preston Calvert | |||
| Runoffs 2017 | Sat Grp 1 Run 3 | T2 | 05 | Chevrolet Corvette C5 Zo6 (2002) | 3/5 | 1:56.074 | 1:51.303Bill Collins | +4.771s (4.29%) | |
| Runoffs 2017 | Sat Grp 1 Run 2 | T2 | 05 | Chevrolet Corvette C5 Zo6 (2002) | 4/6 | 1:56.292 | 1:50.609David Sanders | +5.683s (5.14%) | |
| Runoffs 2017 | Sat Grp 1 Run 1 | T2 | 05 | Chevrolet Corvette C5 Zo6 (2002) | 5/5 | 2:09.728 | 1:52.351Joe Aquilante | +17.377s (15.47%) | |
| Runoffs 2017 | Fri Grp 1 Run 4 | T2 | 05 | Chevrolet Corvette C5 Zo6 (2002) | 3/7 | 1:53.595 | 1:48.964Kurt Rezzetano | +4.631s (4.25%) | |
| Runoffs 2017 | Fri Grp 1 Run 3 | T2 | 05 | Chevrolet Corvette C5 Zo6 (2002) | 7/8 | 1:55.294 | 1:49.882Kurt Rezzetano | +5.412s (4.93%) | |
| Runoffs 2017 | Fri Grp 1 Run 2 | T2 | 05 | Chevrolet Corvette C5 Zo6 (2002) | 7/8 | 1:54.962 | 1:48.787Kurt Rezzetano | +6.175s (5.68%) | |
| Runoffs 2017 | Fri Grp 1 Run 1 | T2 | 05 | Chevrolet Corvette C5 Zo6 (2002) | 7/8 | 1:58.763 | 1:49.770Bill Collins | +8.993s (8.19%) |
Mid-Ohio Sports Car Course (2.26 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2016 | T2 Race | T2 | 05 | Chevrolet Corvette C5 (2002) | 13/20 | 1:36.488 | 1:32.691John M Buttermore | +3.797s (4.10%) | |
| Runoffs 2016 | T2 Qual 4 | T2 | 05 | Chevrolet Corvette C5 (2002) | 16/21 | 1:36.491 | 1:31.563Preston Calvert | +4.928s (5.38%) | |
| Runoffs 2016 | T2 Qual 3 | T2 | 05 | Chevrolet Corvette C5 (2002) | 15/19 | 1:38.093 | 1:32.013Michael Lavigne | +6.080s (6.61%) | |
| Runoffs 2016 | T2 Qual 2 | T2 | 05 | Chevrolet Corvette C5 (2002) | 15/19 | 1:37.017 | 1:31.902John Buttermore | +5.115s (5.57%) | |
| Runoffs 2016 | T2 Qual 1 | T2 | 05 | Chevrolet Corvette C5 (2002) | 19/18 | 1:31.999John Buttermore | |||
| Runoffs 2016 | SUN 2 - Gp6 STU/STL/T2/T3/T4 | T2 | 05 | Chevrolet Corvette C5 | 7/7 | 1:40.823 | 1:34.669Mark Boden | +6.154s (6.50%) | |
| Runoffs 2016 | SUN 1 - Gp6 STU/STL/T2/T3/T4 | T2 | 05 | Chevrolet Corvette C5 | 6/6 | 1:44.052 | 1:35.464Aaron Kaplan | +8.588s (9.00%) |
Daytona International Speedway (3.56 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2015 | T2/T3 Race | T2 | 05 | CHI | 12/19 | 2:07.028 | 2:01.077Kurt Rezzetano | +5.951s (4.92%) | |
| Runoffs 2015 | GT3/STU/T2 Qualifying 4 | T2 | 05 | CHI | 11/17 | 2:07.311 | 2:01.095Kurt Rezzetano | +6.216s (5.13%) | |
| Runoffs 2015 | GT3/STU/T2 Qualifying 3 | T2 | 05 | CHI | 14/11 | 2:18.697Russell Peterson DVM | |||
| Runoffs 2015 | GT3/STU/T2 Qualifying 2 | T2 | 05 | CHI | 15/18 | 2:07.937 | 1:33.711John Shannon | +34.226s (36.52%) | |
| Runoffs 2015 | GT3/STU/T2 Qualifying 1 | T2 | 05 | CHI | 14/19 | 2:07.832 | 2:00.172Kurt Rezzetano | +7.660s (6.37%) |