BoP Lab / Drivers / Stephen Sauers
Stephen Sauers
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Road America (4.05 mi) | 11 | +6.138s (4.64%) | +0.000s (0.00%) |
| Barber Motorsports Park (2.38 mi) | 4 | +4.228s (4.73%) | +0.862s (0.96%) |
| Road America | 1 | +9.106s (6.85%) | +9.106s (6.85%) |
| Virginia International Raceway (3.27 mi) | 5 | +6.061s (5.30%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta | 1 | ||
| Michelin Raceway Road Atlanta (2.54 mi) | 4 | +5.855s (6.80%) | +5.621s (6.51%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | GT2 National Championship Race | GT2 | 47 | Ford Mustang | 6/18 | 2:15.049 | 2:10.650John Atwell | +4.399s (3.37%) | |
| Runoffs 2026 | GT2 Qualifying 3 | GT2 | 47 | Ford Mustang | 8/18 | 2:14.817 | 2:09.634John Atwell | +5.183s (4.00%) | 157.9163.0 Jack Stanford-5.0 mph (-3.1%) |
| Runoffs 2026 | GT1/GT2/T1 Qualifying 2 | GT2 | 47 | Ford Mustang | 9/16 | 2:18.504 | 2:12.366Brad McAllister | +6.138s (4.64%) | 157.6162.3 Jonathan Start-4.7 mph (-2.9%) |
| Runoffs 2026 | GT1/GT2/T1 Qualifying 1 | GT2 | 47 | Ford Mustang | 3/4 | 3:09.780 | 2:58.205Tony Ave | +11.575s (6.50%) | 115.2117.4 Tony Ave-2.1 mph (-1.8%) |
| Runoffs 2026 | Tue Grp 7 GT1 GT2 STU T1 T2 AS Run 3 | GT2 | 47 | Ford Mustang | 7/10 | 2:19.046 | 2:11.483John Atwell | +7.563s (5.75%) | 157.6162.3 Brad McAllister-4.7 mph (-2.9%) |
| Runoffs 2026 | Tue Grp 7 GT1 GT2 STU T1 T2 AS Run 2 | GT2 | 47 | Ford Mustang | 6/11 | 2:19.182 | 2:10.832John Atwell | +8.350s (6.38%) | 154.7162.3 Lonnie Hochstetler-7.7 mph (-4.7%) |
| Runoffs 2026 | Tue Grp 7 GT1 GT2 STU T1 T2 AS Run 1 | GT2 | 47 | Ford Mustang | 11/10 | 2:17.909Brad McAllister | |||
| June Sprints 2026 | Grp 8 GT1 GT2 GTX T1 AS Race 2 | GT2 | 46 | Ford Mustang | 7/16 | 2:18.403 | 2:13.342Jonathan Start | +5.061s (3.80%) | 157.2166.9 Jonathan Start-9.6 mph (-5.8%) |
| June Sprints 2026 | Grp 8 GT1 GT2 GTX T1 AS Race 1 | GT2 | 46 | Ford Mustang | 7/15 | 2:19.857 | 2:13.418Ethan Tovo | +6.439s (4.83%) | 157.2167.2 Jonathan Start-10.0 mph (-6.0%) |
| June Sprints 2026 | Grp 8 GT1 GT2 GTX T1 AS Qual 2 | GT2 | 46 | Ford Mustang | 10/15 | 36.312 | 32.518William Moore | +3.794s (11.67%) | 156.6168.9 Jonathan Start-12.3 mph (-7.3%) |
| June Sprints 2026 | Grp 8 GT1 GT2 GTX T1 AS Qual 1 | GT2 | 46 | Ford Mustang | 13/15 | 33.611 | 33.611you | +0.000s (0.00%) | 156.9168.2 Jonathan Start-11.3 mph (-6.7%) |
Barber Motorsports Park (2.38 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 46 | Ford Mustang | 8/21 | 1:33.865 | 1:28.663John Atwell | +5.202s (5.87%) | 117.7123.3 John Atwell-5.6 mph (-4.6%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Qualifying 2 | GT2 | 46 | Ford Mustang | 9/20 | 1:32.249 | 1:27.886Tony Ave | +4.363s (4.96%) | 112.2135.7 Tony Ave-23.4 mph (-17.3%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 46 | Ford Mustang | 2/25 | 1:30.580 | 1:29.718Tony Ave | +0.862s (0.96%) | 114.9130.3 Tony Ave-15.4 mph (-11.8%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 6 GT1 GT2 GTX T1 T2 AS Qualifying 1 | GT2 | 46 | Ford Mustang | 8/24 | 1:33.671 | 1:29.443Tony Ave | +4.228s (4.73%) | 112.7130.7 Tony Ave-18.0 mph (-13.8%) |
Road America
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| June Sprints 2026 | Grp E | GT2 | 46 | Ford Mustang | 12/14 | 2:22.038 | 2:12.932Jonathan Start | +9.106s (6.85%) |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Spring Sprints 2026 | Grp 3 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 46 | Ford Mustang | 1/4 | 2:24.364 | 2:24.364you | +0.000s (0.00%) | 143.7you |
| Spring Sprints 2026 | Grp 3 GT1 GT2 GTX T1 T2 AS Qual 2 | GT2 | 46 | Ford Mustang | 5/5 | 2:01.328 | 1:55.259Tony Ave | +6.069s (5.27%) | 159.4160.0 Robert May-0.6 mph (-0.4%) |
| Spring Sprints 2026 | Grp 3 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 46 | Ford Mustang | 7/8 | 2:00.421 | 1:54.360Kevin Allen | +6.061s (5.30%) | 160.0163.8 Kevin Allen-3.8 mph (-2.3%) |
| Spring Sprints 2026 | Grp 3 GT1 GT2 GTX T1 T2 AS Qual 1 | GT2 | 46 | Ford Mustang | 8/8 | 2:00.864 | 1:52.832Graham Jacobson | +8.032s (7.12%) | 159.7162.2 Kevin Allen-2.5 mph (-1.6%) |
| Spring Sprints 2026 | Group 3 | GT2 | 46 | Ford Mustang | 7/7 | 2:04.916 | 1:54.278Kevin Allen | +10.638s (9.31%) | 158.5162.5 Kevin Allen-4.1 mph (-2.5%) |
Michelin Raceway Road Atlanta
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 8 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 46 | Ford Mustang | 13 |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 8 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 46 | Ford Mustang | 11/16 | 1:31.909 | 1:26.288John Atwell | +5.621s (6.51%) | 155.4157.6 John Atwell-2.3 mph (-1.4%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 8 GT1 GT2 GTX T1 T2 AS Qual 2 | GT2 | 46 | Ford Mustang | 13/17 | 1:31.915 | 1:26.060John Atwell | +5.855s (6.80%) | 153.4159.4 Joseph Federl-5.9 mph (-3.7%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 8 GT1 GT2 GTX T1 T2 AS Qual 1 | GT2 | 46 | Ford Mustang | 13/16 | 1:55.166 | 1:31.639Jorge Nazario | +23.527s (25.67%) | 140.7154.0 Jeff Dernehl-13.3 mph (-8.6%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Group 3-B | GT2 | 46 | Ford Mustang | 10/14 | 1:32.721 | 1:26.791John Atwell | +5.930s (6.83%) | 144.0149.6 Joseph Federl-5.5 mph (-3.7%) |