BoP Lab / Drivers / Timothy Rubright
Timothy Rubright
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Watkins Glen International (3.40 mi) | 8 | +5.319s (4.47%) | +0.000s (0.00%) |
| Virginia International Raceway (3.27 mi) | 13 | +6.321s (5.50%) | +3.091s (2.56%) |
| Road America (4.05 mi) | 4 | +6.428s (4.67%) | +5.112s (3.69%) |
| Unknown track (4.05 mi) | 5 | +3.904s (2.68%) | +1.022s (0.69%) |
| Unknown track (3.27 mi) | 6 | +6.289s (5.29%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Watkins Glen International (3.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GTX T1 T2 AS Race 2 | T1 | 77 | Ford Mustang Boss 302s | 5/5 | 2:04.356 | 1:59.037James Candelaria | +5.319s (4.47%) | 147.0155.9 James Candelaria-9.0 mph (-5.8%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GTX T1 T2 AS Race 1 | T1 | 77 | Ford Mustang Boss 302s | 4/5 | 2:05.128 | 1:59.764James Candelaria | +5.364s (4.48%) | 143.6154.2 James Candelaria-10.6 mph (-6.9%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GTX T1 T2 AS Qual 2 | T1 | 77 | Ford Mustang Boss 302s | 5/5 | 2:09.921 | 1:58.945James Candelaria | +10.976s (9.23%) | 136.2154.2 James Candelaria-18.0 mph (-11.7%) |
| Glen Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GTX T1 T2 AS Qual 1 | T1 | 77 | Ford Mustang Boss 302s | 3/5 | 2:06.946 | 2:01.258James Candelaria | +5.688s (4.69%) | 138.7153.3 James Candelaria-14.6 mph (-9.5%) |
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GT3 GTX T1 AS Race 2 | T1 | 77 | Ford Boss 302S | 3/4 | 2:03.302 | 2:01.222Murat Mark Ketenci | +2.080s (1.72%) | 145.9146.7 Brian Goodman-0.8 mph (-0.5%) |
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GT3 GTX T1 AS Race 1 | T1 | 77 | Ford Boss 302S | 3/4 | 2:03.376 | 2:00.893Murat Mark Ketenci | +2.483s (2.05%) | 146.4148.3 Brian Goodman-1.9 mph (-1.3%) |
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 6 GT1 GT2 GT3 GTX T1 AS Qual | T1 | 77 | Ford Boss 302S | 1/4 | 2:01.869 | 2:01.869you | +0.000s (0.00%) | 139.0147.5 Brian Goodman-8.5 mph (-5.8%) |
| Finger Lakes Region Hoosier SCCA Super Tour @ Watkins Glen International | Gr 6 GT1 GT2 GT3 GTX T1 AS Prac | T1 | 77 | Ford Boss 302S | 4/4 | 2:11.976 | 2:04.264Murat Mark Ketenci | +7.712s (6.21%) | 146.2you |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2022 | T1 Race | T1 | 7 | Ford Mustang | 7/8 | 2:39.736 | 2:16.067Andrew Aquilante | +23.669s (17.40%) | 118.3147.3 Mark Boden-29.0 mph (-19.7%) |
| Runoffs 2022 | T1/AS Qual 3 | T1 | 7 | Ford Mustang | 6/8 | 1:59.835 | 1:54.981Andrew Aquilante | +4.854s (4.22%) | 151.4156.6 Tim Myers-5.2 mph (-3.3%) |
| Runoffs 2022 | T1/AS Qual 2 | T1 | 7 | Ford Mustang | 7/8 | 2:00.557 | 1:55.068Andrew Aquilante | +5.489s (4.77%) | 153.7157.2 Mark Boden-3.5 mph (-2.3%) |
| Runoffs 2022 | T1/AS Qual 1 | T1 | 7 | Ford Mustang | 8/9 | 2:00.680 | 1:54.890Andrew Aquilante | +5.790s (5.04%) | 153.4157.5 Mark Boden-4.1 mph (-2.6%) |
| Runoffs 2022 | Grp 7 Run 2 STU,T1,AS Mon | T1 | 7 | Ford Mustang | 5/6 | 2:00.615 | 1:55.742Mark Boden | +4.873s (4.21%) | 152.0156.0 Mark Boden-4.1 mph (-2.6%) |
| Runoffs 2022 | Grp 7 Run 1 STU,T1,AS Mon | T1 | 7 | Ford Mustang | 4/4 | 2:03.760 | 2:00.669Joseph Gaudette | +3.091s (2.56%) | 151.4155.1 Robert Korzen-3.7 mph (-2.4%) |
| Runoffs 2022 | Grp 6 Run 3 AS,GT1,GT2,GT3,STU,T1,T2 Sun | T1 | 7 | Ford Mustang | 3/4 | 2:33.058 | 1:58.238Mark Boden | +34.820s (29.45%) | 146.3155.1 Mark Boden-8.9 mph (-5.7%) |
| Runoffs 2022 | Grp 6 Run 2 AS,GT1,GT2,GT3,STU,T1,T2 Sun | T1 | 7 | Ford Mustang | 3/5 | 2:02.399 | 1:58.032Mark Boden | +4.367s (3.70%) | 152.0157.2 Andrew Aquilante-5.3 mph (-3.3%) |
| Runoffs 2022 | Grp 6 Run 1 AS,GT1,GT2,GT3,STU,T1,T2 Sun | T1 | 7 | Ford Mustang | 3/5 | 2:04.932 | 1:56.981Mark Boden | +7.951s (6.80%) | 152.5158.1 Mark Boden-5.6 mph (-3.5%) |
| Runoffs 2019 | T1 Race | T1 | 77 | Ford Mustang | 11/15 | 2:22.502 | 2:14.413Andrew Aquilante | +8.089s (6.02%) | 137.1152.2 Andrew Aquilante-15.1 mph (-9.9%) |
| Runoffs 2019 | AS/T1 Qual 3 | T1 | 77 | Ford Mustang | 11/17 | 2:01.218 | 1:54.897Andrew Aquilante | +6.321s (5.50%) | 149.4155.3 Mark Boden-6.0 mph (-3.8%) |
| Runoffs 2019 | AS/T1 Qual 2 | T1 | 77 | Ford Mustang | 11/19 | 2:02.245 | 1:54.771Andrew Aquilante | +7.474s (6.51%) | 150.2156.2 Mark Boden-6.0 mph (-3.9%) |
| Runoffs 2019 | AS/T1 Qual 1 | T1 | 77 | Ford Mustang | 10/16 | 2:08.125 | 33.774Christina Lam | +94.351s (279.36%) | 145.9155.0 Joseph Gaudette-9.1 mph (-5.9%) |
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | T1 Race | T1 | 7 | Ford Mustang | 6/14 | 2:23.813 | 2:18.701Mark Boden | +5.112s (3.69%) | 151.1158.5 James Candelaria-7.3 mph (-4.6%) |
| Runoffs 2020 | AS, T1 Qual 3 | T1 | 7 | Ford Mustang | 10/14 | 2:24.074 | 2:17.646Andrew Aquilante | +6.428s (4.67%) | 149.2156.3 Tim Myers-7.1 mph (-4.6%) |
| Runoffs 2020 | As, T1 Qual 2 | T1 | 7 | Ford Mustang | 9/15 | 2:24.406 | 2:17.760Andrew Aquilante | +6.646s (4.82%) | 149.5158.8 James Candelaria-9.3 mph (-5.9%) |
| Runoffs 2020 | AS,T1 Qual 1 | T1 | 7 | Ford Mustang | 10/15 | 2:24.566 | 2:17.981Andrew Aquilante | +6.585s (4.77%) | 148.9155.7 James Candelaria-6.8 mph (-4.4%) |
Unknown track (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | Grp 4 Run 1 AS,GT1,GT2,GT3,STU,T1 | T1 | 7 | Ford Mustang | 2/12 | 2:28.089 | 2:27.067James Candelaria | +1.022s (0.69%) | 148.9157.8 Hugh Stewart-8.9 mph (-5.6%) |
| Runoffs 2020 | Grp 3 Run 4 AS,GT1,GT2,GT3,STU,T1,T2 | T1 | 7 | Ford Mustang | 4/5 | 2:27.326 | 2:24.303James Candelaria | +3.023s (2.09%) | 140.5153.7 James Candelaria-13.2 mph (-8.6%) |
| Runoffs 2020 | Grp 3 Run 3 AS,GT1,GT2,GT3,STU,T1,T2 | T1 | 7 | Ford Mustang | 6/7 | 2:28.719 | 2:18.517Andrew Aquilante | +10.202s (7.37%) | 139.3155.1 Andrew Aquilante-15.9 mph (-10.2%) |
| Runoffs 2020 | Grp 3 Run 2 AS,GT1,GT2,GT3,STU,T1,T2 | T1 | 77 | Ford Mustang | 4/7 | 2:26.562 | 2:21.789Andrew Aquilante | +4.773s (3.37%) | |
| Runoffs 2020 | Grp 3 Run 1 AS,GT1,GT2,GT3,STU,T1,T2 | T1 | 7 | Ford Mustang | 4/8 | 2:29.587 | 2:25.683Thomas Herb | +3.904s (2.68%) | 132.5154.6 Thomas Herb-22.0 mph (-14.3%) |
Unknown track (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2019 | Grp 1 Run 2 | T1 | 77 | Ford Mustang | 5/7 | 2:02.904 | 1:57.418Tim Myers | +5.486s (4.67%) | 150.7156.8 Tim Myers-6.1 mph (-3.9%) |
| Runoffs 2019 | Grp 1 Run 1 | T1 | 77 | Ford Mustang | 6/7 | 2:05.146 | 1:58.857Tim Myers | +6.289s (5.29%) | 151.0160.2 Joe Aquilante-9.2 mph (-5.7%) |
| Runoffs 2019 | Grp 1 Run 4 | T1 | 77 | Ford Mustang | 3/5 | 2:04.446 | 1:57.896Tim Myers | +6.550s (5.56%) | 152.7159.3 Joe Aquilante-6.5 mph (-4.1%) |
| Runoffs 2019 | Grp 1 Run 3 | T1 | 77 | Ford Mustang | 4/5 | 2:05.859 | 1:54.516Andrew Aquilante | +11.343s (9.91%) | 151.6157.1 Tim Myers-5.5 mph (-3.5%) |
| Runoffs 2019 | Grp 1 Run 2 | T1 | 77 | Ford Mustang | 4/7 | 2:04.561 | 1:55.588Andrew Aquilante | +8.973s (7.76%) | 150.2155.9 Tim Myers-5.7 mph (-3.7%) |
| Runoffs 2019 | Grp 1 Run 1 | T1 | 77 | Ford Mustang | 2/4 | 2:07.420 | 2:07.420you | +0.000s (0.00%) | 150.5153.0 Andrew Aquilante-2.5 mph (-1.7%) |