Tom Burt
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Road America (4.05 mi) | FE2 | 54 | +2.984s (2.25%) | +0.000s (0.00%) |
| Road America (4.05 mi) | SRF3 | 57 | +3.088s (2.07%) | +1.254s (0.83%) |
| Barber Motorsports Park (2.38 mi) | SRF3 | 4 | +1.375s (1.44%) | +1.135s (1.18%) |
| Watkins Glen International (3.40 mi) | SRF3 | 18 | +2.500s (1.99%) | +0.000s (0.00%) |
| Road America | SRF3 | 2 | +3.064s (2.05%) | +3.064s (2.05%) |
| Mid-Ohio Sports Car Course (2.40 mi) | SRF3 | 12 | +2.604s (2.73%) | +1.373s (1.43%) |
| Portland International Raceway (1.88 mi) | FE2 | 4 | +0.740s (1.01%) | +0.196s (0.26%) |
| Portland International Raceway (1.88 mi) | SRF3 | 4 | +1.580s (1.91%) | +1.259s (1.53%) |
| Hallett Motor Racing Circuit (1.80 mi) | FE2 | 7 | +2.272s (3.06%) | +1.622s (2.21%) |
| Hallett Motor Racing Circuit (1.80 mi) | SRF3 | 12 | +2.802s (3.43%) | +1.786s (2.19%) |
| Virginia International Raceway (3.27 mi) | FE2 | 11 | +4.326s (3.91%) | +2.999s (2.68%) |
| Virginia International Raceway (3.27 mi) | SRF3 | 19 | +2.946s (2.37%) | +1.150s (0.92%) |
| Michelin Raceway Road Atlanta (2.54 mi) | SRF3 | 11 | +2.591s (2.76%) | +1.894s (2.01%) |
| Buttonwillow Raceway Park (2.57 mi) | FE2 | 9 | +1.243s (1.25%) | +0.065s (0.06%) |
| Buttonwillow Raceway Park (2.57 mi) | SRF3 | 11 | +2.097s (1.90%) | +0.000s (0.00%) |
| Portland International Raceway (1.97 mi) | FE2 | 16 | +0.783s (1.05%) | +0.000s (0.00%) |
| Portland International Raceway (1.97 mi) | SRF3 | 15 | +1.280s (1.56%) | +0.943s (1.13%) |
| NOLA Motorsports Park (2.74 mi) | SRF3 | 6 | +3.695s (3.33%) | +2.430s (2.18%) |
| Sebring International Raceway (3.74 mi) | SRF3 | 4 | +5.074s (3.56%) | +4.837s (3.42%) |
| Buttonwillow Raceway Park (2.92 mi) | FE2 | 14 | +1.409s (1.37%) | +0.000s (0.00%) |
| Buttonwillow Raceway Park (2.92 mi) | SRF3 | 15 | +2.103s (1.83%) | +1.153s (0.98%) |
| Unknown track (3.27 mi) | FE2 | 2 | +6.420s (5.80%) | +6.420s (5.80%) |
| Unknown track (3.27 mi) | SRF3 | 2 | +4.220s (3.41%) | +4.220s (3.41%) |
| Buttonwillow Raceway Park (1.83 mi) | SRF3 | 1 | +1.621s (2.28%) | +1.621s (2.28%) |
| Buttonwillow Raceway Park (3.02 mi) | FE2 | 5 | +0.964s (0.92%) | +0.336s (0.32%) |
| Buttonwillow Raceway Park (3.02 mi) | SRF3 | 6 | +1.968s (1.69%) | +1.665s (1.43%) |
| Indianapolis Motor Speedway (2.59 mi) | FE2 | 9 | +2.518s (2.59%) | +1.606s (1.65%) |
| Indianapolis Motor Speedway (2.59 mi) | SRF | 5 | +2.772s (2.44%) | +1.777s (1.56%) |
| Indianapolis Motor Speedway (2.59 mi) | SRF3 | 9 | +2.674s (2.44%) | +0.272s (0.24%) |
| Circuit of the Americas (3.41 mi) | FE2 | 4 | +1.280s (0.86%) | +0.890s (0.67%) |
| Circuit of the Americas (3.41 mi) | SRF3 | 4 | +2.546s (1.73%) | +1.446s (0.98%) |
| Buttonwillow Raceway Park | FE2 | 1 | ||
| Unknown track (2.59 mi) | SRF | 7 | +1.869s (1.63%) | +0.302s (0.26%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | SRF3 National Championship Race | SRF3 | 45 | SCCA Ent SRF3 | 17/42 | 2:30.769 | 2:29.257Peyton Long | +1.512s (1.01%) | 130.126/42 | 133.5Peyton Long | -3.4 mph (-2.5%) |
| Runoffs 2026 | FC/FE2 National Championship Race | FE2 | 45 | SCCA Ent FE2 | 5/8 | 2:15.338 | 2:11.881Franklin Futrelle | +3.457s (2.62%) | 142.83/8 | 143.5Steve Whitston | -0.8 mph (-0.5%) |
| Runoffs 2026 | SRF3 Qualifying 3 | SRF3 | 45 | SCCA Ent SRF3 | 21/44 | 2:30.191 | 2:27.443Tyler Stephens | +2.748s (1.86%) | 127.038/44 | 134.1Bobby Sak | -7.1 mph (-5.3%) |
| Runoffs 2026 | FC/FE2 Qualifying 3 | FE2 | 45 | SCCA Ent FE2 | 8/8 | 2:19.901 | 2:12.326Franklin Futrelle | +7.575s (5.72%) | 133.38/8 | 140.8Franklin Futrelle | -7.6 mph (-5.4%) |
| Runoffs 2026 | SRF3 Qualifying 2 | SRF3 | 45 | SCCA Ent SRF3 | 23/43 | 2:50.583 | 2:43.915Peyton Long | +6.668s (4.07%) | 124.219/43 | 128.0John Black | -3.9 mph (-3.0%) |
| Runoffs 2026 | FC/FE2 Qualifying 2 | FE2 | 45 | SCCA Ent FE2 | 5/6 | 2:47.982 | 2:38.913Darryl Wills | +9.069s (5.71%) | 127.25/6 | 135.0Paul Schneider | -7.8 mph (-5.8%) |
| Runoffs 2026 | SRF3 Qualifying 1 | SRF3 | 45 | SCCA Ent SRF3 | 9/26 | 2:55.370 | 2:47.802Peyton Long | +7.568s (4.51%) | 116.917/26 | 122.8Liam Kerper | -6.0 mph (-4.9%) |
| Runoffs 2026 | Wed Grp 5 SRF3 Run 2 | SRF3 | 45 | SCCA Ent SRF3 | 13/11 | 2:46.395Zach Della | |||||
| Runoffs 2026 | Wed Grp 5 SRF3 Run 1 | SRF3 | 45 | SCCA Ent SRF3 | 7/12 | 2:53.054 | 2:48.315James Goughary | +4.739s (2.82%) | 122.73/12 | 123.6Benjamin Anderson | -0.9 mph (-0.7%) |
| Runoffs 2026 | Tue Grp 6 FA FC FE2 P P2 Run 3 | FE2 | 45 | SCCA Ent FE2 | 5/5 | 2:16.393 | 2:13.329Franklin Futrelle | +3.064s (2.30%) | 139.95/5 | 145.3Darryl Wills | -5.5 mph (-3.8%) |
| Runoffs 2026 | Tue Grp 4 SRF3 Run 3 | SRF3 | 45 | SCCA Ent SRF3 | 27/39 | 2:32.138 | 2:28.308Tyler Stephens | +3.830s (2.58%) | 127.827/39 | 133.3S. Sandy Satullo_III | -5.4 mph (-4.1%) |
| Runoffs 2026 | Tue Grp 6 FA FC FE2 P P2 Run 2 | FE2 | 45 | SCCA Ent FE2 | 5/5 | 2:23.244 | 2:14.973Steve Whitston | +8.271s (6.13%) | 140.34/5 | 145.1Steve Whitston | -4.7 mph (-3.3%) |
| Runoffs 2026 | Tue Grp 4 SRF3 Run 2 | SRF3 | 45 | SCCA Ent SRF3 | 27/39 | 2:32.571 | 2:28.078Bobby Sak | +4.493s (3.03%) | 126.338/39 | 135.9Bobby Sak | -9.6 mph (-7.1%) |
| Runoffs 2026 | Tue Grp 6 FA FC FE2 P P2 Run 1 | FE2 | 45 | SCCA Ent FE2 | 4/5 | 2:15.866 | 2:12.882Franklin Futrelle | +2.984s (2.25%) | 143.82/5 | 145.8Franklin Futrelle | -2.0 mph (-1.4%) |
| Runoffs 2026 | Tue Grp 4 SRF3 Run 1 | SRF3 | 45 | SCCA Ent SRF3 | 24/40 | 2:31.322 | 2:28.275John Black | +3.047s (2.05%) | 129.725/40 | 134.6Bobby Sak | -4.9 mph (-3.6%) |
| Runoffs 2026 | Mon Grp 4 FA FC FE2 P Run 4 | FE2 | 45 | SCCA Ent FE2 | 1/1 | 2:14.921 | 2:14.921you | +0.000s (0.00%) | 142.01/1 | 142.0you | +0.0 mph (0.0%) |
| Runoffs 2026 | Mon Grp 2 FF FV F6 SRF3 Run 4 | SRF3 | 45 | SCCA Ent SRF3 | 15/19 | 2:32.715 | 2:28.298John Black | +4.417s (2.98%) | 125.317/19 | 134.8Bobby Sak | -9.5 mph (-7.0%) |
| Runoffs 2026 | Mon Grp 4 FA FC FE2 P Run 3 | FE2 | 45 | SCCA Ent FE2 | 2/3 | 2:15.468 | 2:13.374Franklin Futrelle | +2.094s (1.57%) | 139.12/3 | 143.0Franklin Futrelle | -3.9 mph (-2.7%) |
| Runoffs 2026 | Mon Grp 2 FF FV F6 SRF3 Run 3 | SRF3 | 45 | SCCA Ent SRF3 | 10/18 | 2:30.475 | 2:28.793Simon Gamble | +1.682s (1.13%) | 129.78/18 | 131.5Brian Schofield | -1.9 mph (-1.4%) |
| Runoffs 2026 | Mon Grp 4 FA FC FE2 P Run 2 | FE2 | 45 | SCCA Ent FE2 | 3/3 | 2:16.620 | 2:13.444Franklin Futrelle | +3.176s (2.38%) | 141.31/3 | 141.3you | +0.0 mph (0.0%) |
| Runoffs 2026 | Mon Grp 2 FF FV F6 SRF3 Run 2 | SRF3 | 45 | SCCA Ent SRF3 | 14/20 | 2:31.512 | 2:28.285Brian Schofield | +3.227s (2.18%) | 128.612/20 | 132.2Caleb Roethel | -3.5 mph (-2.7%) |
| Runoffs 2026 | Mon Grp 4 FA FC FE2 P Run 1 | FE2 | 45 | SCCA Ent FE2 | 3/3 | 2:16.318 | 2:13.176Franklin Futrelle | +3.142s (2.36%) | 141.12/3 | 141.3Franklin Futrelle | -0.2 mph (-0.2%) |
| Runoffs 2026 | Mon Grp 2 FF FV SRF3 Run 1 | SRF3 | 45 | SCCA Ent SRF3 | 12/21 | 2:31.659 | 2:28.380Zach Della | +3.279s (2.21%) | 129.77/21 | 133.7Bobby Sak | -4.0 mph (-3.0%) |
| June Sprints 2026 | Grp 9 SRF3 Race 2 | SRF3 | 45 | SCCA Ent SRF3 | 25/55 | 2:32.150 | 2:29.172Brian Schofield | +2.978s (2.00%) | 130.027/54 | 133.8Caleb Roethel | -3.8 mph (-2.9%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Race 2 | FE2 | 45 | SCCA Ent FE2 | 12/11 | 2:14.386Steve Whitston | |||||
| June Sprints 2026 | Grp 9 SRF3 Race 1 | SRF3 | 45 | SCCA Ent SRF3 | 30/56 | 2:33.630 | 2:29.842Simon Gamble | +3.788s (2.53%) | 129.635/55 | 132.7Zach Della | -3.2 mph (-2.4%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Race 1 | FE2 | 45 | SCCA Ent FE2 | 7/12 | 2:16.877 | 2:14.814Sebastian Mateo Naranjo | +2.063s (1.53%) | 140.07/12 | 142.9Dean Oppermann | -2.9 mph (-2.1%) |
| June Sprints 2026 | Grp 9 SRF3 Qual 2 | SRF3 | 45 | SCCA Ent SRF3 | 26/59 | 2:32.263 | 31.943Rob Pielsticker | +120.320s (376.67%) | 0.458/59 | 132.5Caleb Shrader | -132.1 mph (-99.7%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Qual 2 | FE2 | 45 | SCCA Ent FE2 | 6/12 | 2:16.939 | 29.422Paul Marino | +107.517s (365.43%) | 140.57/12 | 145.0Dean Oppermann | -4.5 mph (-3.1%) |
| June Sprints 2026 | Grp 9 SRF3 Qual 1 | SRF3 | 45 | SCCA Ent SRF3 | 30/57 | 56.519 | 30.665Evan Hameetman | +25.854s (84.31%) | 127.835/57 | 132.1Chris Jennerjahn | -4.3 mph (-3.3%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Qual 1 | FE2 | 45 | SCCA Ent FE2 | 4/10 | 2:40.218 | 2:33.116Sebastian Mateo Naranjo | +7.102s (4.64%) | 135.14/10 | 137.6Will Franklin | -2.5 mph (-1.8%) |
| Runoffs 2025 | FE2 National Championship Race | FE2 | 45 | SCCA Ent FE2 | 11/10 | 2:13.339Franklin Futrelle | |||||
| Runoffs 2025 | SRF3 National Championship Race | SRF3 | 45 | SCCA Ent SRF3 | 24/42 | 2:33.414 | 2:29.839Morgan Burkhard | +3.575s (2.39%) | 129.731/42 | 132.6Chris Jennerjahn | -2.9 mph (-2.2%) |
| Runoffs 2025 | FE2 Qual 2 | FE2 | 45 | SCCA Ent FE2 | 10/10 | 2:17.891 | 2:13.115Franklin Futrelle | +4.776s (3.59%) | 140.19/10 | 144.0Eric Wisniewski | -3.9 mph (-2.7%) |
| Runoffs 2025 | SRF3 Qual 2 | SRF3 | 45 | SCCA Ent SRF3 | 26/42 | 2:31.544 | 2:29.269Brian Schofield | +2.275s (1.52%) | 128.630/42 | 132.8Bobby Sak | -4.2 mph (-3.1%) |
| Runoffs 2025 | FE2 Qual 1 | FE2 | 45 | SCCA Ent FE2 | 9/11 | 2:15.182 | 2:12.475Franklin Futrelle | +2.707s (2.04%) | 139.67/11 | 149.0Steve Whitston | -9.4 mph (-6.3%) |
| Runoffs 2025 | SRF3 Qual 1 | SRF3 | 45 | SCCA Ent SRF3 | 19/43 | 2:30.742 | 2:28.226Bobby Sak | +2.516s (1.70%) | 128.624/37 | 133.7Bobby Sak | -5.0 mph (-3.8%) |
| Runoffs 2025 | Wed Grp 6 FC FE2 Run 2 | FE2 | 45 | SCCA Ent FE2 | 8/8 | 2:16.561 | 2:12.305Franklin Futrelle | +4.256s (3.22%) | 138.47/8 | 141.6Adam Jennerjahn | -3.1 mph (-2.2%) |
| Runoffs 2025 | Wed Grp 5 SRF3 Run 2 | SRF3 | 45 | SCCA Ent SRF3 | 41/39 | 2:28.322Bobby Sak | |||||
| Runoffs 2025 | Wed Grp 6 FC FE2 Run 1 | FE2 | 45 | SCCA Ent FE2 | 5/8 | 2:15.331 | 2:12.892Franklin Futrelle | +2.439s (1.84%) | 139.44/8 | 142.0Dean Oppermann | -2.7 mph (-1.9%) |
| Runoffs 2025 | Wed Grp 5 SRF3 Run 1 | SRF3 | 45 | SCCA Ent SRF3 | 27/42 | 2:31.988 | 2:28.683Bobby Sak | +3.305s (2.22%) | 127.429/42 | 132.6Zach Della | -5.2 mph (-3.9%) |
| Runoffs 2025 | Tue Grp 6 FA FC FE2 P Run 3 | FE2 | 45 | SCCA Ent FE2 | 3/6 | 2:15.014 | 2:13.321Steve Whitston | +1.693s (1.27%) | 140.62/6 | 149.8Steve Whitston | -9.3 mph (-6.2%) |
| Runoffs 2025 | Tue Grp 4 SRF3 Run 3 | SRF3 | 45 | SCCA Ent SRF3 | 19/27 | 2:32.151 | 2:28.267Bobby Sak | +3.884s (2.62%) | 125.926/27 | 132.2Caleb Roethel | -6.3 mph (-4.8%) |
| Runoffs 2025 | Tue Grp 6 FA FC FE2 P Run 2 | FE2 | 45 | SCCA Ent FE2 | 7/6 | 2:12.719Steve Whitston | |||||
| Runoffs 2025 | Tue Grp 4 SRF3 Run 2 | SRF3 | 45 | SCCA Ent SRF3 | 18/30 | 2:31.595 | 2:29.089Caleb Shrader | +2.506s (1.68%) | 131.83/30 | 133.0Bobby Sak | -1.3 mph (-1.0%) |
| Runoffs 2025 | Tue Grp 6 FA FC FE2 P Run 1 | FE2 | 45 | SCCA Ent FE2 | 5/6 | 2:17.053 | 2:13.350Franklin Futrelle | +3.703s (2.78%) | 142.32/6 | 142.8Eric Wisniewski | -0.5 mph (-0.3%) |
| Runoffs 2025 | Mon Grp 2 FF FV SRF3 Run 1 | SRF3 | 45 | SCCA Ent SRF3 | 14/19 | 2:31.333 | 2:28.541John Black | +2.792s (1.88%) | 127.213/19 | 131.5John Black | -4.3 mph (-3.3%) |
| June Sprints 2025 | Grp 5 SRF3 Race 1 | SRF3 | 45 | SCCA Ent SRF3 | 17/56 | 2:30.675 | 2:28.384Brian Schofield | +2.291s (1.54%) | 130.928/56 | 134.8Bobby Sak | -3.9 mph (-2.9%) |
| June Sprints 2025 | Grp 2 FE2 P P2 Race 1 | FE2 | 45 | SCCA Ent FE2 | 10/13 | 2:16.665 | 2:12.929Caleb Shrader | +3.736s (2.81%) | 142.011/13 | 146.9Steve Whitston | -4.8 mph (-3.3%) |
| Runoffs 2024 | FE2 Race | FE2 | 45 | SCCA Ent FE2 | 6/17 | 2:15.904 | 2:12.748Porter Aiken | +3.156s (2.38%) | 138.613/17 | 142.2Dean Oppermann | -3.6 mph (-2.5%) |
| Runoffs 2024 | SRF3 Race | SRF3 | 45 | SCCA Ent SRF3 | 25/52 | 2:31.807 | 2:28.129S Sandy Satullo_III | +3.678s (2.48%) | 130.832/52 | 134.9Justin Claucherty | -4.1 mph (-3.0%) |
| Runoffs 2024 | FE2 Qual 3 | FE2 | 45 | SCCA Ent FE2 | 11/18 | 2:13.824 | 2:11.506Porter Aiken | +2.318s (1.76%) | 140.86/18 | 142.3Steve Whitston | -1.5 mph (-1.0%) |
| Runoffs 2024 | SRF3 Qual 3 | SRF3 | 45 | SCCA Ent SRF3 | 28/56 | 2:32.644 | 2:28.576Caleb Shrader | +4.068s (2.74%) | 128.037/56 | 132.6Brian Schofield | -4.6 mph (-3.4%) |
| Runoffs 2024 | FE2 Qual 2 | FE2 | 45 | SCCA Ent FE2 | 11/18 | 2:13.935 | 2:11.513Charles Russell Turner | +2.422s (1.84%) | 142.812/18 | 145.3Porter Aiken | -2.5 mph (-1.7%) |
| Runoffs 2024 | SRF3 Qual 2 | SRF3 | 45 | SCCA Ent SRF3 | 32/53 | 2:31.476 | 2:27.995Tyler Stephens | +3.481s (2.35%) | 127.847/53 | 135.2Denny Stripling | -7.4 mph (-5.5%) |
| Runoffs 2024 | FE2 Qual 1 | FE2 | 45 | SCCA Ent FE2 | 10/18 | 2:13.465 | 2:11.564Adam Jennerjahn | +1.901s (1.44%) | 138.013/18 | 141.3Bailey Monette | -3.3 mph (-2.4%) |
| Runoffs 2024 | SRF3 Qual 1 | SRF3 | 45 | SCCA Ent SRF3 | 26/52 | 2:30.688 | 2:27.773Denny Stripling | +2.915s (1.97%) | 127.439/52 | 132.8Chris Jennerjahn | -5.4 mph (-4.0%) |
| Runoffs 2024 | Run 2 FC, FE2 Mon | FE2 | 45 | SCCA Ent FE2 | 9/15 | 2:14.320 | 2:12.915Darryl Wills | +1.405s (1.06%) | 140.84/15 | 142.5Steve Whitston | -1.7 mph (-1.2%) |
| Runoffs 2024 | Run 2 SRF3 Mon | SRF3 | 45 | SCCA Ent SRF3 | 29/45 | 2:32.445 | 2:29.262Caleb Roethel | +3.183s (2.13%) | 126.331/45 | 130.3Liam Flanagan | -4.0 mph (-3.1%) |
| Runoffs 2024 | Run 1 FC, FE2 Mon | FE2 | 45 | SCCA Ent FE2 | 13/16 | 2:14.669 | 2:11.889Charles Russell Turner | +2.780s (2.11%) | 140.35/16 | 143.0Caleb Shrader | -2.7 mph (-1.9%) |
| Runoffs 2024 | Run 1 SRF3 Mon | SRF3 | 45 | SCCA Ent SRF3 | 21/48 | 2:31.659 | 2:29.590Grant Vogel | +2.069s (1.38%) | 128.826/48 | 133.3S Sandy Satullo_III | -4.4 mph (-3.3%) |
| Runoffs 2024 | Run 3 SRF3 Sun | SRF3 | 45 | SCCA Ent SRF3 | 26/37 | 2:32.596 | 2:29.051Bobby Sak | +3.545s (2.38%) | 123.035/37 | 130.5S Sandy Satullo_III | -7.5 mph (-5.7%) |
| Runoffs 2024 | Run 3 FA, P1, P2, FC, FE2 Sun | FE2 | 45 | SCCA Ent FE2 | 7/13 | 2:14.982 | 2:12.783Jason Conzo | +2.199s (1.66%) | 138.010/13 | 144.3Caleb Shrader | -6.3 mph (-4.4%) |
| Runoffs 2024 | Run 2 FA, P1, P2, FC, FE2 Sun | FE2 | 45 | SCCA Ent FE2 | 7/14 | 2:15.112 | 2:12.495Charles Russell Turner | +2.617s (1.98%) | 141.32/14 | 143.0Caleb Shrader | -1.7 mph (-1.2%) |
| Runoffs 2024 | Run 2 SRF3 Sun | SRF3 | 45 | SCCA Ent SRF3 | 20/36 | 2:32.403 | 2:29.315Bobby Sak | +3.088s (2.07%) | 124.931/36 | 131.5David Ogburn | -6.6 mph (-5.0%) |
| Runoffs 2024 | Run 1 FA, P1, P2, FC, FE2 Sun | FE2 | 45 | SCCA Ent FE2 | 9/14 | 2:15.071 | 2:11.243Charles Russell Turner | +3.828s (2.92%) | 138.79/14 | 142.5Charles Russell Turner | -3.9 mph (-2.7%) |
| Runoffs 2024 | Run 1 SRF3 Sun | SRF3 | 45 | SCCA Ent SRF3 | 27/36 | 2:35.453 | 2:28.641S Sandy Satullo_III | +6.812s (4.58%) | 127.016/36 | 131.8Caleb Roethel | -4.7 mph (-3.6%) |
| Runoffs 2024 | Run 4 FA, FC, FE2, P1, P2 Sat | FE2 | 45 | SCCA Ent FE2 | 8/10 | 2:17.687 | 2:13.152Charles Russell Turner | +4.535s (3.41%) | 137.38/10 | 142.8Eric Wisniewski | -5.5 mph (-3.9%) |
| Runoffs 2024 | Run 4 F600, FF, FV, SRF3 Sat | SRF3 | 45 | SCCA Ent SRF3 | 22/23 | 2:34.681 | 2:28.568Bobby Sak | +6.113s (4.11%) | 121.923/23 | 128.6Charles Russell Turner | -6.7 mph (-5.2%) |
| Runoffs 2024 | Run 3 FA, FC, FE2, P1, P2 Sat | FE2 | 45 | SCCA Ent FE2 | 7/10 | 2:15.286 | 2:13.089Caleb Shrader | +2.197s (1.65%) | 138.44/10 | 141.3Caleb Shrader | -2.9 mph (-2.0%) |
| Runoffs 2024 | Run 3 F600, FF, FV, SRF3 Sat | SRF3 | 45 | SCCA Ent SRF3 | 10/23 | 2:32.051 | 2:29.651Charles Russell Turner | +2.400s (1.60%) | 128.46/23 | 130.5Caleb Shrader | -2.0 mph (-1.6%) |
| Runoffs 2024 | Run 2 FA, FC, FE2, P1, P2 Sat | FE2 | 45 | SCCA Ent FE2 | 8/11 | 2:15.508 | 2:12.588Caleb Shrader | +2.920s (2.20%) | 136.810/11 | 143.8Caleb Shrader | -7.0 mph (-4.8%) |
| Runoffs 2024 | Run 2 F600, FF, FV, SRF3 Sat | SRF3 | 45 | SCCA Ent SRF3 | 16/22 | 2:32.069 | 2:29.095S Sandy Satullo_III | +2.974s (1.99%) | 127.012/22 | 130.7Caleb Roethel | -3.7 mph (-2.8%) |
| Runoffs 2024 | Run 1 FA, FC, FE2, P1, P2 Sat | FE2 | 45 | SCCA Ent FE2 | 7/11 | 2:16.043 | 2:12.636Caleb Shrader | +3.407s (2.57%) | 133.910/11 | 140.3Eric Wisniewski | -6.4 mph (-4.6%) |
| Runoffs 2024 | Run 1 F600, FF, FV, SRF3 Sat | SRF3 | 45 | SCCA Ent SRF3 | 14/23 | 2:32.920 | 1:03.150Bobby Sak | +89.770s (142.15%) | 128.03/23 | 128.8Andre Perra | -0.8 mph (-0.6%) |
| June Sprints 2024 | Grp 8 FE2 P1 P2 Race 2 | FE2 | 45 | SCCA Ent FE2 | 14/21 | 2:15.851 | 2:13.830Darryl Wills | +2.021s (1.51%) | 141.213/21 | 145.7Caleb Shrader | -4.5 mph (-3.1%) |
| June Sprints 2024 | Grp 4 SFR3 Race 2 | SRF3 | 45 | SCCA Ent SRF3 | 24/67 | 2:31.762 | 2:29.606David Ogburn | +2.156s (1.44%) | 131.24/67 | 131.7Bobby Sak | -0.4 mph (-0.3%) |
| June Sprints 2024 | Grp 8 FE2 P1 P2 Race 1 | FE2 | 45 | SCCA Ent FE2 | 11/20 | 2:17.545 | 2:14.637Caleb Shrader | +2.908s (2.16%) | 140.513/20 | 144.5Jonathan Weisheit | -4.0 mph (-2.7%) |
| June Sprints 2024 | Grp 4 SFR3 Race 1 | SRF3 | 45 | SCCA Ent SRF3 | 37/67 | 2:36.821 | 2:30.621Robeson Clay Russell | +6.200s (4.12%) | 130.223/67 | 133.2Richard Stephens | -3.0 mph (-2.2%) |
| June Sprints 2024 | Grp 8 FE2 P1 P2 Qual | FE2 | 45 | SCCA Ent FE2 | 19/21 | 2:49.227 | 2:29.937Caleb Shrader | +19.290s (12.87%) | 128.015/21 | 137.0Caleb Shrader | -9.0 mph (-6.6%) |
| June Sprints 2024 | Grp 4 SFR3 Qual | SRF3 | 45 | SCCA Ent SRF3 | 22/70 | 2:42.542 | 2:36.915Brian Schofield | +5.627s (3.59%) | 126.86/70 | 129.0S. Sandy Satullo III | -2.2 mph (-1.7%) |
| June Sprints 2024 | Grp 8 FE2 P1 P2 Prac | FE2 | 45 | SCCA Ent FE2 | 13/20 | 2:19.102 | 2:14.213Caleb Shrader | +4.889s (3.64%) | 139.87/16 | 144.5Steve Whitston | -4.7 mph (-3.2%) |
| June Sprints 2024 | Grp 4 SFR3 Prac | SRF3 | 45 | SCCA Ent SRF3 | 16/71 | 2:30.141 | 2:27.618Bobby Sak | +2.523s (1.71%) | 130.66/71 | 131.9Steven Greenhill | -1.3 mph (-1.0%) |
| June Sprints 2023 | Grp 7 FE2,P1,P2 Race 2 | FE2 | 45 | SCCA Enterprises FE2 | 19/17 | 2:25.647Caleb Shrader | |||||
| June Sprints 2023 | Grp 5 SRF3 Race 2 | SRF3 | 45 | SCCA Spec Racer Ford Gen 3 | 54/48 | 2:42.041Gary Glanger | |||||
| June Sprints 2023 | Grp 7 FE2,P1,P2 Race 1 | FE2 | 45 | SCCA Enterprises FE2 | 20/20 | 2:25.717 | 2:13.783Jason Conzo | +11.934s (8.92%) | 142.22/20 | 143.4Paul Marino | -1.2 mph (-0.9%) |
| June Sprints 2023 | Grp 5 SRF3 Race 1 | SRF3 | 45 | SCCA Spec Racer Ford Gen 3 | 32/74 | 2:33.933 | 2:30.850Mark Snyder | +3.083s (2.04%) | 131.013/74 | 132.7Mike Miserendino | -1.7 mph (-1.3%) |
| June Sprints 2023 | Grp 7 FE2,P1,P2 Qual 2 | FE2 | 45 | SCCA Enterprises FE2 | 15/20 | 2:17.657 | 2:11.876Caleb Shrader | +5.781s (4.38%) | 141.511/19 | 146.0Caleb Shrader | -4.5 mph (-3.1%) |
| June Sprints 2023 | Grp 5 SRF3 Qual 2 | SRF3 | 45 | SCCA Spec Racer Ford Gen 3 | 32/75 | 2:32.045 | 2:28.595Bobby Sak | +3.450s (2.32%) | 130.27/75 | 131.9Todd Harris | -1.7 mph (-1.3%) |
| June Sprints 2023 | Grp 7 FE2,P1,P2 Qual 1 | FE2 | 45 | SCCA Enterprises FE2 | 17/20 | 2:16.180 | 2:12.159Caleb Shrader | +4.021s (3.04%) | 138.112/20 | 142.7Paul Marino | -4.6 mph (-3.2%) |
| June Sprints 2023 | Grp 5 SRF3 Qual 1 | SRF3 | 45 | SCCA Spec Racer Ford Gen 3 | 15/75 | 2:31.038 | 2:28.685S. Sandy Satullo III | +2.353s (1.58%) | 129.48/75 | 130.6Todd Vanacore | -1.2 mph (-0.9%) |
| June Sprints 2022 | Grp 8 FC,FE2,FX Race 2 | FE2 | 45 | SCCA Enterprises FE2 | 7/10 | 2:16.496 | 2:13.553Bailey Monette | +2.943s (2.20%) | 141.04/10 | 141.9Paul Marino | -1.0 mph (-0.7%) |
| June Sprints 2022 | Grp 3 SRF3 Race 2 | SRF3 | 45 | Spec Racer Gen 3 | 42/59 | 2:34.340 | 2:29.786Caleb Shrader | +4.554s (3.04%) | 126.251/59 | 134.3S. Sandy Satullo III | -8.1 mph (-6.0%) |
| June Sprints 2022 | Grp 8 FC,FE2,FX Race 1 | FE2 | 45 | SCCA Enterprises FE2 | 10/12 | 2:15.943 | 2:13.410TJ Acker | +2.533s (1.90%) | 140.55/12 | 142.2Paul Marino | -1.7 mph (-1.2%) |
| June Sprints 2022 | Grp 3 SRF3 Race 1 | SRF3 | 45 | Spec Racer Gen 3 | 12/62 | 2:31.691 | 2:30.054TJ Acker | +1.637s (1.09%) | |||
| June Sprints 2022 | Grp 8 FC,FE2,FX Qual 2 | FE2 | 45 | SCCA Enterprises FE2 | 11/12 | 2:17.814 | 2:12.906Bailey Monette | +4.908s (3.69%) | |||
