BoP Lab / Drivers / Tyler Stephens
Tyler Stephens
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Road America (4.05 mi) | 23 | +0.721s (0.49%) | +0.000s (0.00%) |
| Barber Motorsports Park (2.38 mi) | 4 | +0.039s (0.04%) | +0.000s (0.00%) |
| Watkins Glen International (3.40 mi) | 6 | +0.136s (0.11%) | +0.007s (0.01%) |
| Road America | 2 | +0.499s (0.33%) | +0.499s (0.33%) |
| Mid-Ohio Sports Car Course (2.40 mi) | 14 | +0.643s (0.67%) | +0.023s (0.02%) |
| Hallett Motor Racing Circuit (1.80 mi) | 8 | +0.126s (0.15%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | 12 | +0.040s (0.04%) | +0.000s (0.00%) |
| NOLA Motorsports Park (2.74 mi) | 6 | +0.000s (0.00%) | +0.000s (0.00%) |
| Road America (4.01 mi) | 4 | +1.664s (1.10%) | +1.624s (1.09%) |
| Mid-Ohio Sports Car Course (2.53 mi) | 2 | +1.068s (1.09%) | +1.068s (1.09%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | SRF3 National Championship Race | SRF3 | 105 | SCCA Ent SRF3 | 1/42 | 2:29.341 | 2:29.257Peyton Long | +0.084s (0.06%) | 130.7133.5 Peyton Long-2.8 mph (-2.1%) |
| Runoffs 2026 | SRF3 Qualifying 3 | SRF3 | 105 | SCCA Ent SRF3 | 1/44 | 2:27.443 | 2:27.443you | +0.000s (0.00%) | 132.6134.1 Bobby Sak-1.5 mph (-1.1%) |
| Runoffs 2026 | SRF3 Qualifying 2 | SRF3 | 105 | SCCA Ent SRF3 | 2/43 | 2:45.132 | 2:43.915Peyton Long | +1.217s (0.74%) | 123.8128.0 John Black-4.3 mph (-3.3%) |
| Runoffs 2026 | SRF3 Qualifying 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/26 | 2:47.884 | 2:47.802Peyton Long | +0.082s (0.05%) | 122.3122.8 Liam Kerper-0.6 mph (-0.4%) |
| Runoffs 2026 | Tue Grp 4 SRF3 Run 3 | SRF3 | 105 | SCCA Ent SRF3 | 1/39 | 2:28.308 | 2:28.308you | +0.000s (0.00%) | 132.6133.3 S. Sandy Satullo_III-0.6 mph (-0.5%) |
| Runoffs 2026 | Tue Grp 4 SRF3 Run 2 | SRF3 | 105 | SCCA Ent SRF3 | 12/39 | 2:29.904 | 2:28.078Bobby Sak | +1.826s (1.23%) | 131.1135.9 Bobby Sak-4.8 mph (-3.5%) |
| Runoffs 2026 | Tue Grp 4 SRF3 Run 1 | SRF3 | 105 | SCCA Ent SRF3 | 10/40 | 2:28.996 | 2:28.275John Black | +0.721s (0.49%) | 132.4134.6 Bobby Sak-2.2 mph (-1.6%) |
| June Sprints 2026 | Grp 9 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 56/55 | 2:29.172Brian Schofield | |||
| June Sprints 2026 | Grp 9 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 5/56 | 2:30.179 | 2:29.842Simon Gamble | +0.337s (0.22%) | 131.7132.7 Zach Della-1.1 mph (-0.8%) |
| June Sprints 2026 | Grp 9 SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 6/59 | 2:29.698 | 31.943Rob Pielsticker | +117.755s (368.64%) | 131.7132.5 Caleb Shrader-0.9 mph (-0.6%) |
| June Sprints 2026 | Grp 9 SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 4/57 | 45.608 | 30.665Evan Hameetman | +14.943s (48.73%) | 131.9132.1 Chris Jennerjahn-0.2 mph (-0.2%) |
| Runoffs 2025 | SRF3 National Championship Race | SRF3 | 105 | SCCA Ent SRF3 | 3/42 | 2:30.106 | 2:29.839Morgan Burkhard | +0.267s (0.18%) | 131.1132.6 Chris Jennerjahn-1.5 mph (-1.1%) |
| Runoffs 2025 | SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 15/42 | 2:30.159 | 2:29.269Brian Schofield | +0.890s (0.60%) | 129.7132.8 Bobby Sak-3.2 mph (-2.4%) |
| Runoffs 2025 | SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 6/43 | 2:28.903 | 2:28.226Bobby Sak | +0.677s (0.46%) | 131.8133.7 Bobby Sak-1.9 mph (-1.4%) |
| Runoffs 2025 | Wed Grp 5 SRF3 Run 2 | SRF3 | 105 | SCCA Ent SRF3 | 8/39 | 2:29.778 | 2:28.322Bobby Sak | +1.456s (0.98%) | 131.8132.2 Caleb Roethel-0.4 mph (-0.3%) |
| Runoffs 2025 | Wed Grp 5 SRF3 Run 1 | SRF3 | 105 | SCCA Ent SRF3 | 12/42 | 2:29.833 | 2:28.683Bobby Sak | +1.150s (0.77%) | 131.8132.6 Zach Della-0.9 mph (-0.6%) |
| June Sprints 2025 | Grp 5 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/56 | 2:28.902 | 2:28.384Brian Schofield | +0.518s (0.35%) | 133.0134.8 Bobby Sak-1.8 mph (-1.3%) |
| Runoffs 2024 | SRF3 Race | SRF3 | 105 | SCCA Ent SRF3 | 5/52 | 2:28.902 | 2:28.129S Sandy Satullo_III | +0.773s (0.52%) | 134.3134.9 Justin Claucherty-0.7 mph (-0.5%) |
| Runoffs 2024 | SRF3 Qual 3 | SRF3 | 105 | SCCA Ent SRF3 | 11/56 | 2:29.003 | 2:28.576Caleb Shrader | +0.427s (0.29%) | 129.5132.6 Brian Schofield-3.1 mph (-2.4%) |
| Runoffs 2024 | SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 1/53 | 2:27.995 | 2:27.995you | +0.000s (0.00%) | 132.8135.2 Denny Stripling-2.4 mph (-1.8%) |
| Runoffs 2024 | SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 15/52 | 2:29.495 | 2:27.773Denny Stripling | +1.722s (1.17%) | 130.5132.8 Chris Jennerjahn-2.3 mph (-1.8%) |
| Runoffs 2024 | Run 2 SRF3 Mon | SRF3 | 105 | SCCA Ent SRF3 | 13/45 | 2:30.451 | 2:29.262Caleb Roethel | +1.189s (0.80%) | 130.3130.3 Liam Flanagan±0.0 mph (±0.0%) |
| Runoffs 2024 | Run 1 SRF3 Mon | SRF3 | 105 | SCCA Ent SRF3 | 12/48 | 2:30.681 | 2:29.590Grant Vogel | +1.091s (0.73%) | 129.3133.3 S Sandy Satullo_III-4.0 mph (-3.0%) |
Barber Motorsports Park (2.38 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 1 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 2/40 | 1:36.095 | 1:35.908Matthew Horst | +0.187s (0.19%) | 113.5you |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 1 SRF3 Qualifying 2 | SRF3 | 105 | SCCA Ent SRF3 | 1/41 | 1:35.497 | 1:35.497you | +0.000s (0.00%) | 114.0114.6 Conner Grant-0.6 mph (-0.6%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 1 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 1/42 | 1:35.864 | 1:35.825Jackson Diehl | +0.039s (0.04%) | 113.3114.7 Brian Schofield-1.4 mph (-1.2%) |
| Alabama and Tennessee Valley Region SCCA Hoosier Super Tour @ Barber Motorsports Park | Grp 1 SRF3 Qualifying 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/42 | 1:36.309 | 1:36.252Brian Schofield | +0.057s (0.06%) | 113.6you |
Watkins Glen International (3.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 1/34 | 2:05.705 | 2:05.358Peyton Long | +0.347s (0.28%) | 129.0130.6 James Goughary-1.6 mph (-1.3%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/36 | 2:04.904 | 2:04.768Peyton Long | +0.136s (0.11%) | 131.4132.9 Michael Perrotti-1.5 mph (-1.1%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 SRF3 Qualifying 2 | SRF3 | 105 | SCCA Ent SRF3 | 2/36 | 2:04.494 | 2:04.487Peyton Long | +0.007s (0.01%) | 130.4131.7 S. Sandy Satullo III-1.3 mph (-1.0%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 6 SRF3 Qualifying 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/36 | 2:05.287 | 2:04.815Peyton Long | +0.472s (0.38%) | 130.8132.1 S. Sandy Satullo III-1.3 mph (-1.0%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Group 4 | SRF3 | 105 | SCCA Ent SRF3 | 2/23 | 2:05.657 | 2:05.612Peyton Long | +0.045s (0.04%) | 128.0you |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Group 1 | SRF3 | 105 | SCCA Ent SRF3 | 23/1 | 2:05.418John P Dole |
Road America
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| June Sprints 2026 | Grp 9 SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 6/58 | 2:29.698 | 2:29.199Caleb Roethel | +0.499s (0.33%) | 131.7132.5 Caleb Shrader-0.9 mph (-0.6%) |
| June Sprints 2025 | Grp F Session 3 | SRF3 | 105 | SCCA Ent SRF3 | 26 |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Champions 2026 | Grp 2 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 2/32 | 1:52.582 | 1:52.315Peyton Long | +0.267s (0.24%) | 120.0121.0 Dexter Czuba-1.1 mph (-0.9%) |
| Great Lakes Champions 2026 | Grp 2 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/34 | 1:55.936 | 1:54.785Peyton Long | +1.151s (1.00%) | 120.0122.1 Charlie Rogers-2.1 mph (-1.8%) |
| Great Lakes Champions 2026 | Grp 2 SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 5/37 | 1:35.832 | 1:35.417Bobby Sak | +0.415s (0.43%) | 124.0125.9 Isaac Roethel-1.9 mph (-1.5%) |
| Great Lakes Champions 2026 | Grp 2 SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 6/36 | 1:36.109 | 1:35.311Bobby Sak | +0.798s (0.84%) | 127.6you |
| Great Lakes Champions 2026 | Test Grp 3 Run 1 | SRF3 | 105 | SCCA Ent SRF3 | 9/17 | 3:27.767 | 1:38.187Steven Greenhill | +109.580s (111.60%) | 121.6124.9 Jase Petty-3.3 mph (-2.7%) |
| Great Lakes Champions 2026 | Test Grp 2 Run 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/14 | 1:36.199 | 1:29.375S. Sandy Satullo Iii | +6.824s (7.64%) | 121.4122.8 Isaac Roethel-1.5 mph (-1.2%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 1/33 | 1:35.102 | 1:35.079Bobby Sak | +0.023s (0.02%) | 124.4127.4 S. Sandy Satullo III-2.9 mph (-2.3%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 3/32 | 1:36.142 | 1:35.664Bobby Sak | +0.478s (0.50%) | 124.1127.4 Liam Snyder-3.3 mph (-2.6%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 4/21 | 1:37.040 | 1:36.581Peyton Long | +0.459s (0.48%) | 0.8122.2 Ben Jacobs-121.4 mph (-99.3%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 3/33 | 1:35.978 | 1:35.791Peyton Long | +0.187s (0.20%) | 125.6125.8 Liam Snyder-0.2 mph (-0.2%) |
| Ohio Valley Great Lakes Champions 2025 | Grp 3 SRF3 Practice | SRF3 | 105 | SCCA Ent SRF3 | 6/34 | 1:36.743 | 1:36.100Morgan Burkhard | +0.643s (0.67%) | 123.3124.8 Liam Snyder-1.5 mph (-1.2%) |
| Ohio Valley Great Lakes Champions 2025 | Thursday | SRF3 | 105 | SCCA Ent SRF3 | 3/22 | 1:36.848 | 15.975Greg Miller | +80.873s (506.25%) | 124.3134.0 Chris Jennerjahn-9.8 mph (-7.3%) |
| Great Lakes Champions 2024 | Grp 2 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 4/27 | 1:35.822 | 1:35.150Bobby Sak | +0.672s (0.71%) | |
| Great Lakes Champions 2024 | Grp 2 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 9/27 | 1:36.680 | 1:35.842Bobby Sak | +0.838s (0.87%) |
Hallett Motor Racing Circuit (1.80 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| AVRG Green Country Grand Prix 2026 | Grp 1 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 1/29 | 1:19.650 | 1:19.496Peyton Long | +0.154s (0.19%) | 104.8105.8 John Janssen-1.0 mph (-0.9%) |
| AVRG Green Country Grand Prix 2026 | Grp 1 SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 1/32 | 1:19.876 | 1:19.876you | +0.000s (0.00%) | 105.6you |
| AVRG Green Country Grand Prix 2026 | Grp 1 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 1/32 | 1:20.722 | 1:20.657Peyton Long | +0.065s (0.08%) | 104.2105.6 Gary Glanger-1.3 mph (-1.3%) |
| AVRG Green Country Grand Prix 2026 | Grp 1 SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 1/34 | 1:19.723 | 1:19.723you | +0.000s (0.00%) | 1.4you |
| AVRG Green Country Grand Prix 2025 | Grp 6 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 1/35 | 1:22.053 | 1:21.867Gary Glanger | +0.186s (0.23%) | 102.7105.0 Grayson Strathman-2.3 mph (-2.2%) |
| AVRG Green Country Grand Prix 2025 | Grp 6 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 1/36 | 1:22.091 | 1:21.802Richard Stephens | +0.289s (0.35%) | 103.8104.4 Rob Pielsticker-0.6 mph (-0.5%) |
| AVRG Green Country Grand Prix 2025 | Grp 6 SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/36 | 1:24.758 | 1:24.632Richard Stephens | +0.126s (0.15%) | 102.0you |
| AVRG Green Country Grand Prix 2025 | PM Test | SRF3 | 105 | SCCA Ent SRF3 | 2/29 | 1:22.354 | 1:15.482Craig Janssen | +6.872s (9.10%) | 102.7119.9 Jim Cote Sr-17.2 mph (-14.4%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 3/48 | 1:41.087 | 1:41.087you | +0.000s (0.00%) | 123.3126.7 Chris Jennerjahn-3.4 mph (-2.7%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 4/49 | 1:34.067 | 1:34.016Robeson Clay Russell | +0.051s (0.05%) | 126.5129.9 Grant Vogel-3.4 mph (-2.6%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 1/44 | 1:34.758 | 1:34.758you | +0.000s (0.00%) | 125.4128.4 James Goughary-3.0 mph (-2.3%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 2 SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/51 | 1:33.590 | 1:33.550Peyton Long | +0.040s (0.04%) | 128.4129.3 John Greene-1.0 mph (-0.7%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Group 1-B | SRF3 | 105 | SCCA Ent SRF3 | 1/48 | 1:34.403 | 1:34.403you | +0.000s (0.00%) | 117.4119.6 Arvid Albanese-2.2 mph (-1.9%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Group 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/43 | 1:33.816 | 1:33.744Peyton Long | +0.072s (0.08%) | |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 36/38 | 1:34.145 | 1:33.785Richard Baldwin | +0.360s (0.38%) | 121.5you |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 38/40 | 1:34.862 | 1:34.464Robeson Clay Russell | +0.398s (0.42%) | 116.8121.1 Tray Ayres-4.3 mph (-3.6%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 2/40 | 1:33.626 | 1:33.603Peyton Long | +0.023s (0.02%) | 120.8121.5 Bobby Sak-0.7 mph (-0.6%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 2/39 | 1:34.055 | 1:34.054Peyton Long | +0.001s (0.00%) | 120.9122.4 Arvid Albanese-1.4 mph (-1.2%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 SRF3 Practice | SRF3 | 105 | SCCA Ent SRF3 | 5/39 | 1:34.105 | 1:33.811Robeson Clay Russell | +0.294s (0.31%) | 120.4122.2 Robeson Clay Russell-1.8 mph (-1.5%) |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Morning test | SRF3 | 105 | SCCA Ent SRF3 | 2/32 | 1:55.903 | 1:44.856Bobby Sak | +11.047s (10.54%) | 115.6148.7 Robeson Clay Russell-33.0 mph (-22.2%) |
NOLA Motorsports Park (2.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Voodoo Rendevoux 2025 | Grp 4 SRF3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 1/30 | 1:51.680 | 1:51.680you | +0.000s (0.00%) | |
| Voodoo Rendevoux 2025 | Grp 4 SRF3 Qual 2 | SRF3 | 105 | SCCA Ent SRF3 | 2/30 | 1:50.735 | 1:50.388Charles Russell Turner | +0.347s (0.31%) | |
| Voodoo Rendevoux 2025 | Grp 4 SRF3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 1/28 | 1:51.221 | 1:51.221you | +0.000s (0.00%) | |
| Voodoo Rendevoux 2025 | Grp 4 SRF3 Qual 1 | SRF3 | 105 | SCCA Ent SRF3 | 1/30 | 1:50.905 | 1:50.905you | +0.000s (0.00%) | |
| Voodoo Rendevoux 2025 | PM | SRF3 | 105 | SCCA Ent SRF3 | 1/26 | 1:51.009 | 1:45.687Tyler Fox | +5.322s (5.04%) | |
| Voodoo Rendevoux 2025 | AM2 | SRF3 | 105 | SCCA Ent SRF3 | 2/24 | 1:50.879 | 1:44.869Joshua Justice | +6.010s (5.73%) |
Road America (4.01 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| June Sprints 2024 | Grp 4 SFR3 Race 2 | SRF3 | 105 | SCCA Ent SRF3 | 56/67 | 2:31.230 | 2:29.606David Ogburn | +1.624s (1.09%) | 130.6131.7 Bobby Sak-1.1 mph (-0.8%) |
| June Sprints 2024 | Grp 4 SFR3 Race 1 | SRF3 | 105 | SCCA Ent SRF3 | 35/67 | 2:32.285 | 2:30.621Robeson Clay Russell | +1.664s (1.10%) | 132.3133.2 Richard Stephens-0.9 mph (-0.6%) |
| June Sprints 2024 | Grp 4 SFR3 Qual | SRF3 | 105 | SCCA Ent SRF3 | 32/70 | 2:43.490 | 2:36.915Brian Schofield | +6.575s (4.19%) | 125.2129.0 S. Sandy Satullo III-3.8 mph (-2.9%) |
| June Sprints 2024 | Grp 4 SFR3 Prac | SRF3 | 105 | SCCA Ent SRF3 | 71/71 | 4:05.971 | 2:27.618Bobby Sak | +98.353s (66.63%) | 120.1131.9 Steven Greenhill-11.8 mph (-9.0%) |
Mid-Ohio Sports Car Course (2.53 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Champions 2024 | Grp 2 SRF3 Qual | SRF3 | 105 | SCCA Ent SRF3 | 3/28 | 1:39.038 | 1:37.970Bobby Sak | +1.068s (1.09%) | |
| Great Lakes Champions 2024 | Grp 2 SRF3 Prac | SRF3 | 105 | SCCA Ent SRF3 | 5/27 | 1:56.191 | 1:54.060Morgan Burkhard | +2.131s (1.87%) |