BoP Lab / Drivers / William Moore
William Moore
Against the front of the class, by track
| Track | Sessions | Typical gap to class best | Closest |
|---|---|---|---|
| Road America (4.05 mi) | 36 | +8.568s (6.40%) | +0.000s (0.00%) |
| Road America | 1 | +7.791s (5.86%) | +7.791s (5.86%) |
| Mid-Ohio Sports Car Course (2.40 mi) | 11 | +3.869s (4.34%) | +2.786s (3.14%) |
| Virginia International Raceway (3.27 mi) | 15 | +8.371s (5.80%) | +3.960s (3.35%) |
| Michelin Raceway Road Atlanta | 1 | ||
| Michelin Raceway Road Atlanta (2.54 mi) | 4 | +3.374s (3.92%) | +2.313s (2.52%) |
| Unknown track (3.27 mi) | 10 | +7.724s (6.42%) | +6.171s (5.36%) |
| Indianapolis Motor Speedway (2.59 mi) | 17 | +4.718s (4.57%) | +2.854s (2.63%) |
| Unknown track (4.05 mi) | 3 | +9.461s (6.49%) | +8.348s (5.72%) |
| Sonoma Raceway (2.52 mi) | 4 | +5.137s (4.87%) | +5.099s (4.85%) |
| Unknown track (2.52 mi) | 6 | +8.773s (8.03%) | +7.085s (6.64%) |
| Unknown track (2.59 mi) | 7 | +6.028s (5.54%) | +4.787s (4.36%) |
| Mid-Ohio Sports Car Course (2.26 mi) | 5 | +3.434s (3.73%) | +2.144s (2.34%) |
| Daytona International Speedway (3.56 mi) | 5 | +6.765s (5.59%) | +5.738s (4.74%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | GT2 National Championship Race | GT2 | 33 | Chevrolet Camaro | 12/18 | 2:19.815 | 2:10.650John Atwell | +9.165s (7.01%) | |
| Runoffs 2026 | GT2 Qualifying 3 | GT2 | 33 | Chevrolet Camaro | 13/18 | 2:18.064 | 2:09.634John Atwell | +8.430s (6.50%) | 156.7 |
| Runoffs 2026 | Tue Grp 7 GT1 GT2 STU T1 T2 AS Run 3 | GT2 | 33 | Chevrolet Camaro | 8/10 | 2:19.778 | 2:11.483John Atwell | +8.295s (6.31%) | 156.1 |
| Runoffs 2026 | Tue Grp 7 GT1 GT2 STU T1 T2 AS Run 2 | GT2 | 33 | Chevrolet Camaro | 9/11 | 2:22.266 | 2:10.832John Atwell | +11.434s (8.74%) | 156.1 |
| Runoffs 2026 | Tue Grp 7 GT1 GT2 STU T1 T2 AS Run 1 | GT2 | 33 | Chevrolet Camaro | 5/10 | 2:24.408 | 2:17.909Brad McAllister | +6.499s (4.71%) | 153.5 |
| June Sprints 2026 | Grp 8 GT1 GT2 GTX T1 AS Race 2 | GT2 | 33 | Chevrolet Camaro | 11/16 | 2:22.028 | 2:13.342Jonathan Start | +8.686s (6.51%) | 155.1 |
| June Sprints 2026 | Grp 8 GT1 GT2 GTX T1 AS Race 1 | GT2 | 33 | Chevrolet Camaro | 11/15 | 2:21.105 | 2:13.418Ethan Tovo | +7.687s (5.76%) | 155.4 |
| June Sprints 2026 | Grp 8 GT1 GT2 GTX T1 AS Qual 2 | GT2 | 33 | Chevrolet Camaro | 11/15 | 32.518 | 32.518you | +0.000s (0.00%) | 157.2 |
| June Sprints 2026 | Grp 8 GT1 GT2 GTX T1 AS Qual 1 | GT2 | 33 | Chevrolet Camaro | 12/15 | 2:20.704 | 33.611Stephen Sauers | +107.093s (318.62%) | 157.2 |
| Runoffs 2025 | GT2 National Championship Race | GT2 | 33 | Chevrolet Camaro | 8/13 | 2:20.444 | 2:13.447John Atwell | +6.997s (5.24%) | 157.0 |
| Runoffs 2025 | GT2 Qual 2 | GT2 | 33 | Chevrolet Camaro | 12/16 | 2:20.623 | 2:11.807Brad McAllister | +8.816s (6.69%) | 156.1 |
| Runoffs 2025 | GT2 Qual 1 | GT2 | 33 | Chevrolet Camaro | 15/16 | 2:21.715 | 2:12.167John Atwell | +9.548s (7.22%) | 153.5 |
| Runoffs 2025 | Tue Grp 7 GT1 GT2 GT3U STU T1 T2 AS Run 3 | GT2 | 33 | Chevrolet Camaro | 9/8 | 2:12.834John Atwell | |||
| Runoffs 2025 | Tue Grp 7 GT1 GT2 GT3U STU T1 T2 AS Run 2 | GT2 | 33 | Chevrolet Camaro | 6/8 | 2:22.456 | 2:13.888Charlie Peter | +8.568s (6.40%) | 153.2 |
| Runoffs 2025 | Tue Grp 7 GT1 GT2 GT3U STU T1 T2 AS Run 1 | GT2 | 33 | Chevrolet Camaro | 6/8 | 2:23.908 | 2:12.507Charlie Peter | +11.401s (8.60%) | 147.4 |
| Runoffs 2025 | Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 4 | GT2 | 33 | Chevrolet Camaro | 5/5 | 2:24.899 | 2:13.920Charlie Peter | +10.979s (8.20%) | 153.5 |
| Runoffs 2025 | Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 3 | GT2 | 33 | Chevrolet Camaro | 5/5 | 2:22.505 | 2:13.874Charlie Peter | +8.631s (6.45%) | 150.7 |
| Runoffs 2025 | Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 2 | GT2 | 33 | Chevrolet Camaro | 4/5 | 2:22.908 | 2:13.781Charlie Peter | +9.127s (6.82%) | 152.1 |
| Runoffs 2025 | Mon Grp 5 GT1 GT2 GT3U STU T1 T2 AS Run 1 | GT2 | 33 | Chevrolet Camaro | 5/5 | 2:19.613 | 2:13.034John Atwell | +6.579s (4.95%) | 153.5 |
| June Sprints 2025 | Grp 8 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 33 | Chevrolet Camaro | 4/7 | 3:16.668 | 2:42.211Justin Elder | +34.457s (21.24%) | 100.6 |
| Runoffs 2024 | GT2 Race | GT2 | 33 | Chevrolet Camaro | 14/23 | 2:19.342 | 2:13.311John Atwell | +6.031s (4.52%) | 156.3 |
| Runoffs 2024 | GT2 Qual 3 | GT2 | 33 | Chevrolet Camaro | 17/22 | 2:19.423 | 2:11.860Charlie Peter | +7.563s (5.74%) | 155.0 |
| Runoffs 2024 | GT2 Qual 2 | GT2 | 33 | Chevrolet Camaro | 13/20 | 2:18.653 | 2:12.624Brad McAllister | +6.029s (4.55%) | 158.6 |
| Runoffs 2024 | GT2 Qual 1 | GT2 | 33 | Chevrolet Camaro | 17/20 | 2:20.964 | 2:13.108Brad McAllister | +7.856s (5.90%) | 156.1 |
| Runoffs 2024 | Run 2 GT1, GT2, GT3 Mon | GT2 | 33 | Chevrolet Camaro | 20/17 | 2:14.258John Atwell | |||
| Runoffs 2024 | Run 3 AS, GT1, GT2, GT3, STU, T1, T2 Sun | GT2 | 33 | Chevrolet Camaro | 6/9 | 2:26.144 | 2:15.062Jared Odrick | +11.082s (8.21%) | 140.6 |
| Runoffs 2024 | Run 2 AS, GT1, GT2, GT3, STU, T1, T2 Sun | GT2 | 33 | Chevrolet Camaro | 11/13 | 2:23.493 | 2:13.816Charlie Peter | +9.677s (7.23%) | 151.2 |
| Runoffs 2024 | Run 1 AS, GT1, GT2, GT3, STU, T1, T2 Sun | GT2 | 33 | Chevrolet Camaro | 10/13 | 2:23.262 | 2:15.397Brad McAllister | +7.865s (5.81%) | 156.4 |
| Runoffs 2024 | Run 4 AS, GT1, GT2, GT3, STU, T1, T2 Sat | GT2 | 33 | Chevrolet Camaro | 7/6 | 2:13.291Charlie Peter | |||
| Runoffs 2024 | Run 3 AS, GT1, GT2, GT3, STU, T1, T2 Sat | GT2 | 33 | Chevrolet Camaro | 7/7 | 2:24.866 | 2:13.739Charlie Peter | +11.127s (8.32%) | 152.1 |
| Runoffs 2024 | Run 2 AS, GT1, GT2, GT3, STU, T1, T2 Sat | GT2 | 33 | Chevrolet Camaro | 3/4 | 2:23.773 | 2:13.528Brad McAllister | +10.245s (7.67%) | 153.5 |
| Runoffs 2024 | Run 1 AS, GT1, GT2, GT3, STU, T1, T2 Sat | GT2 | 33 | Chevrolet Camaro | 5/6 | 2:24.592 | 2:16.168Brad McAllister | +8.424s (6.19%) | 156.4 |
| Runoffs 2020 | T2 Race | T2 | 33 | Chevrolet Camaro 1LE | 15/14 | 2:26.803Kurt Rezzetano | |||
| Runoffs 2020 | STU,T2 Qual 3 | T2 | 33 | Chevrolet Camaro 1LE | 13/15 | 2:31.104 | 2:24.224Kurt Rezzetano | +6.880s (4.77%) | 141.9 |
| Runoffs 2020 | STU,T2 Qual 2 | T2 | 33 | Chevrolet Camaro 1LE | 12/14 | 2:32.464 | 2:24.195Alan Kossof | +8.269s (5.73%) | 132.1 |
| Runoffs 2020 | STU,T2 Qual 1 | T2 | 33 | Chevrolet Camaro 1LE | 13/15 | 2:32.702 | 2:24.693Alan Kossof | +8.009s (5.54%) | 134.5 |
Road America
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| June Sprints 2026 | Grp E | GT2 | 33 | Chevrolet Camaro | 11/14 | 2:20.723 | 2:12.932Jonathan Start | +7.791s (5.86%) |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Champions 2026 | Grp 5 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 33 | Chevrolet Camaro | 6/9 | 1:34.397 | 1:30.474Zach Arnold | +3.923s (4.34%) | 148.8 |
| Great Lakes Champions 2026 | Grp 5 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 33 | Chevrolet Camaro | 7/9 | 1:47.273 | 1:36.119Tony Ave | +11.154s (11.60%) | 143.0 |
| Great Lakes Champions 2026 | Grp 5 GT1 GT2 GTX T1 T2 AS Qual 2 | GT2 | 33 | Chevrolet Camaro | 7/8 | 1:33.235 | 1:29.779Zach Arnold | +3.456s (3.85%) | 148.2 |
| Great Lakes Champions 2026 | Grp 5 GT1 GT2 GTX T1 T2 AS Qual 1 | GT2 | 33 | Chevrolet Camaro | 6/9 | 1:33.014 | 1:29.145Tony Ave | +3.869s (4.34%) | 149.3 |
| Great Lakes Champions 2026 | Test Grp 2 Run 1 | GT2 | 33 | Chevrolet Camaro | 3/6 | 1:37.338 | 1:27.354Ray Mason | +9.984s (11.43%) | 120.1 |
| Ohio Valley Great Lakes Champions 2025 | Grp 5 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 33 | Chevrolet Camaro | 6/8 | 1:32.002 | 1:28.493Jared Odrick | +3.509s (3.97%) | 149.5 |
| Ohio Valley Great Lakes Champions 2025 | Grp 5 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 33 | Chevrolet Camaro | 6/10 | 1:33.077 | 1:28.474Jared Odrick | +4.603s (5.20%) | 150.0 |
| Ohio Valley Great Lakes Champions 2025 | Grp 5 GT1 GT2 GTX T1 T2 AS Qual 2 | GT2 | 33 | Chevrolet Camaro | 5/10 | 1:32.020 | 1:29.018Jared Odrick | +3.002s (3.37%) | 147.9 |
| Ohio Valley Great Lakes Champions 2025 | Grp 5 GT1 GT2 GTX T1 T2 AS Qual 1 | GT2 | 33 | Chevrolet Camaro | 5/11 | 1:31.495 | 1:28.709Barry Boes | +2.786s (3.14%) | 148.9 |
| Ohio Valley Great Lakes Champions 2025 | Grp 5 GT1 GT2 GTX T1 T2 AS Practice | GT2 | 33 | Chevrolet Camaro | 9/9 | 1:35.914 | 1:29.564Jared Odrick | +6.350s (7.09%) | 148.4 |
| Ohio Valley Great Lakes Champions 2025 | Thursday | GT2 | 33 | Chevrolet Camaro | 3/3 | 1:34.685 | 1:23.098Terry Gilles | +11.587s (13.94%) | 147.1 |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Spring Sprints 2026 | Grp 3 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 33 | Chevrolet Camaro | 3/4 | 2:32.735 | 2:24.364Stephen Sauers | +8.371s (5.80%) | 123.7 |
| Spring Sprints 2026 | Grp 3 GT1 GT2 GTX T1 T2 AS Qual 2 | GT2 | 33 | Chevrolet Camaro | 2/5 | 1:59.302 | 1:55.259Tony Ave | +4.043s (3.51%) | 159.7 |
| Spring Sprints 2026 | Grp 3 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 33 | Chevrolet Camaro | 8/8 | 2:00.479 | 1:54.360Kevin Allen | +6.119s (5.35%) | 160.0 |
| Runoffs 2023 | GT2 Race | GT2 | 38 | *Black/Red/White Chevrolet Camaro | 11/15 | 1:58.546 | 1:52.865Jared Odrick | +5.681s (5.03%) | 157.9 |
| Runoffs 2022 | GT2 Race | GT2 | 38 | Chevrolet Camaro | 13/17 | 2:10.339 | 1:53.048Daniel Bender | +17.291s (15.30%) | 137.4 |
| Runoffs 2022 | GT2 Qual 3 | GT2 | 38 | Chevrolet Camaro | 13/17 | 1:58.673 | 1:51.086Andrew Aquilante | +7.587s (6.83%) | 150.9 |
| Runoffs 2022 | GT1 Qual 3 | GT2 | 38 | Chevrolet Camaro | 16 | ||||
| Runoffs 2022 | Grp 5 Run 4 AS,GT1,GT2,GT3,STU,T1,T2 Sat | GT2 | 38 | Chevrolet Camaro | 4/6 | 2:05.035 | 2:00.104Scotty B White | +4.931s (4.11%) | 139.8 |
| Runoffs 2022 | Grp 5 Run 3 AS,GT1,GT2,GT3,STU,T1,T2 Sat | GT2 | 38 | Chevrolet Camaro | 6/7 | 2:03.239 | 1:54.656Thomas Herb | +8.583s (7.49%) | 149.2 |
| Runoffs 2022 | Grp 5 Run 2 AS,GT1,GT2,GT3,STU,T1,T2 Sat | GT2 | 38 | Chevrolet Camaro | 5/8 | 2:02.013 | 1:58.053Thomas Herb | +3.960s (3.35%) | 152.3 |
| Runoffs 2022 | Grp 5 Run 1 AS,GT1,GT2,GT3,STU,T1,T2 Sat | GT2 | 38 | Chevrolet Camaro | 5/8 | 2:02.893 | 1:54.980Hans Peter | +7.913s (6.88%) | 155.1 |
| Runoffs 2019 | T2 Race | T2 | 33 | Chevrolet Camaro 1LE | 15/18 | 2:05.957 | 1:58.551Cooper I MacNeil | +7.406s (6.25%) | 144.4 |
| Runoffs 2019 | T2/STU Qual 3 | T2 | 33 | Chevrolet Camaro 1LE | 14/18 | 2:05.699 | 1:57.537Cooper I MacNeil | +8.162s (6.94%) | 142.1 |
| Runoffs 2019 | T2/STU Qual 2 | T2 | 33 | Chevrolet Camaro 1LE | 12/17 | 2:05.867 | 1:59.351Kurt Rezzetano | +6.516s (5.46%) | 141.6 |
| Runoffs 2019 | T2/STU Qual 1 | T2 | 33 | Chevrolet Camaro 1LE | 13/18 | 2:06.957 | 1:58.994Cooper I MacNeil | +7.963s (6.69%) | 142.6 |
Michelin Raceway Road Atlanta
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 8 GT1 GT2 GTX T1 T2 AS Race 2 | GT2 | 33 | Chevrolet Camaro | 9 |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 8 GT1 GT2 GTX T1 T2 AS Race 1 | GT2 | 33 | Chevrolet Camaro | 9/16 | 1:30.527 | 1:26.288John Atwell | +4.239s (4.91%) | 154.8 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 8 GT1 GT2 GTX T1 T2 AS Qual 2 | GT2 | 33 | Chevrolet Camaro | 7/17 | 1:29.434 | 1:26.060John Atwell | +3.374s (3.92%) | 154.3 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 8 GT1 GT2 GTX T1 T2 AS Qual 1 | GT2 | 33 | Chevrolet Camaro | 4/16 | 1:33.952 | 1:31.639Jorge Nazario | +2.313s (2.52%) | 152.1 |
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Group 3-B | GT2 | 33 | Chevrolet Camaro | 9/14 | 1:32.536 | 1:26.791John Atwell | +5.745s (6.62%) | 145.6 |
Unknown track (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2023 | GT2 Qual 3 | GT2 | 38 | *Black/Red/White Chevrolet Camaro | 13/15 | 1:58.034 | 1:52.004Barry Boes | +6.030s (5.38%) | 156.7 |
| Runoffs 2023 | GT2 Qual 2 | GT2 | 38 | *Black/Red/White Chevrolet Camaro | 8/4 | 1:53.316Barry Boes | |||
| Runoffs 2023 | GT2 Qual 1 | GT2 | 38 | *Black/Red/White Chevrolet Camaro | 10/12 | 1:59.048 | 1:52.849Barry Boes | +6.199s (5.49%) | 151.2 |
| Runoffs 2023 | Run 2 GT1, GT2, GT3 Mon | GT2 | 38 | *Black/Red/White Chevrolet Camaro | 12/12 | 2:01.281 | 1:53.036Barry Boes | +8.245s (7.29%) | 153.4 |
| Runoffs 2023 | Run 1 GT1, GT2, GT3 Mon | GT2 | 38 | *Black/Red/White Chevrolet Camaro | 11/12 | 3:34.664 | 1:53.373Tony Ave | +101.291s (89.34%) | 70.9 |
| Runoffs 2023 | Run 3 AS, GT1, GT2, GT3, STU, T1, T2 Sun | GT2 | 38 | *Black/Red/White Chevrolet Camaro | 7/8 | 2:01.826 | 1:54.246Barry Boes | +7.580s (6.63%) | 155.2 |
| Runoffs 2023 | Run 2 AS, GT1, GT2, GT3, STU, T1, T2 Sun | GT2 | 38 | *Black/Red/White Chevrolet Camaro | 7/9 | 2:01.245 | 1:55.074Barry Boes | +6.171s (5.36%) | 152.6 |
| Runoffs 2023 | Run 1 AS, GT1, GT2, GT3, STU, T1, T2 Sun | GT2 | 38 | *Black/Red/White Chevrolet Camaro | 5/8 | 2:02.905 | 1:55.095Barry Boes | +7.810s (6.79%) | 149.8 |
| Runoffs 2019 | Grp 1 Run 3 | T2 | 33 | Chevrolet Camaro 1LE | 5/5 | 2:08.091 | 2:00.367Tim Kezman | +7.724s (6.42%) | 142.1 |
| Runoffs 2019 | Grp 1 Run 2 | T2 | 33 | Chevrolet Camaro 1LE | 3/4 | 2:07.428 | 2:00.734Tim Kezman | +6.694s (5.54%) | 141.6 |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | GT2 Race | GT2 | 38 | Chevrolet Camaro | 12/18 | 2:43.455 | 2:03.513Tim Kezman | +39.942s (32.34%) | 77.9 |
| Runoffs 2021 | GT1 Qual 3 | GT2 | 38 | Chevrolet Camaro | 8 | ||||
| Runoffs 2021 | GT2 Qual 3 | GT2 | 38 | Chevrolet Camaro | 9/18 | 1:43.680 | 1:39.665Andrew Aquilante | +4.015s (4.03%) | 158.0 |
| Runoffs 2021 | GT2 Qual 2 | GT2 | 38 | Chevrolet Camaro | 12/21 | 1:45.304 | 1:40.033Andrew Aquilante | +5.271s (5.27%) | 158.0 |
| Runoffs 2021 | GT1/GT2 Qual 2 | GT2 | 38 | Chevrolet Camaro | 10 | ||||
| Runoffs 2021 | GT1/GT2 Qual 1 | GT2 | 38 | Chevrolet Camaro | 9/21 | 1:44.958 | 1:41.860Justin Oakes | +3.098s (3.04%) | 158.8 |
| Runoffs 2021 | Grp 1 Run 2 AS, GT1,GT2,GT3, T1 Mon | GT2 | 38 | Chevrolet Camaro | 8/12 | 1:47.871 | 1:43.153Justin Oakes | +4.718s (4.57%) | 153.8 |
| Runoffs 2021 | Grp 1 Run 1 AS, GT1,GT2,GT3, T1 Mon | GT2 | 38 | Chevrolet Camaro | 5/10 | 1:47.355 | 1:41.737Tim Kezman | +5.618s (5.52%) | 155.9 |
| Runoffs 2021 | Grp 1 Run 4 AS,GT1,GT2,GT3,STU,T1,T2 | GT2 | 38 | Chevrolet Camaro | 6/8 | 1:46.252 | 1:40.409Andrew Aquilante | +5.843s (5.82%) | 155.5 |
| Runoffs 2021 | Grp 1 Run 3 AS,GT1,GT2,GT3,STU,T1,T2 | GT2 | 38 | Chevrolet Camaro | 4/5 | 1:53.230 | 1:43.750Andrew Aquilante | +9.480s (9.14%) | 155.9 |
| Runoffs 2021 | Grp 1 Run 2 AS,GT1,GT2,GT3,STU,T1,T2 | GT2 | 38 | Chevrolet Camaro | 7/5 | 1:41.559Justin Oakes | |||
| Runoffs 2021 | Grp 1 Run 1 AS,GT1,GT2,GT3,STU,T1,T2 | GT2 | 38 | Chevrolet Camaro | 1 | ||||
| Runoffs 2017 | T2 Race | T2 | 33 | Chevrolet Camaro SS (2014) | 10/25 | 1:51.881 | 1:48.769John M Buttermore | +3.112s (2.86%) | |
| Runoffs 2017 | T2 Qual 4 | T2 | 33 | Chevrolet Camaro SS (2014) | 12/25 | 1:51.472 | 1:48.618John M Buttermore | +2.854s (2.63%) | |
| Runoffs 2017 | STU/T2 Qual 3 | T2 | 33 | Chevrolet Camaro SS (2014) | 15/26 | 1:53.076 | 1:49.383John M Buttermore | +3.693s (3.38%) | |
| Runoffs 2017 | STU/T2 Qual 2 | T2 | 33 | Chevrolet Camaro SS (2014) | 10/25 | 1:52.776 | 1:49.668Kurt Rezzetano | +3.108s (2.83%) | |
| Runoffs 2017 | STU/T2 Qual 1 | T2 | 33 | Chevrolet Camaro SS (2014) | 6/26 | 1:55.025 | 1:48.851Kurt Rezzetano | +6.174s (5.67%) |
Unknown track (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | Grp 3 Run 4 AS,GT1,GT2,GT3,STU,T1,T2 | T2 | 33T2 | Chevrolet Camaro 1LE | 11/12 | 2:34.374 | 2:26.026Mark Boden | +8.348s (5.72%) | 140.2 |
| Runoffs 2020 | Grp 3 Run 3 AS,GT1,GT2,GT3,STU,T1,T2 | T2 | 33T2 | Chevrolet Camaro 1LE | 12/12 | 2:35.170 | 2:25.709Kurt Rezzetano | +9.461s (6.49%) | 131.9 |
| Runoffs 2020 | Grp 3 Run 1 AS,GT1,GT2,GT3,STU,T1,T2 | T2 | 33 M | Chevrolet Camaro 1LE | 8/8 | 2:34.803 | 2:16.148William Moore No TX | +18.655s (13.70%) | 131.0 |
Sonoma Raceway (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | T2 Race | T2 | 33 | Chevrolet Camaro SS | 21/28 | 1:52.214 | 1:45.999John Kachadurian | +6.215s (5.86%) | 92.9 |
| Runoffs 2018 | T2 Qual 3 | T2 | 33 | Chevrolet Camaro SS | 12/24 | 1:50.131 | 1:45.032John Kachadurian | +5.099s (4.85%) | 92.2 |
| Runoffs 2018 | T2 Qual 2 | T2 | 33 | Chevrolet Camaro SS | 16/27 | 1:50.515 | 1:45.378Kurt Rezzetano | +5.137s (4.87%) | 95.9 |
| Runoffs 2018 | T2 Qual 1 | T2 | 33 | Chevrolet Camaro SS | 20/29 | 1:52.572 | 49.616Roger Eagleton | +62.956s (126.89%) | 98.0 |
Unknown track (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | Sun Grp 1 Run 3 | T2 | 33 | Chevrolet Camaro SS | 4/6 | 1:55.023 | 1:47.739John Kachadurian | +7.284s (6.76%) | |
| Runoffs 2018 | Sun Grp 1 Run 2 | T2 | 33 | Chevrolet Camaro SS | 5/8 | 1:53.852 | 1:46.767Mark Boden | +7.085s (6.64%) | |
| Runoffs 2018 | Sun Grp 1 Run 1 | T2 | 33 | Chevrolet Camaro SS | 7/7 | 2:01.960 | 1:46.194Mark Boden | +15.766s (14.85%) | |
| Runoffs 2018 | Sat Grp 1 Run 4 | T2 | 33T | Chevrolet Camaro SS | 6/6 | 1:59.253 | 1:48.472Thomas Herb | +10.781s (9.94%) | |
| Runoffs 2018 | Sat Grp 1 Run 3 | T2 | 33T | Chevrolet Camaro SS | 6/6 | 1:58.045 | 1:49.272Thomas Herb | +8.773s (8.03%) | |
| Runoffs 2018 | Sat Grp 1 Run 2 | T2 | 33T | Chevrolet Camaro SS | 6/7 | 1:58.091 | 1:39.819you | +18.272s (18.31%) |
Unknown track (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | Sun Grp 6 Run 2 | T2 | 33 | Chevrolet Camaro SS (2014) | 17/9 | 1:51.621Preston Calvert | |||
| Runoffs 2017 | Sun Grp 6 Run 1 | T2 | 33 | Chevrolet Camaro SS (2014) | 17/8 | 1:51.094Preston Calvert | |||
| Runoffs 2017 | Fri Grp 1 Run 4 | T2 | 33A | Chevrolet Camaro SS (2014) | 5/7 | 1:55.545 | 1:48.964Kurt Rezzetano | +6.581s (6.04%) | |
| Runoffs 2017 | Fri Grp 2 Run 3 | T2 | 33A | Chevrolet Camaro SS (2014) | 2 | ||||
| Runoffs 2017 | Fri Grp 1 Run 3 | T2 | 33A | Chevrolet Camaro SS (2014) | 6/8 | 1:54.669 | 1:49.882Kurt Rezzetano | +4.787s (4.36%) | |
| Runoffs 2017 | Fri Grp 1 Run 2 | T2 | 33A | Chevrolet Camaro SS (2014) | 6/8 | 1:54.815 | 1:48.787Kurt Rezzetano | +6.028s (5.54%) | |
| Runoffs 2017 | Fri Grp 1 Run 1 | T2 | 33A | Chevrolet Camaro SS (2014) | 6/8 | 1:56.225 | 1:49.770Bill Collins | +6.455s (5.88%) |
Mid-Ohio Sports Car Course (2.26 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2016 | T2 Race | T2 | 33 | Chevrolet Camaro SS 1LE (2014) | 11/20 | 1:35.875 | 1:32.691John M Buttermore | +3.184s (3.44%) | |
| Runoffs 2016 | T2 Qual 4 | T2 | 33 | Chevrolet Camaro SS 1LE (2014) | 15/21 | 1:33.707 | 1:31.563Preston Calvert | +2.144s (2.34%) | |
| Runoffs 2016 | T2 Qual 3 | T2 | 33 | Chevrolet Camaro SS 1LE (2014) | 13/19 | 1:35.447 | 1:32.013Michael Lavigne | +3.434s (3.73%) | |
| Runoffs 2016 | T2 Qual 2 | T2 | 33 | Chevrolet Camaro SS 1LE (2014) | 14/19 | 1:35.616 | 1:31.902John Buttermore | +3.714s (4.04%) | |
| Runoffs 2016 | T2 Qual 1 | T2 | 33 | Chevrolet Camaro SS 1LE (2014) | 14/18 | 1:36.240 | 1:31.999John Buttermore | +4.241s (4.61%) |
Daytona International Speedway (3.56 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap |
|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2015 | T2/T3 Race | T2 | 33 | NEO | 18/19 | 2:07.842 | 2:01.077Kurt Rezzetano | +6.765s (5.59%) | |
