BoP Labbeta

BoP Lab / Sonoma Raceway

GTL + SM + T3 at Sonoma Raceway

Class · click a class to switch, + to compare alongside
Events

One run is left out as not that car's own laps (far quicker than the car managed in any other session and than anyone else in its class all week; usually a swapped transponder): Ted Phenix in Runoffs 2018 GTL Race (1:12.410; the car's best in any other session was 2:12.177 and the rest of the class's best all week 1:47.885).

3 laps are left out as timing errors (far too short to be a lap of this track). The rest of those sessions, sectors included, is used.

PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3
1BMW SpecE46Mark Drennan 2+ carsT3101:10.656 Q31:10.6561:10.656 Q31:49.610 R1:49.897 R+0.524 R103.6 Q138.141 Q145.267 Q224.570 R
2Nissan 350ZWilliam Hendrix >115%T31011:22.420 Q31:22.4201:22.420 Q31:51.922 R1:52.363 R+1.180 R95.4 R39.694 R46.747 R25.279 R
3BMW SpecE46Mark Andrews >115%T3501:23.609 Q31:23.6091:23.609 Q31:51.144 R1:51.919 R+1.354 R96.4 R39.490 R46.550 R25.104 R
4BMW SpecE46Todd Clarke >115%T3141:26.188 Q31:26.1881:26.188 Q31:50.779 R1:51.442 R+1.788 R96.6 Q139.408 Q146.876 Q125.032 Q1
5Ford Mustang V6Scotty B White >115%T301:30.266 Q31:30.2661:30.266 Q31:51.037 R1:51.660 R+1.309 R99.1 R38.947 Q246.163 Q124.607 R
6Nissan 350ZDerek Kulach >115%T311:32.813 Q31:32.8131:32.813 Q31:50.043 R1:50.286 R+1.019 R102.2 Q138.482 Q145.603 Q124.599 Q1
7Ford Mustang GTNicole Jacque >115%T3271:33.563 Q31:33.5631:33.563 Q31:56.199 R1:56.760 R+1.529 R88.5 Q141.014 Q147.839 Q126.363 Q1
8Ford Mustang Shelby GTVincent Piemonte >115%T3621:33.860 Q31:33.8601:33.860 Q31:51.224 R1:51.567 R+0.941 R100.0 R39.106 Q246.489 Q225.017 R
9BMW SpecE46Eddie Nakato >115%T3281:44.579 Q31:44.5791:44.579 Q31:49.660 R1:50.070 R+0.796 R102.0 Q138.829 R45.874 Q124.666 R
10BMW E46 M3Jamen D Koos 2+ cars >115%T3121:47.704 Q31:47.7041:47.704 Q31:51.736 R1:52.220 R+1.762 R93.5 R39.481 R46.589 R25.239 R
11Nissan PL510Troy ErmishGTL381:47.885 Q31:47.7641:47.885 Q31:49.458 R1:50.120 R+3.702 R108.6 Q138.369 Q345.041 Q324.354 Q1
12BMW Z4 MJason Ott >115%T3091:47.953 Q31:47.9531:47.953 Q31:50.807 R1:51.244 R+1.377 R99.7 R39.046 R46.379 R24.922 R
13MG MidgetJoe HuffakerGTL771:47.967 Q31:47.7541:47.967 Q31:52.471 R107.5 Q138.307 Q345.248 Q124.199 Q1
14Ford Mustang V6Marshall Mast >115%T3311:48.026 Q11:47.6941:48.026 Q11:49.793 R1:49.968 R+0.546 R108.4 Q138.328 Q145.178 Q124.188 Q1
15BMW SpecE46Olivier Henrichot >115%T3771:49.363 Q11:48.9091:49.363 Q11:49.805 R1:50.090 R+0.810 R99.7 R38.461 Q145.908 Q224.540 Q1
16Mazda MiataTaz HarveyGTL81:50.132 Q31:49.6021:50.132 Q31:53.091 R103.2 Q338.810 Q345.927 Q224.865 Q2
17BMW 330i/CiJamen D Koos 2+ cars >115%T3121:51.178 Q11:50.9721:51.178 Q194.7 Q139.255 Q146.921 Q124.796 Q1
18Nissan 200SX SE-RPeter ZekertGTL451:52.336 Q11:51.8381:52.336 Q11:52.646 R1:53.221 R+1.183 R96.9 R39.782 Q347.145 Q324.911 Q1
19Ford Mustang Shelby GTEd Zabinski >115%T3971:52.351 R1:51.5011:52.416 Q11:52.351 R1:52.612 R+0.747 R98.2 R39.389 R47.044 R25.068 R
20Nissan 350ZLansing Stout Jr. >115%T3541:52.362 R1:51.7921:53.532 Q11:52.362 R1:52.941 R+0.943 R95.9 R39.851 Q146.468 R25.473 R
21Nissan 240-SXJoe HarlanGTL801:52.370 Q31:52.0321:52.370 Q31:52.687 R1:53.276 R+1.536 R104.6 R39.827 Q346.907 R25.298 Q3
22Mazda MX-5Jonathan GoodaleGTL041:53.029 R1:52.0671:53.252 Q11:53.029 R1:53.708 R+1.499 R108.6 Q239.782 Q247.154 Q225.131 R
23Honda CRXChris DoodsonGTL731:53.121 R1:52.6981:54.070 Q21:53.121 R1:54.103 R+1.117 R99.7 R39.812 R47.338 R25.548 Q2
24Mini CooperChris KopleyGTL031:53.470 R1:52.7841:54.206 Q21:53.470 R1:53.709 R+1.363 R98.0 R40.110 R47.459 R25.215 R
25Nissan 200SX SE-RCharles LeonardGTL141:53.475 Q31:52.9321:53.475 Q31:53.951 R1:54.393 R+2.641 R109.3 R39.835 Q347.941 R25.156 Q2
26Toyota TercelRoy LopshireGTL981:53.872 Q31:53.3201:53.872 Q31:54.404 R1:54.916 R+1.322 R103.0 R40.495 R47.675 R25.150 R
27Austin-Healey SpriteBill OkellGTL51:54.186 R1:53.7491:57.909 Q31:54.186 R1:55.169 R+2.408 R97.8 R40.464 R47.759 R25.526 R
28Toyota TercelBill MeyerGTL931:54.290 R1:53.6911:54.574 Q21:54.290 R1:55.229 R+2.671 R102.4 Q240.374 R47.714 Q225.603 R
29Mazda MiataKen SutherlandSM941:54.355 Q11:54.2711:54.355 Q11:55.625 R1:55.944 R+1.646 R98.7 Q140.522 Q247.707 Q126.042 Q1
30Mazda MiataMark Drennan 2+ carsSM101:54.390 Q11:54.3721:54.390 Q11:55.388 R1:55.614 R+0.882 R99.7 Q140.500 Q247.913 Q125.959 Q1
31Nissan SentraCraig CarterGTL311:54.512 R1:54.3651:55.871 Q31:54.512 R1:57.561 R+0.569 R96.4 R40.538 R48.109 R25.718 R
32Nissan Sentra SE-RLans StoutGTL61:54.551 R1:53.8621:56.209 Q11:54.551 R1:58.520 R+6.147 R98.7 Q340.447 R48.186 R25.229 Q1
33Mazda MiataMatt ReynoldsSM741:54.964 Q31:54.9641:54.964 Q31:55.807 R1:56.026 R+1.346 R98.0 Q1, Q240.619 Q148.476 Q126.185 Q2
34Mazda MiataJason RawlinsSM201:55.032 Q31:55.0321:55.032 Q31:56.036 R1:56.111 R+1.284 R98.0 Q240.816 Q248.295 Q226.126 Q2
35Mazda MiataChris HaldemanSM281:55.086 Q11:54.7781:55.086 Q11:56.001 R1:56.098 R+0.992 R98.6 Q140.627 Q148.087 Q226.064 Q1
36Mazda MiataTristan LittlehaleSM81:55.106 Q31:55.0651:55.106 Q31:55.341 R1:55.647 R+1.400 R101.8 R40.777 Q248.167 R26.121 Q2
37Mazda MiataMarc CefaloSM001:55.124 Q21:54.8861:55.124 Q21:55.950 R1:56.207 R+2.307 R99.3 R40.694 Q248.181 Q226.011 Q2
38Mazda MiataAustin NewmarkSM71:55.211 Q31:55.2111:55.211 Q31:55.813 R1:56.167 R+1.223 R101.4 Q240.823 Q148.448 Q226.204 Q1
39Mazda MiataJustin CaseySM1851:55.231 Q31:55.2311:55.231 Q31:55.992 R1:56.184 R+1.109 R99.9 R40.904 Q248.144 Q226.404 R
40Mazda MiataMichael CarterSM081:55.278 R1:55.2451:55.670 Q31:55.278 R1:56.091 R+2.226 R100.0 Q2, R40.862 R48.375 R26.008 R
41Mazda MiataPreston PardusSM421:55.305 Q31:54.9701:55.305 Q31:55.535 R1:56.038 R+1.390 R98.7 Q240.821 R48.037 Q126.112 R
42Mazda MiataCole CirauloSM251:55.378 Q31:55.2821:55.378 Q31:56.207 R1:57.089 R+1.921 R100.2 R40.679 Q248.321 Q226.282 Q2
43Mazda MiataTim FerrickSM261:55.408 Q11:55.4081:55.408 Q11:58.153 R1:58.879 R+0.976 R92.4 Q141.309 Q148.993 R26.432 Q1
44Mazda MiataDanny SteynSM391:55.450 Q31:55.2691:55.450 Q31:55.841 R1:56.856 R+0.902 R102.2 Q140.616 Q148.452 R26.201 R
45Mazda MiataClark CambernSM781:55.468 Q31:55.4681:55.468 Q31:56.920 R1:57.179 R+1.508 R96.9 Q240.976 Q248.437 Q226.331 Q2
46Mazda MiataNick LeveroneSM891:55.468 Q31:55.1991:55.468 Q31:56.970 R1:57.277 R+1.279 R100.0 Q140.691 Q248.339 Q126.169 Q1
47Mazda MiataJustin CrickenbergerSM721:55.501 Q31:55.5011:55.501 Q31:56.977 R1:57.211 R+1.100 R96.8 Q140.831 Q148.405 Q226.357 Q1
48Mazda MiataStephen JeuSM021:55.668 Q21:55.4761:55.668 Q21:57.030 R1:57.422 R+1.488 R100.2 R40.949 Q248.477 Q226.050 Q2
49Mazda MiataTommy McCarthySM22T, 221:55.751 Q31:55.7511:55.751 Q31:57.307 R1:57.875 R+1.041 R98.0 R40.991 Q148.567 Q126.416 Q1
50Mazda MiataPhillip HolifieldSM441:55.836 Q31:55.8361:55.836 Q31:57.058 R1:57.373 R+1.026 R98.6 Q241.160 Q248.673 Q226.232 Q2
51Mazda MiataBrandon SloanSM321:55.986 Q11:55.6971:55.986 Q11:57.306 R1:57.519 R+0.795 R96.2 Q240.842 Q248.369 Q126.486 Q1
52Mazda MiataJason KohlerSM181:56.225 Q21:55.9121:56.225 Q21:57.311 R1:57.555 R+0.730 R98.4 Q240.770 Q248.849 Q226.293 Q2
53Mazda MiataJames WetterSM31:56.256 Q21:56.1661:56.256 Q21:56.919 R1:57.675 R+1.409 R96.6 R41.053 Q248.713 Q126.400 Q2
54Mazda MiataJoseph FederlSM211:56.569 Q21:56.2861:56.569 Q21:57.542 R1:57.982 R+0.747 R101.0 Q141.204 Q248.759 Q226.323 Q1
55Mazda MiataJoe Alan StubblefieldSM1251:56.616 R1:56.6161:57.546 Q21:56.616 R1:59.213 R+4.684 R98.7 Q241.324 Q249.145 Q226.629 Q1
56Mazda MiataJon DaviesSM621:56.744 Q31:56.4711:56.744 Q31:58.686 R1:59.106 R+1.101 R95.7 Q141.161 Q148.835 Q126.475 Q2
57Mazda MiataBrendan HermalynSM91:56.789 Q21:56.5791:56.789 Q21:58.231 R1:58.589 R+1.796 R95.5 R41.148 Q249.068 Q226.363 Q2
58Mazda MiataNils MusaeusSM361:56.809 Q21:56.6511:56.809 Q21:58.405 R1:59.171 R+1.054 R96.8 Q241.170 Q248.937 Q226.544 Q1
59Mazda MiataJoe BoydSM41:56.833 Q31:56.8331:56.833 Q31:58.209 R1:58.967 R+1.553 R96.9 Q241.439 Q149.204 Q226.707 Q2
60Volkswagen RabbitTim LinerudGTL951:56.906 Q31:56.4391:56.906 Q31:57.476 R1:59.782 R+2.683 R95.4 Q241.195 Q349.099 Q226.145 Q2
61Mazda MiataCharlie CampbellSM981:57.080 Q11:56.7721:57.080 Q12:04.308 R100.0 Q141.472 Q149.074 Q126.226 Q1
62Mazda MiataCole GibsonSM231:57.169 Q31:56.9821:57.169 Q31:57.643 R1:57.869 R+0.905 R100.8 R41.372 R49.030 Q126.580 R
63Mazda MiataJuan GraziosiSM991:57.251 Q31:57.2511:57.251 Q31:58.540 R1:59.574 R+1.270 R96.4 R41.463 Q149.116 Q126.701 Q1
64Honda Civic CoupePaul BunburyGTL1351:57.324 Q21:56.7831:57.324 Q21:57.620 R1:58.415 R+2.111 R92.7 R41.128 R49.218 Q226.437 R
65Mazda MiataMike LaBouffSM041:57.466 Q11:57.4041:57.466 Q11:58.190 R1:59.013 R+1.179 R94.4 R41.484 Q149.291 Q126.629 Q1
66Nissan 350ZDavid Muramoto >115%T371:57.469 Q31:57.4691:57.469 Q31:59.301 R1:59.933 R+3.181 R95.2 R41.962 Q249.630 R26.360 R
67Mazda MiataLee ThomasSM241:57.480 Q31:57.4801:57.480 Q31:58.622 R1:59.120 R+0.939 R91.1 R41.702 R49.655 R27.059 R
68Mazda MiataAlan GjedstedSM1141:57.722 Q31:57.7221:57.722 Q31:58.888 R1:59.642 R+1.390 R94.2 R41.610 Q149.491 Q126.755 Q1
69Mazda MiataAmy MillsSM141:57.860 Q21:57.7361:57.860 Q21:59.651 R2:00.418 R+0.999 R97.5 Q241.478 Q249.501 Q226.757 Q2
70Toyota MR2Scott TwomeyGTL1141:57.887 R1:57.4661:58.006 Q21:57.887 R1:58.328 R+1.506 R91.3 Q241.585 R49.526 R26.355 R
71Mazda MiataJoe SchubertSM491:57.912 Q31:57.8171:57.912 Q31:59.734 R2:00.178 R+0.884 R93.9 R41.416 Q249.611 Q126.790 Q2
72Mazda MiataWilliam KeelingSM111:57.921 Q11:57.9211:57.921 Q11:59.890 R2:00.257 R+1.261 R97.1 Q141.659 Q149.547 Q126.715 Q1
73Mazda MiataWhitfield GreggSM1171:58.149 Q31:57.9571:58.149 Q31:59.906 R2:00.239 R+0.669 R97.1 Q141.607 Q149.587 Q126.763 Q2
74Mazda MiataDavid BiggarSM571:58.281 Q11:58.0011:58.281 Q11:58.474 R1:58.981 R+0.777 R97.7 Q141.709 Q249.279 Q127.013 R
75Mazda MiataGregory HoffSM971:58.383 Q21:58.0071:58.383 Q21:59.364 R2:00.060 R+1.111 R95.0 Q241.748 Q249.335 Q226.924 Q2
76Mazda MiataRyan GutileSM161:58.505 Q31:58.5051:58.505 Q31:59.888 R2:00.262 R+0.834 R99.7 Q242.065 Q250.117 Q226.786 Q2
77Mazda MiataJesse SingerSM1221:58.956 Q31:58.9561:58.956 Q31:59.968 R2:00.323 R+0.956 R98.6 R42.094 R50.118 Q226.876 Q2
78MG MidgetBill BlustGTL661:59.222 R1:58.9081:59.498 Q21:59.222 R95.4 Q242.093 Q350.457 Q326.358 R
79Mazda MiataJennifer IsleySM482:00.556 Q22:00.0522:00.556 Q22:00.588 R2:01.215 R+1.031 R95.0 R42.440 Q250.408 R27.204 Q2
80Mazda MiataJohn HarmsSM852:00.595 Q32:00.5952:00.595 Q32:01.789 R2:02.024 R+0.279 R90.5 R42.851 R51.057 R27.336 R
81Mazda MiataMark HazbounSM1182:00.801 R1:59.8632:00.843 Q32:00.801 R2:01.420 R+1.280 R94.7 R42.651 R49.952 R27.260 R
82Honda S2000Brad Dressen >115%T3112:01.110 Q12:00.6032:01.110 Q12:01.730 R2:02.556 R+1.444 R83.3 R42.766 R50.983 Q126.854 R
83Mazda MiataLarry SvatonGTL972:02.191 R2:01.5042:05.634 Q32:02.191 R2:02.898 R+2.688 R90.3 R42.953 R51.396 R27.155 R
84Mazda MiataWard RoseSM062:02.370 Q32:02.3702:02.370 Q32:03.806 R2:04.441 R+1.584 R88.8 Q143.270 Q251.664 Q127.787 Q1
85Mazda MiataDan HardingSM1492:04.716 Q22:04.2062:04.716 Q22:05.462 R2:06.094 R+0.759 R91.1 Q143.717 R52.493 Q227.996 Q2
86Mini CooperTed Phenix >115%GTL492:12.177 Q12:10.1652:12.177 Q182.5 Q146.689 Q255.319 Q128.157 Q1

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversLapQualRaceTrapS1S2S3
BMW SpecE46T351:10.656Mark Drennan1:10.656Mark Drennan1:49.610Mark Drennan103.6Mark Drennan38.141Mark Drennan45.267Mark Drennan24.540Olivier Henrichot
Nissan 350ZT341:22.420William Hendrix1:22.420William Hendrix1:50.043Derek Kulach102.2Derek Kulach38.482Derek Kulach45.603Derek Kulach24.599Derek Kulach
Ford Mustang V6T321:30.266Scotty B White1:30.266Scotty B White1:49.793Marshall Mast108.4Marshall Mast38.328Marshall Mast45.178Marshall Mast24.188Marshall Mast
Ford Mustang GTT311:33.563Nicole Jacque1:33.563Nicole Jacque1:56.199Nicole Jacque88.5Nicole Jacque41.014Nicole Jacque47.839Nicole Jacque26.363Nicole Jacque
Ford Mustang Shelby GTT321:33.860Vincent Piemonte1:33.860Vincent Piemonte1:51.224Vincent Piemonte100.0Vincent Piemonte39.106Vincent Piemonte46.489Vincent Piemonte25.017Vincent Piemonte
BMW E46 M3T311:47.704Jamen D Koos1:47.704Jamen D Koos1:51.736Jamen D Koos93.5Jamen D Koos39.481Jamen D Koos46.589Jamen D Koos25.239Jamen D Koos
Nissan PL510GTL11:47.885Troy Ermish1:47.885Troy Ermish1:49.458Troy Ermish108.6Troy Ermish38.369Troy Ermish45.041Troy Ermish24.354Troy Ermish
BMW Z4 MT311:47.953Jason Ott1:47.953Jason Ott1:50.807Jason Ott99.7Jason Ott39.046Jason Ott46.379Jason Ott24.922Jason Ott
MG MidgetGTL21:47.967Joe Huffaker1:47.967Joe Huffaker1:52.471Joe Huffaker107.5Joe Huffaker38.307Joe Huffaker45.248Joe Huffaker24.199Joe Huffaker
Mazda MiataGTL/SM501:50.132Taz Harvey1:50.132Taz Harvey1:53.091Taz Harvey103.2Taz Harvey38.810Taz Harvey45.927Taz Harvey24.865Taz Harvey
BMW 330i/CiT311:51.178Jamen D Koos1:51.178Jamen D Koos94.7Jamen D Koos39.255Jamen D Koos46.921Jamen D Koos24.796Jamen D Koos
Nissan 200SX SE-RGTL41:52.336Peter Zekert1:52.336Peter Zekert1:52.646Peter Zekert109.3Charles Leonard39.782Peter Zekert47.145Peter Zekert24.911Peter Zekert
Nissan 240-SXGTL11:52.370Joe Harlan1:52.370Joe Harlan1:52.687Joe Harlan104.6Joe Harlan39.827Joe Harlan46.907Joe Harlan25.298Joe Harlan
Mazda MX-5GTL11:53.029Jonathan Goodale1:53.252Jonathan Goodale1:53.029Jonathan Goodale108.6Jonathan Goodale39.782Jonathan Goodale47.154Jonathan Goodale25.131Jonathan Goodale
Honda CRXGTL11:53.121Chris Doodson1:54.070Chris Doodson1:53.121Chris Doodson99.7Chris Doodson39.812Chris Doodson47.338Chris Doodson25.548Chris Doodson
Mini CooperGTL21:53.470Chris Kopley1:54.206Chris Kopley1:53.470Chris Kopley98.0Chris Kopley40.110Chris Kopley47.459Chris Kopley25.215Chris Kopley
Toyota TercelGTL21:53.872Roy Lopshire1:53.872Roy Lopshire1:54.290Bill Meyer103.0Roy Lopshire40.374Bill Meyer47.675Roy Lopshire25.150Roy Lopshire
Austin-Healey SpriteGTL11:54.186Bill Okell1:57.909Bill Okell1:54.186Bill Okell97.8Bill Okell40.464Bill Okell47.759Bill Okell25.526Bill Okell
Volkswagen RabbitGTL11:56.906Tim Linerud1:56.906Tim Linerud1:57.476Tim Linerud95.4Tim Linerud41.195Tim Linerud49.099Tim Linerud26.145Tim Linerud
Honda Civic CoupeGTL11:57.324Paul Bunbury1:57.324Paul Bunbury1:57.620Paul Bunbury92.7Paul Bunbury41.128Paul Bunbury49.218Paul Bunbury26.437Paul Bunbury
Toyota MR2GTL11:57.887Scott Twomey1:58.006Scott Twomey1:57.887Scott Twomey91.3Scott Twomey41.585Scott Twomey49.526Scott Twomey26.355Scott Twomey
Honda S2000T312:01.110Brad Dressen2:01.110Brad Dressen2:01.730Brad Dressen83.3Brad Dressen42.766Brad Dressen50.983Brad Dressen26.854Brad Dressen

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.