BoP Labbeta

BoP Lab / Sonoma Raceway

SRF3 at Sonoma Raceway

Class · click a class to switch, + to compare alongside
Events
PosCarDriverClass#Best lapBest theoretical lapBest qual lapBest race lapBest trap speedBest S1Best S2Best S3
1SCCA Spec Racer Ford 3Robeson Clay RussellSRF3311:46.117 Q21:46.0831:46.117 Q21:47.141 R110.0 Q137.521 Q244.737 Q223.825 Q2
2SCCA Spec Racer Ford 3Mike MiserendinoSRF3111:46.119 Q31:46.1191:46.119 Q31:47.100 R109.8 Q237.643 Q244.674 Q223.836 Q1
3SCCA Spec Racer Ford 3John BlackSRF3171:46.158 Q21:46.1571:46.158 Q21:47.096 R109.1 Q237.712 Q244.587 Q223.858 Q2
4SCCA Spec Racer Ford 3TJ AckerSRF3621:46.342 Q31:46.2481:46.342 Q31:47.053 R107.1 Q237.658 Q144.725 Q123.865 Q2
5SCCA Spec Racer Ford 3Bobby SakSRF3191:46.659 Q21:46.4331:46.659 Q21:47.246 R107.1 Q137.744 Q244.809 Q223.880 Q1
6SCCA Spec Racer Ford 3Perry RichardsonSRF3321:47.103 Q21:46.9211:47.103 Q21:47.587 R109.5 Q238.009 Q244.769 Q224.143 R
7SCCA Spec Racer Ford 3Scott RettichSRF381:47.181 Q21:47.0441:47.181 Q21:47.470 R109.3 Q238.123 Q244.906 R24.015 Q1
8SCCA Spec Racer Ford 3Whitney StricklandSRF3561:47.260 Q21:46.8211:47.260 Q21:47.990 R108.2 Q237.849 Q244.908 Q224.064 Q2
9SCCA Spec Racer Ford 3Steve FoggSRF3211:47.279 Q21:47.0531:47.279 Q21:47.806 R110.2 Q238.111 Q244.867 Q224.075 Q1
10SCCA Spec Racer Ford 3Gregory HoffSRF3241:47.385 Q21:47.3071:47.385 Q21:49.075 R104.0 Q237.873 Q244.979 Q224.455 Q2
11SCCA Spec Racer Ford 3Paul MarinoSRF3141:47.736 Q21:47.6981:47.736 Q21:49.180 R104.2 Q138.230 Q245.113 Q224.355 Q2
12SCCA Spec Racer Ford 3Umberto MillettiSRF3341:47.811 R1:47.5861:47.847 Q21:47.811 R101.8 R38.248 Q245.260 R24.078 Q2
13SCCA Spec Racer Ford 3Dustin DeckerSRF3891:47.907 Q31:47.9071:47.907 Q31:48.545 R105.6 R38.283 Q145.464 Q124.278 R
14SCCA Spec Racer Ford 3Mark BallengeeSRF3971:47.919 Q21:47.7801:47.919 Q21:48.860 R104.2 R38.335 Q245.124 Q224.321 Q1
15SCCA Spec Racer Ford 3Dave Ogburn IIISRF3081:47.971 Q21:47.9041:47.971 Q21:53.418 R103.8 Q238.107 Q245.568 Q224.229 Q2
16SCCA Spec Racer Ford 3Brandon LewisSRF3661:48.044 Q31:47.7551:48.044 Q31:48.361 R103.4 R38.086 Q245.429 Q224.240 R
17SCCA Spec Racer Ford 3Bill BoothSRF3571:48.197 Q11:47.8271:48.197 Q11:49.767 R106.3 Q238.210 Q245.449 Q224.168 Q1
18SCCA Spec Racer Ford 3Michael BoyleSRF3531:48.236 Q31:48.2361:48.236 Q31:49.394 R100.6 Q238.249 Q245.784 Q224.413 R
19SCCA Spec Racer Ford 3David DickersonSRF3381:48.417 Q21:48.3421:48.417 Q21:50.784 R103.4 Q138.421 Q145.624 Q224.297 Q2
20SCCA Spec Racer Ford 3Thomas W BurtSRF3451:48.418 Q21:48.1611:48.418 Q21:50.557 R107.8 Q1, Q238.256 Q245.744 Q224.161 Q2
21SCCA Spec Racer Ford 3John MacIntyreSRF31011:48.560 Q31:48.5341:48.560 Q31:49.959 R108.0 Q238.855 Q245.502 Q224.177 Q2
22SCCA Spec Racer Ford 3Tom MiserendinoSRF3151:48.568 Q21:48.5241:48.568 Q2103.6 Q238.502 Q245.554 Q224.468 Q2
23SCCA Spec Racer Ford 3Robert BretonSRF3511:48.572 Q21:48.2751:48.572 Q21:48.995 R104.2 Q2, R38.263 Q245.503 Q224.509 Q2
24SCCA Spec Racer Ford 3Andre PerraSRF3761:48.753 Q21:48.5571:48.753 Q21:50.425 R103.8 Q238.614 Q245.639 Q224.304 Q2
25SCCA Spec Racer Ford 3James ChartresSRF3821:49.318 R1:48.4151:49.323 Q21:49.318 R102.4 Q2, R38.330 Q245.547 R24.538 Q2
26SCCA Spec Racer Ford 3Vince BalchSRF3721:49.460 Q11:49.2931:49.460 Q11:50.073 R105.0 R38.819 Q145.986 Q124.488 Q2
27SCCA Spec Racer Ford 3Court CardinalSRF3881:49.702 Q21:49.5671:49.702 Q21:50.756 R104.0 R38.574 Q246.329 Q224.664 Q2
28SCCA Spec Racer Ford 3Yehia EissaSRF3161:49.919 Q31:49.9191:49.919 Q31:53.363 R100.8 Q238.810 Q246.312 Q225.139 Q2
29SCCA Spec Racer Ford 3Rick Wright Jr.SRF3121:49.968 Q31:49.9681:49.968 Q31:52.317 R100.8 Q239.201 Q247.009 Q124.826 Q2
30SCCA Spec Racer Ford 3Tora BonnierSRF3001:50.058 Q31:49.6491:50.058 Q32:08.384 R102.6 Q138.923 Q246.267 Q224.459 Q1
31SCCA Spec Racer Ford 3Charles PigeonSRF3771:50.912 Q11:50.5501:50.912 Q11:52.011 R98.0 R39.056 Q146.618 R24.876 Q1
32SCCA Spec Racer Ford 3Glenn WoloskiSRF31661:51.013 Q31:51.0131:51.013 Q31:52.003 R102.4 R39.461 R46.913 R24.943 R
33SCCA Spec Racer Ford 3Jim TiborSRF361:52.919 Q31:52.9191:52.919 Q31:54.465 R99.7 R40.160 Q247.804 Q225.593 R
34SCCA Spec Racer Ford 3Jim Tibor Jr.SRF3911:54.312 R1:54.0021:54.380 Q21:54.312 R91.3 R40.452 Q248.091 R25.459 R
35SCCA Spec Racer Ford 3Timothy GraySRF3601:54.429 Q31:54.3601:54.429 Q31:56.181 R98.2 R40.385 Q248.543 R25.432 Q2
36SCCA Spec Racer Ford 3David De BoltSRF3072:01.604 Q32:01.6042:01.604 Q32:03.487 R88.2 R42.726 Q252.150 Q226.927 Q1

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in; the fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed, marked ">" (with ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.