BoP Labbeta

BoP Lab / Buttonwillow Raceway Park

SRF3 at Buttonwillow Raceway Park

Track map: sectors and speed trap

Track map with timing sectors and speed trap
Shown for: Cal Club 2026 (practice, qualifying, race) · Cal Club 2025 (practice, qualifying, race)
Class · click a class to switch, + to compare alongside
Events

One run is left out as not that car's own laps (far quicker than the car managed in any other session and than anyone else in its class all week; usually a swapped transponder): Tom Burt in Cal Club 2025 PM (1:42.300; the car's best in any other session was 1:52.334 and the rest of the class's best all week 1:50.233).

PosCarDriverClass#Best lapBest theoretical lapBest qual lapBest race lapBest trap speedBest S1Best S2Best S3
1SCCA Ent SRF3Caleb ShraderSRF3991:50.233 B-Q21:49.9671:50.233 B-Q21:50.825 B-R2133.6 A-Q230.136 B-P31.672 B-P48.159 B-P
2SCCA Ent SRF3Calvin HarrisSRF3421:50.359 B-Q21:50.3391:50.359 B-Q21:51.127 B-R2112.4 B-Q230.212 B-Q231.791 B-Q248.336 B-Q2
3SCCA Ent SRF3Todd HarrisSRF3241:50.578 B-Q21:50.5781:50.578 B-Q21:51.673 B-R1110.6 B-R130.259 B-Q231.845 B-Q248.474 B-Q2
4SCCA Ent SRF3John BlackSRF3171:50.578 B-Q21:50.2651:50.578 B-Q21:50.980 B-R1134.8 A-P30.260 B-Q231.841 B-Q148.164 B-Q1
5SCCA Ent SRF3Taylor HarrisSRF3121:50.673 B-Q21:50.5891:50.673 B-Q21:51.241 B-R2114.1 B-R130.347 B-Q231.916 B-Q248.326 B-Q2
6SCCA Ent SRF3Mike MiserendinoSRF3111:50.810 B-Q21:50.2821:50.810 B-Q21:51.796 B-R2135.7 A-Q230.282 B-Q232.022 B-R147.978 A-P
7SCCA Ent SRF3Steve FoggSRF3211:50.892 B-Q21:50.7701:50.892 B-Q21:51.698 B-R1129.9 A-R1, A-Q230.379 B-Q232.043 B-Q248.348 B-Q2
8SCCA Ent SRF3Asad NikadambaevSRF31441:50.913 A-Q21:50.9131:50.913 A-Q21:52.070 A-R2136.8 A-Q130.477 A-Q231.965 A-Q248.471 A-Q2
9SCCA Ent SRF3TJ AckerSRF3621:51.005 B-Q21:50.8441:51.005 B-Q21:51.755 B-R2110.3 B-Q130.314 B-Q232.118 B-Q248.412 B-Q2
10SCCA Ent SRF3Robert EdmisonSRF3221:51.118 B-P1:50.5651:51.136 B-Q21:51.601 B-R2136.5 A-P30.175 B-Q131.846 B-Q148.544 B-Q1
11SCCA Ent SRF3EJ AbedSRF3271:51.304 B-Q21:51.2141:51.304 B-Q21:52.103 B-R2136.8 A-Q130.360 B-Q232.113 B-Q248.741 B-Q2
12SCCA Ent SRF3Sean O'BoyleSRF3671:51.453 B-P1:51.2481:51.799 B-Q21:52.231 B-R2135.9 A-R230.363 B-P32.200 B-P48.685 B-P
13SCCA Ent SRF3Jon McClintockSRF3231:51.704 B-Q21:51.6531:51.704 B-Q21:52.510 B-R2134.4 A-R130.416 B-Q232.353 B-P48.884 B-Q2
14SCCA Ent SRF3Andre PerraSRF3771:51.816 B-P1:51.8161:52.314 B-Q2111.0 B-Q230.534 B-P32.284 B-P48.998 B-P
15SCCA Ent SRF3Eric HandSRF3761:51.935 B-P1:51.7181:52.618 B-Q11:52.736 B-R2132.2 A-Q230.479 B-Q232.325 B-P48.914 B-P
16SCCA Ent SRF3Paul MarinoSRF3141:52.092 B-P1:51.8821:52.338 B-Q11:52.816 B-R1138.9 A-Q230.539 B-Q132.391 B-P48.952 B-Q1
17SCCA Ent SRF3Michael NeumeyerSRF391:52.163 A-Q21:52.0581:52.163 A-Q21:53.546 A-R1133.4 A-Q1, A-Q230.713 A-Q232.218 A-Q249.127 A-Q1
18SCCA Ent SRF3Graham WooddSRF3521:52.194 B-Q21:51.9591:52.194 B-Q21:52.959 B-R2112.4 B-Q130.631 B-Q232.483 B-Q148.845 B-Q2
19SCCA Ent SRF3Mark BallengeeSRF31971:52.334 B-Q21:51.9551:52.334 B-Q21:52.715 B-R1137.8 A-Q130.821 B-R132.309 B-R148.825 B-Q2
20SCCA Ent SRF3Tom BurtSRF3451:52.334 B-Q2sector data unreliable1:52.334 B-Q21:52.708 B-R1136.6 A-Q130.69432.31844.841
21SCCA Ent SRF3Umberto MillettiSRF3341:52.385 B-Q11:51.7771:52.385 B-Q11:52.925 B-R1136.1 A-R230.406 B-Q132.405 A-Q248.966 B-R1
22SCCA Ent SRF3Lee DouglasSRF321:52.386 B-P1:51.9761:52.580 B-Q11:53.371 B-R1115.4 B-P30.589 B-P32.398 B-Q148.989 B-Q1
23SCCA Ent SRF3Rob PielstickerSRF3331:52.435 A-Q21:52.3941:52.435 A-Q21:53.632 A-R2136.8 A-P30.944 A-Q232.477 A-Q248.973 A-Q2
24SCCA Ent SRF3Paul GoudySRF31271:52.763 B-P1:52.2111:53.151 B-Q21:53.038 B-R2138.5 A-Q130.530 B-P32.469 B-R249.212 B-P
25SCCA Ent SRF3Maguire DickerhoofSRF3431:52.777 A-Q21:52.7771:52.777 A-Q21:53.722 A-R2137.6 A-Q231.056 A-Q232.628 A-Q249.093 A-Q2
26SCCA Ent SRF3Chris StrandSRF3491:52.795 B-P1:52.4751:55.168 B-Q11:56.794 B-R2111.6 B-P30.631 B-P32.583 B-P49.261 B-P
27SCCA Ent SRF3Tom MiserendinoSRF3151:52.801 B-P1:52.3021:53.154 B-Q21:53.280 B-R1130.1 A-Q130.778 B-Q232.383 B-P49.141 B-Q1
28SCCA Ent SRF3Vince BalchSRF3651:53.036 B-Q21:53.0361:53.036 B-Q21:54.674 B-R1133.4 A-Q230.700 B-Q232.651 B-Q249.685 B-Q2
29SCCA Ent SRF3Clayton PowersSRF3701:53.237 B-P1:52.9901:53.631 A-Q21:54.845 A-R1134.1 A-Q230.988 B-P32.714 A-Q249.288 B-P
30SCCA Ent SRF3Jay RosenthalSRF3551:53.237 B-Q11:52.9181:53.237 B-Q11:53.706 B-R1136.6 A-Q131.035 B-Q132.580 B-Q149.303 B-Q2
31SCCA Ent SRF3John ArscottSRF3811:53.623 B-Q21:53.2881:53.623 B-Q21:54.918 B-R2108.7 B-Q130.895 B-Q132.634 B-Q249.759 B-Q2
32SCCA Ent SRF3Michael MoshaySRF3161:54.242 B-R21:53.9821:54.826 B-Q21:54.242 B-R2129.8 A-Q231.118 B-R233.024 B-R249.840 B-R2
33SCCA Ent SRF3Denny FosdickSRF3691:54.932 B-P1:54.8301:55.479 B-Q11:56.082 A-R2128.4 A-P31.449 B-P33.388 A-Q149.993 B-P
34SCCA Ent SRF3Doug StewartSRF3711:55.021 B-P1:54.7321:55.878 B-Q11:55.200 B-R2130.4 A-Q131.406 B-P33.145 B-R250.181 B-P
35SCCA Ent SRF3Don PallaSRF337, 301:56.524 B-Q21:55.9111:56.524 B-Q21:57.682 A-R2125.7 A-R231.402 B-Q233.317 B-Q251.192 B-R1
36SCCA Ent SRF3David RothSRF371:56.755 A-R21:56.6071:57.730 A-Q21:56.755 A-R2132.7 A-P32.055 A-Q233.685 A-R250.867 A-R2
37SCCA Ent SRF3Alice KutsyySRF31111:57.255 B-P1:57.2361:59.043 B-Q11:59.139 B-R1104.7 B-R132.212 B-P33.871 B-P51.153 B-P
38SCCA Ent SRF3Gary KnesevitchSRF3631:57.788 B-R21:57.0251:58.429 B-Q21:57.788 B-R2103.5 B-R132.046 B-R234.221 B-R150.758 B-R2

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in; the fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed, marked ">" (with ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

Rule changes between these events

Cal Club 2025 → Cal Club 2026 2025-02-22 to 2026-02-21

SRF3 Driver Safety & Comfort

#37966 from Robey Clark · Rule change · TB 25-04 (2025-04 Fastrack)

In SRF, GCR section 9.1.8.D.1.D, add the following:
"f. Driver Safety and Comfort modifications to seat and controls for drivers with disabilities may be made only by approval. These
modifications must be reported to SCCA Enterprises and noted in the car logbook. The modifications are approved only for the
noted driver with disabilities. If the car is used by or sold to another driver, it must be returned to the previous standard
configuration."

SRF3 Update SADEV transmission specs

#37992 from Club Racing Board · Rule change · TB 25-04 (2025-04 Fastrack)

In SRF, GCR section 9.1.8.D.2.K, change as follows:
"OR
SADEV-SRF3 6-Speed Sequential (beginning from Oct. 4, 2021 onward):
1st 12-36 3.0000 : 1
2nd 15-31 2.0667 : 1
3rd 18-28 1.5556 : 1
4th 22-28 1.2727 : 1
5th 24-26 1.0833 : 1

Show 2 more lines

6th 25-23 0.9200 : 1
Final Drive Ratio: 15-48 3.20"

SRF3 SRF Rule Updates

#38853 from Robey Clark · Rule change · TB 25-09 (2025-09 Fastrack)

Effective 9/1/25 in SRF, GCR section 9.1.8.D.1.V.ff, add the following:
"SRF3 Oil Cooler, P/N G480503 may be used as mounted per the GEN3 Assembly Manual. No fan permitted for SRF. HD Oil
Cooler kit P/N G1148500 may be used as mounted per the GEN3 Conversion Manual."
Effective 9/1/25 in SRF, GCR section 9.1.8.D.X.g, change as follows:
"Brakes: Hawk Blue 9012 pads P/N 801993 must be used. Wilwood vented rotor P/N 800065 must be used as delivered with no
machining of any kind. Minimum thickness 13.25mm (0.522”). The Renault Alliance solid front rotors may not be used. Rubber
caliper bushings may be replaced with bronze bushings P/N 1196185 or P/N 1196185. Original caliper pistons may be replaced
with vented caliper piston P/N 1196184; no other modification allowed. Wilwood caliper with bracket universal fit P/N 800038

Show 11 more lines

may be used as delivered with no modification of any kind. Wilwood knock back spring (2.63 lbs.) P/N 800045 may be used as
delivered with no modification of any kind; maximum of one spring per caliper.
1. Hawk Blue pads P/N 801993 only
2. Wilwood Vented Rotor P/N 800065 only, as delivered, with no machining of any kind. Minimum thickness 13.25mm (0.522")
3. Wilwood universal caliper Kit P/N 1180008 as delivered, caliper only P/N 800038; Wilwood knock back spring P/N 800045
may be used as delivered, with no machining of any kind, and only one spring per caliper
4. Renault caliper rubber bushings may be replaced with bronze bushings P/N 1196185 or P/N 1196185A
5. Renault caliper piston may be replaced with P/N 1196184 vented piston as delivered, with no machining of any kind
6. Girling .750" Master Cylinder P/N 880358 as delivered, with no machining of any kind
7. Wilwood .750" Master Cylinder P/N 880357 as delivered, with no machining of any kind
8. Tilton .750" Master Cylinder P/N 880360 as delivered, with no machining of any kind"

SRF3 Add HD Oil Cooler

#38979 from Robey Clark · Rule change · TB 25-10 (2025-10 Fastrack)

In SRF, GCR section 9.1.8.D.1.V.ff, change as follows:
"SRF3 Oil Cooler, P/N G480503 or HD Oil Cooler P/N G1148500 may be used as mounted per the GEN3 Assembly Manual. No fan
permitted for SRF. HD Oil Cooler kit P/N G1148500 may be used as mounted per the GEN3 Conversion Manual."

What the rules allowed changed as listed; this does not say what any particular car ran.