BoP Labbeta

BoP Lab / Rules / Letter #26034

#26034 GTX Homologation table update

From Club Racing Board · GT1, GT2, GT3, GTL, GTX · Rule change

GTX Homologation table update

#26034 from Club Racing Board · Rule change · TB 19-01 (2019-01 Fastrack)

In GTX, FIA GT3, classify the Audi R8, BMW Z4, and Ferrari 488 Challenge as follows:
FIA GT3 -
Make Homologation Model Restrictor
mm Weight (lbs) Notes
Acura GT3- 047 NSX (2) 35 TIR 3015
Aston Martin GT3-O32 Vantage (2) 41.5 2980
Audi GT3-017 R8 (2) 40 TIR 2900
Audi GT3-038 R8 LMS (2) 39 TIR 2980

Show 12 more lines

Bentley GT3-035 Continental (2) 38 TIR 3070
BMW GT3-043 M6 (2) 34 TIR TBD
BMW GT3-023 Z4 70 2800
Chevrolet GT3-045 Corvette C7 52 3070
Dodge GT3-036 Viper (2) 39 3120
Ferrari GT3-029 458 (2) 40 3025
Ferrari GT3-044 488 (2) 35 TIR 3025
Lamborghini GT3-040 Huracan (2) 39 TIR 3015
Mclaren GT3-037 650S (2) 36 TIR 2915
Mercedes GT3-042 AMG GT (2) 34.5 TIR 3090
Porsche GT3-041 991 (2) 41.5 2960
Nissan GT3-030 GT-R (2) 40 TIR 3050

A specification table follows in the original; it is not shown here.

Referred to by