BoP Labbeta

BoP Lab / Sonoma Raceway

T2 + FB + SRF3 + SM at Sonoma Raceway

Class · click a class to switch, + to compare alongside
Events

One lap is left out as timing errors (far too short to be a lap of this track). The rest of those sessions, sectors included, is used.

PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3
1Ralph Firman RFR F1000J R OsborneFB831:28.612 Q11:28.2611:28.612 Q11:31.189 R1:34.235 R+1.663 R140.5 Q1, Q331.843 Q336.682 Q119.736 Q1
2JDR F1000Randy CookFB91:30.111 Q11:29.8441:30.111 Q11:32.214 R1:34.660 R+3.695 R138.3 Q132.125 Q137.555 Q120.164 Q3
3Stohr F1000Rod RiceFB441:31.325 Q21:30.4931:31.325 Q21:31.525 R1:33.115 R+3.635 R138.3 R32.804 Q137.578 Q320.111 Q2
4Phoenix F1K.12Gary HickmanFB761:31.615 Q11:30.7721:31.615 Q11:31.818 R1:33.283 R+2.443 R138.0 R32.809 Q237.840 Q120.123 Q1
5Ralph Firman RFR F1000Kevin RoggenbuckFB121:31.886 Q21:31.5471:31.886 Q21:37.842 R131.8 Q1, Q232.850 Q338.233 Q220.464 Q2
6Stohr F1000Mark NixonFB171:32.245 Q31:31.9151:32.245 Q31:34.839 R1:36.130 R+2.491 R135.2 Q133.207 Q338.422 Q120.286 Q3
7Stohr F1000James MichaelFB371:38.739 Q31:37.7851:38.739 Q31:39.601 R1:40.493 R+4.605 R116.2 Q134.645 Q141.165 Q321.975 Q3
8Porsche 911/996John KachadurianT2801:45.032 Q31:45.0321:45.032 Q31:45.999 R1:46.369 R+1.807 R106.5 Q237.568 Q244.357 Q2, R23.463 Q2
9Porsche 911 Carrera S 997.2Mark BodenT2471:45.298 Q31:45.2941:45.298 Q31:46.045 R1:46.348 R+1.905 R103.8 Q137.303 R44.405 Q223.586 Q2
10Chevrolet Corvette C6Kurt RezzetanoT2371:45.378 Q21:45.3781:45.378 Q21:46.493 R1:47.190 R+1.704 R103.6 Q237.399 Q244.557 R23.709 Q2
11SCCA Spec Racer Ford 3Robeson Clay RussellSRF3311:46.117 Q21:46.0831:46.117 Q21:47.141 R1:47.517 R+0.465 R110.0 Q137.521 Q244.737 Q223.825 Q2
12SCCA Spec Racer Ford 3Mike MiserendinoSRF3111:46.119 Q31:46.1191:46.119 Q31:47.100 R1:47.517 R+0.685 R109.8 Q237.643 Q244.674 Q223.836 Q1
13SCCA Spec Racer Ford 3John BlackSRF3171:46.158 Q21:46.1571:46.158 Q21:47.096 R1:47.808 R+0.803 R109.1 Q237.712 Q244.587 Q223.858 Q2
14SCCA Spec Racer Ford 3TJ AckerSRF3621:46.342 Q31:46.2481:46.342 Q31:47.053 R1:47.641 R+0.709 R107.1 Q237.658 Q144.725 Q123.865 Q2
15Chevrolet Corvette C6Joe AquilanteT2321:46.453 Q11:45.9761:46.453 Q1103.4 Q137.579 Q144.677 Q123.720 Q1
16SCCA Spec Racer Ford 3Bobby SakSRF3191:46.659 Q21:46.4331:46.659 Q21:47.246 R1:47.741 R+0.643 R107.1 Q137.744 Q244.809 Q223.880 Q1
17SCCA Spec Racer Ford 3Perry RichardsonSRF3321:47.103 Q21:46.9211:47.103 Q21:47.587 R1:48.246 R+0.981 R109.5 Q238.009 Q244.769 Q224.143 R
18SCCA Spec Racer Ford 3Scott RettichSRF381:47.181 Q21:47.0441:47.181 Q21:47.470 R1:47.690 R+0.467 R109.3 Q238.123 Q244.906 R24.015 Q1
19SCCA Spec Racer Ford 3Whitney StricklandSRF3561:47.260 Q21:46.8211:47.260 Q21:47.990 R1:48.415 R+0.653 R108.2 Q237.849 Q244.908 Q224.064 Q2
20SCCA Spec Racer Ford 3Steve FoggSRF3211:47.279 Q21:47.0531:47.279 Q21:47.806 R1:48.833 R+1.455 R110.2 Q238.111 Q244.867 Q224.075 Q1
21SCCA Spec Racer Ford 3Gregory Hoff 2+ carsSRF3241:47.385 Q21:47.3071:47.385 Q21:49.075 R1:49.936 R+1.508 R104.0 Q237.873 Q244.979 Q224.455 Q2
22Chevrolet Corvette C5 Z06David SandersT2731:47.407 Q31:47.4071:47.407 Q31:49.048 R1:49.305 R+1.905 R104.6 R38.416 Q145.691 R24.054 R
23Porsche 911 Carrera S 997.2Thomas HerbT2161:47.666 Q31:47.1311:47.666 Q31:48.767 R1:49.419 R+1.418 R102.8 R38.141 Q245.041 Q223.949 Q2
24SCCA Spec Racer Ford 3Paul MarinoSRF3141:47.736 Q21:47.6981:47.736 Q21:49.180 R1:49.992 R+1.359 R104.2 Q138.230 Q245.113 Q224.355 Q2
25Ford Mustang GTPreston CalvertT2771:47.772 Q31:47.5891:47.772 Q31:49.127 R1:49.358 R+1.106 R100.6 R38.273 Q245.214 R24.102 R
26SCCA Spec Racer Ford 3Umberto MillettiSRF3341:47.811 R1:47.5861:47.847 Q21:47.811 R1:48.744 R+1.292 R101.8 R38.248 Q245.260 R24.078 Q2
27SCCA Spec Racer Ford 3Dustin DeckerSRF3891:47.907 Q31:47.9071:47.907 Q31:48.545 R1:48.875 R+0.486 R105.6 R38.283 Q145.464 Q124.278 R
28SCCA Spec Racer Ford 3Mark BallengeeSRF3971:47.919 Q21:47.7801:47.919 Q21:48.860 R1:49.135 R+0.962 R104.2 R38.335 Q245.124 Q224.321 Q1
29Ford Spec MustangKen PedersenT2391:47.943 Q21:47.9431:47.943 Q21:49.924 R1:51.422 R+2.587 R104.6 Q138.248 Q245.583 Q224.484 Q2
30SCCA Spec Racer Ford 3Dave Ogburn IIISRF3081:47.971 Q21:47.9041:47.971 Q21:53.418 R103.8 Q238.107 Q245.568 Q224.229 Q2
31SCCA Spec Racer Ford 3Brandon LewisSRF3661:48.044 Q31:47.7551:48.044 Q31:48.361 R1:48.927 R+1.171 R103.4 R38.086 Q245.429 Q224.240 R
32SCCA Spec Racer Ford 3Bill BoothSRF3571:48.197 Q11:47.8271:48.197 Q11:49.767 R1:50.176 R+0.841 R106.3 Q238.210 Q245.449 Q224.168 Q1
33Ford Mustang GTAddison LeeT2891:48.225 Q11:48.1941:48.225 Q11:49.028 R1:49.830 R+1.870 R104.2 R38.316 Q145.536 Q124.342 R
34SCCA Spec Racer Ford 3Michael BoyleSRF3531:48.236 Q31:48.2361:48.236 Q31:49.394 R1:49.817 R+1.248 R100.6 Q238.249 Q245.784 Q224.413 R
35Ford Spec MustangTroy ErmishT2981:48.270 Q31:48.2701:48.270 Q31:49.595 R1:50.222 R+1.751 R102.0 R38.917 Q145.805 R24.729 R
36SCCA Spec Racer Ford 3David DickersonSRF3381:48.417 Q21:48.3421:48.417 Q21:50.784 R103.4 Q138.421 Q145.624 Q224.297 Q2
37SCCA Spec Racer Ford 3Thomas W BurtSRF3451:48.418 Q21:48.1611:48.418 Q21:50.557 R107.8 Q1, Q238.256 Q245.744 Q224.161 Q2
38SCCA Spec Racer Ford 3John MacIntyreSRF31011:48.560 Q31:48.5341:48.560 Q31:49.959 R1:50.409 R+0.832 R108.0 Q238.855 Q245.502 Q224.177 Q2
39SCCA Spec Racer Ford 3Tom MiserendinoSRF3151:48.568 Q21:48.5241:48.568 Q2103.6 Q238.502 Q245.554 Q224.468 Q2
40SCCA Spec Racer Ford 3Robert BretonSRF3511:48.572 Q21:48.2751:48.572 Q21:48.995 R1:49.506 R+0.994 R104.2 Q2, R38.263 Q245.503 Q224.509 Q2
41SCCA Spec Racer Ford 3Andre PerraSRF3761:48.753 Q21:48.5571:48.753 Q21:50.425 R1:51.271 R+1.279 R103.8 Q238.614 Q245.639 Q224.304 Q2
42BMW E92 M3Jason OttT291:48.796 Q31:48.4351:48.796 Q31:48.949 R1:49.412 R+1.905 R99.5 R38.646 R45.753 Q224.036 Q2
43Ford MustangScotty B WhiteT20, 0T1:48.922 Q2sector data unreliable1:48.922 Q21:50.979 R1:52.375 R+2.351 R98.4 R38.4011.54824.603
44Chevrolet Corvette C5Bill CollinsT2631:48.945 Q21:48.9451:48.945 Q21:50.434 R1:51.766 R+2.026 R104.4 Q238.874 Q245.789 R24.376 Q1
45BMW Z4 MTom WickershamT2011:49.200 Q21:48.9031:49.200 Q21:49.447 R1:50.363 R+2.268 R100.4 Q238.635 Q145.914 Q224.354 R
46SCCA Spec Racer Ford 3James ChartresSRF3821:49.318 R1:48.4151:49.323 Q21:49.318 R1:50.010 R+1.258 R102.4 Q2, R38.330 Q245.547 R24.538 Q2
47Ford Spec MustangClark NunesT2791:49.355 Q21:49.3241:49.355 Q21:49.876 R1:50.708 R+1.284 R98.6 R38.559 Q245.896 Q124.869 R
48SCCA Spec Racer Ford 3Vince BalchSRF3721:49.460 Q11:49.2931:49.460 Q11:50.073 R1:50.708 R+0.599 R105.0 R38.819 Q145.986 Q124.488 Q2
49Ford Spec MustangRoger EagletonT210, 211:49.581 Q1sector data unreliable1:49.581 Q11:49.674 R1:50.202 R+0.460 R101.2 R38.8255.33924.461
50SCCA Spec Racer Ford 3Court CardinalSRF3881:49.702 Q21:49.5671:49.702 Q21:50.756 R1:51.355 R+1.175 R104.0 R38.574 Q246.329 Q224.664 Q2
51Ford Spec MustangBeau BordersT2761:49.866 Q31:49.8661:49.866 Q31:51.509 R1:51.722 R+1.589 R99.7 Q239.010 Q246.097 Q124.843 Q2
52SCCA Spec Racer Ford 3Yehia EissaSRF3161:49.919 Q31:49.9191:49.919 Q31:53.363 R1:55.009 R+4.195 R100.8 Q238.810 Q246.312 Q225.139 Q2
53SCCA Spec Racer Ford 3Rick Wright Jr.SRF3121:49.968 Q31:49.9681:49.968 Q31:52.317 R1:53.005 R+1.754 R100.8 Q239.201 Q247.009 Q124.826 Q2
54SCCA Spec Racer Ford 3Tora BonnierSRF3001:50.058 Q31:49.6491:50.058 Q32:08.384 R102.6 Q138.923 Q246.267 Q224.459 Q1
55Chevrolet Camaro SSWilliam MooreT2331:50.131 Q31:50.1311:50.131 Q31:52.214 R1:53.601 R+3.662 R98.0 Q139.303 Q246.813 R24.678 Q2
56Chevrolet Corvette C5 Z06Christopher QuallsT2931:50.236 Q31:50.2361:50.236 Q31:51.017 R1:52.703 R+2.610 R99.1 R39.660 Q146.455 R24.671 R
57Ford Spec MustangDavid RayT2301:50.345 Q21:50.0371:50.345 Q21:50.674 R1:51.667 R+2.160 R96.9 Q238.880 Q246.360 Q224.797 Q2
58SCCA Spec Racer Ford 3Charles PigeonSRF3771:50.912 Q11:50.5501:50.912 Q11:52.011 R1:52.812 R+1.145 R98.0 R39.056 Q146.618 R24.876 Q1
59BMW E92 M3James LeithauserT2061:50.919 Q31:50.9001:50.919 Q31:51.969 R1:52.653 R+2.053 R98.4 Q239.611 Q146.755 Q124.534 Q1
60SCCA Spec Racer Ford 3Glenn WoloskiSRF31661:51.013 Q31:51.0131:51.013 Q31:52.003 R1:52.243 R+1.359 R102.4 R39.461 R46.913 R24.943 R
61Chevrolet Corvette C5 Z06Denis NowakT2691:51.305 R1:51.1671:52.146 Q31:51.305 R1:53.212 R+2.658 R94.4 R39.586 R47.003 Q124.578 R
62BMW E92 M3Buz McCallT221:51.470 R1:51.1601:51.895 Q31:51.470 R1:52.937 R+2.434 R97.3 R39.620 R46.861 R24.679 Q2
63Pontiac Solstice GXPMichael PettifordT2411:51.716 R1:50.9391:52.385 Q21:51.716 R1:52.954 R+1.952 R96.2 R39.675 R46.710 R24.554 R
64Ford Mustang GTPratt ColeT2881:52.231 Q21:51.8001:52.231 Q2102.4 Q239.669 Q247.490 Q224.641 Q2
65Ford Mustang GTDon Van NortwickT2751:52.488 Q31:52.4881:52.488 Q31:53.733 R1:54.307 R+1.113 R99.5 R39.957 Q247.491 Q225.069 Q2
66SCCA Spec Racer Ford 3Jim TiborSRF361:52.919 Q31:52.9191:52.919 Q31:54.465 R1:55.555 R+1.570 R99.7 R40.160 Q247.804 Q225.593 R
67Ford Spec MustangRuss PetersonT271:53.483 R1:52.6891:53.882 Q21:53.483 R1:54.100 R+1.348 R99.5 R40.047 Q247.339 R25.303 Q2
68Ford Spec MustangNicole JacqueT2271:53.803 Q31:53.4751:53.803 Q31:53.947 R1:54.510 R+2.349 R93.7 R40.595 Q247.283 R25.597 R
69Porsche Cayman SRon RandolphT2091:53.855 Q31:53.8551:53.855 Q31:57.675 R2:00.937 R+3.839 R92.7 Q341.015 Q249.082 Q225.397 Q2
70SCCA Spec Racer Ford 3Jim Tibor Jr.SRF3911:54.312 R1:54.0021:54.380 Q21:54.312 R1:55.280 R+2.585 R91.3 R40.452 Q248.091 R25.459 R
71Mazda MiataKen SutherlandSM941:54.355 Q11:54.2711:54.355 Q11:55.625 R1:55.944 R+1.646 R98.7 Q140.522 Q247.707 Q126.042 Q1
72Mazda MiataMark DrennanSM101:54.390 Q11:54.3721:54.390 Q11:55.388 R1:55.614 R+0.882 R99.7 Q140.500 Q247.913 Q125.959 Q1
73SCCA Spec Racer Ford 3Timothy GraySRF3601:54.429 Q31:54.3601:54.429 Q31:56.181 R1:58.453 R+3.017 R98.2 R40.385 Q248.543 R25.432 Q2
74Mazda MiataMatt ReynoldsSM741:54.964 Q31:54.9641:54.964 Q31:55.807 R1:56.026 R+1.346 R98.0 Q1, Q240.619 Q148.476 Q126.185 Q2
75Mazda MiataJason RawlinsSM201:55.032 Q31:55.0321:55.032 Q31:56.036 R1:56.111 R+1.284 R98.0 Q240.816 Q248.295 Q226.126 Q2
76Mazda MiataChris HaldemanSM281:55.086 Q11:54.7781:55.086 Q11:56.001 R1:56.098 R+0.992 R98.6 Q140.627 Q148.087 Q226.064 Q1
77Mazda MiataTristan LittlehaleSM81:55.106 Q31:55.0651:55.106 Q31:55.341 R1:55.647 R+1.400 R101.8 R40.777 Q248.167 R26.121 Q2
78Mazda MiataMarc CefaloSM001:55.124 Q21:54.8861:55.124 Q21:55.950 R1:56.207 R+2.307 R99.3 R40.694 Q248.181 Q226.011 Q2
79Mazda MiataAustin NewmarkSM71:55.211 Q31:55.2111:55.211 Q31:55.813 R1:56.167 R+1.223 R101.4 Q240.823 Q148.448 Q226.204 Q1
80Mazda MiataJustin CaseySM1851:55.231 Q31:55.2311:55.231 Q31:55.992 R1:56.184 R+1.109 R99.9 R40.904 Q248.144 Q226.404 R
81Mazda MiataMichael CarterSM081:55.278 R1:55.2451:55.670 Q31:55.278 R1:56.091 R+2.226 R100.0 Q2, R40.862 R48.375 R26.008 R
82Mazda MiataPreston PardusSM421:55.305 Q31:54.9701:55.305 Q31:55.535 R1:56.038 R+1.390 R98.7 Q240.821 R48.037 Q126.112 R
83Mazda MiataCole CirauloSM251:55.378 Q31:55.2821:55.378 Q31:56.207 R1:57.089 R+1.921 R100.2 R40.679 Q248.321 Q226.282 Q2
84Mazda MiataTim FerrickSM261:55.408 Q11:55.4081:55.408 Q11:58.153 R1:58.879 R+0.976 R92.4 Q141.309 Q148.993 R26.432 Q1
85Mazda MiataDanny SteynSM391:55.450 Q31:55.2691:55.450 Q31:55.841 R1:56.856 R+0.902 R102.2 Q140.616 Q148.452 R26.201 R
86Mazda MiataClark CambernSM781:55.468 Q31:55.4681:55.468 Q31:56.920 R1:57.179 R+1.508 R96.9 Q240.976 Q248.437 Q226.331 Q2
87Mazda MiataNick LeveroneSM891:55.468 Q31:55.1991:55.468 Q31:56.970 R1:57.277 R+1.279 R100.0 Q140.691 Q248.339 Q126.169 Q1
88Mazda MiataJustin CrickenbergerSM721:55.501 Q31:55.5011:55.501 Q31:56.977 R1:57.211 R+1.100 R96.8 Q140.831 Q148.405 Q226.357 Q1
89Mazda MiataStephen JeuSM021:55.668 Q21:55.4761:55.668 Q21:57.030 R1:57.422 R+1.488 R100.2 R40.949 Q248.477 Q226.050 Q2
90Mazda MiataTommy McCarthySM22T, 221:55.751 Q31:55.7511:55.751 Q31:57.307 R1:57.875 R+1.041 R98.0 R40.991 Q148.567 Q126.416 Q1
91Mazda MiataPhillip HolifieldSM441:55.836 Q31:55.8361:55.836 Q31:57.058 R1:57.373 R+1.026 R98.6 Q241.160 Q248.673 Q226.232 Q2
92Mazda MiataBrandon SloanSM321:55.986 Q11:55.6971:55.986 Q11:57.306 R1:57.519 R+0.795 R96.2 Q240.842 Q248.369 Q126.486 Q1
93Mazda MiataJason KohlerSM181:56.225 Q21:55.9121:56.225 Q21:57.311 R1:57.555 R+0.730 R98.4 Q240.770 Q248.849 Q226.293 Q2
94Mazda MiataJames WetterSM31:56.256 Q21:56.1661:56.256 Q21:56.919 R1:57.675 R+1.409 R96.6 R41.053 Q248.713 Q126.400 Q2
95Mazda MiataJoseph FederlSM211:56.569 Q21:56.2861:56.569 Q21:57.542 R1:57.982 R+0.747 R101.0 Q141.204 Q248.759 Q226.323 Q1
96Mazda MiataJoe Alan StubblefieldSM1251:56.616 R1:56.6161:57.546 Q21:56.616 R1:59.213 R+4.684 R98.7 Q241.324 Q249.145 Q226.629 Q1
97Mazda MiataJon DaviesSM621:56.744 Q31:56.4711:56.744 Q31:58.686 R1:59.106 R+1.101 R95.7 Q141.161 Q148.835 Q126.475 Q2
98Mazda MiataBrendan HermalynSM91:56.789 Q21:56.5791:56.789 Q21:58.231 R1:58.589 R+1.796 R95.5 R41.148 Q249.068 Q226.363 Q2
99Mazda MiataNils MusaeusSM361:56.809 Q21:56.6511:56.809 Q21:58.405 R1:59.171 R+1.054 R96.8 Q241.170 Q248.937 Q226.544 Q1
100Mazda MiataJoe BoydSM41:56.833 Q31:56.8331:56.833 Q31:58.209 R1:58.967 R+1.553 R96.9 Q241.439 Q149.204 Q226.707 Q2
101Mazda MiataCharlie CampbellSM981:57.080 Q11:56.7721:57.080 Q12:04.308 R100.0 Q141.472 Q149.074 Q126.226 Q1
102Chevrolet Corvette C5 Z06Carl FungT21881:57.148 Q21:56.3351:57.148 Q21:59.554 R2:01.296 R+7.019 R92.7 Q141.769 Q248.983 Q125.583 Q1
103Mazda MiataCole GibsonSM231:57.169 Q31:56.9821:57.169 Q31:57.643 R1:57.869 R+0.905 R100.8 R41.372 R49.030 Q126.580 R
104Mazda MiataJuan GraziosiSM991:57.251 Q31:57.2511:57.251 Q31:58.540 R1:59.574 R+1.270 R96.4 R41.463 Q149.116 Q126.701 Q1
105Mazda MiataMike LaBouffSM041:57.466 Q11:57.4041:57.466 Q11:58.190 R1:59.013 R+1.179 R94.4 R41.484 Q149.291 Q126.629 Q1
106Mazda MiataLee ThomasSM241:57.480 Q31:57.4801:57.480 Q31:58.622 R1:59.120 R+0.939 R91.1 R41.702 R49.655 R27.059 R
107Mazda MiataAlan GjedstedSM1141:57.722 Q31:57.7221:57.722 Q31:58.888 R1:59.642 R+1.390 R94.2 R41.610 Q149.491 Q126.755 Q1
108Mazda MiataAmy MillsSM141:57.860 Q21:57.7361:57.860 Q21:59.651 R2:00.418 R+0.999 R97.5 Q241.478 Q249.501 Q226.757 Q2
109Mazda MiataJoe SchubertSM491:57.912 Q31:57.8171:57.912 Q31:59.734 R2:00.178 R+0.884 R93.9 R41.416 Q249.611 Q126.790 Q2
110Mazda MiataWilliam KeelingSM111:57.921 Q11:57.9211:57.921 Q11:59.890 R2:00.257 R+1.261 R97.1 Q141.659 Q149.547 Q126.715 Q1
111Mazda MiataWhitfield GreggSM1171:58.149 Q31:57.9571:58.149 Q31:59.906 R2:00.239 R+0.669 R97.1 Q141.607 Q149.587 Q126.763 Q2
112Mazda MiataDavid BiggarSM571:58.281 Q11:58.0011:58.281 Q11:58.474 R1:58.981 R+0.777 R97.7 Q141.709 Q249.279 Q127.013 R
113Mazda MiataGregory Hoff 2+ carsSM971:58.383 Q21:58.0071:58.383 Q21:59.364 R2:00.060 R+1.111 R95.0 Q241.748 Q249.335 Q226.924 Q2
114Mazda MiataRyan GutileSM161:58.505 Q31:58.5051:58.505 Q31:59.888 R2:00.262 R+0.834 R99.7 Q242.065 Q250.117 Q226.786 Q2
115Mazda MiataJesse SingerSM1221:58.956 Q31:58.9561:58.956 Q31:59.968 R2:00.323 R+0.956 R98.6 R42.094 R50.118 Q226.876 Q2
116Mazda MiataJennifer IsleySM482:00.556 Q22:00.0522:00.556 Q22:00.588 R2:01.215 R+1.031 R95.0 R42.440 Q250.408 R27.204 Q2
117Mazda MiataJohn HarmsSM852:00.595 Q32:00.5952:00.595 Q32:01.789 R2:02.024 R+0.279 R90.5 R42.851 R51.057 R27.336 R
118Mazda MiataMark HazbounSM1182:00.801 R1:59.8632:00.843 Q32:00.801 R2:01.420 R+1.280 R94.7 R42.651 R49.952 R27.260 R
119SCCA Spec Racer Ford 3David De BoltSRF3072:01.604 Q32:01.6042:01.604 Q32:03.487 R2:06.266 R+4.390 R88.2 R42.726 Q252.150 Q226.927 Q1
120Mazda MiataWard RoseSM062:02.370 Q32:02.3702:02.370 Q32:03.806 R2:04.441 R+1.584 R88.8 Q143.270 Q251.664 Q127.787 Q1
121Mazda MiataDan HardingSM1492:04.716 Q22:04.2062:04.716 Q22:05.462 R2:06.094 R+0.759 R91.1 Q143.717 R52.493 Q227.996 Q2

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversLapQualRaceTrapS1S2S3
Ralph Firman RFR F1000FB21:28.612J R Osborne1:28.612J R Osborne1:31.189J R Osborne140.5J R Osborne31.843J R Osborne36.682J R Osborne19.736J R Osborne
JDR F1000FB11:30.111Randy Cook1:30.111Randy Cook1:32.214Randy Cook138.3Randy Cook32.125Randy Cook37.555Randy Cook20.164Randy Cook
Stohr F1000FB31:31.325Rod Rice1:31.325Rod Rice1:31.525Rod Rice138.3Rod Rice32.804Rod Rice37.578Rod Rice20.111Rod Rice
Phoenix F1K.12FB11:31.615Gary Hickman1:31.615Gary Hickman1:31.818Gary Hickman138.0Gary Hickman32.809Gary Hickman37.840Gary Hickman20.123Gary Hickman
Porsche 911/996T211:45.032John Kachadurian1:45.032John Kachadurian1:45.999John Kachadurian106.5John Kachadurian37.568John Kachadurian44.357John Kachadurian23.463John Kachadurian
Porsche 911 Carrera S 997.2T221:45.298Mark Boden1:45.298Mark Boden1:46.045Mark Boden103.8Mark Boden37.303Mark Boden44.405Mark Boden23.586Mark Boden
Chevrolet Corvette C6T221:45.378Kurt Rezzetano1:45.378Kurt Rezzetano1:46.493Kurt Rezzetano103.6Kurt Rezzetano37.399Kurt Rezzetano44.557Kurt Rezzetano23.709Kurt Rezzetano
SCCA Spec Racer Ford 3SRF3361:46.117Robeson Clay Russell1:46.117Robeson Clay Russell1:47.053TJ Acker110.2Steve Fogg37.521Robeson Clay Russell44.587John Black23.825Robeson Clay Russell
Chevrolet Corvette C5 Z06T251:47.407David Sanders1:47.407David Sanders1:49.048David Sanders104.6David Sanders38.416David Sanders45.691David Sanders24.054David Sanders
Ford Spec MustangT2131:47.772Preston Calvert1:47.772Preston Calvert1:49.028Addison Lee104.6Ken Pedersen38.248Ken Pedersen1.548Scotty B White24.102Preston Calvert
BMW E92 M3T231:48.796Jason Ott1:48.796Jason Ott1:48.949Jason Ott99.5Jason Ott38.646Jason Ott45.753Jason Ott24.036Jason Ott
BMW Z4 MT211:49.200Tom Wickersham1:49.200Tom Wickersham1:49.447Tom Wickersham100.4Tom Wickersham38.635Tom Wickersham45.914Tom Wickersham24.354Tom Wickersham
Chevrolet Camaro SST211:50.131William Moore1:50.131William Moore1:52.214William Moore98.0William Moore39.303William Moore46.813William Moore24.678William Moore
Pontiac Solstice GXPT211:51.716Michael Pettiford1:52.385Michael Pettiford1:51.716Michael Pettiford96.2Michael Pettiford39.675Michael Pettiford46.710Michael Pettiford24.554Michael Pettiford
Porsche Cayman ST211:53.855Ron Randolph1:53.855Ron Randolph1:57.675Ron Randolph92.7Ron Randolph41.015Ron Randolph49.082Ron Randolph25.397Ron Randolph
Mazda MiataSM481:54.355Ken Sutherland1:54.355Ken Sutherland1:55.278Michael Carter102.2Danny Steyn40.500Mark Drennan47.707Ken Sutherland25.959Mark Drennan

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.