BoP Labbeta

BoP Lab / Sonoma Raceway

T2 + FM + FE2 + SM at Sonoma Raceway

Class · click a class to switch, + to compare alongside
Events

One lap is left out as timing errors (far too short to be a lap of this track). The rest of those sessions, sectors included, is used.

PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3
1SCCA Mazda FE2Flinn LazierFE231:35.040 Q31:34.8791:35.040 Q31:35.563 R1:35.818 R+1.555 R124.4 Q233.743 Q339.863 Q221.273 Q2
2SCCA Mazda FE2Liam SnyderFE2281:35.085 Q21:34.9951:35.085 Q21:35.955 R1:36.186 R+1.668 R125.3 Q333.796 Q239.933 Q121.266 Q2
3SCCA Mazda FE2Scott RettichFE2171:35.967 Q31:35.5681:35.967 Q31:36.954 R1:37.158 R+0.567 R126.8 Q334.228 Q2, Q340.179 Q221.161 Q3
4SCCA Mazda FE2Rhett BarkauFE2011:36.455 Q31:36.2531:36.455 Q31:36.967 R1:37.117 R+1.059 R120.7 R34.258 Q340.339 Q321.656 Q3
5SCCA Mazda FE2Jim DevenportFE2231:36.521 Q21:36.4211:36.521 Q21:37.217 R1:37.503 R+1.482 R119.1 R34.349 Q240.523 Q321.549 Q2
6SCCA Mazda FE2Brandon AlecksonFE2331:36.552 Q11:36.5521:36.552 Q11:37.932 R123.8 Q134.543 Q140.439 Q121.570 Q1
7SCCA Mazda FE2Thomas W BurtFE2451:36.726 Q31:36.3561:36.726 Q31:38.001 R1:38.528 R+1.359 R123.5 Q234.404 Q240.675 Q321.277 Q3
8SCCA Mazda FE2Paul SchneiderFE2731:37.018 Q31:36.5251:37.018 Q31:37.269 R1:37.708 R+1.109 R118.6 R34.418 Q340.557 Q221.550 Q2
9Star Formula MazdaBryce CornetFM651:37.598 Q31:37.3871:37.598 Q31:37.909 R1:38.153 R+0.461 R123.8 Q334.747 Q340.851 Q121.789 Q3
10Star Formula MazdaMike AndersonFM421:37.999 Q21:37.9191:37.999 Q21:38.882 R1:39.149 R+0.666 R121.8 Q234.800 Q241.095 Q222.024 Q3
11Star Formula MazdaMelvin David Kemper JrFM11:38.383 Q21:38.3601:38.383 Q21:38.811 R1:39.358 R+0.821 R124.1 Q235.025 Q241.452 Q221.883 R
12Star Formula MazdaBill WeaverFM671:38.465 Q31:38.2161:38.465 Q31:39.245 R1:39.550 R+0.489 R123.0 Q335.080 Q241.199 Q321.937 Q3
13Star Formula MazdaJarret VoorhiesFM151:38.526 Q21:38.1971:38.526 Q21:38.913 R1:39.295 R+0.676 R121.6 Q334.834 Q341.171 Q122.192 Q2
14Star Formula MazdaNathan RattonFM41:39.615 R1:39.1071:39.661 Q31:39.615 R1:39.912 R+1.496 R119.4 Q335.357 Q341.548 R22.202 Q3
15Star Formula MazdaStew TabakFM201:39.690 Q31:39.4631:39.690 Q31:40.092 R1:40.236 R+0.803 R121.6 Q235.601 R41.768 Q322.094 Q3
16Star Formula MazdaBrad DrewFM781:39.836 Q31:39.6261:39.836 Q31:40.573 R1:40.874 R+0.621 R119.9 Q335.567 R41.974 Q322.085 Q3
17Star Formula MazdaDerry O'DonovanFM771:40.060 Q21:39.7921:40.060 Q21:40.455 R1:40.878 R+1.074 R118.8 Q235.631 Q241.893 Q122.268 R
18SCCA Mazda FE2Keith McDonaldFE2101:40.870 Q31:40.4661:40.870 Q31:41.702 R1:42.230 R+1.915 R116.0 Q336.077 Q342.166 Q322.223 Q3
19Star Formula MazdaWoody YerxaFM71:40.910 Q11:40.2031:40.910 Q11:41.153 R1:41.450 R+1.043 R116.0 Q235.575 Q242.120 Q122.508 Q2
20Star Formula MazdaDoug NelsonFM071:42.118 R1:41.3111:42.151 Q31:42.118 R1:42.501 R+0.841 R113.0 R36.174 R42.564 Q322.573 R
21Star Formula MazdaBruce SemlerFM891:44.955 Q31:44.1401:44.955 Q3111.6 Q337.325 Q343.944 Q222.871 Q3
22Porsche 911/996John KachadurianT2801:45.032 Q31:45.0321:45.032 Q31:45.999 R1:46.369 R+1.807 R106.5 Q237.568 Q244.357 Q2, R23.463 Q2
23Porsche 911 Carrera S 997.2Mark BodenT2471:45.298 Q31:45.2941:45.298 Q31:46.045 R1:46.348 R+1.905 R103.8 Q137.303 R44.405 Q223.586 Q2
24Chevrolet Corvette C6Kurt RezzetanoT2371:45.378 Q21:45.3781:45.378 Q21:46.493 R1:47.190 R+1.704 R103.6 Q237.399 Q244.557 R23.709 Q2
25Chevrolet Corvette C6Joe AquilanteT2321:46.453 Q11:45.9761:46.453 Q1103.4 Q137.579 Q144.677 Q123.720 Q1
26Chevrolet Corvette C5 Z06David SandersT2731:47.407 Q31:47.4071:47.407 Q31:49.048 R1:49.305 R+1.905 R104.6 R38.416 Q145.691 R24.054 R
27Porsche 911 Carrera S 997.2Thomas HerbT2161:47.666 Q31:47.1311:47.666 Q31:48.767 R1:49.419 R+1.418 R102.8 R38.141 Q245.041 Q223.949 Q2
28Ford Mustang GTPreston CalvertT2771:47.772 Q31:47.5891:47.772 Q31:49.127 R1:49.358 R+1.106 R100.6 R38.273 Q245.214 R24.102 R
29Ford Spec MustangKen PedersenT2391:47.943 Q21:47.9431:47.943 Q21:49.924 R1:51.422 R+2.587 R104.6 Q138.248 Q245.583 Q224.484 Q2
30Ford Mustang GTAddison LeeT2891:48.225 Q11:48.1941:48.225 Q11:49.028 R1:49.830 R+1.870 R104.2 R38.316 Q145.536 Q124.342 R
31Ford Spec MustangTroy ErmishT2981:48.270 Q31:48.2701:48.270 Q31:49.595 R1:50.222 R+1.751 R102.0 R38.917 Q145.805 R24.729 R
32BMW E92 M3Jason OttT291:48.796 Q31:48.4351:48.796 Q31:48.949 R1:49.412 R+1.905 R99.5 R38.646 R45.753 Q224.036 Q2
33Ford MustangScotty B WhiteT20, 0T1:48.922 Q2sector data unreliable1:48.922 Q21:50.979 R1:52.375 R+2.351 R98.4 R38.4011.54824.603
34Chevrolet Corvette C5Bill CollinsT2631:48.945 Q21:48.9451:48.945 Q21:50.434 R1:51.766 R+2.026 R104.4 Q238.874 Q245.789 R24.376 Q1
35BMW Z4 MTom WickershamT2011:49.200 Q21:48.9031:49.200 Q21:49.447 R1:50.363 R+2.268 R100.4 Q238.635 Q145.914 Q224.354 R
36Ford Spec MustangClark NunesT2791:49.355 Q21:49.3241:49.355 Q21:49.876 R1:50.708 R+1.284 R98.6 R38.559 Q245.896 Q124.869 R
37Star Formula MazdaJames MaloneFM081:49.499 R1:48.3161:52.983 Q11:49.499 R1:50.833 R+2.117 R94.5 R38.735 R45.402 R24.179 R
38Ford Spec MustangRoger EagletonT210, 211:49.581 Q1sector data unreliable1:49.581 Q11:49.674 R1:50.202 R+0.460 R101.2 R38.8255.33924.461
39Ford Spec MustangBeau BordersT2761:49.866 Q31:49.8661:49.866 Q31:51.509 R1:51.722 R+1.589 R99.7 Q239.010 Q246.097 Q124.843 Q2
40Chevrolet Camaro SSWilliam MooreT2331:50.131 Q31:50.1311:50.131 Q31:52.214 R1:53.601 R+3.662 R98.0 Q139.303 Q246.813 R24.678 Q2
41Chevrolet Corvette C5 Z06Christopher QuallsT2931:50.236 Q31:50.2361:50.236 Q31:51.017 R1:52.703 R+2.610 R99.1 R39.660 Q146.455 R24.671 R
42Ford Spec MustangDavid RayT2301:50.345 Q21:50.0371:50.345 Q21:50.674 R1:51.667 R+2.160 R96.9 Q238.880 Q246.360 Q224.797 Q2
43BMW E92 M3James LeithauserT2061:50.919 Q31:50.9001:50.919 Q31:51.969 R1:52.653 R+2.053 R98.4 Q239.611 Q146.755 Q124.534 Q1
44Chevrolet Corvette C5 Z06Denis NowakT2691:51.305 R1:51.1671:52.146 Q31:51.305 R1:53.212 R+2.658 R94.4 R39.586 R47.003 Q124.578 R
45BMW E92 M3Buz McCallT221:51.470 R1:51.1601:51.895 Q31:51.470 R1:52.937 R+2.434 R97.3 R39.620 R46.861 R24.679 Q2
46Pontiac Solstice GXPMichael PettifordT2411:51.716 R1:50.9391:52.385 Q21:51.716 R1:52.954 R+1.952 R96.2 R39.675 R46.710 R24.554 R
47Ford Mustang GTPratt ColeT2881:52.231 Q21:51.8001:52.231 Q2102.4 Q239.669 Q247.490 Q224.641 Q2
48Ford Mustang GTDon Van NortwickT2751:52.488 Q31:52.4881:52.488 Q31:53.733 R1:54.307 R+1.113 R99.5 R39.957 Q247.491 Q225.069 Q2
49Ford Spec MustangRuss PetersonT271:53.483 R1:52.6891:53.882 Q21:53.483 R1:54.100 R+1.348 R99.5 R40.047 Q247.339 R25.303 Q2
50Ford Spec MustangNicole JacqueT2271:53.803 Q31:53.4751:53.803 Q31:53.947 R1:54.510 R+2.349 R93.7 R40.595 Q247.283 R25.597 R
51Porsche Cayman SRon RandolphT2091:53.855 Q31:53.8551:53.855 Q31:57.675 R2:00.937 R+3.839 R92.7 Q341.015 Q249.082 Q225.397 Q2
52Mazda MiataKen SutherlandSM941:54.355 Q11:54.2711:54.355 Q11:55.625 R1:55.944 R+1.646 R98.7 Q140.522 Q247.707 Q126.042 Q1
53Mazda MiataMark DrennanSM101:54.390 Q11:54.3721:54.390 Q11:55.388 R1:55.614 R+0.882 R99.7 Q140.500 Q247.913 Q125.959 Q1
54Mazda MiataMatt ReynoldsSM741:54.964 Q31:54.9641:54.964 Q31:55.807 R1:56.026 R+1.346 R98.0 Q1, Q240.619 Q148.476 Q126.185 Q2
55Mazda MiataJason RawlinsSM201:55.032 Q31:55.0321:55.032 Q31:56.036 R1:56.111 R+1.284 R98.0 Q240.816 Q248.295 Q226.126 Q2
56Mazda MiataChris HaldemanSM281:55.086 Q11:54.7781:55.086 Q11:56.001 R1:56.098 R+0.992 R98.6 Q140.627 Q148.087 Q226.064 Q1
57Mazda MiataTristan LittlehaleSM81:55.106 Q31:55.0651:55.106 Q31:55.341 R1:55.647 R+1.400 R101.8 R40.777 Q248.167 R26.121 Q2
58Mazda MiataMarc CefaloSM001:55.124 Q21:54.8861:55.124 Q21:55.950 R1:56.207 R+2.307 R99.3 R40.694 Q248.181 Q226.011 Q2
59Mazda MiataAustin NewmarkSM71:55.211 Q31:55.2111:55.211 Q31:55.813 R1:56.167 R+1.223 R101.4 Q240.823 Q148.448 Q226.204 Q1
60Mazda MiataJustin CaseySM1851:55.231 Q31:55.2311:55.231 Q31:55.992 R1:56.184 R+1.109 R99.9 R40.904 Q248.144 Q226.404 R
61Mazda MiataMichael CarterSM081:55.278 R1:55.2451:55.670 Q31:55.278 R1:56.091 R+2.226 R100.0 Q2, R40.862 R48.375 R26.008 R
62Mazda MiataPreston PardusSM421:55.305 Q31:54.9701:55.305 Q31:55.535 R1:56.038 R+1.390 R98.7 Q240.821 R48.037 Q126.112 R
63Mazda MiataCole CirauloSM251:55.378 Q31:55.2821:55.378 Q31:56.207 R1:57.089 R+1.921 R100.2 R40.679 Q248.321 Q226.282 Q2
64Mazda MiataTim FerrickSM261:55.408 Q11:55.4081:55.408 Q11:58.153 R1:58.879 R+0.976 R92.4 Q141.309 Q148.993 R26.432 Q1
65Mazda MiataDanny SteynSM391:55.450 Q31:55.2691:55.450 Q31:55.841 R1:56.856 R+0.902 R102.2 Q140.616 Q148.452 R26.201 R
66Mazda MiataClark CambernSM781:55.468 Q31:55.4681:55.468 Q31:56.920 R1:57.179 R+1.508 R96.9 Q240.976 Q248.437 Q226.331 Q2
67Mazda MiataNick LeveroneSM891:55.468 Q31:55.1991:55.468 Q31:56.970 R1:57.277 R+1.279 R100.0 Q140.691 Q248.339 Q126.169 Q1
68Mazda MiataJustin CrickenbergerSM721:55.501 Q31:55.5011:55.501 Q31:56.977 R1:57.211 R+1.100 R96.8 Q140.831 Q148.405 Q226.357 Q1
69Mazda MiataStephen JeuSM021:55.668 Q21:55.4761:55.668 Q21:57.030 R1:57.422 R+1.488 R100.2 R40.949 Q248.477 Q226.050 Q2
70Mazda MiataTommy McCarthySM22T, 221:55.751 Q31:55.7511:55.751 Q31:57.307 R1:57.875 R+1.041 R98.0 R40.991 Q148.567 Q126.416 Q1
71Mazda MiataPhillip HolifieldSM441:55.836 Q31:55.8361:55.836 Q31:57.058 R1:57.373 R+1.026 R98.6 Q241.160 Q248.673 Q226.232 Q2
72Mazda MiataBrandon SloanSM321:55.986 Q11:55.6971:55.986 Q11:57.306 R1:57.519 R+0.795 R96.2 Q240.842 Q248.369 Q126.486 Q1
73Mazda MiataJason KohlerSM181:56.225 Q21:55.9121:56.225 Q21:57.311 R1:57.555 R+0.730 R98.4 Q240.770 Q248.849 Q226.293 Q2
74Mazda MiataJames WetterSM31:56.256 Q21:56.1661:56.256 Q21:56.919 R1:57.675 R+1.409 R96.6 R41.053 Q248.713 Q126.400 Q2
75Mazda MiataJoseph FederlSM211:56.569 Q21:56.2861:56.569 Q21:57.542 R1:57.982 R+0.747 R101.0 Q141.204 Q248.759 Q226.323 Q1
76Mazda MiataJoe Alan StubblefieldSM1251:56.616 R1:56.6161:57.546 Q21:56.616 R1:59.213 R+4.684 R98.7 Q241.324 Q249.145 Q226.629 Q1
77Mazda MiataJon DaviesSM621:56.744 Q31:56.4711:56.744 Q31:58.686 R1:59.106 R+1.101 R95.7 Q141.161 Q148.835 Q126.475 Q2
78Mazda MiataBrendan HermalynSM91:56.789 Q21:56.5791:56.789 Q21:58.231 R1:58.589 R+1.796 R95.5 R41.148 Q249.068 Q226.363 Q2
79Mazda MiataNils MusaeusSM361:56.809 Q21:56.6511:56.809 Q21:58.405 R1:59.171 R+1.054 R96.8 Q241.170 Q248.937 Q226.544 Q1
80Mazda MiataJoe BoydSM41:56.833 Q31:56.8331:56.833 Q31:58.209 R1:58.967 R+1.553 R96.9 Q241.439 Q149.204 Q226.707 Q2
81Mazda MiataCharlie CampbellSM981:57.080 Q11:56.7721:57.080 Q12:04.308 R100.0 Q141.472 Q149.074 Q126.226 Q1
82Chevrolet Corvette C5 Z06Carl FungT21881:57.148 Q21:56.3351:57.148 Q21:59.554 R2:01.296 R+7.019 R92.7 Q141.769 Q248.983 Q125.583 Q1
83Mazda MiataCole GibsonSM231:57.169 Q31:56.9821:57.169 Q31:57.643 R1:57.869 R+0.905 R100.8 R41.372 R49.030 Q126.580 R
84Mazda MiataJuan GraziosiSM991:57.251 Q31:57.2511:57.251 Q31:58.540 R1:59.574 R+1.270 R96.4 R41.463 Q149.116 Q126.701 Q1
85Mazda MiataMike LaBouffSM041:57.466 Q11:57.4041:57.466 Q11:58.190 R1:59.013 R+1.179 R94.4 R41.484 Q149.291 Q126.629 Q1
86Mazda MiataLee ThomasSM241:57.480 Q31:57.4801:57.480 Q31:58.622 R1:59.120 R+0.939 R91.1 R41.702 R49.655 R27.059 R
87Mazda MiataAlan GjedstedSM1141:57.722 Q31:57.7221:57.722 Q31:58.888 R1:59.642 R+1.390 R94.2 R41.610 Q149.491 Q126.755 Q1
88Mazda MiataAmy MillsSM141:57.860 Q21:57.7361:57.860 Q21:59.651 R2:00.418 R+0.999 R97.5 Q241.478 Q249.501 Q226.757 Q2
89Mazda MiataJoe SchubertSM491:57.912 Q31:57.8171:57.912 Q31:59.734 R2:00.178 R+0.884 R93.9 R41.416 Q249.611 Q126.790 Q2
90Mazda MiataWilliam KeelingSM111:57.921 Q11:57.9211:57.921 Q11:59.890 R2:00.257 R+1.261 R97.1 Q141.659 Q149.547 Q126.715 Q1
91Mazda MiataWhitfield GreggSM1171:58.149 Q31:57.9571:58.149 Q31:59.906 R2:00.239 R+0.669 R97.1 Q141.607 Q149.587 Q126.763 Q2
92Mazda MiataDavid BiggarSM571:58.281 Q11:58.0011:58.281 Q11:58.474 R1:58.981 R+0.777 R97.7 Q141.709 Q249.279 Q127.013 R
93Mazda MiataGregory HoffSM971:58.383 Q21:58.0071:58.383 Q21:59.364 R2:00.060 R+1.111 R95.0 Q241.748 Q249.335 Q226.924 Q2
94Mazda MiataRyan GutileSM161:58.505 Q31:58.5051:58.505 Q31:59.888 R2:00.262 R+0.834 R99.7 Q242.065 Q250.117 Q226.786 Q2
95Mazda MiataJesse SingerSM1221:58.956 Q31:58.9561:58.956 Q31:59.968 R2:00.323 R+0.956 R98.6 R42.094 R50.118 Q226.876 Q2
96Mazda MiataJennifer IsleySM482:00.556 Q22:00.0522:00.556 Q22:00.588 R2:01.215 R+1.031 R95.0 R42.440 Q250.408 R27.204 Q2
97Mazda MiataJohn HarmsSM852:00.595 Q32:00.5952:00.595 Q32:01.789 R2:02.024 R+0.279 R90.5 R42.851 R51.057 R27.336 R
98Mazda MiataMark HazbounSM1182:00.801 R1:59.8632:00.843 Q32:00.801 R2:01.420 R+1.280 R94.7 R42.651 R49.952 R27.260 R
99Mazda MiataWard RoseSM062:02.370 Q32:02.3702:02.370 Q32:03.806 R2:04.441 R+1.584 R88.8 Q143.270 Q251.664 Q127.787 Q1
100Mazda MiataDan HardingSM1492:04.716 Q22:04.2062:04.716 Q22:05.462 R2:06.094 R+0.759 R91.1 Q143.717 R52.493 Q227.996 Q2

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversLapQualRaceTrapS1S2S3
SCCA Mazda FE2FE291:35.040Flinn Lazier1:35.040Flinn Lazier1:35.563Flinn Lazier126.8Scott Rettich33.743Flinn Lazier39.863Flinn Lazier21.161Scott Rettich
Star Formula MazdaFM131:37.598Bryce Cornet1:37.598Bryce Cornet1:37.909Bryce Cornet124.1Melvin David Kemper Jr34.747Bryce Cornet40.851Bryce Cornet21.789Bryce Cornet
Porsche 911/996T211:45.032John Kachadurian1:45.032John Kachadurian1:45.999John Kachadurian106.5John Kachadurian37.568John Kachadurian44.357John Kachadurian23.463John Kachadurian
Porsche 911 Carrera S 997.2T221:45.298Mark Boden1:45.298Mark Boden1:46.045Mark Boden103.8Mark Boden37.303Mark Boden44.405Mark Boden23.586Mark Boden
Chevrolet Corvette C6T221:45.378Kurt Rezzetano1:45.378Kurt Rezzetano1:46.493Kurt Rezzetano103.6Kurt Rezzetano37.399Kurt Rezzetano44.557Kurt Rezzetano23.709Kurt Rezzetano
Chevrolet Corvette C5 Z06T251:47.407David Sanders1:47.407David Sanders1:49.048David Sanders104.6David Sanders38.416David Sanders45.691David Sanders24.054David Sanders
Ford Spec MustangT2131:47.772Preston Calvert1:47.772Preston Calvert1:49.028Addison Lee104.6Ken Pedersen38.248Ken Pedersen1.548Scotty B White24.102Preston Calvert
BMW E92 M3T231:48.796Jason Ott1:48.796Jason Ott1:48.949Jason Ott99.5Jason Ott38.646Jason Ott45.753Jason Ott24.036Jason Ott
BMW Z4 MT211:49.200Tom Wickersham1:49.200Tom Wickersham1:49.447Tom Wickersham100.4Tom Wickersham38.635Tom Wickersham45.914Tom Wickersham24.354Tom Wickersham
Chevrolet Camaro SST211:50.131William Moore1:50.131William Moore1:52.214William Moore98.0William Moore39.303William Moore46.813William Moore24.678William Moore
Pontiac Solstice GXPT211:51.716Michael Pettiford1:52.385Michael Pettiford1:51.716Michael Pettiford96.2Michael Pettiford39.675Michael Pettiford46.710Michael Pettiford24.554Michael Pettiford
Porsche Cayman ST211:53.855Ron Randolph1:53.855Ron Randolph1:57.675Ron Randolph92.7Ron Randolph41.015Ron Randolph49.082Ron Randolph25.397Ron Randolph
Mazda MiataSM481:54.355Ken Sutherland1:54.355Ken Sutherland1:55.278Michael Carter102.2Danny Steyn40.500Mark Drennan47.707Ken Sutherland25.959Mark Drennan

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.