BoP Labbeta

BoP Lab / Road America

SRF3 at Road America

Track maps: sectors and speed trap

Track map with timing sectors and speed trap
Shown for: June Sprints 2026 (qualifying, race) · June Sprints 2025 (practice, race)
Class · click a class to switch, + to compare alongside
Track configuration
Events

This track has been raced on 2 configurations (Scoring Sidebar Race, 4.05 mi; 4.01 mi). Laps on different configurations are not comparable, so only events on the 4.05 mile layout are shown; switch above to see the others.

61 laps are left out as timing errors (far too short to be a lap of this track). The rest of those sessions, sectors included, is used.

PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3S4
1SCCA Ent SRF3Scott BarrSRF3492:27.083 B-Q12:27.0832:27.083 B-Q12:31.122 D-R12:32.317 D-R1+2.258 D-R1131.8 D-R143.436 D-R157.751 D-R129.124 D-R120.411 B-R2
2SCCA Ent SRF3Brian SchofieldSRF3612:28.384 D-R12:27.8292:29.644 B-Q12:28.384 D-R12:29.297 D-R1+1.625 D-R1134.3 D-R142.784 B-R256.463 D-R128.557 D-R120.025 B-R2
3SCCA Ent SRF3John BlackSRF3172:28.431 D-R12:27.9232:29.449 B-Q12:28.431 D-R12:29.163 D-R1+1.605 D-R1132.6 D-R142.768 D-R156.624 D-R128.509 D-R120.022 B-R2
4SCCA Ent SRF3Justin ClauchertySRF372:28.612 D-R12:27.9692:29.324 B-Q22:28.612 D-R12:29.300 D-R1+1.440 D-R1131.7 B-R242.849 D-R156.598 D-R128.584 D-R119.938 B-Q2
5SCCA Ent SRF3Caleb ShraderSRF3992:28.704 D-R12:28.2622:29.466 B-Q12:28.704 D-R12:29.247 D-R1+1.422 D-R1132.6 D-R142.834 D-R156.672 D-R128.599 D-R120.157 B-Q1
6SCCA Ent SRF3Caleb RoethelSRF3122, 222:28.782 D-R12:28.1292:29.199 B-Q22:28.782 D-R12:29.313 D-R1+1.179 D-R1133.9 D-R142.865 B-Q256.625 D-R128.556 D-R120.083 B-Q2
7SCCA Ent SRF3Bobby SakSRF3192:28.871 D-R12:28.2242:29.396 B-Q22:28.871 D-R12:29.355 D-R1+1.468 D-R1134.8 D-R142.824 B-Q256.748 D-R128.636 D-R120.016 B-Q2
8SCCA Ent SRF3Jase PettySRF31172:28.890 D-R12:28.7592:28.890 D-R12:30.278 D-R1+2.445 D-R1131.8 D-R142.994 D-R156.707 D-R128.699 D-R120.359 D-R1
9SCCA Ent SRF3Peyton LongSRF352, 1042:28.902 D-R12:28.3462:29.585 B-Q12:28.902 D-R12:29.289 D-R1+1.162 D-R1132.8 D-R142.902 D-R156.723 D-R128.678 D-R120.043 B-R2
10SCCA Ent SRF3Tyler StephensSRF31052:28.902 D-R12:28.5812:29.613 B-Q12:28.902 D-R12:29.324 D-R1+1.217 D-R1133.0 D-R142.895 D-R156.881 D-R128.659 D-R120.146 B-Q2
11SCCA Ent SRF3Simon GambleSRF33, 82:29.420 B-R22:28.7572:29.816 B-Q12:29.420 B-R22:29.894 B-R2+1.056 B-R2132.9 B-R242.908 B-Q256.720 B-R229.062 B-R220.067 B-Q2
12SCCA Ent SRF3Zach DellaSRF3952:29.428 B-R22:29.0402:29.889 B-Q12:29.428 B-R22:29.853 B-R2+1.046 B-R2133.2 B-R242.904 B-Q257.151 B-R129.035 B-Q119.950 B-R2
13SCCA Ent SRF3Asad NikadambaevSRF31442:29.498 B-Q22:29.4982:29.498 B-Q22:30.335 B-R22:31.202 B-R2+1.410 B-R2130.6 B-Q143.469 B-R256.966 B-Q229.076 B-Q220.138 B-Q2
14SCCA Ent SRF3Todd VanacoreSRF31192:29.642 B-R22:29.0492:29.682 B-Q22:29.642 B-R22:29.862 B-R2+0.578 B-R2132.6 D-R143.128 B-Q256.863 B-R229.019 B-Q220.039 B-R2
15SCCA Ent SRF3Mac HarrisonSRF3302:29.808 B-R22:29.6102:30.526 B-Q12:29.808 B-R22:30.314 B-R2+0.861 B-R2130.8 B-R243.371 B-Q156.977 B-R229.073 B-R220.189 B-Q2
16SCCA Ent SRF3Keith GrantSRF3962:29.833 D-R12:29.3422:32.746 B-Q12:29.833 D-R12:30.708 D-R1+1.579 D-R1132.1 B-R143.187 D-R157.064 B-R228.849 D-R120.242 B-R2
17SCCA Ent SRF3Jackson DiehlSRF3592:29.839 B-Q22:29.7672:29.839 B-Q22:30.691 D-R12:31.245 D-R1+0.517 D-R1131.2 B-R143.342 D-R157.175 D-R129.053 B-Q220.197 B-Q2
18SCCA Ent SRF3Mark GrebSRF3712:29.862 D-R12:29.5852:33.047 B-Q22:29.862 D-R12:30.647 D-R1+1.258 D-R1130.9 D-R143.296 D-R157.111 D-R128.886 D-R120.292 B-R2
19SCCA Ent SRF3Cliff WhiteSRF3582:30.062 D-R12:29.5162:30.062 D-R12:30.689 D-R1+1.079 D-R1130.9 D-R143.218 D-R156.978 D-R128.899 D-R120.421 D-R1
20SCCA Ent SRF3Scott MonroeSRF3002:30.097 D-R12:29.7042:31.644 B-Q12:30.097 D-R12:30.495 D-R1+0.959 D-R1131.0 B-R143.402 D-R156.970 D-R129.082 D-R120.250 B-R2
21SCCA Ent SRF3Colin ClarkSRF3232:30.132 B-R22:29.6382:31.015 B-Q22:30.132 B-R22:30.865 B-R2+1.184 B-R2131.9 B-R143.251 B-Q257.199 B-R229.083 B-R120.105 B-Q2
22SCCA Ent SRF3Grant HeinigSRF352:30.209 D-R12:29.6642:30.209 D-R12:30.945 D-R1+1.220 D-R1131.8 D-R143.283 D-R157.124 D-R128.847 D-R120.410 D-R1
23SCCA Ent SRF3Evan HameetmanSRF312:30.260 B-R22:30.1562:31.919 B-Q22:30.260 B-R22:30.989 B-R2+1.338 B-R2130.4 B-R143.272 B-R257.330 B-R229.342 B-R220.212 B-Q2
24SCCA Ent SRF3Chris JennerjahnSRF34, 482:30.314 D-R12:29.5792:31.734 B-Q12:30.314 D-R12:30.960 D-R1+1.075 D-R1132.1 B-Q143.282 B-Q157.267 D-R128.879 D-R120.151 B-Q2
25SCCA Ent SRF3Mike MiserendinoSRF3112:30.320 B-R22:29.9982:31.644 B-Q22:30.320 B-R22:31.403 B-R2+1.584 B-R2130.7 D-R143.501 B-R157.160 B-R229.205 B-R120.132 B-R2
26SCCA Ent SRF3Adam JennerjahnSRF3892:30.348 B-R22:29.8702:31.150 B-Q22:30.348 B-R22:31.151 B-R2+1.768 B-R2131.7 B-Q143.205 B-Q157.335 B-R229.203 B-R220.127 B-Q2
27SCCA Ent SRF3James GougharySRF3682:30.415 B-Q22:29.9342:30.415 B-Q22:30.702 B-R12:34.408 B-R2+3.185 B-R2131.4 B-R143.455 B-Q257.238 B-R129.133 B-Q220.108 B-Q2
28SCCA Ent SRF3Alan DeiningerSRF3152:30.473 B-R22:29.9232:31.515 B-Q12:30.473 B-R22:30.898 B-R2+0.852 B-R2132.1 B-R143.321 B-R157.258 B-R229.198 B-R220.146 B-R2
29SCCA Ent SRF3Tom BurtSRF3452:30.675 D-R12:30.4252:32.263 B-Q22:30.675 D-R12:31.491 D-R1+1.360 D-R1130.9 D-R143.613 D-R157.370 D-R129.076 D-R120.366 B-R2
30SCCA Ent SRF3Andrew WisniewskiSRF3322:30.722 B-R22:29.8502:32.356 B-Q12:30.722 B-R22:31.090 D-R1+0.166 D-R1132.6 D-R143.526 B-R257.118 D-R129.029 D-R120.177 B-R1
31SCCA Ent SRF3Russell KingSRF3122:30.777 B-R22:30.1602:44.701 B-Q22:30.777 B-R22:31.884 B-R2+2.318 B-R2130.8 B-R243.266 B-R257.485 B-R229.291 B-R220.118 B-R2
32SCCA Ent SRF3Conner GrantSRF3792:30.813 B-R22:30.1372:31.153 B-Q22:30.813 B-R22:32.085 B-R2+2.693 B-R2130.9 D-R143.489 B-Q257.334 B-Q129.145 D-R120.169 B-R2
33SCCA Ent SRF3Steven RehkemperSRF3132:30.885 B-R22:30.5102:31.559 B-Q22:30.885 B-R22:31.504 B-R2+2.546 B-R2130.0 B-R243.500 B-R257.485 B-Q229.329 B-R220.196 B-Q2
34SCCA Ent SRF3Tyler FoxSRF392:30.918 B-R12:30.4002:31.478 B-Q12:30.918 B-R12:32.442 D-R1+1.507 D-R1130.7 D-R143.637 B-Q257.368 B-Q129.085 D-R120.310 B-R2
35SCCA Ent SRF3Dan McBreenSRF3572:30.936 D-R12:30.8832:30.936 D-R12:32.331 D-R1+1.675 D-R1130.1 D-R143.522 D-R157.753 D-R129.117 D-R120.491 D-R1
36SCCA Ent SRF3Jon McClintockSRF3232:31.074 D-R12:30.7062:31.074 D-R12:31.601 D-R1+1.332 D-R1131.3 D-R143.467 D-R157.491 D-R129.162 D-R120.586 D-R1
37SCCA Ent SRF3John JanssenSRF342:31.082 B-R12:30.2102:31.307 B-Q12:31.082 B-R12:32.428 B-R2+2.405 B-R2130.4 B-R1, B-R243.399 B-R157.386 B-Q129.255 B-Q120.170 B-R2
38SCCA Ent SRF3Steven GreenhillSRF3782:31.179 B-R22:30.9712:34.468 B-Q12:31.179 B-R22:32.544 B-R2+2.611 B-R2132.2 D-R143.671 D-R157.627 B-R229.478 D-R120.195 B-R2
39SCCA Ent SRF3Rob PielstickerSRF3332:31.179 B-R22:30.3342:31.859 B-Q12:31.179 B-R22:32.014 B-R2+2.512 B-R2130.4 B-R243.466 B-R257.637 B-R229.081 B-R220.150 B-R2
40SCCA Ent SRF3Paul MarinoSRF3142:31.591 D-R12:31.0772:32.620 B-Q12:31.591 D-R12:32.408 D-R1+1.116 D-R1131.5 D-R143.767 D-R157.837 D-R129.158 D-R120.315 B-R2
41SCCA Ent SRF3Isaac RoethelSRF3852:31.605 B-R22:30.3842:31.827 B-Q22:31.605 B-R22:32.008 B-R2+1.047 B-R2128.8 B-R243.338 B-R257.484 B-Q229.300 B-R220.262 B-Q2
42SCCA Ent SRF3Mark BallengeeSRF31972:31.668 D-R12:31.4252:31.668 D-R12:32.496 D-R1+1.548 D-R1131.5 D-R143.753 D-R158.001 D-R129.212 D-R120.459 D-R1
43SCCA Ent SRF3Matt GraySRF3642:31.804 D-R12:31.1322:31.804 D-R12:32.662 D-R1+0.823 D-R1132.8 D-R143.625 D-R157.670 D-R129.258 D-R120.579 D-R1
44SCCA Ent SRF3EJ AbedSRF3272:31.855 D-R12:31.0932:31.855 D-R12:32.207 D-R1+0.592 D-R1129.7 D-R143.709 D-R157.526 D-R129.239 D-R120.619 D-R1
45SCCA Ent SRF3Robert EdmisonSRF3222:31.878 D-R12:31.2182:31.878 D-R12:32.343 D-R1+0.731 D-R1130.7 D-R144.119 D-R157.324 D-R129.266 D-R120.509 D-R1
46SCCA Ent SRF3TJ PrebleSRF3162:31.879 D-R12:31.4062:31.879 D-R12:32.223 D-R1+0.677 D-R1131.1 D-R143.687 D-R158.016 D-R129.200 D-R120.503 D-R1
47SCCA Ent SRF3Ryan HarrisonSRF3382:31.971 B-R22:30.7642:33.604 B-Q12:31.971 B-R22:32.300 B-R2+1.342 B-R2132.1 B-R143.549 B-R257.540 B-R229.371 B-R220.304 B-R2
48SCCA Ent SRF3Kelly ToombsSRF3362:31.991 D-R12:31.4332:34.898 B-Q22:31.991 D-R12:33.384 D-R1+2.085 D-R1130.1 D-R144.036 D-R157.582 D-R129.342 D-R120.473 D-R1
49SCCA Ent SRF3Arvid AlbaneseSRF31702:32.064 D-R12:31.4822:32.064 D-R12:34.212 D-R1+3.277 D-R1134.1 D-R143.450 D-R158.231 D-R129.327 D-R120.474 D-R1
50SCCA Ent SRF3Tray AyresSRF31712:32.064 D-R12:31.3742:32.064 D-R12:34.923 D-R1+4.339 D-R1132.8 D-R143.464 D-R158.300 D-R129.262 D-R120.348 D-R1
51SCCA Ent SRF3Greg MillerSRF3042:32.094 B-R22:31.6572:34.625 B-Q12:32.094 B-R22:32.857 B-R2+1.834 B-R2130.4 B-R243.949 B-R257.857 B-R229.415 B-R220.436 B-R2
52SCCA Ent SRF3Jean-Luc LiveratoSRF382:32.271 D-R12:31.9082:32.271 D-R12:32.814 D-R1+1.230 D-R1129.1 D-R144.025 D-R157.941 D-R129.239 D-R120.703 D-R1
53SCCA Ent SRF3Tim PrebleSRF3202:32.289 B-R22:31.6182:32.706 B-Q12:32.289 B-R22:32.785 B-R2+1.263 B-R2131.0 B-R143.797 B-R257.989 B-R129.390 B-R220.442 B-R2
54SCCA Ent SRF3Stefan SchluterSRF3522:32.542 B-R22:32.1042:33.874 B-Q22:32.542 B-R22:32.920 B-R2+0.790 B-R2130.0 B-R143.917 B-R257.999 B-R229.700 B-R220.488 B-R2
55SCCA Ent SRF3Nick HeinigSRF3173, 732:32.608 D-R12:31.7872:35.221 B-Q22:32.608 D-R12:33.461 D-R1+1.526 D-R1130.3 D-R143.799 D-R157.988 D-R129.441 D-R120.559 B-Q2
56SCCA Ent SRF3Charles PigeonSRF31772:32.695 D-R12:32.2162:32.695 D-R12:33.478 D-R1+2.514 D-R1131.1 D-R143.799 D-R158.219 D-R129.543 D-R120.655 D-R1
57SCCA Ent SRF3Thomas SchluterSRF31332:32.745 B-R22:31.9882:33.593 B-Q22:32.745 B-R22:37.737 B-R2+8.901 B-R2130.0 B-R1, B-R243.969 B-R258.108 B-Q229.552 B-R220.359 B-R2
58SCCA Ent SRF3Ben PigeonSRF31162:32.770 D-R12:32.0692:34.283 B-Q22:32.770 D-R12:33.505 D-R1+2.129 D-R1131.1 D-R143.866 D-R158.062 B-R229.616 D-R120.525 B-R2
59SCCA Ent SRF3Nolan ElderSRF3482:32.783 D-R12:32.4272:32.783 D-R12:33.522 D-R1+1.888 D-R1131.5 D-R143.594 D-R158.576 D-R129.499 D-R120.758 D-R1
60SCCA Ent SRF3R Mark CarterSRF3182:32.838 B-Q12:32.0632:32.838 B-Q12:32.877 B-R22:34.632 B-R2+2.738 B-R2130.2 B-Q143.983 B-Q257.896 B-R229.672 B-Q120.512 B-Q2
61SCCA Ent SRF3Tom MiserendinoSRF315, 52:32.968 D-R12:31.7962:33.212 B-Q12:32.968 D-R12:33.424 D-R1+0.930 D-R1129.9 D-R143.895 D-R157.988 D-R129.506 D-R120.407 B-R2
62SCCA Ent SRF3Justin ElderSRF3912:33.090 D-R12:32.5582:33.090 D-R12:33.878 D-R1+1.646 D-R1128.6 D-R144.026 D-R158.117 D-R129.460 D-R120.955 D-R1
63SCCA Ent SRF3Peter JankovskisSRF362:33.217 B-R22:33.2172:36.168 B-Q22:33.217 B-R22:34.425 D-R1+1.064 D-R1132.4 D-R144.171 D-R158.578 D-R129.817 D-R120.733 B-Q2
64SCCA Ent SRF3William PeacockSRF3672:33.434 B-R22:32.3492:34.578 B-Q12:33.434 B-R22:33.869 B-R2+1.130 B-R2129.6 B-R144.315 B-R257.923 B-R229.863 B-Q120.248 B-R2
65SCCA Ent SRF3Chris FunkSRF3542:33.592 B-Q22:33.5552:33.592 B-Q22:36.197 B-R12:43.745 B-R1+32.981 B-R1127.6 B-R144.023 B-Q258.617 B-Q230.287 B-Q220.628 B-Q2
66SCCA Ent SRF3Robert LojkovicSRF322:33.791 B-R22:33.2052:35.373 B-Q12:33.791 B-R22:34.921 B-R2+1.689 B-R2130.2 B-R144.425 B-R258.385 B-R229.954 B-R220.441 B-R2
67SCCA Ent SRF3Reid JohnsonSRF31782:33.976 D-R12:33.5962:33.976 D-R12:34.554 D-R1+1.037 D-R1129.9 D-R144.107 D-R158.856 D-R129.783 D-R120.850 D-R1
68SCCA Ent SRF3Craig JanssenSRF31812:33.980 D-R12:33.6762:33.980 D-R12:34.502 D-R1+1.558 D-R1129.9 D-R144.397 D-R158.716 D-R129.758 D-R120.805 D-R1
69SCCA Ent SRF3Mark FogartySRF3162:34.402 B-R22:34.2502:36.122 B-Q12:34.402 B-R22:36.276 B-R2+2.969 B-R2127.4 B-R244.491 B-R259.104 B-R230.074 B-R220.581 B-R2
70SCCA Ent SRF3Andrea KingSRF3082:34.421 B-Q22:33.1392:34.421 B-Q22:34.898 B-R22:35.521 B-R2+1.172 B-R2129.0 B-Q2, B-R244.189 B-Q258.541 B-Q229.894 B-Q220.515 B-Q2
71SCCA Ent SRF3Kenneth ReillySRF3472:34.452 B-R22:34.1862:35.263 B-Q22:34.452 B-R22:35.927 B-R2+2.569 B-R2130.7 D-R144.657 B-Q258.675 B-R230.009 D-R120.845 B-R1
72SCCA Ent SRF3Connor SandaSRF3742:34.707 D-R12:33.8372:34.707 D-R12:36.320 D-R1+1.923 D-R1129.5 D-R144.059 D-R159.166 D-R129.845 D-R120.767 D-R1
73SCCA Ent SRF3Dwight RiderSRF3652:35.679 B-R22:34.6062:37.969 B-Q22:35.679 B-R22:36.512 B-R2+2.880 B-R2127.6 B-R244.110 B-R259.441 B-R130.309 B-R220.746 B-R2
74SCCA Ent SRF3Steve DeRocheSRF31212:35.847 D-R12:35.7632:35.847 D-R12:36.498 D-R1+1.329 D-R1128.4 D-R144.742 D-R159.756 D-R130.228 D-R121.037 D-R1
75SCCA Ent SRF3Mark SilverbergSRF3662:37.205 B-R12:36.5762:38.145 B-Q22:37.205 B-R13:15.368 B-R1+31.120 B-R1129.0 B-R145.076 B-Q259.874 B-R130.696 B-R120.930 B-Q2
76SCCA Ent SRF3David RothSRF3072:37.287 B-R22:36.6072:38.412 B-Q12:37.287 B-R22:38.263 B-R2+1.417 B-R2127.2 B-R145.271 B-R259.765 B-R230.572 B-R120.999 B-R1
77SCCA Ent SRF3James NelsonSRF3402:37.434 D-R12:37.0962:37.434 D-R12:38.596 D-R1+2.279 D-R1125.1 D-R145.189 D-R11:00.166 D-R130.465 D-R121.276 D-R1
78SCCA Ent SRF3Kirk CollierSRF31462:37.667 B-R22:35.8332:38.866 B-Q22:37.667 B-R22:38.824 B-R2+1.679 B-R2128.2 B-Q244.507 B-Q259.687 B-R230.808 B-R220.831 B-Q2
79SCCA Ent SRF3Frederick HaasSRF31582:38.066 B-R22:37.3262:39.283 B-Q12:38.066 B-R22:38.862 B-R2+1.982 B-R2126.2 B-R145.299 B-R21:00.150 B-R230.821 B-R221.056 B-Q2
80SCCA Ent SRF3Dave YahnSRF3292:38.703 B-R22:37.4332:39.255 B-Q12:38.703 B-R22:39.822 B-R2+2.263 B-R2125.8 B-R145.401 D-R159.981 D-R130.836 D-R121.215 B-R2

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

Rule changes between these events

June Sprints 2025 → June Sprints 2026 2025-06-06 to 2026-06-05

SRF3 SRF Rule Updates

#38853 from Robey Clark · Rule change · TB 25-09 (2025-09 Fastrack)

neutralSRF3 brakes restructured: Hawk Blue 801993 pads, Wilwood 800065 rotors only; adds Girling 880358, Wilwood 880357, Tilton 880360 master cylinders.

Effective 9/1/25 in SRF, GCR section 9.1.8.D.1.V.ff, add the following:
"SRF3 Oil Cooler, P/N G480503 may be used as mounted per the GEN3 Assembly Manual. No fan permitted for SRF. HD Oil
Cooler kit P/N G1148500 may be used as mounted per the GEN3 Conversion Manual."
Effective 9/1/25 in SRF, GCR section 9.1.8.D.X.g, change as follows:
"Brakes: Hawk Blue 9012 pads P/N 801993 must be used. Wilwood vented rotor P/N 800065 must be used as delivered with no
machining of any kind. Minimum thickness 13.25mm (0.522”). The Renault Alliance solid front rotors may not be used. Rubber
caliper bushings may be replaced with bronze bushings P/N 1196185 or P/N 1196185. Original caliper pistons may be replaced
with vented caliper piston P/N 1196184; no other modification allowed. Wilwood caliper with bracket universal fit P/N 800038

Show 11 more lines

may be used as delivered with no modification of any kind. Wilwood knock back spring (2.63 lbs.) P/N 800045 may be used as
delivered with no modification of any kind; maximum of one spring per caliper.
1. Hawk Blue pads P/N 801993 only
2. Wilwood Vented Rotor P/N 800065 only, as delivered, with no machining of any kind. Minimum thickness 13.25mm (0.522")
3. Wilwood universal caliper Kit P/N 1180008 as delivered, caliper only P/N 800038; Wilwood knock back spring P/N 800045
may be used as delivered, with no machining of any kind, and only one spring per caliper
4. Renault caliper rubber bushings may be replaced with bronze bushings P/N 1196185 or P/N 1196185A
5. Renault caliper piston may be replaced with P/N 1196184 vented piston as delivered, with no machining of any kind
6. Girling .750" Master Cylinder P/N 880358 as delivered, with no machining of any kind
7. Wilwood .750" Master Cylinder P/N 880357 as delivered, with no machining of any kind
8. Tilton .750" Master Cylinder P/N 880360 as delivered, with no machining of any kind"

SRF3 Add HD Oil Cooler

#38979 from Robey Clark · Rule change · TB 25-10 (2025-10 Fastrack)

neutralSRF3 adds HD Oil Cooler P/N G1148500 as alternative to standard cooler P/N G480503.

In SRF, GCR section 9.1.8.D.1.V.ff, change as follows:
"SRF3 Oil Cooler, P/N G480503 or HD Oil Cooler P/N G1148500 may be used as mounted per the GEN3 Assembly Manual. No fan
permitted for SRF. HD Oil Cooler kit P/N G1148500 may be used as mounted per the GEN3 Conversion Manual."

SRF3 SRF3 Spark Plugs

#39899 from Robey Clark · Rule change · TB 26-03 (2026-03 Fastrack)

neutralSRF3 spark plugs restricted to NGK LTR7IX-11 P/N G301041 only, washers and sealing rings prohibited.

In SRF, GCR section 9.1.8.D.2.H.18, add the following:
"Spark Plugs: P/N G301041 ONLY NGK LTR7IX-11 / Washers or sealing rings are not allowed for any purpose."

What the rules allowed changed as listed; this does not say what any particular car ran.